event burgee venue burgee

2017 GHYC Dragon Summer League - June 17th to August 19th (10)

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 13:50 on August 30, 2017

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Owner June 17th - 1 June 17th - 2 July 8th - 1 July 8th - 2 July 22nd 1 July 22nd 2 July 29th 1 July 29th 2 Aug 5th - 1 Aug 5th - 2 Total Nett
1st Miss Fire 20 K Hayes (14 DNC) (14 DNC) 2 3 1 1 3 2 (4) 3 47 15
2nd Larus 131 M McKenna 1 1 5 6 (8) 6 (14 DNC) (14 DNC) 3 2 60 24
3rd Aphrodite 110 J Wyles (14 DNC) (14 DNC) 3 2 3 3 2 3 (14 DNC) 14 DNC 72 30
4th Pongo 623 D O'Donovan (14 DNC) (14 DNC) (14 DNC) 14 DNC 5 2 4 4 1 1 73 31
5th Panache 77 D O'Sullivan 4 3 6 4 4 7 (14 DNC) (14 DNC) (14 RET) 14 DNC 84 42
6th Gypsy 133 D Street 2 4 1 5 7 10 (14 DNC) (14 DNC) (14 OCS) 14 OCS 85 43
7th War Baby 803 W Brown (14 DNC) (14 DNC) 4 1 11 9 5 5 (14 DNC) 14 DNC 91 49
8th Magic 695 E Timoney (14 DNC) (14 DNC) (14 DNC) 14 DNC 6 5 1 1 14 DNC 14 DNC 97 55
9th Moonshine 702 J Frame 3 2 (14 DNC) (14 DNC) 2 8 (14 DNC) 14 DNC 14 DNC 14 DNC 99 57
10th Storm Vogel 192 K O'Donoghue (14 DNC) (14 DNC) (14 DNC) 14 DNC 9 4 14 DNC 14 DNC 2 4 103 61
11th Pheonix 193 F Lynch & C O'Carroll (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC 132 90
12th Taranaki 213 A Mehigan (14 DNC) (14 DNC) 7 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 133 91
13th Alka 3 R Street (14 DNC) (14 DNC) (14 DNC) 14 DNC 10 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 136 94

NO RACING ON THE FOLLOWING DATES 12TH AUGUST (LAR CASEY CUP) 19TH AUGUST (ROSE BOWL) & 26TH AUGUST (DRAGON RUBY REGATTA)

June 17th - 1

Start: 1405, Finishes: Place, Distance: 5.9, Course: 5 X 2, Wind dir: 210
Rank Boat SailNo Owner Place Points
1 Larus 131 M McKenna 2 1
2 Gypsy 133 D Street 3 2
3 Moonshine 702 J Frame 4 3
4 Panache 77 D O'Sullivan 5 4

June 17th - 2

Start: 15:28, Finishes: Place, Distance: 5.7, Course: 15 X 3, Wind dir: 210
Rank Boat SailNo Owner Place Points
1 Larus 131 M McKenna 2 1
2 Moonshine 702 J Frame 3 2
3 Panache 77 D O'Sullivan 4 3
4 Gypsy 133 D Street 5 4

July 8th - 1

Start: 14:19, Finishes: Place, Course: 31, Wind dir: S
Rank Boat SailNo Owner Place Points
1 Gypsy 133 D Street 1 1
2 Miss Fire 20 K Hayes 2 2
3 Aphrodite 110 J Wyles 3 3
4 War Baby 803 W Brown 4 4
5 Larus 131 M McKenna 5 5
6 Panache 77 D O'Sullivan 6 6
7 Taranaki 213 A Mehigan 7 7

July 8th - 2

Start: 15:59, Finishes: Place, Course: 31, Wind dir: S
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Aphrodite 110 J Wyles 2 2
3 Miss Fire 20 K Hayes 3 3
4 Panache 77 D O'Sullivan 4 4
5 Gypsy 133 D Street 5 5
6 Larus 131 M McKenna 6 6

July 22nd 1

Start: 14:14, Finishes: Place, Course: 31, Wind dir: N
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 Moonshine 702 J Frame 2 2
3 Aphrodite 110 J Wyles 3 3
4 Panache 77 D O'Sullivan 4 4
5 Pongo 623 D O'Donovan 5 5
6 Magic 695 E Timoney 6 6
7 Gypsy 133 D Street 7 7
8 Larus 131 M McKenna 8 8
9 Storm Vogel 192 K O'Donoghue 9 9
10 Alka 3 R Street 10 10
11 War Baby 803 W Brown 11 11

July 22nd 2

Start: Start 1, Finishes: Place, Time: 15:49, Wind dir: N
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 Pongo 623 D O'Donovan 2 2
3 Aphrodite 110 J Wyles 3 3
4 Storm Vogel 192 K O'Donoghue 4 4
5 Magic 695 E Timoney 5 5
6 Larus 131 M McKenna 6 6
7 Panache 77 D O'Sullivan 7 7
8 Moonshine 702 J Frame 8 8
9 War Baby 803 W Brown 9 9
10 Gypsy 133 D Street 10 10

July 29th 1

Start: 14:05, Finishes: Place, Distance: 7, Course: 18, Wind dir: SW
Rank Boat SailNo Owner Place Points
1 Magic 695 E Timoney 1 1
2 Aphrodite 110 J Wyles 2 2
3 Miss Fire 20 K Hayes 3 3
4 Pongo 623 D O'Donovan 4 4
5 War Baby 803 W Brown 5 5
6 Pheonix 193 F Lynch & C O'Carroll 6 6

July 29th 2

Start: 15:42, Finishes: Place, Course: 1, Wind dir: SW
Rank Boat SailNo Owner Place Points
1 Magic 695 E Timoney 1 1
2 Miss Fire 20 K Hayes 2 2
3 Aphrodite 110 J Wyles 3 3
4 Pongo 623 D O'Donovan 4 4
5 War Baby 803 W Brown 5 5

Aug 5th - 1

Start: 14:05, Finishes: Place, Course: 5 X 2, Wind dir: W
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Storm Vogel 192 K O'Donoghue 2 2
3 Larus 131 M McKenna 3 3
4 Miss Fire 20 K Hayes 4 4
5 Panache 77 D O'Sullivan RET 14
5 Gypsy 133 D Street OCS 14

Aug 5th - 2

Start: 15:17, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Larus 131 M McKenna 2 2
3 Miss Fire 20 K Hayes 3 3
4 Storm Vogel 192 K O'Donoghue 4 4
5 Gypsy 133 D Street OCS 14

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
OCSOn course side at start or broke rule 30.1 14
RETRetired 14

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com