event burgee venue burgee

GHYC 2017 Glandore Regatta Mixed Dinghy 13th August

Glandore Harbour West Cork

Return to GHYC Racing Results page

Results are provisional as of 9:21 on August 15, 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 30, Scoring system: Appendix A
  Rank Fleet Class Helm Crew PY All In Total Nett
  1st Laser LASER Tim Zimmerman   1097 1 1 1
  2nd Laser LASER RADIAL Jay Slyce   1139 2 2 2
  3rd Laser LASER RADIAL Fiachra Goudling   1139 3 3 3
  4th Laser LASER RADIAL Cormac Doolan   1139 4 4 4
  5th Topaz TOPAZ Finn Bradburn   1255 5 5 5
  6th Laser LASER RADIAL Oisin Brown   1139 6 6 6
  7th Laser LASER RADIAL David Forde   1139 7 7 7
  8th Day Boat Day Boat James O'Brien Nuala O'Brien 1250 8 8 8
  9th Laser LASER 4.7 Killian Forde   1200 9 9 9
  10th Laser LASER 4.7 Tiarnan Brown   1200 10 10 10
  11th Laser LASER RADIAL Killian Sheehan   1139 11 11 11
  12th Topaz TOPAZ Tristan Allen   1255 12 12 12
  13th Topaz TOPAZ Aisling Forde   1255 13 13 13
  14th Laser LASER 4.7 Owen Murphy   1200 14 14 14
  15th Topaz TOPAZ Hugh Murphy   1255 15 15 15
  16th Laser LASER 4.7 Jamie Zimmermann   1200 16 16 16
  17th Laser LASER RADIAL John O'Connor   1139 17 17 17
  18th Laser LASER RADIAL Dan O'C   1139 18 18 18
  19th Day Boat Day Boat Lauren O'leary Dan O'Leary 1250 19 19 19
  20th Laser LASER 4.7 Peter Hayes   1200 20 20 20
  21st Topaz TOPAZ Adam O'Shau   1255 21 21 21
  22nd Topaz TOPAZ Ben Perez Oliver 1255 22 22 22
  23rd Topaz TOPAZ Barra Coffey   1255 31 DNC 31 31
  23rd Day Boat Day Boat Teeny Zimmerman John Slyce 1250 31 DNC 31 31
  23rd Laser LASER RADIAL Cormac Barbier Susan Barbier 1139 31 DNC 31 31
  23rd Topaz TOPAZ + Max Tubb Joesph Barrett 1300 31 DNC 31 31
  23rd Topaz TOPAZ + Zachary carr Barra Coffey 1300 31 DNC 31 31
  23rd Topaz TOPAZ Daisy Taylor   1255 31 DNF 31 31
  23rd Topaz TOPAZ Laragh Woods   1255 31 DNF 31 31
  23rd Topaz TOPAZ Eabha Sheehan   1255 31 DNF 31 31


All In

Start: All In, Finishes: Finish time, Time: 15:00
  Rank Fleet Class Helm Crew PY Finish Elapsed Corrected Points
  1 Laser LASER Tim Zimmerman   1097 15:27:15 0:27:15 0:24:50 1
  2 Laser LASER RADIAL Jay Slyce   1139 15:28:24 0:28:24 0:24:56 2
  3 Laser LASER RADIAL Fiachra Goudling   1139 15:29:40 0:29:40 0:26:03 3
  4 Laser LASER RADIAL Cormac Doolan   1139 15:29:43 0:29:43 0:26:05 4
  5 Topaz TOPAZ Finn Bradburn   1255 15:33:12 0:33:12 0:26:27 5
  6 Laser LASER RADIAL Oisin Brown   1139 15:30:10 0:30:10 0:26:29 6
  7 Laser LASER RADIAL David Forde   1139 15:30:13 0:30:13 0:26:32 7
  8 Day Boat Day Boat James O'Brien Nuala O'Brien 1250 15:33:11 0:33:11 0:26:33 8
  9 Laser LASER 4.7 Killian Forde   1200 15:32:19 0:32:19 0:26:56 9
  10 Laser LASER 4.7 Tiarnan Brown   1200 15:32:26 0:32:26 0:27:02 10
  11 Laser LASER RADIAL Killian Sheehan   1139 15:30:57 0:30:57 0:27:10 11
  12 Topaz TOPAZ Tristan Allen   1255 15:34:09 0:34:09 0:27:13 12
  13 Topaz TOPAZ Aisling Forde   1255 15:34:26 0:34:26 0:27:26 13
  14 Laser LASER 4.7 Owen Murphy   1200 15:32:59 0:32:59 0:27:29 14
  15 Topaz TOPAZ Hugh Murphy   1255 15:34:41 0:34:41 0:27:38 15
  16 Laser LASER 4.7 Jamie Zimmermann   1200 15:33:42 0:33:42 0:28:05 16
  17 Laser LASER RADIAL John O'Connor   1139 15:32:03 0:32:03 0:28:08 17
  18 Laser LASER RADIAL Dan O'C   1139 15:32:16 0:32:16 0:28:20 18
  19 Day Boat Day Boat Lauren O'leary Dan O'Leary 1250 15:35:37 0:35:37 0:28:30 19
  20 Laser LASER 4.7 Peter Hayes   1200 15:34:14 0:34:14 0:28:32 20
  21 Topaz TOPAZ Adam O'Shau   1255 15:36:50 0:36:50 0:29:21 21
  22 Topaz TOPAZ Ben Perez Oliver 1255 15:37:07 0:37:07 0:29:35 22
  23 Topaz TOPAZ Daisy Taylor   1255   DNF   31
  23 Topaz TOPAZ Laragh Woods   1255   DNF   31
  23 Topaz TOPAZ Eabha Sheehan   1255   DNF   31

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish 31

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com