event burgee venue burgee

GHYC 2017 Squib Summer League - July 22nd to September 2nd

Glandore Harbour West Cork

Return to GHYC Racing Results page

Results are final as of 9:15 on September 4, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Owner July 22nd 1 July 22nd 2 Aug 5th - 1 Aug 5th - 2 Aug 26th 1 Aug 26th 2 Total Nett
1st Too Dee 686 D Sheahan (8 RET) 2 3 3 1 1 18 10
2nd Golden Eagle 580 R Doyle 1 4 2 1 (5) 5 18 13
3rd Kingfisher 739 H Andrews (8 RET) 1 4 4 2 2 21 13
4th Bluebottle 571 P O'Riordan 3 3 1 2 (4) 4 17 13
5th Tóg go Bog é 767 K Horgan (8 DNC) 8 DNC 8 DNC 8 DNC 3 3 38 30
6th Tequilla Chaser 320 P & C Murphy 2 5 (8 DNC) 8 DNC 8 DNC 8 DNC 39 31
7th Delilah 570 B Lordan (8 DNC) 8 DNC 5 5 8 DNC 8 DNC 42 34

NO RACING ON 29TH JULY - DEVELOPMENT DAY OR SEPTEMBER 2ND - BAD WEATHER

July 22nd 1

Start: 14:31, Finishes: Place, Wind dir: N
Rank Boat SailNo Owner Place Points
1 Golden Eagle 580 R Doyle 1 1
2 Tequilla Chaser 320 P & C Murphy 2 2
3 Bluebottle 571 P O'Riordan 3 3
4 Too Dee 686 D Sheahan RET 8
4 Kingfisher 739 H Andrews RET 8

July 22nd 2

Start: 15:33, Finishes: Place, Wind dir: N
Rank Boat SailNo Owner Place Points
1 Kingfisher 739 H Andrews 1 1
2 Too Dee 686 D Sheahan 2 2
3 Bluebottle 571 P O'Riordan 3 3
4 Golden Eagle 580 R Doyle 4 4
5 Tequilla Chaser 320 P & C Murphy 5 5

Aug 5th - 1

Start: Start 1, Finishes: Place, Course: 5 X 2, Wind dir: W
Rank Boat SailNo Owner Place Points
1 Bluebottle 571 P O'Riordan 1 1
2 Golden Eagle 580 R Doyle 2 2
3 Too Dee 686 D Sheahan 3 3
4 Kingfisher 739 H Andrews 4 4
5 Delilah 570 B Lordan 5 5

Aug 5th - 2

Start: Start 1, Finishes: Place, Course: 1 X 2, Wind dir: W
Rank Boat SailNo Owner Place Points
1 Golden Eagle 580 R Doyle 1 1
2 Bluebottle 571 P O'Riordan 2 2
3 Too Dee 686 D Sheahan 3 3
4 Kingfisher 739 H Andrews 4 4
5 Delilah 570 B Lordan 5 5

Aug 26th 1

Start: 10:55, Finishes: Place, Course: To C'townshend
Rank Boat SailNo Owner Place Points
1 Too Dee 686 D Sheahan 1 1
2 Kingfisher 739 H Andrews 2 2
3 Tóg go Bog é 767 K Horgan 3 3
4 Bluebottle 571 P O'Riordan 4 4
5 Golden Eagle 580 R Doyle 5 5

Aug 26th 2

Start: 15:12, Finishes: Place, Course: To GHYC
Rank Boat SailNo Owner Place Points
1 Too Dee 686 D Sheahan 1 1
2 Kingfisher 739 H Andrews 2 2
3 Tóg go Bog é 767 K Horgan 3 3
4 Bluebottle 571 P O'Riordan 4 4
5 Golden Eagle 580 R Doyle 5 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
RETRetired 8

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com