venue burgee

2018 GHYC Castletownshend - Mary Ann's Race
14th July

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 12:47 on July 16, 2018

Dragon Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 14th Total Nett
1st Dragon Magic 695 E Timoney 1.0   1 1 1
2nd Dragon Phyloong 103 Rui Ferreira 1.0   2 2 2
3rd Dragon Miss Fire 20 K Hayes 1.0   3 3 3
4th Dragon Pongo 623 D O'Donovan 1.0   4 4 4
5th Dragon Aphrodite 201 J Wyles 1.0   5 5 5
6th Dragon Storm Vogel 192 K O'Donoghue 1.0   6 6 6
7th Dragon War Baby 803 W Brown 1.0   7 7 7
8th Dragon Larus 131 M McKenna 1.0   8 8 8
9th Dragon Panache 194 V Tubb 1.0   9 9 9
10th Dragon Gypsy 161 D Street 1.0   10 OCS 10 10


Dragon HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 14th Total Nett
1st Dragon HC Magic 695 E Timoney 0.910 0.909 1 1 1
2nd Dragon HC Phyloong 623 Rui Ferreira 0.910 0.918 2 2 2
3rd Dragon HC Miss Fire 20 K Hayes 0.910 0.915 3 3 3
4th Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.899 4 4 4
5th Dragon HC Aphrodite 201 J Wyles 0.910 0.907 5 5 5
6th Dragon HC Pongo 623 D O'Donovan 0.910 0.923 6 6 6
7th Dragon HC War Baby 803 W Brown 0.910 0.915 7 7 7
8th Dragon HC Larus 131 M McKenna 0.910 0.907 8 8 8
9th Dragon HC Panache 194 V Tubb 0.910 0.897 9 9 9
10th Dragon HC Gypsy 161 D Street 0.910 0.910 10 OCS 10 10


Squib Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 14th Total Nett
1st Squib Trojan 714 S Thompson 1.0   1 1 1
2nd Squib Too Dee 686 D Sheahan 1.0   2 2 2
3rd Squib Golden Eagle 580 R Doyle 1.0   3 3 3
4th Squib Esterille 527 John Plane 1.0   4 4 4
5th Squib Tóg go Bog é 767 K Hogan 1.0   5 5 5
6th Squib Bluebottle 571 P O'Riordan 1.0   6 6 6
7th Squib Sinner 436 M O'Connor 1.0   7 7 7
8th Squib Delilah 570 B Lordan 1.0   8 8 8
9th Squib Kingfisher 739 H Andrews 1.0   9 9 9
10th Squib 123 O'Leary 123 D Sheahan 1.0   11 RET 11 11


Squib HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 14th Total Nett
1st Squib HC Trojan 714 S Thompson 0.781 0.777 1 1 1
2nd Squib HC Too Dee 686 D Sheahan 0.781 0.794 2 2 2
3rd Squib HC Golden Eagle 580 R Doyle 0.781 0.785 3 3 3
4th Squib HC Esterille 527 John Plane 0.781 0.784 4 4 4
5th Squib HC Tóg go Bog é 767 K Hogan 0.781 0.779 5 5 5
6th Squib HC Bluebottle 571 P O'Riordan 0.781 0.778 6 6 6
7th Squib HC Sinner 436 M O'Connor 0.781 0.777 7.5 7.5 7.5
7th Squib HC Kingfisher 739 H Andrews 0.781 0.777 7.5 7.5 7.5
9th Squib HC Delilah 570 B Lordan 0.781 0.778 9 9 9
10th Squib HC 123 O'Leary 123 D Sheahan 0.781 0.789 11 RET 11 11


July 14th - Dragon Fleet

Start: Dragons, Finishes: Finish time, Time: 11:05, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Magic 695 E Timoney 1.0   12:10:03 1:05:03 1:05:03 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   12:10:21 1:05:21 1:05:21 2
3 Dragon Miss Fire 20 K Hayes 1.0   12:10:54 1:05:54 1:05:54 3
4 Dragon Pongo 623 D O'Donovan 1.0   12:12:05 1:07:05 1:07:05 4
5 Dragon Aphrodite 201 J Wyles 1.0   12:13:11 1:08:11 1:08:11 5
6 Dragon Storm Vogel 192 K O'Donoghue 1.0   12:13:12 1:08:12 1:08:12 6
7 Dragon War Baby 803 W Brown 1.0   12:13:26 1:08:26 1:08:26 7
8 Dragon Larus 131 M McKenna 1.0   12:15:11 1:10:11 1:10:11 8
9 Dragon Panache 194 V Tubb 1.0   12:17:15 1:12:15 1:12:15 9
10 Dragon Gypsy 161 D Street 1.0     OCS   10

July 14th - Dragon HC Fleet

Start: Dragons, Finishes: Finish time, Time: 11:05, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Magic 695 E Timoney 0.903 0.909 12:10:03 1:05:03 0:58:44 1
2 Dragon HC Phyloong 623 Rui Ferreira 0.910 0.918 12:10:21 1:05:21 0:59:28 2
3 Dragon HC Miss Fire 20 K Hayes 0.910 0.915 12:10:54 1:05:54 0:59:58 3
4 Dragon HC Storm Vogel 192 K O'Donghue 0.900 0.899 12:13:12 1:08:12 1:01:23 4
5 Dragon HC Aphrodite 201 J Wyles 0.910 0.907 12:13:11 1:08:11 1:02:03 5
6 Dragon HC Pongo 623 D O'Donovan 0.926 0.923 12:12:05 1:07:05 1:02:07 6
7 Dragon HC War Baby 803 W Brown 0.920 0.915 12:13:26 1:08:26 1:02:58 7
8 Dragon HC Larus 131 M McKenna 0.910 0.907 12:15:11 1:10:11 1:03:52 8
9 Dragon HC Panache 194 V Tubb 0.901 0.897 12:17:15 1:12:15 1:05:06 9
10 Dragon HC Gypsy 161 D Street 0.910 0.910   OCS   10

July 14th - Squib Fleet

Start: Squibs, Finishes: Finish time, Time: 11:15, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   12:27:15 1:12:15 1:12:15 1
2 Squib Too Dee 686 D Sheahan 1.0   12:28:21 1:13:21 1:13:21 2
3 Squib Golden Eagle 580 R Doyle 1.0   12:29:53 1:14:53 1:14:53 3
4 Squib Esterille 527 John Plane 1.0   12:30:11 1:15:11 1:15:11 4
5 Squib Tóg go Bog é 767 K Hogan 1.0   12:31:12 1:16:12 1:16:12 5
6 Squib Bluebottle 571 P O'Riordan 1.0   12:33:01 1:18:01 1:18:01 6
7 Squib Sinner 436 M O'Connor 1.0   12:33:15 1:18:15 1:18:15 7
8 Squib Delilah 570 B Lordan 1.0   12:34:50 1:19:50 1:19:50 8
9 Squib Kingfisher 739 H Andrews 1.0   12:36:17 1:21:17 1:21:17 9
10 Squib 123 O'Leary 123 D Sheahan 1.0     RET   11

July 14th - Squib HC Fleet

Start: Squibs, Finishes: Finish time, Time: 11:15, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.770 0.777 12:27:15 1:12:15 0:55:38 1
2 Squib HC Too Dee 686 D Sheahan 0.787 0.794 12:28:21 1:13:21 0:57:44 2
3 Squib HC Golden Eagle 580 R Doyle 0.781 0.785 12:29:53 1:14:53 0:58:29 3
4 Squib HC Esterille 527 John Plane 0.781 0.784 12:30:11 1:15:11 0:58:43 4
5 Squib HC Tóg go Bog é 767 K Hogan 0.778 0.779 12:31:12 1:16:12 0:59:17 5
6 Squib HC Bluebottle 571 P O'Riordan 0.781 0.778 12:33:01 1:18:01 1:00:56 6
7 Squib HC Sinner 436 M O'Connor 0.781 0.777 12:33:15 1:18:15 1:01:07 7.5
7 Squib HC Kingfisher 739 H Andrews 0.781 0.777 12:33:15 1:18:15 1:01:07 7.5
9 Squib HC Delilah 570 B Lordan 0.781 0.778 12:34:50 1:19:50 1:02:21 9
10 Squib HC 123 O'Leary 123 D Sheahan 0.789 0.789   RET   11

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 10
RETRetired 11

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.9
www.sailwave.com