venue burgee

August Dinghy League

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 8:03 on August 18, 2018

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 30, Scoring system: Appendix A
Boat Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
  LASER RADIAL   Cormac Doolan 1139 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 3.0 2.0 2.0 (6.0) 24.0 15.0
  LASER 4.7   Tiarnan Brown 1200 3.0 2.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 1.0 3.0 5.0 2.0 113.0 51.0
  LASER RADIAL   James Burke 1139 6.5 4.0 7.0 5.0 7.0 6.0 (10.0) 4.0 4.0 (8.0) 7.0 4.5 73.0 55.0
  LASER RADIAL   John O'C 1139 4.0 5.0 (31.0 DNC) 2.0 2.0 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 1.0 31.0 DNC 175.0 113.0
  TOPAZ   Gene Careem 1350 6.5 13.0 9.5 9.0 (31.0 DNC) 10.5 5.0 5.0 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 190.5 128.5
  LASER 4.7   Killian Forde 1200 2.0 3.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 3.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 201.0 139.0
  TOPAZ   Lara Archer 1350 9.0 7.0 5.0 4.0 4.0 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 156.0
  LASER 4.7   Joe 1200 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 6.0 5.0 9.0 9.0 7.0 229.0 167.0
  LASER RADIAL   Peter Hayes 1139 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 5.0 5.0 1.0 263.0 201.0
  TOPAZ   Ben Prez 1350 13.0 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 8.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 264.0 202.0
  LASER   Harriet 1097 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 3.0 3.0 286.0 224.0
  LASER 4.7   Paul 1200 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 3.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 289.0 227.0
  LASER 4.7   Finn Woods 1200 5.0 6.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 294.0 232.0
  TOPAZ   Hilary 1350 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 6.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 296.0 234.0
  TOPAZ   Ailing Forde 1350 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 8.0 4.5 298.5 236.5
  RS VISION   Lucy 1128 (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 5.0 7.5 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 298.5 236.5
  TOPAZ   Freddie Nolan 1350 8.0 8.0 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 301.0 239.0
  TOPAZ   Elliot 1350 (31.0 DNC) 15.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 307.0 245.0
  TOPAZ   Bridig Creswell 1350 11.0 9.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 307.0 245.0
  TOPAZ   Emma 1350 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 249.0
  TOPAZ   Fernando 1350 (31.0 DNC) 12.0 9.5 (31.0 DNC) 31.0 DNC 10.5 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 311.0 249.0
  TOPAZ   Ava 1350 12.0 10.0 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 312.0 250.0
  TOPAZ   Sarah 1350 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 314.0 252.0
  RS FEVA XL   Neasa + Aisling 1240 14.0 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 31.0 DNC 31.0 DNC 31.0 DNC 316.0 254.0
  LASER RADIAL   Dan O'C 1139 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 5.0 31.0 DNC 321.0 259.0
  TOPAZ   Anuska Verdan 1350 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 7.5 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 325.5 263.5
  TOPAZ   Redmond Bowcott 1350 (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 349.0 287.0
  TOPAZ   Luke 1350 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 351.0 289.0
  TOPAZ   Alex 1350 (31.0 DNC) 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 355.0 293.0
  TOPAZ   Louisa 1350 17.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 358.0 296.0

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com