venue burgee

2018 GHYC Glandore Regatta Combined Dragon - Squib Virtual Race (PY)
18th August

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 7:24 on August 19, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner PY Regatta Combined Race Total Nett
1st Squib Trojan 714 S Thompson 1110 1 1 1
2nd Dragon Pongo 623 D O'Donovan 1029 2 2 2
3rd Dragon Aphrodite 110 J Wyles 1029 3 3 3
4th Dragon Larus 131 M McKenna 1029 4 4 4
5th Dragon Magic 695 E Timoney 1029 5 5 5
6th Squib Kingfisher 739 H Andrews 1110 6 6 6
7th Dragon Phyloong 103 Rui Ferriera 1029 7 7 7
8th Dragon Gypsy 161 D Street 1029 8 8 8
9th Dragon Taranaki 746 A Mehigan 1029 9 9 9
10th Squib Tóg go Bog é 767 K Hogan 1110 10 10 10
11th Dragon Panache 194 V Tubb 1029 11 11 11
12th Squib Golden Eagle 580 R Doyle 1110 12 12 12
13th Dragon Miss Fire 20 K Hayes 1029 13 13 13
14th Squib Sinner 436 J & D O'Connor 1110 14 14 14
15th Squib Bluebottle 571 P O'Riordan 1110 15 15 15


Regatta Combined Race

Start: 1st, Finishes: Elapsed time, Time: 13:33, Wind dir: SW
Rank Fleet Boat SailNo Owner PY Start Finish Elapsed Corrected BCE BCR Points
1 Squib Trojan 714 S Thompson 1110     01:31:42 1:22:37 0:00:00 1110 1
2 Dragon Pongo 623 D O'Donovan 1029     01:25:31 1:23:06 0:00:30 1035.153 2
3 Dragon Aphrodite 110 J Wyles 1029     01:25:47 1:23:22 0:00:46 1038.381 3
4 Dragon Larus 131 M McKenna 1029     01:26:04 1:23:38 0:01:03 1041.81 4
5 Dragon Magic 695 E Timoney 1029     01:26:56 1:24:29 0:01:55 1052.301 5
6 Squib Kingfisher 739 H Andrews 1110     01:33:51 1:24:33 0:02:09 1136.025 6
7 Dragon Phyloong 103 Rui Ferriera 1029     01:27:14 1:24:46 0:02:13 1055.932 7
8 Dragon Gypsy 161 D Street 1029     01:28:42 1:26:12 0:03:41 1073.686 8
9 Dragon Taranaki 746 A Mehigan 1029     01:30:43 1:28:10 0:05:42 1098.097 9
10 Squib Tóg go Bog é 767 K Hogan 1110     01:38:38 1:28:52 0:06:56 1193.926 10
11 Dragon Panache 194 V Tubb 1029     01:31:29 1:28:54 0:06:28 1107.377 11
12 Squib Golden Eagle 580 R Doyle 1110     01:38:44 1:28:57 0:07:02 1195.136 12
13 Dragon Miss Fire 20 K Hayes 1029     01:32:03 1:29:27 0:07:02 1114.237 13
14 Squib Sinner 436 J & D O'Connor 1110     01:44:37 1:34:15 0:12:55 1266.352 14
15 Squib Bluebottle 571 P O'Riordan 1110     01:46:59 1:36:23 0:15:17 1295 15

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com