July Dinghy Racing League

GHYC

Return to GHYC Racing Results page

Results are final as of 14:18 on August 2, 2018

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 59, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st TOPAZ Ailing Forde   1350 8.0 7.5 6.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 3.0 2.0 1.0 4.0 1.0 2.0 1.0 2.0 225.5 105.5
2nd LASER Bridig Creswell   1097 7.0 6.0 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 6.0 3.0 511.0 391.0
3rd TOPAZ Joseph Barret   1350 12.0 (60.0 DNS) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 5.0 3.0 3.0 3.0 60.0 DNC 3.0 60.0 DNC 514.0 394.0
4th TOPAZ Emma Barette   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 5.0 60.0 DNC 9.5 9.0 6.0 11.0 14.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 540.5 420.5
5th TOPAZ Daisy Jones   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 3.0 3.0 60.0 DNC 3.0 4.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 558.0 438.0
6th TOPAZ Kitty O'Donovan   1350 15.0 12.0 (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 8.0 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 594.0 474.0
7th TOPAZ Luke Tassey   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 2.0 1.0 60.0 DNC 60.0 DNC 2.0 1.0 607.0 487.0
8th TOPAZ Lucy Allen   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 5.0 6.0 60.0 DNC 60.0 DNC 4.0 4.0 626.0 506.0
9th TOPAZ Jess Tubb   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 10.0 8.0 8.0 60.0 DNC 60.0 DNC 8.0 60.0 DNC 645.0 525.0
10th RS VISION John Keating   1128 (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 1.0 1.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 676.0 556.0
11th TOPAZ Isobel Horgan   1350 (60.0 DNC) (60.0 DNC) 9.0 60.0 DNC 60.0 DNC 60.0 DNC 9.5 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 691.5 571.5
12th TOPAZ Megan Gilbert   1350 13.0 9.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 696.0 576.0
13th LASER 4.7 Finn Woods   1200 4.0 1.0 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 727.0 607.0
14th LASER James Burke   1097 2.0 3.0 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 730.0 610.0
15th RS VISION Ruairi   1128 3.0 4.0 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 734.0 614.0
16th TOPAZ Lara Woods   1350 6.0 5.0 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 735.0 615.0
17th TOPAZ Ben Prez   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 7.0 5.0 737.0 617.0
18th TOPAZ Grace Trindle   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 739.0 619.0
19th TOPAZ Emily Bergin   1350 10.0 7.5 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 747.5 627.5
20th TOPAZ Jack Molony   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 10.0 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 750.0 630.0
21st TOPAZ Lucy Deasy   1350 16.0 10.5 8.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 754.5 634.5
22nd TOPAZ Daniel Buggy   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 12.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 756.0 636.0
23rd PICO Daniel Cleary   1350 14.0 (60.0 DNS) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 757.0 637.0
24th LASER RADIAL Peter Hayes   1139 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 1.0 60.0 DNC 60.0 DNC 783.0 663.0
25th LASER 4.7 Fran Lynch   1200 (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 783.0 663.0
26th LASER 4.7 Tiarnan Brown   1200 1.0 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 783.0 663.0
27th LASER 4.7 Max Tubb   1200 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 785.0 665.0
28th TOPAZ Marie Keating   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 4.0 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 786.0 666.0
29th LASER 4.7 Olivia Osullivan   1200 5.0 (60.0 DNS) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 787.0 667.0
30th TOPAZ Redmond Bowcott Natt 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 3.0 60.0 DNC 60.0 DNC 789.0 669.0
31st TOPAZ Lilly Anushka 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 5.0 60.0 DNC 60.0 DNC 789.0 669.0
32nd TOPAZ Scott Fuller   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 792.0 672.0
33rd TOPAZ Freddie Nolan   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 6.0 60.0 DNC 60.0 DNC 793.0 673.0
34th TOPAZ Cara Gilbert   1350 11.0 (60.0 DNS) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 795.0 675.0
35th PICO Emer Collins   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 798.0 678.0
36th TOPAZ Callum Moloney   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 801.0 681.0
37th TOPAZ Liam Deasy   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 806.0 686.0
38th LASER 4.7 Sally Murphy   1200 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 841.0 721.0
39th LASER Oisin Brown   1097 (60.0 DNC) (60.0 DNC) 1.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 841.0 721.0
40th TOPAZ Marie Regan   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 843.0 723.0
41st TOPAZ Ailbhe Dahm   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 844.0 724.0
42nd TOPAZ Mimi Dahm   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 844.0 724.0
43rd TOPAZ Scott Deasy   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 846.0 726.0
44th TOPAZ Ellen   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 847.0 727.0
45th TOPAZ Anuska Verdan   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 847.0 727.0
46th TOPAZ Abby Kelleher   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 847.0 727.0
47th RS FEVA XL Aisling Coffee   1240 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 848.0 728.0
48th TOPAZ Grace Fahy Lauren 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 849.0 729.0
49th RS VISION Hannah Buckley   1128 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 729.0
50th RS VISION Lucy Quirke   1128 9.0 (60.0 DNS) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 729.0
51st TOPAZ Danny   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 850.0 730.0
52nd RS VISION Adam O'Shaughnessy   1128 (60.0 DNC) 10.5 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 850.5 730.5
53rd TOPAZ Allie May Glavin Conor 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 851.0 731.0
54th TOPAZ Kate Ava 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 60.0 DNC 852.0 732.0
55th TOPAZ Harrison Carr Harry Nolan 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 853.0 733.0
56th TOPAZ Kaytlen Moloney   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 853.0 733.0
57th TOPAZ Cormac   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 60.0 DNC 60.0 DNC 60.0 DNC 854.0 734.0
58th TOPAZ Nora Emma 1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 60.0 DNC 60.0 DNC 855.0 735.0
59th TOPAZ Mary Buggy   1350 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 855.0 735.0


www.glandoreyc.com

Sailwave Scoring Software 2.23.4
www.sailwave.com