venue burgee

GHYC 2018 Squib LateSummer Evening League
July 18th - Aug 29th - 14 Races Sceduled

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are provisional as of 8:38 on August 30, 2018

Squib Fleet

Sailed: 12, Discards: 4, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 18th - 1 July 18th - 2 July 25th - 1 July 25th - 2 Aug 8th - 1 Aug 8th - 2 Aug 15th -1 Aug 15th - 2 Aug 22nd - 1 Aug 22nd - 2 Aug 29th - 1 Aug 29th - 2 Total Nett
1st Squib Too Dee 686 D Sheahan 1.0   1 1 1 1 1 (9 DNC) (9 DNC) (9 DNC) 1 1 (4 RET) 4 RET 42 11
2nd Squib Kingfisher 739 H Andrews 1.0   4 5 4 3 2 1 (9 DNC) (9 DNC) 2 3 (9 DNC) (9 DNC) 60 24
3rd Squib Tóg go Bog é 767 K Hogan 1.0   5 3 3 2 3 2 (9 DNC) (9 DNC) 4 2 (9 DNC) (9 DNC) 60 24
4th Squib Trojan 714 S Thompson 1.0   2 4 2 (9 DNC) (9 DNC) (9 DNC) 1 1 3 5 (9 DNC) 9 DNC 63 27
5th Squib Golden Eagle 580 R Doyle 1.0   6 (7 OCS) 5 4 7 DNF (9 DNC) (9 DNC) (9 DNC) 6 4 1 1 68 34
6th Squib Sinner 436 M O'Connor 1.0   (7) 6 6 5 4 3 2 2 (7) 7 (9 DNC) (9 DNC) 67 35
7th Squib Bluebottle 571 P O'Riordan 1.0   (9 DNC) (9 DNC) 7 (9 DNC) 5 4 (9 DNC) 9 DNC 5 6 2 2 76 40
8th Squib 123 O'Leary 123 C A Rohan 1.0   3 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 95 59

Squib HC Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 18th - 1 July 18th - 2 July 25th - 1 July 25th - 2 Aug 8th - 1 Aug 8th - 2 Aug 15th -1 Aug 15th - 2 Aug 22nd - 1 Aug 22nd - 2 Aug 29th - 1 Aug 29th - 2 Total Nett
1st Squib HC Too Dee 686 D Sheahan 0.781 0.820 1 1 1 1 3 (9 DNC) (9 DNC) (9 DNC) 1 3.5 (4 RET) 4 RET 46.5 15.5
2nd Squib HC Kingfisher 739 H Andrews 0.781 0.796 4 5 3 3 1 1 (9 DNC) (9 DNC) 2 2 (9 DNC) (9 DNC) 57 21
3rd Squib HC Tóg go Bog é 767 K Hogan 0.781 0.791 5 2 4 2 2 2 (9 DNC) (9 DNC) 4 1 (9 DNC) (9 DNC) 58 22
4th Squib HC Trojan 714 S Thompson 0.781 0.783 2 4 2 (9 DNC) (9 DNC) (9 DNC) 1 1 3 6 (9 DNC) 9 DNC 64 28
5th Squib HC Sinner 436 M O'Connor 0.781 0.749 (7) 6 5 5 4 3 2 2 (7) 7 (9 DNC) (9 DNC) 66 34
6th Squib HC Golden Eagle 580 R Doyle 0.781 0.763 6 (7 OCS) 6 4 7 DNF (9 DNC) (9 DNC) (9 DNC) 6 3.5 1 1 68.5 34.5
7th Squib HC Bluebottle 571 P O'Riordan 0.781 0.764 (9 DNC) (9 DNC) 7 (9 DNC) 5 4 (9 DNC) 9 DNC 5 5 2 2 75 39
8th Squib HC 123 O'Leary 123 C A Roham 0.781 0.785 3 3 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 96 60

* August 1st No Racing poor weather

July 18th - 1 - Squib Fleet

Start: 1st, Finishes: Finish time, Time: 18:25, Course: 1 X 2, Wind dir: WSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:02:44 0:37:44 0:37:44 1
2 Squib Trojan 714 S Thompson 1.0   19:03:27 0:38:27 0:38:27 2
3 Squib 123 O'Leary 123 C A Rohan 1.0   19:03:39 0:38:39 0:38:39 3
4 Squib Kingfisher 739 H Andrews 1.0   19:04:48 0:39:48 0:39:48 4
5 Squib Tóg go Bog é 767 K Hogan 1.0   19:04:54 0:39:54 0:39:54 5
6 Squib Golden Eagle 580 R Doyle 1.0   19:05:08 0:40:08 0:40:08 6
7 Squib Sinner 436 M O'Connor 1.0   19:06:00 0:41:00 0:41:00 7

July 18th - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 19:20, Course: 4, Wind dir: WSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:55:30 0:35:30 0:35:30 1
2 Squib 123 O'Leary 123 C A Rohan 1.0   19:56:53 0:36:53 0:36:53 2
3 Squib Tóg go Bog é 767 K Hogan 1.0   19:56:58 0:36:58 0:36:58 3
4 Squib Trojan 714 S Thompson 1.0   19:57:13 0:37:13 0:37:13 4
5 Squib Kingfisher 739 H Andrews 1.0   19:58:20 0:38:20 0:38:20 5
6 Squib Sinner 436 M O'Connor 1.0   19:59:05 0:39:05 0:39:05 6
7 Squib Golden Eagle 580 R Doyle 1.0     OCS   7

July 25th - 1 - Squib Fleet

Start: 3rd, Finishes: Finish time, Time: 18:27, Course: 31, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:20:18 0:53:18 0:53:18 1
2 Squib Trojan 714 S Thompson 1.0   19:21:27 0:54:27 0:54:27 2
3 Squib Tóg go Bog é 767 K Hogan 1.0   19:23:39 0:56:39 0:56:39 3
4 Squib Kingfisher 739 H Andrews 1.0   19:23:49 0:56:49 0:56:49 4
5 Squib Golden Eagle 580 R Doyle 1.0   19:26:46 0:59:46 0:59:46 5
6 Squib Sinner 436 M O'Connor 1.0   19:26:58 0:59:58 0:59:58 6
7 Squib Bluebottle 571 P O'Riordan 1.0   19:31:38 1:04:38 1:04:38 7

July 25th - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 19:45, Course: 31, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   20:13:02 0:28:02 0:28:02 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   20:14:22 0:29:22 0:29:22 2
3 Squib Kingfisher 739 H Andrews 1.0   20:14:32 0:29:32 0:29:32 3
4 Squib Golden Eagle 580 R Doyle 1.0   20:15:28 0:30:28 0:30:28 4
5 Squib Sinner 436 M O'Connor 1.0   20:16:11 0:31:11 0:31:11 5

Aug 8th - 1 - Squib Fleet

Start: 5th, Finishes: Finish time, Time: 18:25, Course: 5, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:19:23 0:54:23 0:54:23 1
2 Squib Kingfisher 739 H Andrews 1.0   19:19:39 0:54:39 0:54:39 2
3 Squib Tóg go Bog é 767 K Hogan 1.0   19:20:12 0:55:12 0:55:12 3
4 Squib Sinner 436 M O'Connor 1.0   19:22:25 0:57:25 0:57:25 4
5 Squib Bluebottle 571 P O'Riordan 1.0   19:24:05 0:59:05 0:59:05 5
6 Squib Golden Eagle 580 R Doyle 1.0     DNF   7

Aug 8th - 2 - Squib Fleet

Start: 6th, Finishes: Finish time, Time: 19:44, Course: 1, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Kingfisher 739 H Andrews 1.0   20:03:22 0:19:22 0:19:22 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   20:03:32 0:19:32 0:19:32 2
3 Squib Sinner 436 M O'Connor 1.0   20:04:34 0:20:34 0:20:34 3
4 Squib Bluebottle 571 P O'Riordan 1.0   20:05:02 0:21:02 0:21:02 4

Aug 15th -1 - Squib Fleet

Start: 7th, Finishes: Finish time, Time: 18:25, Course: 4 X 2, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   19:04:21 0:39:21 0:39:21 1
2 Squib Sinner 436 M O'Connor 1.0   19:09:05 0:44:05 0:44:05 2

Aug 15th - 2 - Squib Fleet

Start: 8th, Finishes: Finish time, Time: 19:23, Course: 30, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   20:08:07 0:45:07 0:45:07 1
2 Squib Sinner 436 M O'Connor 1.0   20:16:07 0:53:07 0:53:07 2

Aug 22nd - 1 - Squib Fleet

Start: 9th, Finishes: Finish time, Time: 18:25, Course: 31, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:06:43 0:41:43 0:41:43 1
2 Squib Kingfisher 739 H Andrews 1.0   19:13:46 0:48:46 0:48:46 2
3 Squib Trojan 714 S Thompson 1.0   19:14:30 0:49:30 0:49:30 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   19:14:47 0:49:47 0:49:47 4
5 Squib Bluebottle 571 P O'Riordan 1.0   19:16:26 0:51:26 0:51:26 5
6 Squib Golden Eagle 580 R Doyle 1.0   19:18:35 0:53:35 0:53:35 6
7 Squib Sinner 436 M O'Connor 1.0   19:19:33 0:54:33 0:54:33 7

Aug 22nd - 2 - Squib Fleet

Start: 10th, Finishes: Finish time, Time: 19:32, Course: 31, Wind dir: NE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   19:52:35 0:20:35 0:20:35 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   19:53:04 0:21:04 0:21:04 2
3 Squib Kingfisher 739 H Andrews 1.0   19:53:06 0:21:06 0:21:06 3
4 Squib Golden Eagle 580 R Doyle 1.0   19:54:07 0:22:07 0:22:07 4
5 Squib Trojan 714 S Thompson 1.0   19:54:41 0:22:41 0:22:41 5
6 Squib Bluebottle 571 P O'Riordan 1.0   19:55:01 0:23:01 0:23:01 6
7 Squib Sinner 436 M O'Connor 1.0   19:58:21 0:26:21 0:26:21 7

Aug 29th - 1 - Squib Fleet

Start: 11th, Finishes: Finish time, Time: 18:25, Course: 31, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Golden Eagle 580 R Doyle 1.0   19:20:15 0:55:15 0:55:15 1
2 Squib Bluebottle 571 P O'Riordan 1.0   19:29:40 1:04:40 1:04:40 2
3 Squib Too Dee 686 D Sheahan 1.0     RET   4

Aug 29th - 2 - Squib Fleet

Start: 12th, Finishes: Finish time, Time: 19:43:34, Course: 30, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Golden Eagle 580 R Doyle 1.0   20:05:06 0:21:32 0:21:32 1
2 Squib Bluebottle 571 P O'Riordan 1.0   20:05:57 0:22:23 0:22:23 2
3 Squib Too Dee 686 D Sheahan 1.0     RET   4

July 18th - 1 - Squib HC Fleet

Start: 1st, Finishes: Finish time, Time: 18:25, Course: 1 X 2, Wind dir: WSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.781 0.820 19:02:44 0:37:44 0:29:28 1
2 Squib HC Trojan 714 S Thompson 0.781 0.783 19:03:27 0:38:27 0:30:02 2
3 Squib HC 123 O'Leary 123 C A Roham 0.781 0.785 19:03:39 0:38:39 0:30:11 3
4 Squib HC Kingfisher 739 H Andrews 0.781 0.796 19:04:48 0:39:48 0:31:05 4
5 Squib HC Tóg go Bog é 767 K Hogan 0.781 0.791 19:04:54 0:39:54 0:31:10 5
6 Squib HC Golden Eagle 580 R Doyle 0.781 0.763 19:05:08 0:40:08 0:31:21 6
7 Squib HC Sinner 436 M O'Connor 0.781 0.749 19:06:00 0:41:00 0:32:01 7

July 18th - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 19:20, Course: 4, Wind dir: WSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.785 0.820 19:55:30 0:35:30 0:27:52 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.778 0.791 19:56:58 0:36:58 0:28:46 2
3 Squib HC 123 O'Leary 123 C A Roham 0.784 0.785 19:56:53 0:36:53 0:28:55 3
4 Squib HC Trojan 714 S Thompson 0.786 0.783 19:57:13 0:37:13 0:29:15 4
5 Squib HC Kingfisher 739 H Andrews 0.779 0.796 19:58:20 0:38:20 0:29:52 5
6 Squib HC Sinner 436 M O'Connor 0.778 0.749 19:59:05 0:39:05 0:30:24 6
7 Squib HC Golden Eagle 580 R Doyle 0.778 0.763   OCS   7

July 25th - 1 - Squib HC Fleet

Start: 3rd, Finishes: Finish time, Time: 18:27, Course: 31, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.789 0.820 19:20:18 0:53:18 0:42:03 1
2 Squib HC Trojan 714 S Thompson 0.784 0.783 19:21:27 0:54:27 0:42:41 2
3 Squib HC Kingfisher 739 H Andrews 0.775 0.796 19:23:49 0:56:49 0:44:02 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.780 0.791 19:23:39 0:56:39 0:44:11 4
5 Squib HC Sinner 436 M O'Connor 0.774 0.749 19:26:58 0:59:58 0:46:25 5
6 Squib HC Golden Eagle 580 R Doyle 0.778 0.763 19:26:46 0:59:46 0:46:30 6
7 Squib HC Bluebottle 571 P O'Riordan 0.781 0.764 19:31:38 1:04:38 0:50:29 7

July 25th - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 19:45, Course: 31, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.801 0.820 20:13:02 0:28:02 0:22:27 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.780 0.791 20:14:22 0:29:22 0:22:54 2
3 Squib HC Kingfisher 739 H Andrews 0.776 0.796 20:14:32 0:29:32 0:22:55 3
4 Squib HC Golden Eagle 580 R Doyle 0.773 0.763 20:15:28 0:30:28 0:23:33 4
5 Squib HC Sinner 436 M O'Connor 0.769 0.749 20:16:11 0:31:11 0:23:59 5

Aug 8th - 1 - Squib HC Fleet

Start: 5th, Finishes: Finish time, Time: 18:25, Course: 5, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.777 0.796 19:19:39 0:54:39 0:42:28 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.781 0.791 19:20:12 0:55:12 0:43:07 2
3 Squib HC Too Dee 686 D Sheahan 0.807 0.820 19:19:23 0:54:23 0:43:53 3
4 Squib HC Sinner 436 M O'Connor 0.768 0.749 19:22:25 0:57:25 0:44:06 4
5 Squib HC Bluebottle 571 P O'Riordan 0.775 0.764 19:24:05 0:59:05 0:45:47 5
6 Squib HC Golden Eagle 580 R Doyle 0.771 0.763   DNF   7

Aug 8th - 2 - Squib HC Fleet

Start: 6th, Finishes: Finish time, Time: 19:44, Course: 1, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.781 0.796 20:03:22 0:19:22 0:15:08 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.782 0.791 20:03:32 0:19:32 0:15:17 2
3 Squib HC Sinner 436 M O'Connor 0.765 0.749 20:04:34 0:20:34 0:15:44 3
4 Squib HC Bluebottle 571 P O'Riordan 0.772 0.764 20:05:02 0:21:02 0:16:14 4

Aug 15th -1 - Squib HC Fleet

Start: 7th, Finishes: Finish time, Time: 18:25, Course: 4 X 2, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.793 0.783 19:04:21 0:39:21 0:31:12 1
2 Squib HC Sinner 436 M O'Connor 0.768 0.749 19:09:05 0:44:05 0:33:51 2

Aug 15th - 2 - Squib HC Fleet

Start: 8th, Finishes: Finish time, Time: 19:23, Course: 30, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.793 0.783 20:08:07 0:45:07 0:35:47 1
2 Squib HC Sinner 436 M O'Connor 0.768 0.749 20:16:07 0:53:07 0:40:48 2

Aug 22nd - 1 - Squib HC Fleet

Start: 9th, Finishes: Finish time, Time: 18:25, Course: 31, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.805 0.820 19:06:43 0:41:43 0:33:35 1
2 Squib HC Kingfisher 739 H Andrews 0.791 0.796 19:13:46 0:48:46 0:38:34 2
3 Squib HC Trojan 714 S Thompson 0.793 0.783 19:14:30 0:49:30 0:39:15 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.789 0.791 19:14:47 0:49:47 0:39:17 4
5 Squib HC Bluebottle 571 P O'Riordan 0.776 0.764 19:16:26 0:51:26 0:39:55 5
6 Squib HC Golden Eagle 580 R Doyle 0.771 0.763 19:18:35 0:53:35 0:41:19 6
7 Squib HC Sinner 436 M O'Connor 0.768 0.749 19:19:33 0:54:33 0:41:54 7

Aug 22nd - 2 - Squib HC Fleet

Start: 10th, Finishes: Finish time, Time: 19:32, Course: 31, Wind dir: NE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Tóg go Bog é 767 K Hogan 0.784 0.791 19:53:04 0:21:04 0:16:31 1
2 Squib HC Kingfisher 739 H Andrews 0.791 0.796 19:53:06 0:21:06 0:16:41 2
3 Squib HC Too Dee 686 D Sheahan 0.817 0.820 19:52:35 0:20:35 0:16:49 3.5
3 Squib HC Golden Eagle 580 R Doyle 0.760 0.763 19:54:07 0:22:07 0:16:49 3.5
5 Squib HC Bluebottle 571 P O'Riordan 0.769 0.764 19:55:01 0:23:01 0:17:42 5
6 Squib HC Trojan 714 S Thompson 0.789 0.783 19:54:41 0:22:41 0:17:54 6
7 Squib HC Sinner 436 M O'Connor 0.757 0.749 19:58:21 0:26:21 0:19:57 7

Aug 29th - 1 - Squib HC Fleet

Start: 11th, Finishes: Finish time, Time: 18:25, Course: 31, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Golden Eagle 580 R Doyle 0.763 0.763 19:20:15 0:55:15 0:42:09 1
2 Squib HC Bluebottle 571 P O'Riordan 0.764 0.764 19:29:40 1:04:40 0:49:24 2
3 Squib HC Too Dee 686 D Sheahan 0.820 0.820   RET   4

Aug 29th - 2 - Squib HC Fleet

Start: 12th, Finishes: Finish time, Time: 19:43:34, Course: 30, Wind dir: NW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Golden Eagle 580 R Doyle 0.763 0.763 20:05:06 0:21:32 0:16:26 1
2 Squib HC Bluebottle 571 P O'Riordan 0.764 0.764 20:05:57 0:22:23 0:17:06 2
3 Squib HC Too Dee 686 D Sheahan 0.820 0.820   RET   4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 7
OCSOn course side at start or broke rule 30.1 7
RETRetired 4

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com