event burgee venue burgee

2017 Glandore Classic Regatta

Sponsored by Cantor Fitzgerald


Glandore Harbour - West Cork
July 23rd to July 28th

Return to GHYC Racing Results page

Results are final as of 8:37 on July 29, 2017

Classic Yacht 1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Helm TCF Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Cuilaun 1988 Brian Smullen 0.958 1 1 1 4     7 7
2 Elsie C2 Patrick Dorgan 0.833 4 2 2 1     9 9
3 Freya 7067 J Hamilton 0.939 2 4 3 3     12 12
4 Samphire of Osyth 1963 K. Guilfoyle & F. O'Beirne 0.91 3 3 7 DNC 2     15 15
5 Judith 133C B Hitchins 0.814 7 DNC 5 7 DNC 7 RET     26 26
6 Verve 535 B Cornerford 0.958 5 7 DNC 7 DNC 7 DNC     26 26

Classic Yacht 2 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Helm TCF Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Glenmillar G29 C O'Hanlon 0.82 1 1 10 DNC 1     13 13
2 Emmanuel 198Y Owen Sisk 0.85 2 4 1 6     13 13
3 Jane Paul 1003GCR Thomas C.W. Drewes 0.84 5 5 2 4     16 16
4 Tipsy 113 R Schlue 0.9 6 2 10 DNC 3     21 21
5 Pinkeen 3 P Murphy 0.8 3 3 10 DNC 5     21 21
6 Tir Na Nog of Howth 1055 C Walsh & C Walsh .98 8 6 4 10 RET     28 28
7 Wishbone 1359 J McKenna 0.87 7 10 DNC 10 DNC 2     29 29
8 Sive 69 M Walsh & P Kelly 1.0 9 10 RET 3 7     29 29
9 Frances 9842 Frank Mc Carthy 0.8 4 10 DNC 10 DNC 10 DNC     34 34

Classic Yacht 3/Work Boats Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo Helm TCF Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Willing Las 1008GCR S Collins 0.83 2 1         3 3
2 Sally O'Keeffe 1002GCR S. Sionna 0.87 1 2         3 3

Dragon Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo Helm Rating Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Aphrodite 110 J Wyles   (7) 2 4 1 2 2 18 11
2 Serafina 180 M Cotter   3 1 6 (7) 1 1 19 12
3 Pongo 161 D O'Donovan   1 3 2 4 6 (9) 25 16
4 MissFire 20 K Hayes   4 4 3 3 (5) 3 22 17
5 War Baby 803 W Brown   2 (15 RET) 1 5 3 7 33 18
6 Magic 695 E Timoney   (11) 5 7 2 11 11 47 36
7 Moonshine 702 J Frame   8 (15 DNC) 15 OCS 6 7 4 55 40
8 Storm Vogel 192 K O' Donoghue   10 6 (15 RET) 15 DNC 9 10 65 50
9 Alka 3 R Street   9 (15 RET) 15 DNC 15 DNC 8 6 68 53
10 Taranaki 213 A Mehgian   (15 DNS) 15 DNC 15 DNC 15 DNC 4 5 69 54
11 Gypsy 161 D Street   6 (15 DNC) 15 DNC 15 DNC 10 8 69 54
12 Larus 131 M McKenna   (15 DNC) 15 DNC 5 15 DNC 15 DNC 15 DNC 80 65
13 Phoenix 193 C O'Carroll & F Lynch   5 (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 80 65
14 Panache 77 D O'Sullivan   12 (15 DNC) 15 RET 15 DNC 15 DNC 15 DNC 87 72

Squib Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Helm Rating Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Penny B 54 Gilly Foulds   1 (3) 2 1 1 1 9 6
2 Too Dee 686 D Sheahan   (3) 1 1 3 2 2 12 9
3 Femme Fatale 24 Joe O Byrne   7 (10 DNC) 3 2 4 3 29 19
4 Golden Eagle 580 R Doyle   (6) 5 6 4 5 4 30 24
5 KingFicher 739 H Andrews   2 (4) 4 10 DSQ 3 10 DSQ 33 29
6 Tóg go Bog é 767 K Hogan   5 2 5 (10 RET) 10 DNC 10 DNC 42 32
7 Free Trader 782 M Hannan   4 6 (10 DNC) 10 DNC 7 5 42 32
8 Bluebottle 571 P O'Riordan   8 (10 DNC) 10 DNC 10 DNC 6 6 50 40
9 Astrid 351 M Horgan   9 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 59 49

Ette Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Helm Rating Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Sagette 6 Rui Ferreira   2 1 1   1   5 5
2 Blanquette 16 Jan & Frits Panman   3 3 2   3   11 11
3 Colette 10 J O'Brien   1 2 5 DNC   5 DNC   13 13
4 Rockette 14 A J Masterson   4 4 5 DNC   2   15 15

Classic Dinghy Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Boat SailNo Helm TCF Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Godenwind 27 Jens Franke 1.15 1 1     1   3 3
2 Helga 1007GCR O O'connell 0.97 2 2     3 DNC   7 7

Day Boat & Misc Class

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Helm TCF Classic 1
 
Classic 2
 
Classic 3
 
Classic 4
 
Classic 5
 
Classic 6
 
Total Nett
1 Haven 1006GCR G O'Sullivan 0.85     1       1 1

Classic 1 - Classic Yacht 1 Class

Start: Class 1 - 1, Finishes: Finish time, Time: 15:17
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Cuilaun 1988 Brian Smullen 0.958 16:26:06 1:09:06 1:06:12 1
2 Freya 7067 J Hamilton 0.939 16:35:55 1:18:55 1:14:06 2
3 Samphire of Osyth 1963 K. Guilfoyle & F. O'Beirne 0.91 16:40:34 1:23:34 1:16:03 3
4 Elsie C2 Patrick Dorgan 0.833 16:55:38 1:38:38 1:22:10 4
5 Verve 535 B Cornerford 0.958 16:58:02 1:41:02 1:36:47 5

Classic 2 - Classic Yacht 1 Class

Start: Class 1 - 2, Finishes: Finish time, Time: 12:14
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Cuilaun 1988 Brian Smullen 0.958 13:24:15 1:10:15 1:07:18 1
2 Elsie C2 Patrick Dorgan 0.833 13:34:59 1:20:59 1:07:28 2
3 Samphire of Osyth 1963 K. Guilfoyle & F. O'Beirne 0.91 13:30:31 1:16:31 1:09:38 3
4 Freya 7067 J Hamilton 0.939 13:28:23 1:14:23 1:09:51 4
5 Judith 133C B Hitchins 0.814 13:47:20 1:33:20 1:15:58 5

Classic 3 - Classic Yacht 1 Class

Start: Class 1 - 3, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Cuilaun 1988 Brian Smullen 0.958 15:03:59 0:53:59 0:51:43 1
2 Elsie C2 Patrick Dorgan 0.833 15:16:59 1:06:59 0:55:48 2
3 Freya 7067 J Hamilton 0.939 15:13:36 1:03:36 0:59:43 3

Classic 4 - Classic Yacht 1 Class

Start: Classic 1 - 4, Finishes: Finish time, Time: 11:41
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Elsie C2 Patrick Dorgan 0.8 14:33:23 2:52:23 2:17:54 1
2 Samphire of Osyth 1963 K. Guilfoyle & F. O'Beirne 0.91 14:30:46 2:49:46 2:34:29 2
3 Freya 7067 J Hamilton 0.939 14:28:17 2:47:17 2:37:05 3
4 Cuilaun 1988 Brian Smullen 0.99 14:27:06 2:46:06 2:44:26 4
5 Judith 133C B Hitchins 0.814   RET   7

Classic 5 - Classic Yacht 1 Class

Rank Boat SailNo Helm TCF Place Points

Classic 6 - Classic Yacht 1 Class

Rank Boat SailNo Helm TCF Place Points

Classic 1 - Classic Yacht 2 Class

Start: Class 2 - 1, Finishes: Finish time, Time: 12:35
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Glenmillar G29 C O'Hanlon 0.82 15:43:29 3:08:29 2:34:33 1
2 Emmanuel 198Y Owen Sisk 0.85 15:38:19 3:03:19 2:35:49 2
3 Pinkeen 3 P Murphy 0.8 15:52:19 3:17:19 2:37:51 3
4 Frances 9842 Frank Mc Carthy 0.8 15:54:23 3:19:23 2:39:30 4
5 Jane Paul 1003GCR Thomas C.W. Drewes 0.84 16:03:50 3:28:50 2:55:25 5
6 Tipsy 113 R Schlue 0.9 15:53:45 3:18:45 2:58:53 6
7 Wishbone 1359 J McKenna 0.87 16:03:09 3:28:09 3:01:05 7
8 Tir Na Nog of Howth 1055 C Walsh & C Walsh .98 16:07:21 3:32:21 3:28:06 8
9 Sive 69 M Walsh & P Kelly 1.0 16:15:52 3:40:52 3:40:52 9

Classic 2 - Classic Yacht 2 Class

Start: Class 2 - 2, Finishes: Finish time, Time: 12:27
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Glenmillar G29 C O'Hanlon 0.82 13:52:26 1:25:26 1:10:03 1
2 Tipsy 113 R Schlue 0.9 13:50:58 1:23:58 1:15:34 2
3 Pinkeen 3 P Murphy 0.8 14:02:11 1:35:11 1:16:09 3
4 Emmanuel 198Y Owen Sisk 0.85 14:00:18 1:33:18 1:19:18 4
5 Jane Paul 1003GCR Thomas C.W. Drewes 0.84 140223 1:35:23 1:20:07 5
6 Tir Na Nog of Howth 1055 C Walsh & C Walsh .98 14:15:20 1:48:20 1:46:10 6
7 Sive 69 M Walsh & P Kelly 1.0   RET   10

Classic 3 - Classic Yacht 2 Class

Start: Class 2 -3, Finishes: Finish time, Time: 14:24
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Emmanuel 198Y Owen Sisk 0.85 15:41:21 1:17:21 1:05:45 1
2 Jane Paul 1003GCR Thomas C.W. Drewes 0.84 15:45:26 1:21:26 1:08:24 2
3 Sive 69 M Walsh & P Kelly 1.0 15:43:56 1:19:56 1:19:56 3
4 Tir Na Nog of Howth 1055 C Walsh & C Walsh .98 15:46:52 1:22:52 1:21:13 4

Classic 4 - Classic Yacht 2 Class

Start: Classic 2 - 4, Finishes: Finish time, Time: 11:53
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Glenmillar G29 C O'Hanlon 0.87 14:26:45 2:33:45 2:13:46 1
2 Wishbone 1359 J McKenna 0.83 14:38:51 2:45:51 2:17:39 2
3 Tipsy 113 R Schlue 0.85 14:36:16 2:43:16 2:18:47 3
4 Jane Paul 1003GCR Thomas C.W. Drewes 0.81 14:46:31 2:53:31 2:20:33 4
5 Pinkeen 3 P Murphy 0.83 14:42:25 2:49:25 2:20:37 5
6 Emmanuel 198Y Owen Sisk 0.89 14:33:50 2:40:50 2:23:09 6
7 Sive 69 M Walsh & P Kelly 1.0 14:44:28 2:51:28 2:51:28 7
8 Tir Na Nog of Howth 1055 C Walsh & C Walsh 0.8   RET   10

Classic 5 - Classic Yacht 2 Class

Rank Boat SailNo Helm TCF Place Points

Classic 6 - Classic Yacht 2 Class

Rank Boat SailNo Helm TCF Place Points

Classic 1 - Classic Yacht 3/Work Boats Class

Start: Class 3 - 1, Finishes: Finish time, Time: 12:47
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Sally O'Keeffe 1002GCR S. Sionna 0.87 14:27:50 1:40:50 1:27:44 1
2 Willing Las 1008GCR S Collins 0.83 14:56:38 2:09:38 1:47:36 2

Classic 2 - Classic Yacht 3/Work Boats Class

Start: Class 3 - 2, Finishes: Finish time, Time: 15:59
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Willing Las 1008GCR S Collins 0.83 16:32:11 0:33:11 0:27:33 1
2 Sally O'Keeffe 1002GCR S. Sionna 0.87 16:31:11 0:32:11 0:28:00 2

Classic 3 - Classic Yacht 3/Work Boats Class

Rank Boat SailNo Helm TCF Place Points

Classic 4 - Classic Yacht 3/Work Boats Class

Rank Boat SailNo Helm TCF Place Points

Classic 5 - Classic Yacht 3/Work Boats Class

Rank Boat SailNo Helm TCF Place Points

Classic 6 - Classic Yacht 3/Work Boats Class

Rank Boat SailNo Helm TCF Place Points

Classic 1 - Dragon Class

Start: 15:00, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Pongo 161 D O'Donovan   1 1
2 War Baby 803 W Brown   2 2
3 Serafina 180 M Cotter   3 3
4 MissFire 20 K Hayes   4 4
5 Phoenix 193 C O'Carroll & F Lynch   5 5
6 Gypsy 161 D Street   6 6
7 Aphrodite 110 J Wyles   7 7
8 Moonshine 702 J Frame   8 8
9 Alka 3 R Street   9 9
10 Storm Vogel 192 K O' Donoghue   10 10
11 Magic 695 E Timoney   11 11
12 Panache 77 D O'Sullivan   12 12
13 Taranaki 213 A Mehgian   DNS 15

Classic 2 - Dragon Class

Start: 16:23, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Serafina 180 M Cotter   1 1
2 Aphrodite 110 J Wyles   2 2
3 Pongo 161 D O'Donovan   3 3
4 MissFire 20 K Hayes   4 4
5 Magic 695 E Timoney   5 5
6 Storm Vogel 192 K O' Donoghue   6 6
7 War Baby 803 W Brown   RET 15
7 Alka 3 R Street   RET 15

Classic 3 - Dragon Class

Start: 13:18, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 War Baby 803 W Brown   1 1
2 Pongo 161 D O'Donovan   2 2
3 MissFire 20 K Hayes   3 3
4 Aphrodite 110 J Wyles   4 4
5 Larus 131 M McKenna   5 5
6 Serafina 180 M Cotter   6 6
7 Magic 695 E Timoney   7 7
8 Moonshine 702 J Frame   OCS 15
8 Storm Vogel 192 K O' Donoghue   RET 15
8 Panache 77 D O'Sullivan   RET 15

Classic 4 - Dragon Class

Start: 14:42, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Aphrodite 110 J Wyles   1 1
2 Magic 695 E Timoney   2 2
3 MissFire 20 K Hayes   3 3
4 Pongo 161 D O'Donovan   4 4
5 War Baby 803 W Brown   5 5
6 Moonshine 702 J Frame   6 6
7 Serafina 180 M Cotter   7 7

Classic 5 - Dragon Class

Start: 13:36, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Serafina 180 M Cotter   1 1
2 Aphrodite 110 J Wyles   2 2
3 War Baby 803 W Brown   3 3
4 Taranaki 213 A Mehgian   4 4
5 MissFire 20 K Hayes   5 5
6 Pongo 161 D O'Donovan   6 6
7 Moonshine 702 J Frame   7 7
8 Alka 3 R Street   8 8
9 Storm Vogel 192 K O' Donoghue   9 9
10 Gypsy 161 D Street   10 10
11 Magic 695 E Timoney   11 11

Classic 6 - Dragon Class

Start: 14:39, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Serafina 180 M Cotter   1 1
2 Aphrodite 110 J Wyles   2 2
3 MissFire 20 K Hayes   3 3
4 Moonshine 702 J Frame   4 4
5 Taranaki 213 A Mehgian   5 5
6 Alka 3 R Street   6 6
7 War Baby 803 W Brown   7 7
8 Gypsy 161 D Street   8 8
9 Pongo 161 D O'Donovan   9 9
10 Storm Vogel 192 K O' Donoghue   10 10
11 Magic 695 E Timoney   11 11

Classic 1 - Squib Class

Start: 15:05, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Penny B 54 Gilly Foulds   1 1
2 KingFicher 739 H Andrews   2 2
3 Too Dee 686 D Sheahan   3 3
4 Free Trader 782 M Hannan   4 4
5 Tóg go Bog é 767 K Hogan   5 5
6 Golden Eagle 580 R Doyle   6 6
7 Femme Fatale 24 Joe O Byrne   7 7
8 Bluebottle 571 P O'Riordan   8 8
9 Astrid 351 M Horgan   9 9

Classic 2 - Squib Class

Start: 16:30, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Too Dee 686 D Sheahan   1 1
2 Tóg go Bog é 767 K Hogan   2 2
3 Penny B 54 Gilly Foulds   3 3
4 KingFicher 739 H Andrews   4 4
5 Golden Eagle 580 R Doyle   5 5
6 Free Trader 782 M Hannan   6 6

Classic 3 - Squib Class

Start: 13:33, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Too Dee 686 D Sheahan   1 1
2 Penny B 54 Gilly Foulds   2 2
3 Femme Fatale 24 Joe O Byrne   3 3
4 KingFicher 739 H Andrews   4 4
5 Tóg go Bog é 767 K Hogan   5 5
6 Golden Eagle 580 R Doyle   6 6

Classic 4 - Squib Class

Start: 14:51, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Penny B 54 Gilly Foulds   1 1
2 Femme Fatale 24 Joe O Byrne   2 2
3 Too Dee 686 D Sheahan   3 3
4 Golden Eagle 580 R Doyle   4 4
5 KingFicher 739 H Andrews   DSQ 10
5 Tóg go Bog é 767 K Hogan   RET 10

Classic 5 - Squib Class

Start: 13:43, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Penny B 54 Gilly Foulds   1 1
2 Too Dee 686 D Sheahan   2 2
3 KingFicher 739 H Andrews   3 3
4 Femme Fatale 24 Joe O Byrne   4 4
5 Golden Eagle 580 R Doyle   5 5
6 Bluebottle 571 P O'Riordan   6 6
7 Free Trader 782 M Hannan   7 7

Classic 6 - Squib Class

Start: 14:50, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Penny B 54 Gilly Foulds   1 1
2 Too Dee 686 D Sheahan   2 2
3 Femme Fatale 24 Joe O Byrne   3 3
4 Golden Eagle 580 R Doyle   4 4
5 Free Trader 782 M Hannan   5 5
6 Bluebottle 571 P O'Riordan   6 6
7 KingFicher 739 H Andrews   DSQ 10

Classic 1 - Ette Class

Start: 13:38, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Colette 10 J O'Brien   1 1
2 Sagette 6 Rui Ferreira   2 2
3 Blanquette 16 Jan & Frits Panman   3 3
4 Rockette 14 A J Masterson   4 4

Classic 2 - Ette Class

Start: 14:38, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Sagette 6 Rui Ferreira   1 1
2 Colette 10 J O'Brien   2 2
3 Blanquette 16 Jan & Frits Panman   3 3
4 Rockette 14 A J Masterson   4 4

Classic 3 - Ette Class

Start: 13:53, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Sagette 6 Rui Ferreira   1 1
2 Blanquette 16 Jan & Frits Panman   2 2

Classic 4 - Ette Class

Rank Boat SailNo Helm Rating Place Points

Classic 5 - Ette Class

Start: 13:43, Finishes: Place
Rank Boat SailNo Helm Rating Place Points
1 Sagette 6 Rui Ferreira   1 1
2 Rockette 14 A J Masterson   2 2
3 Blanquette 16 Jan & Frits Panman   3 3

Classic 6 - Ette Class

Rank Boat SailNo Helm Rating Place Points

Classic 1 - Classic Dinghy Class

Start: Classic Dinghy, Finishes: Finish time, Time: 13:38
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Godenwind 27 Jens Franke 1.15 14:19:29 0:41:29 0:47:42 1
2 Helga 1007GCR O O'connell 0.97 14:30:05 0:52:05 0:50:31 2

Classic 2 - Classic Dinghy Class

Start: Classic Dinghy, Finishes: Finish time, Time: 14:48
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Godenwind 27 Jens Franke 1.15 15:25:05 0:37:05 0:42:39 1
2 Helga 1007GCR O O'connell 0.97 15:34:03 0:46:03 0:44:40 2

Classic 3 - Classic Dinghy Class

Rank Boat SailNo Helm TCF Place Points

Classic 4 - Classic Dinghy Class

Rank Boat SailNo Helm TCF Place Points

Classic 5 - Classic Dinghy Class

Start: Classic Dinghy - 3, Finishes: Finish time, Time: 13:43
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Godenwind 27 Jens Franke 1.17 14:25:54 0:42:54 0:50:12 1

Classic 6 - Classic Dinghy Class

Rank Boat SailNo Helm TCF Place Points

Classic 1 - Day Boat & Misc Class

Rank Boat SailNo Helm TCF Place Points

Classic 2 - Day Boat & Misc Class

Rank Boat SailNo Helm TCF Place Points

Classic 3 - Day Boat & Misc Class

Start: Day Boat & Misc - 3, Finishes: Finish time, Time: 13:53
Rank Boat SailNo Helm TCF Finish Elapsed Corrected Points
1 Haven 1006GCR G O'Sullivan 0.85 15:06:04 1:13:04 1:02:06 1

Classic 4 - Day Boat & Misc Class

Rank Boat SailNo Helm TCF Place Points

Classic 5 - Day Boat & Misc Class

Rank Boat SailNo Helm TCF Place Points

Classic 6 - Day Boat & Misc Class

Rank Boat SailNo Helm TCF Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 15
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 15
RETRetired Varies

www.glandoreyc.com

http://glandoreyc.com/2017-classic-regatta/

Sailwave Scoring Software 2.23.4
www.sailwave.com