event burgee venue burgee

2017 GHYC Dragon Evening League - June 21st to August 30th (20)

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 8:42 on August 31, 2017

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner June 21st 1 June 21st 2 July 5th 1 July 12th 1 July 12th 2 July 19th 1 July 19th 2 Aug 9th 1 Aug 9th 2 Aug 16th 1 Aug 23rd 1 Aug 23rd 2 Aug 30th 1 Aug 30th 2 Total Nett
1st Pongo 623 D O'Donovan (10 DNC) (10 DNC) (10 DNC) 1 2 1 (4) 1 1 (3) 1 1 3 1 49 12
2nd Miss Fire 20 K Hayes 1 1 (10 DNC) (10 DNC) (10 DNC) (3) 1 2 2 1 (3) 2 1 3 50 14
3rd Gypsy 161 D Street (10 OCS) (10 OCS) (10 DNF) 3 3 (10 DNC) (10 DNC) 3 3 2 4 4 10 DNC 10 DNC 92 42
4th War Baby 803 W Brown (10 DNC) (10 DNC) (10 DNF) 2 1 4 2 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 2 2 93 43
5th Magic 695 E Timoney (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 4 4 10 DNC 2 3 10 DNC 10 DNC 113 63
6th Panache 77 D O'Sullivan (10 DNC) (10 DNC) (10 DNC) 4 4 5 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 118 68
7th Aphrodite 110 J Wyles (10 DNC) (10 DNC) (10 DNF) (10 DNC) (10 DNC) 2 3 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 125 75
8th Pheonix 193 F Lynch & C O'Carroll (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 4 128 78
9th Moonshine 702 J Frame (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 RET 10 DNC 10 DNC 10 DNC 10 DNC 140 90

NO RACING ON JUNE 28TH DUE TO INSUFFCIENT WIND

June 21st 1

Start: 18:35, Finishes: Place, Distance: 3.9, Course: 1 X 3, Wind dir: Westerly
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 2 1
2 Gypsy 161 D Street OCS 10

June 21st 2

Start: 1935, Finishes: Place, Distance: 3.2, Course: 30, Wind dir: Westerly
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 2 1
2 Gypsy 161 D Street OCS 10

July 5th 1

Start: 18:35, Finishes: Place, Course: 31
Rank Boat SailNo Owner Place Points
1 Gypsy 161 D Street DNF 10
1 War Baby 803 W Brown DNF 10
1 Aphrodite 110 J Wyles DNF 10

July 12th 1

Start: 18:35, Finishes: Place, Course: 12 X 2, Wind dir: SWest
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 War Baby 803 W Brown 2 2
3 Gypsy 161 D Street 3 3
4 Panache 77 D O'Sullivan 4 4

July 12th 2

Start: 19:28, Finishes: Place, Course: 12, Wind dir: Westerly
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Pongo 623 D O'Donovan 2 2
3 Gypsy 161 D Street 3 3
4 Panache 77 D O'Sullivan 4 4

July 19th 1

Start: 18:35, Finishes: Place, Course: 1 X 2, Wind dir: NW
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Aphrodite 110 J Wyles 2 2
3 Miss Fire 20 K Hayes 3 3
4 War Baby 803 W Brown 4 4
5 Panache 77 D O'Sullivan 5 5

July 19th 2

Start: 19:21, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 War Baby 803 W Brown 2 2
3 Aphrodite 110 J Wyles 3 3
4 Pongo 623 D O'Donovan 4 4
5 Panache 77 D O'Sullivan 5 5

Aug 9th 1

Start: 18:35, Finishes: Place, Course: 31, Wind dir: N
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Miss Fire 20 K Hayes 2 2
3 Gypsy 161 D Street 3 3
4 Magic 695 E Timoney 4 4

Aug 9th 2

Start: 19:36, Finishes: Place, Course: 12 X 3, Wind dir: NNW
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Miss Fire 20 K Hayes 2 2
3 Gypsy 161 D Street 3 3
4 Magic 695 E Timoney 4 4

Aug 16th 1

Start: Start 1, Finishes: Place
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 Gypsy 161 D Street 2 2
3 Pongo 623 D O'Donovan 3 3
4 Moonshine 702 J Frame RET 10

Aug 23rd 1

Start: 18:36, Finishes: Place, Course: 1 X 3, Wind dir: WSW
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Magic 695 E Timoney 2 2
3 Miss Fire 20 K Hayes 3 3
4 Gypsy 161 D Street 4 4

Aug 23rd 2

Start: 19:31, Finishes: Place, Course: 1 X 2, Wind dir: WSW
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 Miss Fire 20 K Hayes 2 2
3 Magic 695 E Timoney 3 3
4 Gypsy 161 D Street 4 4

Aug 30th 1

Start: 18:35, Finishes: Place, Course: 31, Wind dir: WNW
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 War Baby 803 W Brown 2 2
3 Pongo 623 D O'Donovan 3 3
4 Pheonix 193 F Lynch & C O'Carroll 4 4

Aug 30th 2

Start: 19:35, Finishes: Place, Course: 1, Wind dir: WNW
Rank Boat SailNo Owner Place Points
1 Pongo 623 D O'Donovan 1 1
2 War Baby 803 W Brown 2 2
3 Miss Fire 20 K Hayes 3 3
4 Pheonix 193 F Lynch & C O'Carroll 4 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10
OCSOn course side at start or broke rule 30.1 10
RETRetired 10

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com