event burgee venue burgee

2017 GHYC Dragon Golden Sail - May 13th to June 10th (8)

Glandore Harbour - West Cork

Return to GHYC Racing Results page

Results are final as of 21:00 on June 10, 2017

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner May13th 1 May 13th 2 May 20th 1 May 20th 2 May 27th 1 May 27th 2 June 10th 1 June 10th 2 Total Nett
1 Sonata 161 D O'Donovan 1 1 (2) 1 1 1 1 (2) 10 6
2 Larus 131 M McKenna (9 DNF) 2 3 3 2 (9 DNS) 2 1 31 13
3 Miss Fire 20 K Hayes 3 4 (5) 4 (5) 5 4 4 34 24
4 Aphrodite 110 J Wyles 2 3 1 2 (9 DNC) (9 DNC) 9 DNC 9 DNC 44 26
5 Magic 695 E Timoney (9 DNC) (9 DNC) 9 DNS 6 4 2 3 3 45 27
6 Gypsy 133 D Street (9 DNC) (9 DNC) 4 5 3 3 9 DNC 9 DNC 51 33
7 Panache 192 D O'Sullivan (9 DNC) (9 DNC) 9 DNF 9 DNS 6 4 9 DNC 9 DNC 64 46
8 Storm Vogel 191 K O'Donoghue (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNF 9 DNS 9 DNC 9 DNC 72 54

May13th 1 at 14:00

Start: 1st Race, Finishes: Place, Course: 14, Wind dir: S
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Aphrodite 110 J Wyles 2 2
3 Miss Fire 20 K Hayes 4 3
4 Larus 131 M McKenna DNF 9

May 13th 2 at 15:20

Start: 2nd race, Finishes: Place, Course: 1, Wind dir: S
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Larus 131 M McKenna 2 2
3 Aphrodite 110 J Wyles 3 3
4 Miss Fire 20 K Hayes 4 4

May 20th 1 at 14:00

Start: 1st Race, Finishes: Place, Course: 1 - X3
Rank Boat SailNo Owner Place Points
1 Aphrodite 110 J Wyles 1 1
2 Sonata 161 D O'Donovan 2 2
3 Larus 131 M McKenna 3 3
4 Gypsy 133 D Street 4 4
5 Miss Fire 20 K Hayes 5 5
6 Magic 695 E Timoney DNS 9
6 Panache 192 D O'Sullivan DNF 9

May 20th 2 at 15:00

Start: 2nd Race, Finishes: Place, Course: 1 - X3
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Aphrodite 110 J Wyles 2 2
3 Larus 131 M McKenna 3 3
4 Miss Fire 20 K Hayes 4 4
5 Gypsy 133 D Street 5 5
6 Magic 695 E Timoney 6 6
7 Panache 192 D O'Sullivan DNS 9

May 27th 1 at 14:10

Start: Start 1, Finishes: Place, Course: 1 - X3
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Larus 131 M McKenna 2 2
3 Gypsy 133 D Street 3 3
4 Magic 695 E Timoney 4 4
5 Miss Fire 20 K Hayes 5 5
6 Panache 192 D O'Sullivan 6 6
7 Storm Vogel 191 K O'Donoghue DNF 9

May 27th 2 at 15:20

Start: Start 1, Finishes: Place, Course: 1 - X2
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Magic 695 E Timoney 2 2
3 Gypsy 133 D Street 3 3
4 Panache 192 D O'Sullivan 4 4
5 Miss Fire 20 K Hayes 191 5
6 Larus 131 M McKenna DNS 9
6 Storm Vogel 191 K O'Donoghue DNS 9

June 10th 1

Start: Start 1, Finishes: Place, Time: 14:15, Course: 31, Wind dir: South West
Rank Boat SailNo Owner Place Points
1 Sonata 161 D O'Donovan 1 1
2 Larus 131 M McKenna 2 2
3 Magic 695 E Timoney 3 3
4 Miss Fire 20 K Hayes 4 4

June 10th 2

Start: Start 1, Finishes: Place, Time: 15:29, Course: 31, Wind dir: South West
Rank Boat SailNo Owner Place Points
1 Larus 131 M McKenna 1 1
2 Sonata 161 D O'Donovan 2 2
3 Magic 695 E Timoney 3 3
4 Miss Fire 20 K Hayes 4 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 9
DNSCame to the start area but did not start 9

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com