Dinghy Racing League for August

Return to GHYC Racing Results page

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 42, Scoring system: Appendix A
Rank Class HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st LASER 4.7 Killian Forde   1200 17.0 (43.0 DNC) 2.0 1.0 1.0 6.0 2.0 4.0 76.0 33.0
2nd LASER RADIAL Oisin Brown   1139 18.0 4.5 (43.0 DNC) 3.0 43.0 DNC 1.0 1.0 1.0 114.5 71.5
3rd LASER 4.7 John O'C   1200 10.5 (43.0 DNC) 9.0 7.0 43.0 DNC 2.0 4.0 2.0 120.5 77.5
4th LASER RADIAL Jamie Zimm   1139 8.0 (43.0 DNC) 8.0 43.0 DNC 8.0 5.0 5.5 7.0 127.5 84.5
5th Topaz Aisling F   1300 14.0 6.0 10.0 (43.0 DNC) 43.0 DNC 7.0 8.0 6.0 137.0 94.0
6th Topaz Hugh M   1300 22.0 4.5 5.0 4.5 (43.0 DNC) 9.0 7.0 43.0 DNC 138.0 95.0
7th LASER RADIAL Cormac Doolan   1139 12.5 1.0 1.0 2.0 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 147.5 104.5
8th LASER 4.7 Tiarnan Brown   1200 6.0 (43.0 DNC) 43.0 DNC 4.5 4.0 3.0 43.0 DNC 5.0 151.5 108.5
9th Topaz Finn Boycott   1300 (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 5.5 10.0 12.0 8.0 175.5 132.5
10th LASER 4.7 Dan O'C   1200 10.5 (43.0 DNC) 3.0 8.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 196.5 153.5
11th Topaz Hillary   1300 12.5 2.0 (43.0 DNC) 10.0 7.0 43.0 DNC 43.0 DNC 43.0 DNC 203.5 160.5
12th Topaz Finn Woods   1300 19.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 5.5 3.0 203.5 160.5
13th Topaz Annoushka   1300 25.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 3.0 9.0 220.0 177.0
14th LASER 4.7 Natasha Zimm   1200 (43.0 DNC) 43.0 DNC 4.0 6.0 5.5 43.0 DNC 43.0 DNC 43.0 DNC 230.5 187.5
15th Topaz Peter Mulhall   1300 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 10.0 237.0 194.0
16th Topaz Daisy Jones   1300 15.0 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 249.0 206.0
17th Topaz Redmond Boycott   1300 32.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 9.0 43.0 DNC 264.0 221.0
18th Topaz Cormac barbier   1300 33.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 11.0 269.0 226.0
19th Topaz Phoebe Lara 1300 (43.0 DNC) 43.0 DNC 6.0 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 273.0 230.0
20th Topaz Aisling Coffey   1300 21.0 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 286.0 243.0
21st Topaz Barra Coffey   1300 20.0 10.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 288.0 245.0
22nd Topaz Leah Greene   1300 26.0 (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 291.0 248.0
23rd LASER RADIAL Jay Slyce - 1139 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 302.0 259.0
24th Topaz Sarah Brehony   1300 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 303.0 260.0
25th LASER RADIAL Emer O'Sull   1139 (43.0 DNC) 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 304.0 261.0
26th LASER RADIAL Owen Murhpy   1139 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 305.0 262.0
27th RS VISION Catherine Mckenna   1128 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 306.0 263.0
28th Topaz Emma Goulding   1300 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 308.0 265.0
29th Topaz kaitly Murphy   1300 (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 310.0 267.0
30th Topaz Joy Hederman   1300 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 310.0 267.0
31st Topaz Jacob Casey   1300 (43.0 DNC) 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 313.0 270.0
32nd RS FEVA XL Paul Beech   1240 16.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 317.0 274.0
33rd Topaz Freddy Nolan   1300 23.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 324.0 281.0
34th Topaz Phoenix Quinn   1300 24.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 325.0 282.0
35th Topaz Eobha Sheehan   1300 27.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 328.0 285.0
36th Topaz Isuelt Sarah 1300 28.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 329.0 286.0
37th Topaz Joe Barret   1300 29.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 330.0 287.0
38th Topaz Emily Hourehan   1300 30.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 331.0 288.0
39th Topaz Christina Mickey   1300 31.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 332.0 289.0
40th Topaz Zach Carr   1300 34.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 335.0 292.0
41st Topaz Peter Mulhall   1300 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 344.0 301.0
41st Topaz redmond Boycott   1300 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 344.0 301.0



Sailwave Scoring Software 2.23.4
www.sailwave.com