event burgee venue burgee

Dinghy Racing League for July

Glandore Harbour West Cork

Return to GHYC Racing Results page

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Class HelmName CrewName Race 1 Race 2 Total Nett
1st LASER 4.7 Tiarnan Brown - 1.0 2.0 3.0 3.0
2nd LASER RADIAL Oisin Brown   2.0 4.0 6.0 6.0
3rd LASER 4.7 Sean Mcnulty   5.0 3.0 8.0 8.0
4th Topaz Tara Keating   10.0 1.0 11.0 11.0
5th LASER 4.7 Peter Hayes   6.0 6.0 12.0 12.0
6th LASER 4.7 John O'Connor   4.0 10.0 14.0 14.0
7th Topaz Finn   9.0 5.0 14.0 14.0
8th Topaz Lucy Quirke   7.0 9.0 16.0 16.0
9th Topaz Ewan Mcnulty   14.0 8.0 22.0 22.0
10th LASER RADIAL Marie Keeting   3.0 27.0 DNC 30.0 30.0
11th Topaz Clodagh Burgin   27.0 DNC 7.0 34.0 34.0
12th Topaz Daisy Taylor   8.0 27.0 DNC 35.0 35.0
13th Topaz Brigid   11.0 27.0 DNC 38.0 38.0
14th Topaz Dan O'C   12.0 27.0 DNC 39.0 39.0
15th Topaz Peter Mulhall   13.0 27.0 DNC 40.0 40.0
16th RS VISION James Burke Aoife G 15.0 27.0 DNC 42.0 42.0
17th Topaz Olivia O'Sull   16.0 27.0 DNC 43.0 43.0
18th Topaz Ruth Bear   17.5 27.0 DNC 44.5 44.5
18th Topaz Anna T   17.5 27.0 DNC 44.5 44.5
20th Topaz Aisling F   19.0 27.0 DNC 46.0 46.0
21st Topaz Conor Burns   20.0 27.0 DNC 47.0 47.0
22nd Topaz Adam O'shaugh   27.0 DNC 27.0 DNC 54.0 54.0
22nd Topaz Muireann   27.0 DNC 27.0 DNC 54.0 54.0
22nd Topaz Lara Woods   27.0 DNC 27.0 DNC 54.0 54.0
22nd Topaz Stuart Fuller   27.0 DNC 27.0 DNC 54.0 54.0
22nd Topaz Dan Cleary   27.0 DNC 27.0 DNC 54.0 54.0

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com