Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Aug 26th - 1 | Aug 26th - 2 | Aug 26th - 3 | Aug 27th - 1 | Aug27th - 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Miss Fire | Dragon | 20 | K Hayes | 4 | 2 | 6 | 1 | 2 | 15 | 15 | ||
2nd | Magic | Dragon | 695 | E Timoney | 3 | 1 | 5 | 5 | 3 | 17 | 17 | ||
3rd | Pongo | Dragon | 623 | D O'Donovan | 1 | 8 | 1 | 7 | 4 | 21 | 21 | ||
4th | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 2 | 9 | 7 | 2 | 1 | 21 | 21 | ||
5th | Storm Vogel | Dragon | 192 | K O'Donoghue | 5 | 4 | 3 | 8 | 7 | 27 | 27 | ||
6th | Panache | Dragon | 77 | D O'Sullivan | 9 | 6 | 2 | 10 | 6 | 33 | 33 | ||
7th | Aphrodite | Dragon | 110 | P Hayes | 8 | 10 | 8 | 3 | 9 | 38 | 38 | ||
8th | Larus | Dragon | 131 | M McKenna | 7 | 3 | 13 DNC | 4 | 13 DNC | 40 | 40 | ||
9th | Moonshine | Dragon | 702 | J Frame | 11 | 12 | 4 | 9 | 8 | 44 | 44 | ||
10th | Gypsy | Dragon | 161 | D Street | 10 | 11 | 13 DNC | 6 | 5 | 45 | 45 | ||
11th | Infinity | Dragon | 3 | J Corboy | 6 | 5 | 13 DNC | 13 RET | 10 | 47 | 47 | ||
12th | Taranaki | Dragon | 213 | A Mehigan | 12 | 7 | 13 DNC | 11 | 13 DNC | 56 | 56 |
AUGUST 27TH RACE 2 ABONDON DUE TO POOR VISIBLITY
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Aug 26th - 1 | Aug 26th - 2 | Aug 26th - 3 | Aug 27th - 1 | Aug27th - 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Larus | Dragon HC | 131 | M McKenna | 0.940 | 0 IGN | 1 | 0 IGN | 0 IGN | 0 IGN | 1 | 1 | |
2nd | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | 0 IGN | 2 | 0 IGN | 0 IGN | 0 IGN | 2 | 2 |
3rd | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | 0 IGN | 3 | 0 IGN | 0 IGN | 0 IGN | 3 | 3 |
4th | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | 0 IGN | 4 | 0 IGN | 0 IGN | 0 IGN | 4 | 4 |
5th | Infinity | Dragon HC | 3 | J Corboy | 0.930 | 0 IGN | 5 | 0 IGN | 0 IGN | 0 IGN | 5 | 5 | |
6th | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | 0 IGN | 6 | 0 IGN | 0 IGN | 0 IGN | 6 | 6 |
7th | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | 0 IGN | 7 | 0 IGN | 0 IGN | 0 IGN | 7 | 7 |
8th | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | 0 IGN | 8 | 0 IGN | 0 IGN | 0 IGN | 8 | 8 |
9th | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | 0 IGN | 9 | 0 IGN | 0 IGN | 0 IGN | 9 | 9 |
10th | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | 0 IGN | 10 | 0 IGN | 0 IGN | 0 IGN | 10 | 10 |
11th | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | 0 IGN | 11 | 0 IGN | 0 IGN | 0 IGN | 11 | 11 |
12th | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | 0 IGN | 12 | 0 IGN | 0 IGN | 0 IGN | 12 | 12 |
AUGUST 27TH RACE 2 ABONDON DUE TO POOR VISIBLITY
Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pongo | Dragon | 623 | D O'Donovan | 1 | 1 | ||
2 | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 2 | 2 | ||
3 | Magic | Dragon | 695 | E Timoney | 3 | 3 | ||
4 | Miss Fire | Dragon | 20 | K Hayes | 4 | 4 | ||
5 | Storm Vogel | Dragon | 192 | K O'Donoghue | 5 | 5 | ||
6 | Infinity | Dragon | 3 | J Corboy | 6 | 6 | ||
7 | Larus | Dragon | 131 | M McKenna | 7 | 7 | ||
8 | Aphrodite | Dragon | 110 | P Hayes | 8 | 8 | ||
9 | Panache | Dragon | 77 | D O'Sullivan | 9 | 9 | ||
10 | Gypsy | Dragon | 161 | D Street | 10 | 10 | ||
11 | Moonshine | Dragon | 702 | J Frame | 11 | 11 | ||
12 | Taranaki | Dragon | 213 | A Mehigan | 12 | 12 |
Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Magic | Dragon | 695 | E Timoney | 1 | 1 | ||
2 | Miss Fire | Dragon | 20 | K Hayes | 2 | 2 | ||
3 | Larus | Dragon | 131 | M McKenna | 3 | 3 | ||
4 | Storm Vogel | Dragon | 192 | K O'Donoghue | 4 | 4 | ||
5 | Infinity | Dragon | 3 | J Corboy | 5 | 5 | ||
6 | Panache | Dragon | 77 | D O'Sullivan | 6 | 6 | ||
7 | Taranaki | Dragon | 213 | A Mehigan | 7 | 7 | ||
8 | Pongo | Dragon | 623 | D O'Donovan | 8 | 8 | ||
9 | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 9 | 9 | ||
10 | Aphrodite | Dragon | 110 | P Hayes | 10 | 10 | ||
11 | Gypsy | Dragon | 161 | D Street | 11 | 11 | ||
12 | Moonshine | Dragon | 702 | J Frame | 12 | 12 |
Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pongo | Dragon | 623 | D O'Donovan | 1 | 1 | ||
2 | Panache | Dragon | 77 | D O'Sullivan | 2 | 2 | ||
3 | Storm Vogel | Dragon | 192 | K O'Donoghue | 3 | 3 | ||
4 | Moonshine | Dragon | 702 | J Frame | 4 | 4 | ||
5 | Magic | Dragon | 695 | E Timoney | 5 | 5 | ||
6 | Miss Fire | Dragon | 20 | K Hayes | 6 | 6 | ||
7 | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 7 | 7 | ||
8 | Aphrodite | Dragon | 110 | P Hayes | 8 | 8 |
Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Miss Fire | Dragon | 20 | K Hayes | 1 | 1 | ||
2 | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 2 | 2 | ||
3 | Aphrodite | Dragon | 110 | P Hayes | 3 | 3 | ||
4 | Larus | Dragon | 131 | M McKenna | 4 | 4 | ||
5 | Magic | Dragon | 695 | E Timoney | 5 | 5 | ||
6 | Gypsy | Dragon | 161 | D Street | 6 | 6 | ||
7 | Pongo | Dragon | 623 | D O'Donovan | 7 | 7 | ||
8 | Storm Vogel | Dragon | 192 | K O'Donoghue | 8 | 8 | ||
9 | Moonshine | Dragon | 702 | J Frame | 9 | 9 | ||
10 | Panache | Dragon | 77 | D O'Sullivan | 10 | 10 | ||
11 | Taranaki | Dragon | 213 | A Mehigan | 11 | 11 | ||
12 | Infinity | Dragon | 3 | J Corboy | RET | 13 |
Rank | Boat | Class | Year of Build | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pheonix | Dragon | 193 | F Lynch & C O'Carroll | 1 | 1 | ||
2 | Miss Fire | Dragon | 20 | K Hayes | 2 | 2 | ||
3 | Magic | Dragon | 695 | E Timoney | 3 | 3 | ||
4 | Pongo | Dragon | 623 | D O'Donovan | 4 | 4 | ||
5 | Gypsy | Dragon | 161 | D Street | 5 | 5 | ||
6 | Panache | Dragon | 77 | D O'Sullivan | 6 | 6 | ||
7 | Storm Vogel | Dragon | 192 | K O'Donoghue | 7 | 7 | ||
8 | Moonshine | Dragon | 702 | J Frame | 8 | 8 | ||
9 | Aphrodite | Dragon | 110 | P Hayes | 9 | 9 | ||
10 | Infinity | Dragon | 3 | J Corboy | 10 | 10 |
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Larus | Dragon HC | 131 | M McKenna | 0.940 | IGN | 0 | |
1 | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | IGN | 0 |
1 | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | IGN | 0 |
1 | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | IGN | 0 |
1 | Infinity | Dragon HC | 3 | J Corboy | 0.930 | IGN | 0 | |
1 | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | IGN | 0 |
1 | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | IGN | 0 |
1 | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | IGN | 0 |
1 | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | IGN | 0 |
1 | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | IGN | 0 |
1 | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | IGN | 0 |
1 | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | IGN | 0 |
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larus | Dragon HC | 131 | M McKenna | 0.940 | 16:55:49 | 1:57:49 | 1:50:45 | 1 | |
2 | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | 16:57:33 | 1:59:33 | 1:51:11 | 2 |
3 | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | 16:51:24 | 1:53:24 | 1:51:42 | 3 |
4 | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | 16:52:40 | 1:54:40 | 1:52:57 | 4 |
5 | Infinity | Dragon HC | 3 | J Corboy | 0.930 | 17:00:21 | 2:02:21 | 1:53:47 | 5 | |
6 | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | 17:02:05 | 2:04:05 | 1:55:24 | 6 |
7 | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | 17:03:59 | 2:05:59 | 1:57:10 | 7 |
8 | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | 17:07:19 | 2:09:19 | 2:00:16 | 8 |
9 | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | 17:09:56 | 2:11:56 | 2:01:23 | 9 |
10 | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | 17:09:26 | 2:11:26 | 2:03:33 | 10 |
11 | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | 17:04:04 | 2:06:04 | 2:04:48 | 11 |
12 | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | 17:15:36 | 2:17:36 | 2:09:21 | 12 |
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Larus | Dragon HC | 131 | M McKenna | 0.940 | IGN | 0 | |
1 | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | IGN | 0 |
1 | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | IGN | 0 |
1 | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | IGN | 0 |
1 | Infinity | Dragon HC | 3 | J Corboy | 0.930 | IGN | 0 | |
1 | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | IGN | 0 |
1 | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | IGN | 0 |
1 | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | IGN | 0 |
1 | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | IGN | 0 |
1 | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | IGN | 0 |
1 | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | IGN | 0 |
1 | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | IGN | 0 |
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Larus | Dragon HC | 131 | M McKenna | 0.940 | IGN | 0 | |
1 | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | IGN | 0 |
1 | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | IGN | 0 |
1 | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | IGN | 0 |
1 | Infinity | Dragon HC | 3 | J Corboy | 0.930 | IGN | 0 | |
1 | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | IGN | 0 |
1 | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | IGN | 0 |
1 | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | IGN | 0 |
1 | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | IGN | 0 |
1 | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | IGN | 0 |
1 | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | IGN | 0 |
1 | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | IGN | 0 |
Rank | Boat | Class | Year of Build | SailNo | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Larus | Dragon HC | 131 | M McKenna | 0.940 | IGN | 0 | |
1 | Storm Vogel | Dragon HC | 1987 | 192 | K O'Donoghue | 0.930 | IGN | 0 |
1 | Magic | Dragon HC | 2004 | 695 | E Timoney | 0.985 | IGN | 0 |
1 | Miss Fire | Dragon HC | 1986 | 20 | K Hayes | 0.985 | IGN | 0 |
1 | Infinity | Dragon HC | 3 | J Corboy | 0.930 | IGN | 0 | |
1 | Panache | Dragon HC | 1975 | 77 | D O'Sullivan | 0.930 | IGN | 0 |
1 | Taranaki | Dragon HC | 1972 | 213 | A Mehigan | 0.930 | IGN | 0 |
1 | Pheonix | Dragon HC | 1980 | 193 | F Lynch & C O'Carroll | 0.930 | IGN | 0 |
1 | Gypsy | Dragon HC | 1933 | 161 | D Street | 0.920 | IGN | 0 |
1 | Aphrodite | Dragon HC | 1992 | 110 | P Hayes | 0.940 | IGN | 0 |
1 | Pongo | Dragon HC | 1997 | 623 | D O'Donovan | 0.99 | IGN | 0 |
1 | Moonshine | Dragon HC | 1999 | 702 | J Frame | 0.940 | IGN | 0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
IGN | Did not Race - Ignore | 0 |
RET | Retired | 13 |
Sailwave Scoring Software 2.23.4
www.sailwave.com