event burgee venue burgee

GHYC 2017 Gordon's Cup 6th August

Glandore Harbour West Cork

Return to GHYC Racing Results page

Results are final as of 11:38 on August 7, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class Helm Crew PY Race 1 Race 2 Total Nett
1st LASER RADIAL Cormac Doolan   1139 5 1 6 6
2nd LASER 4.7 Owen Murphy   1200 3 4 7 7
3rd LASER RADIAL Jay Slyce   1139 8 2 10 10
4th LASER 4.7 Natasha Zimmermann   1200 6 5 11 11
5th LASER 4.7 Tiarnan Brown   1200 2 12 14 14
6th LASER RADIAL David Forde   1139 4 10 14 14
7th LASER RADIAL Oisin Brown   1139 1 14 15 15
8th TOPAZ Finn Bradburn   1255 9 6 15 15
9th TOPAZ+ Molly Bowcott Aisling Coffey 1300 13 3 16 16
10th TOPAZ + Aisling Forde Laragh Woods-Bradburn 1300 11 7 18 18
11th LASER 4.7 Killian Forde   1200 10 11 21 21
12th LASER 4.7 Dan O'Connor   1200 12 13 25 25
13th TOPAZ + Zachary Carr Harrison Carr 1300 14 18 32 32
14th LASER RADIAL John O'Connor   1139 17 17 34 34
15th LASER 4.7 Jamie Zimmermann   1200 20 15 35 35
16th TOPAZ Hugh Murphy   1255 21 16 37 37
17th TOPAZ Anonschka Verdon   1255 19 19 38 38
18th RS VISION Hilary Hedderman Elena Kelleher & Heather McNamara 1128 24 21 45 45
19th LASER 4.7 Peter Hayes   1200 7 40 RET 47 47
20th TOPAZ+ Pheobe Archer Lara Archer 1300 40 DNF 8 48 48
21st LASER 4.7 Fiachra Goulding   1200 40 DNF 9 49 49
22nd TOPAZ + Charlie Dineen Claire Dineen & Alliemay Glavin 1300 15 40 RET 55 55
23rd RS FEVA XL Paull Beechner Tristan Allen 1240 16 40 RET 56 56
24th LASER RADIAL Ian Doolan   1139 18 40 DSQ 58 58
25th TOPAZ + Emily Bergin Brigid Creswell 1300 40 DNF 20 60 60
26th TOPAZ Redmond Bowcott   1255 22 40 RET 62 62
27th LASER 4.7 Billy Murphy   1200 23 40 RET 63 63
28th LASER RADIAL James Burke   1139 40 DNF 40 RET 80 80
28th TOPAZ + Leah Greene Iseult Lynn 1300 40 DNF 40 RET 80 80
28th TOPAZ + Jacob Casey Zach Carr 1300 40 DNF 40 RET 80 80
28th TOPAZ Sam Street   1255 40 DNF 40 RET 80 80
28th RS VISION Finn Bowcott Neasa Goulding 1128 40 DNF 40 RET 80 80
28th LASER RADIAL Cormac Barbier Susan Barbier 1139 40 DNF 40 RET 80 80
28th TOPAZ + Jay Hedderman Sienna Archer 1300 40 DNF 40 RET 80 80
28th TOPAZ + Joseph Barrett Emma Barrett 1300 40 DNF 40 RET 80 80
28th TOPAZ Barra Coffey   1255 40 DNF 40 DNF 80 80
28th TOPAZ + Freddie Nolan Gene O'Leary 1300 40 DNF 40 RET 80 80
28th TOPAZ Siobhan Downs   1255 40 DSQ 40 DSQ 80 80
28th TOPAZ Lucy Allen   1255 40 DNF 40 DNF 80 80

THE OVERALL TABLE CAN BE SORTED ONLINE BY WHICH EVER COLUMN HEADING YOU CHOOSE JUST SELECT THE COLUMN AND THE TABLE WILL BE SORTED ACCORDINGLY

Race 1

Start: Start 1, Finishes: Finish time, Time: 13:05
Rank Class Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL Oisin Brown   1139 13:34:19 0:29:19 0:25:44 1
2 LASER 4.7 Tiarnan Brown   1200 13:36:34 0:31:34 0:26:18 2
3 LASER 4.7 Owen Murphy   1200 13:36:42 0:31:42 0:26:25 3
4 LASER RADIAL David Forde   1139 13:35:15 0:30:15 0:26:34 4
5 LASER RADIAL Cormac Doolan   1139 13:35:32 0:30:32 0:26:48 5
6 LASER 4.7 Natasha Zimmermann   1200 13:37:20 0:32:20 0:26:57 6
7 LASER 4.7 Peter Hayes   1200 13:37:28 0:32:28 0:27:03 7
8 LASER RADIAL Jay Slyce   1139 13:36:04 0:31:04 0:27:17 8
9 TOPAZ Finn Bradburn   1255 13:39:27 0:34:27 0:27:27 9
10 LASER 4.7 Killian Forde   1200 13:38:10 0:33:10 0:27:38 10
11 TOPAZ + Aisling Forde Laragh Woods-Bradburn 1300 13:40:59 0:35:59 0:27:41 11
12 LASER 4.7 Dan O'Connor   1200 13:39:05 0:34:05 0:28:24 12
13 TOPAZ+ Molly Bowcott Aisling Coffey 1300 13:42:20 0:37:20 0:28:43 13
14 TOPAZ + Zachary Carr Harrison Carr 1300 13:42:37 0:37:37 0:28:56 14
15 TOPAZ + Charlie Dineen Claire Dineen & Alliemay Glavin 1300 13:42:48 0:37:48 0:29:05 15
16 RS FEVA XL Paull Beechner Tristan Allen 1240 13:42:21 0:37:21 0:30:07 16
17 LASER RADIAL John O'Connor   1139 13:39:59 0:34:59 0:30:43 17
18 LASER RADIAL Ian Doolan   1139 13:40:29 0:35:29 0:31:09 18
19 TOPAZ Anonschka Verdon   1255 13:44:47 0:39:47 0:31:42 19
20 LASER 4.7 Jamie Zimmermann   1200 13:46:04 0:41:04 0:34:13 20
21 TOPAZ Hugh Murphy   1255 13:48:10 0:43:10 0:34:24 21
22 TOPAZ Redmond Bowcott   1255 13:48:44 0:43:44 0:34:51 22
23 LASER 4.7 Billy Murphy   1200 13:47:15 0:42:15 0:35:13 23
24 RS VISION Hilary Hedderman Elena Kelleher & Heather McNamara 1128 13:47:28 0:42:28 0:37:39 24
25 TOPAZ+ Pheobe Archer Lara Archer 1300   DNF   40
25 LASER 4.7 Fiachra Goulding   1200   DNF   40
25 TOPAZ + Emily Bergin Brigid Creswell 1300   DNF   40
25 LASER RADIAL James Burke   1139   DNF   40
25 TOPAZ + Leah Greene Iseult Lynn 1300   DNF   40
25 TOPAZ + Jacob Casey Zach Carr 1300   DNF   40
25 TOPAZ Sam Street   1255   DNF   40
25 RS VISION Finn Bowcott Neasa Goulding 1128   DNF   40
25 LASER RADIAL Cormac Barbier Susan Barbier 1139   DNF   40
25 TOPAZ + Jay Hedderman Sienna Archer 1300   DNF   40
25 TOPAZ + Joseph Barrett Emma Barrett 1300   DNF   40
25 TOPAZ Barra Coffey   1255   DNF   40
25 TOPAZ + Freddie Nolan Gene O'Leary 1300   DNF   40
25 TOPAZ Siobhan Downs   1255   DSQ   40
25 TOPAZ Lucy Allen   1255   DNF   40

Race 2

Start: Start 2, Finishes: Finish time, Time: 14:00
Rank Class Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL Cormac Doolan   1139 14:33:46 0:33:46 0:29:39 1
2 LASER RADIAL Jay Slyce   1139 14:34:10 0:34:10 0:30:00 2
3 TOPAZ+ Molly Bowcott Aisling Coffey 1300 14:39:42 0:39:42 0:30:32 3
4 LASER 4.7 Owen Murphy   1200 14:36:42 0:36:42 0:30:35 4
5 LASER 4.7 Natasha Zimmermann   1200 14:36:50 0:36:50 0:30:42 5
6 TOPAZ Finn Bradburn   1255 14:39:15 0:39:15 0:31:16 6
7 TOPAZ + Aisling Forde Laragh Woods-Bradburn 1300 14:40:42 0:40:42 0:31:18 7
8 TOPAZ+ Pheobe Archer Lara Archer 1300 14:41:05 0:41:05 0:31:36 8
9 LASER 4.7 Fiachra Goulding   1200 14:38:02 0:38:02 0:31:42 9
10 LASER RADIAL David Forde   1139 14:36:40 0:36:40 0:32:12 10
11 LASER 4.7 Killian Forde   1200 14:38:41 0:38:41 0:32:14 11
12 LASER 4.7 Tiarnan Brown   1200 14:38:56 0:38:56 0:32:27 12
13 LASER 4.7 Dan O'Connor   1200 14:39:00 0:39:00 0:32:30 13
14 LASER RADIAL Oisin Brown   1139 14:37:02 0:37:02 0:32:31 14
15 LASER 4.7 Jamie Zimmermann   1200 14:39:44 0:39:44 0:33:07 15
16 TOPAZ Hugh Murphy   1255 14:43:07 0:43:07 0:34:21 16
17 LASER RADIAL John O'Connor   1139 14:41:02 0:41:02 0:36:02 17
18 TOPAZ + Zachary Carr Harrison Carr 1300 14:48:07 0:48:07 0:37:01 18
19 TOPAZ Anonschka Verdon   1255 14:47:10 0:47:10 0:37:35 19
20 TOPAZ + Emily Bergin Brigid Creswell 1300 14:49:05 0:49:05 0:37:45 20
21 RS VISION Hilary Hedderman Elena Kelleher & Heather McNamara 1128 14:47:17 0:47:17 0:41:55 21
22 LASER 4.7 Peter Hayes   1200   RET   40
22 TOPAZ + Charlie Dineen Claire Dineen & Alliemay Glavin 1300   RET   40
22 RS FEVA XL Paull Beechner Tristan Allen 1240   RET   40
22 LASER RADIAL Ian Doolan   1139 14:45:36 DSQ   40
22 TOPAZ Redmond Bowcott   1255   RET   40
22 LASER 4.7 Billy Murphy   1200   RET   40
22 LASER RADIAL James Burke   1139   RET   40
22 TOPAZ + Leah Greene Iseult Lynn 1300   RET   40
22 TOPAZ + Jacob Casey Zach Carr 1300   RET   40
22 TOPAZ Sam Street   1255   RET   40
22 RS VISION Finn Bowcott Neasa Goulding 1128   RET   40
22 LASER RADIAL Cormac Barbier Susan Barbier 1139   RET   40
22 TOPAZ + Jay Hedderman Sienna Archer 1300   RET   40
22 TOPAZ + Joseph Barrett Emma Barrett 1300   RET   40
22 TOPAZ Barra Coffey   1255   DNF   40
22 TOPAZ + Freddie Nolan Gene O'Leary 1300   RET   40
22 TOPAZ Siobhan Downs   1255   DSQ   40
22 TOPAZ Lucy Allen   1255   DNF   40

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 40
DSQDisqualification 40
RETRetired 40

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com