event burgee venue burgee

GHYC 2017 Glandore Regatta Mixed Dinghy 13th August

Glandore Harbour West Cork

Return to GHYC Racing Results page

Results are provisional as of 9:22 on August 15, 2017

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class Helm Crew PY By Fleet Total Nett
  1st Laser LASER Tim Zimmerman   1097 1 1 1
  2nd Laser LASER RADIAL Killian Sheehan   1139 2 2 2
  3rd Laser LASER RADIAL Cormac Doolan   1139 3 3 3
  4th Laser LASER RADIAL Oisin Brown   1139 4 4 4
  5th Laser LASER RADIAL Jay Slyce   1139 5 5 5
  6th Laser LASER RADIAL John O'Connor   1139 6 6 6
  7th Laser LASER RADIAL Dan O'C   1139 7 7 7
  8th Laser LASER RADIAL David Forde   1139 8 8 8
  9th Laser LASER RADIAL Fiachra Goulding   1139 9 9 9
  10th Laser LASER 4.7 Tiarnan Brown   1200 10 10 10
  11th Laser LASER 4.7 Owen Murphy   1200 11 11 11
  12th Laser LASER 4.7 Jamie Zimmermann   1200 12 12 12
  13th Laser LASER 4.7 Peter Hayes   1200 16 DNF 16 16
  13th Laser LASER 4.7 Killian Forde   1200 16 DNF 16 16
  13th Laser LASER RADIAL Cormac Barbier Susan Barbier 1139 16 DNC 16 16


Topaz Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
  Rank Fleet Class Helm Crew PY By Fleet Total Nett
  1st Topaz TOPAZ Finn Bradburn   1255 1 1 1
  2nd Topaz TOPAZ + Max Tubb Joesph Barrett 1300 2 2 2
  3rd Topaz TOPAZ Daisy Taylor   1255 3 3 3
  4th Topaz TOPAZ Adam O'Shau   1255 4 4 4
  5th Topaz TOPAZ Tristan Allen   1255 5 5 5
  6th Topaz TOPAZ Hugh Murphy   1255 6 6 6
  7th Topaz TOPAZ Aisling Forde   1255 7 7 7
  8th Topaz TOPAZ Eabha Sheehan   1255 8 8 8
  9th Topaz TOPAZ + Zachary carr Barra Coffey 1300 9 9 9
  10th Topaz TOPAZ Ben Perez Oliver 1255 10 10 10
  11th Topaz TOPAZ Laragh Woods   1255 11 11 11
  12th Topaz TOPAZ Barra Coffey   1255 13 DNC 13 13


Day Boat Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
  Rank Fleet Class Helm Crew PY By Fleet Total Nett
  1st Day Boat Day Boat James O'Brien Nuala O'Brien 1250 1 1 1
  2nd Day Boat Day Boat Teeny Zimmerman John Slyce 1250 4 RET 4 4
  2nd Day Boat Day Boat Lauren O'leary Dan O'Leary 1250 4 DNF 4 4


By Fleet - Laser Fleet

Start: Laser, Finishes: Finish time, Time: 14:00
  Rank Fleet Class Helm Crew PY Finish Elapsed Corrected Points
  1 Laser LASER Tim Zimmerman   1097 14:31:04 0:31:04 0:28:19 1
  2 Laser LASER RADIAL Killian Sheehan   1139 14:33:38 0:33:38 0:29:32 2
  3 Laser LASER RADIAL Cormac Doolan   1139 14:35:56 0:35:56 0:31:33 3
  4 Laser LASER RADIAL Oisin Brown   1139 14:36:32 0:36:32 0:32:04 4
  5 Laser LASER RADIAL Jay Slyce   1139 14:36:38 0:36:38 0:32:10 5
  6 Laser LASER RADIAL John O'Connor   1139 14:36:57 0:36:57 0:32:26 6
  7 Laser LASER RADIAL Dan O'C   1139 14:37:40 0:37:40 0:33:04 7
  8 Laser LASER RADIAL David Forde   1139 14:38:41 0:38:41 0:33:58 8
  9 Laser LASER RADIAL Fiachra Goulding   1139 14:38:42 0:38:42 0:33:59 9
  10 Laser LASER 4.7 Tiarnan Brown   1200 14:41:29 0:41:29 0:34:34 10
  11 Laser LASER 4.7 Owen Murphy   1200 14:41:45 0:41:45 0:34:48 11
  12 Laser LASER 4.7 Jamie Zimmermann   1200 14:41:54 0:41:54 0:34:55 12
  13 Laser LASER 4.7 Peter Hayes   1200   DNF   16
  13 Laser LASER 4.7 Killian Forde   1200   DNF   16

By Fleet - Topaz Fleet

Start: Topaz, Finishes: Finish time, Time: 14:00
  Rank Fleet Class Helm Crew PY Finish Elapsed Corrected Points
  1 Topaz TOPAZ Finn Bradburn   1255 14:38:37 0:38:37 0:30:46 1
  2 Topaz TOPAZ + Max Tubb Joesph Barrett 1300 14:43:40 0:43:40 0:33:35 2
  3 Topaz TOPAZ Daisy Taylor   1255 14:43:42 0:43:42 0:34:49 3
  4 Topaz TOPAZ Adam O'Shau   1255 14:44:59 0:44:59 0:35:51 4
  5 Topaz TOPAZ Tristan Allen   1255 14:45:44 0:45:44 0:36:26 5
  6 Topaz TOPAZ Hugh Murphy   1255 14:46:15 0:46:15 0:36:51 6
  7 Topaz TOPAZ Aisling Forde   1255 14:46:45 0:46:45 0:37:15 7
  8 Topaz TOPAZ Eabha Sheehan   1255 14:47:01 0:47:01 0:37:28 8
  9 Topaz TOPAZ + Zachary carr Barra Coffey 1300 14:49:18 0:49:18 0:37:55 9
  10 Topaz TOPAZ Ben Perez Oliver 1255 14:48:47 0:48:47 0:38:52 10
  11 Topaz TOPAZ Laragh Woods   1255 14:45;09 3:3:09:00 2:11:52:50 11

By Fleet - Day Boat Fleet

Start: Day Boat, Finishes: Finish time, Time: 14:00
  Rank Fleet Class Helm Crew PY Finish Elapsed Corrected Points
  1 Day Boat Day Boat James O'Brien Nuala O'Brien 1250 14:41:00 0:41:00 0:32:48 1
  2 Day Boat Day Boat Teeny Zimmerman John Slyce 1250   RET   4
  2 Day Boat Day Boat Lauren O'leary Dan O'Leary 1250   DNF   4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RETRetired 4

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com