event burgee venue burgee

2017 GHYC Glandore Inn Rose Bowl 19th & 20thAugust

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 16:33 on August 23, 2017

Dragon Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Helm Aug 19th - 1 Aug 19th - 2 Aug 19th - 3 Total Nett
1st Little Fella 211 C Good 1 1 1 3 3
2nd Serafina 180 D Murphy 2 2 2 6 6
3rd Tenacious 157 A O'Neill 4 3 3 10 10
4th Aphrodite 110 S Kingston 3 4 4 11 11
5th Magic 695 D O'Donohgue 7 6 5 18 18
6th Pongo 623 D O'Donovan 8 5 6 19 19
7th Taranaki 213 A Mehigan 5 9 7 21 21
8th Moonshine 702 J Frame 9 10 8 27 27
9th Miss Fire 20 K Hayes 6 8 14 RET 28 28
10th Panache 77 D O'Sullivan 10 7 14 DNC 31 31
11th Larus 131 M McKenna 14 RET 14 DNC 14 DNC 42 42
11th Gypsy 161 D Street 14 RET 14 DNC 14 DNC 42 42
11th Pheonix 193 F Lych & C O'Carroll 14 RET 14 DNC 14 DNC 42 42

NO RACES WERE STARTED ON THE 20TH AUGUST DUE TO INSUFFICIENT WIND AND A SERIOUS RISK OF SEA FOG/MIST SERIOUSLY IMPACTING THE RACE AREA - RACING ABONDON FOR THE DAY DECSION MADE AT APPROX.13:00

Squib Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Helm Aug 19th - 1 Aug 19th - 2 Aug 19th - 3 Total Nett
1st Trojan 714 S Thompson & G Bingham-Wallis 2 1 1 4 4
2nd Too Dee 686 D Sheahan 1 3 3 7 7
3rd Kingfisher 739 H Andrews 4 2 4 10 10
4th Tóg go Bog é 767 K Hogan 3 4 5 12 12
5th Golden Eagle 580 R Doyle 6 5 2 13 13
6th Astrid 351 J Slyce 5 7 DNC 7 DNC 19 19

NO RACES WERE STARTED ON THE 20TH AUGUST DUE TO INSUFFICIENT WIND AND A SERIOUS RISK OF SEA FOG/MIST SERIOUSLY IMPACTING THE RACE AREA - RACING ABONDON FOR THE DAY DECSION MADE AT APPROX.13:00

Aug 19th - 1 - Dragon Class

Start: Rose Bowl, Finishes: Place, Time: 13:15, Wind dir: 270, Ave wind: 15knts
Rank Boat SailNo Helm Place Points
1 Little Fella 211 C Good 1 1
2 Serafina 180 D Murphy 2 2
3 Aphrodite 110 S Kingston 3 3
4 Tenacious 157 A O'Neill 4 4
5 Taranaki 213 A Mehigan 5 5
6 Miss Fire 20 K Hayes 6 6
7 Magic 695 D O'Donohgue 7 7
8 Pongo 623 D O'Donovan 8 8
9 Moonshine 702 J Frame 9 9
10 Panache 77 D O'Sullivan 10 10
11 Larus 131 M McKenna RET 14
11 Gypsy 161 D Street RET 14
11 Pheonix 193 F Lych & C O'Carroll RET 14

Aug 19th - 2 - Dragon Class

Start: Rose Bowl, Finishes: Place, Time: 14:37, Wind dir: 270, Ave wind: 15knts
Rank Boat SailNo Helm Place Points
1 Little Fella 211 C Good 1 1
2 Serafina 180 D Murphy 2 2
3 Tenacious 157 A O'Neill 3 3
4 Aphrodite 110 S Kingston 4 4
5 Pongo 623 D O'Donovan 5 5
6 Magic 695 D O'Donohgue 6 6
7 Panache 77 D O'Sullivan 7 7
8 Miss Fire 20 K Hayes 8 8
9 Taranaki 213 A Mehigan 9 9
10 Moonshine 702 J Frame 10 10

Aug 19th - 3 - Dragon Class

Start: Rose Bowl, Finishes: Place, Time: 15:45, Wind dir: 255, Ave wind: 15Knts
Rank Boat SailNo Helm Place Points
1 Little Fella 211 C Good 1 1
2 Serafina 180 D Murphy 2 2
3 Tenacious 157 A O'Neill 3 3
4 Aphrodite 110 S Kingston 4 4
5 Magic 695 D O'Donohgue 5 5
6 Pongo 623 D O'Donovan 6 6
7 Taranaki 213 A Mehigan 7 7
8 Moonshine 702 J Frame 8 8
9 Miss Fire 20 K Hayes RET 14

Aug 19th - 1 - Squib Class

Start: Rose Bowl, Finishes: Place, Time: 13:23, Wind dir: 270, Ave wind: 15Knts
Rank Boat SailNo Helm Place Points
1 Too Dee 686 D Sheahan 1 1
2 Trojan 714 S Thompson & G Bingham-Wallis 2 2
3 Tóg go Bog é 767 K Hogan 3 3
4 Kingfisher 739 H Andrews 4 4
5 Astrid 351 J Slyce 5 5
6 Golden Eagle 580 R Doyle 6 6

Aug 19th - 2 - Squib Class

Start: Rose Bowl, Finishes: Place, Time: 14:45, Wind dir: 270, Ave wind: 15Knts
Rank Boat SailNo Helm Place Points
1 Trojan 714 S Thompson & G Bingham-Wallis 1 1
2 Kingfisher 739 H Andrews 2 2
3 Too Dee 686 D Sheahan 3 3
4 Tóg go Bog é 767 K Hogan 4 4
5 Golden Eagle 580 R Doyle 5 5

Aug 19th - 3 - Squib Class

Start: Rose Bowl, Finishes: Place, Time: 15:54, Wind dir: 255, Ave wind: 15Knts
Rank Boat SailNo Helm Place Points
1 Trojan 714 S Thompson & G Bingham-Wallis 1 1
2 Golden Eagle 580 R Doyle 2 2
3 Too Dee 686 D Sheahan 3 3
4 Kingfisher 739 H Andrews 4 4
5 Tóg go Bog é 767 K Hogan 5 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14, 7
RETRetired 14

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.23.4
www.sailwave.com