Rank | Boat | SailNo | Owner | June 21st 1 | June 21st 2 | July 5th 1 | July 12th 1 | July 12th 2 | July 19th 1 | July 19th 2 | Aug 9th 1 | Aug 9th 2 | Aug 23rd 1 | Aug 23rd 2 | Aug 30th 1 | Aug 30th 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TooDee | 686 | D Sheahan | (6 DNC) | (6 DNC) | 1 | 2 | 1 | 1 | 1 | (4) | 3 | (6 DNS) | 1 | 1 | 3 | 36 | 14 |
2nd | Kingfisher | 739 | H Andrews | 1 | (6 DNF) | (6 DNF) | 1 | 2 | (6 DNC) | (6 DNC) | 2 | 4 | 1 | 2 | 2 | 1 | 40 | 16 |
3rd | Golden Eagle | 580 | R Doyle | 2 | 1 | (6 RET) | (6 DNC) | (6 DNC) | 2 | (4) | 3 | 2 | 2 | 3 | 3 | 2 | 42 | 20 |
4th | BlueBottle | 571 | P O'Riordan | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNF) | 4 | 4 | 3 | 1 | 1 | 3 | 4 | 6 DNC | 6 DNC | 56 | 32 |
5th | Tóg go Bog é | 767 | K Horgan | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 3 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 68 | 44 |
NO RACING ON JUNE 28TH DUE TO INSUFFCIENT WIND
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | Kingfisher | 739 | H Andrews | 1 | 1 |
2 | Golden Eagle | 580 | R Doyle | 2 | 2 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | Golden Eagle | 580 | R Doyle | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | DNF | 6 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | DNF | 6 |
2 | Golden Eagle | 580 | R Doyle | RET | 6 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | Kingfisher | 739 | H Andrews | 1 | 1 |
2 | TooDee | 686 | D Sheahan | 2 | 2 |
3 | BlueBottle | 571 | P O'Riordan | DNF | 6 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | BlueBottle | 571 | P O'Riordan | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Golden Eagle | 580 | R Doyle | 2 | 2 |
3 | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | BlueBottle | 571 | P O'Riordan | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Tóg go Bog é | 767 | K Horgan | 2 | 2 |
3 | BlueBottle | 571 | P O'Riordan | 3 | 3 |
4 | Golden Eagle | 580 | R Doyle | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | BlueBottle | 571 | P O'Riordan | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Golden Eagle | 580 | R Doyle | 3 | 3 |
4 | TooDee | 686 | D Sheahan | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | BlueBottle | 571 | P O'Riordan | 1 | 1 |
2 | Golden Eagle | 580 | R Doyle | 2 | 2 |
3 | TooDee | 686 | D Sheahan | 3 | 3 |
4 | Kingfisher | 739 | H Andrews | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | Kingfisher | 739 | H Andrews | 1 | 1 |
2 | Golden Eagle | 580 | R Doyle | 2 | 2 |
3 | BlueBottle | 571 | P O'Riordan | 3 | 3 |
4 | TooDee | 686 | D Sheahan | DNS | 6 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Golden Eagle | 580 | R Doyle | 3 | 3 |
4 | BlueBottle | 571 | P O'Riordan | 4 | 4 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | TooDee | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Golden Eagle | 580 | R Doyle | 3 | 3 |
Rank | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|
1 | Kingfisher | 739 | H Andrews | 1 | 1 |
2 | Golden Eagle | 580 | R Doyle | 2 | 2 |
3 | TooDee | 686 | D Sheahan | 3 | 3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 6 |
RET | Retired | 6 |
Sailwave Scoring Software 2.23.4
www.sailwave.com