Rank | Boat | Class | SailNo | HelmName | 1st Aug -1 | 1st Aug - 2 | 1st Aug - 3 | 2nd Aug -1 | 4th Aug -1 | 4th Aug -2 | Aug 4th - 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Too Dee | Squib | 686 | D Sheahan | 1 | (2) | 1 | 1 | (2) | 1 | 1 | 9 | 5 |
2nd | Kingfisher | Squib | 739 | H Andrews | 2 | 1 | 2 | 2 | (4) | (3) | 2 | 16 | 9 |
3rd | Tóg go Bog é | Squib | 767 | K Hogan | (3) | 3 | (4) | 3 | 1 | 2 | 3 | 19 | 12 |
4th | Free Trader | Squib | 782 | M Hannan | 4 | 4 | 3 | (8) | (6) | 6 | 4 | 35 | 21 |
5th | Astrid | Squib | 351 | T Zimmerman | (7) | (6) | 5 | 6 | 3 | 4 | 5 | 36 | 23 |
6th | Golden Eagle | Squib | 580 | R Doyle | 5 | (7) | (7) | 5 | 5 | 5 | 7 | 41 | 27 |
7th | Bluebottle | Squib | 571 | P O'Riordan | (8) | (8) | 8 | 4 | 7 | 7 | 6 | 48 | 32 |
8th | Tequilla Chaser | Squib | 320 | P & C Murphy | 6 | 5 | 6 | 7 | (8) | (8) | 8 | 48 | 32 |
OWING TO BAD WEATHER DURING THE WEEK THE RACE SCHEDULE WAS CHANGES TO 1ST AUG, 2ND AUG & 4TH AUG WITH A POSSIBLE INCREASE IN RACES TO 7
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Too Dee | Squib | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | Squib | 739 | H Andrews | 2 | 2 |
3 | Tóg go Bog é | Squib | 767 | K Hogan | 3 | 3 |
4 | Free Trader | Squib | 782 | M Hannan | 4 | 4 |
5 | Golden Eagle | Squib | 580 | R Doyle | 5 | 5 |
6 | Tequilla Chaser | Squib | 320 | P & C Murphy | 6 | 6 |
7 | Astrid | Squib | 351 | T Zimmerman | 7 | 7 |
8 | Bluebottle | Squib | 571 | P O'Riordan | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kingfisher | Squib | 739 | H Andrews | 1 | 1 |
2 | Too Dee | Squib | 686 | D Sheahan | 2 | 2 |
3 | Tóg go Bog é | Squib | 767 | K Hogan | 3 | 3 |
4 | Free Trader | Squib | 782 | M Hannan | 4 | 4 |
5 | Tequilla Chaser | Squib | 320 | P & C Murphy | 5 | 5 |
6 | Astrid | Squib | 351 | T Zimmerman | 6 | 6 |
7 | Golden Eagle | Squib | 580 | R Doyle | 7 | 7 |
8 | Bluebottle | Squib | 571 | P O'Riordan | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Too Dee | Squib | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | Squib | 739 | H Andrews | 2 | 2 |
3 | Free Trader | Squib | 782 | M Hannan | 3 | 3 |
4 | Tóg go Bog é | Squib | 767 | K Hogan | 4 | 4 |
5 | Astrid | Squib | 351 | T Zimmerman | 5 | 5 |
6 | Tequilla Chaser | Squib | 320 | P & C Murphy | 6 | 6 |
7 | Golden Eagle | Squib | 580 | R Doyle | 7 | 7 |
8 | Bluebottle | Squib | 571 | P O'Riordan | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Too Dee | Squib | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | Squib | 739 | H Andrews | 2 | 2 |
3 | Tóg go Bog é | Squib | 767 | K Hogan | 3 | 3 |
4 | Bluebottle | Squib | 571 | P O'Riordan | 4 | 4 |
5 | Golden Eagle | Squib | 580 | R Doyle | 5 | 5 |
6 | Astrid | Squib | 351 | T Zimmerman | 6 | 6 |
7 | Tequilla Chaser | Squib | 320 | P & C Murphy | 7 | 7 |
8 | Free Trader | Squib | 782 | M Hannan | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Tóg go Bog é | Squib | 767 | K Hogan | 1 | 1 |
2 | Too Dee | Squib | 686 | D Sheahan | 2 | 2 |
3 | Astrid | Squib | 351 | T Zimmerman | 3 | 3 |
4 | Kingfisher | Squib | 739 | H Andrews | 4 | 4 |
5 | Golden Eagle | Squib | 580 | R Doyle | 5 | 5 |
6 | Free Trader | Squib | 782 | M Hannan | 6 | 6 |
7 | Bluebottle | Squib | 571 | P O'Riordan | 7 | 7 |
8 | Tequilla Chaser | Squib | 320 | P & C Murphy | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Too Dee | Squib | 686 | D Sheahan | 1 | 1 |
2 | Tóg go Bog é | Squib | 767 | K Hogan | 2 | 2 |
3 | Kingfisher | Squib | 739 | H Andrews | 3 | 3 |
4 | Astrid | Squib | 351 | T Zimmerman | 4 | 4 |
5 | Golden Eagle | Squib | 580 | R Doyle | 5 | 5 |
6 | Free Trader | Squib | 782 | M Hannan | 6 | 6 |
7 | Bluebottle | Squib | 571 | P O'Riordan | 7 | 7 |
8 | Tequilla Chaser | Squib | 320 | P & C Murphy | 8 | 8 |
Rank | Boat | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Too Dee | Squib | 686 | D Sheahan | 1 | 1 |
2 | Kingfisher | Squib | 739 | H Andrews | 2 | 2 |
3 | Tóg go Bog é | Squib | 767 | K Hogan | 3 | 3 |
4 | Free Trader | Squib | 782 | M Hannan | 4 | 4 |
5 | Astrid | Squib | 351 | T Zimmerman | 5 | 5 |
6 | Bluebottle | Squib | 571 | P O'Riordan | 6 | 6 |
7 | Golden Eagle | Squib | 580 | R Doyle | 7 | 7 |
8 | Tequilla Chaser | Squib | 320 | P & C Murphy | 8 | 8 |
Sailwave Scoring Software 2.23.4
www.sailwave.com