Rank | Boat | SailNo | Helm | July 22nd 1 | July 22nd 2 | July 23rd 1 | July 23rd 2 | July 24th 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swift | 38 | Guy & Jackie Kilroy | 1 | 1 | (2) | 2 | 1 | 7 | 5 |
2 | Mary Kate | 6 | Ian & Jenny Magowan | 2 | 2 | 1 | (6) | 4 | 15 | 9 |
3 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 3 | 3 | (7) | 1 | 2 | 16 | 9 |
4 | Good Hope | 18 | Hal Sisk & Sue Westrup | (5) | 5 | 3 | 3 | 5 | 21 | 16 |
5 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 6 | 4 | 5 | 4 | (7) | 26 | 19 |
6 | Mademoiselle | 46 | A Winklemann | (8 DNC) | 8 DNC | 4 | 5 | 3 | 28 | 20 |
7 | Scallywag | 44 | Don O'Connor & David Williams | 4 | 6 | 6 | (7) | 6 | 29 | 22 |
Rank | Boat | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | Swift | 38 | Guy & Jackie Kilroy | 1 | 1 |
2 | Mary Kate | 6 | Ian & Jenny Magowan | 2 | 2 |
3 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 3 | 3 |
4 | Scallywag | 44 | Don O'Connor & David Williams | 4 | 4 |
5 | Good Hope | 18 | Hal Sisk & Sue Westrup | 5 | 5 |
6 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 6 | 6 |
Rank | Boat | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | Swift | 38 | Guy & Jackie Kilroy | 1 | 1 |
2 | Mary Kate | 6 | Ian & Jenny Magowan | 2 | 2 |
3 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 3 | 3 |
4 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 4 | 4 |
5 | Good Hope | 18 | Hal Sisk & Sue Westrup | 5 | 5 |
6 | Scallywag | 44 | Don O'Connor & David Williams | 6 | 6 |
Rank | Boat | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | Mary Kate | 6 | Ian & Jenny Magowan | 1 | 1 |
2 | Swift | 38 | Guy & Jackie Kilroy | 2 | 2 |
3 | Good Hope | 18 | Hal Sisk & Sue Westrup | 3 | 3 |
4 | Mademoiselle | 46 | A Winklemann | 4 | 4 |
5 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 5 | 5 |
6 | Scallywag | 44 | Don O'Connor & David Williams | 6 | 6 |
7 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 7 | 7 |
Rank | Boat | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 1 | 1 |
2 | Swift | 38 | Guy & Jackie Kilroy | 2 | 2 |
3 | Good Hope | 18 | Hal Sisk & Sue Westrup | 3 | 3 |
4 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 4 | 4 |
5 | Mademoiselle | 46 | A Winklemann | 5 | 5 |
6 | Mary Kate | 6 | Ian & Jenny Magowan | 6 | 6 |
7 | Scallywag | 44 | Don O'Connor & David Williams | 7 | 7 |
Rank | Boat | SailNo | Helm | Place | Points |
---|---|---|---|---|---|
1 | Swift | 38 | Guy & Jackie Kilroy | 1 | 1 |
2 | Eva | 33 | Orla FitzGerald & Dermot O'Flynn | 2 | 2 |
3 | Mademoiselle | 46 | A Winklemann | 3 | 3 |
4 | Mary Kate | 6 | Ian & Jenny Magowan | 4 | 4 |
5 | Good Hope | 18 | Hal Sisk & Sue Westrup | 5 | 5 |
6 | Scallywag | 44 | Don O'Connor & David Williams | 6 | 6 |
7 | Chloe | 34 | Kate O'Leary & Pauline Mc Namara | 7 | 7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
http://glandoreyc.com/2017-classic-regatta/
Sailwave Scoring Software 2.23.4
www.sailwave.com