GHYC 2018 Glandore Inn Rose Bowl
|
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Dragon 1 | Dragon 2 | Dragon 3 | Dragon 4 | Dragon 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragon | Jaguar | 201 | M Byrne | 1.0 | 1 | 1 | 1 | 3 | (15 DNC) | 21 | 6 | |
2nd | Dragon | Serafina | 180 | B Goggin | 1.0 | (3) | 3 | 2 | 2 | 1 | 11 | 8 | |
3rd | Dragon | Little Fella | 211 | C Good | 1.0 | (5) | 2 | 4 | 1 | 2 | 14 | 9 | |
4th | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 4 | 4 | 5 | (6) | 3 | 22 | 16 | |
5th | Dragon | Aphrodite | 110 | J Wyles | 1.0 | (7) | 5 | 3 | 4 | 4 | 23 | 16 | |
6th | Dragon | Magic | 695 | E Timoney | 1.0 | 2 | 7 | (10) | 5 | 8 | 32 | 22 | |
7th | Dragon | Larus | 131 | M McKenna | 1.0 | 6 | (10) | 8 | 8 | 5 | 37 | 27 | |
8th | Dragon | Moonshine | 702 | J Frame | 1.0 | (9) | 6 | 7 | 7 | 7 | 36 | 27 | |
9th | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 8 | 8 | (11) | 9 | 6 | 42 | 31 | |
10th | Dragon | Miss Fire | 20 | M Hayes | 1.0 | 13 | 9 | 6 | 11 | (15 DNC) | 54 | 39 | |
11th | Dragon | Panache | 194 | V Tubb | 1.0 | 10 | (14) | 14 | 10 | 9 | 57 | 43 | |
12th | Dragon | Gypsy | 161 | D Street | 1.0 | 11 | 11 | 12 | (15 RET) | 10 | 59 | 44 | |
13th | Dragon | Taranaki | 746 | A Mehigan | 1.0 | 12 | 13 | 13 | 12 | (15 DNC) | 65 | 50 | |
14th | Dragon | Infinity | 3 | J Corboy | 1.0 | (15 DNF) | 12 | 9 | 15 RET | 15 DNC | 66 | 51 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Squib 1 | Squib 2 | Squib 3 | Squib 4 | Squib 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Too Dee | 686 | D Sheahan | 1.0 | 1 | 1 | 1 | 2 | (3) | 8 | 5 | |
2nd | Squib | Trojan | 714 | S Thompson | 1.0 | 2 | 2 | (3) | 1 | 2 | 10 | 7 | |
3rd | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 3 | (4) | 2 | 4 | 1 | 14 | 10 | |
4th | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | (4) | 3 | 4 | 3 | 4 | 18 | 14 | |
5th | Squib | Delilah | 570 | B Lordan | 1.0 | 5 | (6 RET) | 6 DNC | 6 DNC | 6 DNC | 29 | 23 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Dragon 1 | Dragon 2 | Dragon 3 | Dragon 4 | Dragon 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragon HC | Aphrodite | 110 | J Wyles | 0.910 | 0.935 | (4) | 1 | 1 | 1 | 4 | 11 | 7 |
2nd | Dragon HC | Pongo | 623 | D O'Donovan | 0.910 | 0.938 | 2 | 2 | 3 | (5) | 2 | 14 | 9 |
3rd | Dragon HC | Magic | 695 | E Timoney | 0.910 | 0.913 | 1 | 4 | (7) | 2 | 6 | 20 | 13 |
4th | Dragon HC | Larus | 131 | M McKenna | 0.910 | 0.910 | 3 | (6) | 5 | 4 | 1 | 19 | 13 |
5th | Dragon HC | Moonshine | 702 | J Frame | 0.910 | 0.911 | (5) | 3 | 4 | 3 | 3 | 18 | 13 |
6th | Dragon HC | Miss Fire | 20 | M Hayes | 0.910 | 0.905 | 9 | 5 | 2 | 7 | (10 DNC) | 33 | 23 |
7th | Dragon HC | Panache | 194 | V Tubb | 0.910 | 0.880 | 6 | (9) | 9 | 6 | 5 | 35 | 26 |
8th | Dragon HC | Gypsy | 161 | D Street | 0.910 | 0.881 | 7 | 7 | 6 | (10 RET) | 7 | 37 | 27 |
9th | Dragon HC | Taranaki | 746 | A Mehigan | 0.910 | 0.885 | 8 | 8 | 8 | 8 | (10 DNC) | 42 | 32 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Squib 1 | Squib 2 | Squib 3 | Squib 4 | Squib 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib HC | Golden Eagle | 580 | R Doyle | 0.781 | 0.773 | 2 | (4) | 1 | 2 | 1 | 10 | 6 |
2nd | Squib HC | Too Dee | 686 | D Sheahan | 0.781 | 0.797 | 1 | 1 | 3 | (4) | 4 | 13 | 9 |
3rd | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.781 | 0.764 | (4) | 2 | 4 | 1 | 2 | 13 | 9 |
4th | Squib HC | Trojan | 714 | S Thompson | 0.781 | 0.790 | (3) | 3 | 2 | 3 | 3 | 14 | 11 |
5th | Squib HC | Delilah | 570 | B Lordan | 0.781 | 0.771 | 5 | (6 RET) | 6 DNC | 6 DNC | 6 DNC | 29 | 23 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Jaguar | 201 | M Byrne | 1.0 | 13:37:07 | 0:28:07 | 0:28:07 | 1 | |
2 | Dragon | Magic | 695 | E Timoney | 1.0 | 13:37:45 | 0:28:45 | 0:28:45 | 2 | |
3 | Dragon | Serafina | 180 | B Goggin | 1.0 | 13:37:48 | 0:28:48 | 0:28:48 | 3 | |
4 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 13:39:17 | 0:30:17 | 0:30:17 | 4 | |
5 | Dragon | Little Fella | 211 | C Good | 1.0 | 13:39:18 | 0:30:18 | 0:30:18 | 5 | |
6 | Dragon | Larus | 131 | M McKenna | 1.0 | 13:41:19 | 0:32:19 | 0:32:19 | 6 | |
7 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 13:41:27 | 0:32:27 | 0:32:27 | 7 | |
8 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 13:41:46 | 0:32:46 | 0:32:46 | 8 | |
9 | Dragon | Moonshine | 702 | J Frame | 1.0 | 13:42:10 | 0:33:10 | 0:33:10 | 9 | |
10 | Dragon | Panache | 194 | V Tubb | 1.0 | 13:42:51 | 0:33:51 | 0:33:51 | 10 | |
11 | Dragon | Gypsy | 161 | D Street | 1.0 | 13:45:04 | 0:36:04 | 0:36:04 | 11 | |
12 | Dragon | Taranaki | 746 | A Mehigan | 1.0 | 13:45:23 | 0:36:23 | 0:36:23 | 12 | |
13 | Dragon | Miss Fire | 20 | M Hayes | 1.0 | 13:45:37 | 0:36:37 | 0:36:37 | 13 | |
14 | Dragon | Infinity | 3 | J Corboy | 1.0 | DNF | 15 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Jaguar | 201 | M Byrne | 1.0 | 15:15:14 | 0:53:14 | 0:53:14 | 1 | |
2 | Dragon | Little Fella | 211 | C Good | 1.0 | 15:16:07 | 0:54:07 | 0:54:07 | 2 | |
3 | Dragon | Serafina | 180 | B Goggin | 1.0 | 15:16:32 | 0:54:32 | 0:54:32 | 3 | |
4 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 15:18:23 | 0:56:23 | 0:56:23 | 4 | |
5 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 15:18:48 | 0:56:48 | 0:56:48 | 5 | |
6 | Dragon | Moonshine | 702 | J Frame | 1.0 | 15:20:59 | 0:58:59 | 0:58:59 | 6 | |
7 | Dragon | Magic | 695 | E Timoney | 1.0 | 15:21:07 | 0:59:07 | 0:59:07 | 7 | |
8 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 15:21:25 | 0:59:25 | 0:59:25 | 8 | |
9 | Dragon | Miss Fire | 20 | M Hayes | 1.0 | 15:23:03 | 1:01:03 | 1:01:03 | 9 | |
10 | Dragon | Larus | 131 | M McKenna | 1.0 | 15:24:08 | 1:02:08 | 1:02:08 | 10 | |
11 | Dragon | Gypsy | 161 | D Street | 1.0 | 15:26:53 | 1:04:53 | 1:04:53 | 11 | |
12 | Dragon | Infinity | 3 | J Corboy | 1.0 | 15:27:34 | 1:05:34 | 1:05:34 | 12 | |
13 | Dragon | Taranaki | 746 | A Mehigan | 1.0 | 15:28:39 | 1:06:39 | 1:06:39 | 13 | |
14 | Dragon | Panache | 194 | V Tubb | 1.0 | 15:28:43 | 1:06:43 | 1:06:43 | 14 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Jaguar | 201 | M Byrne | 1.0 | 16:26:08 | 0:26:08 | 0:26:08 | 1 | |
2 | Dragon | Serafina | 180 | B Goggin | 1.0 | 16:26:53 | 0:26:53 | 0:26:53 | 2 | |
3 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 16:27:21 | 0:27:21 | 0:27:21 | 3 | |
4 | Dragon | Little Fella | 211 | C Good | 1.0 | 16:27:35 | 0:27:35 | 0:27:35 | 4 | |
5 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 16:27:56 | 0:27:56 | 0:27:56 | 5 | |
6 | Dragon | Miss Fire | 20 | M Hayes | 1.0 | 16:28:29 | 0:28:29 | 0:28:29 | 6 | |
7 | Dragon | Moonshine | 702 | J Frame | 1.0 | 16:29:02 | 0:29:02 | 0:29:02 | 7 | |
8 | Dragon | Larus | 131 | M McKenna | 1.0 | 16:29:24 | 0:29:24 | 0:29:24 | 8 | |
9 | Dragon | Infinity | 3 | J Corboy | 1.0 | 16:29:35 | 0:29:35 | 0:29:35 | 9 | |
10 | Dragon | Magic | 695 | E Timoney | 1.0 | 16:30:02 | 0:30:02 | 0:30:02 | 10 | |
11 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 16:30:15 | 0:30:15 | 0:30:15 | 11 | |
12 | Dragon | Gypsy | 161 | D Street | 1.0 | 16:30:48 | 0:30:48 | 0:30:48 | 12 | |
13 | Dragon | Taranaki | 746 | A Mehigan | 1.0 | 16:31:43 | 0:31:43 | 0:31:43 | 13 | |
14 | Dragon | Panache | 194 | V Tubb | 1.0 | 16:32:01 | 0:32:01 | 0:32:01 | 14 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Little Fella | 211 | C Good | 1.0 | 13:19:22 | 0:43:22 | 0:43:22 | 1 | |
2 | Dragon | Serafina | 180 | B Goggin | 1.0 | 13:19:43 | 0:43:43 | 0:43:43 | 2 | |
3 | Dragon | Jaguar | 201 | M Byrne | 1.0 | 13:19:48 | 0:43:48 | 0:43:48 | 3 | |
4 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 13:21:36 | 0:45:36 | 0:45:36 | 4 | |
5 | Dragon | Magic | 695 | E Timoney | 1.0 | 13:22:26 | 0:46:26 | 0:46:26 | 5 | |
6 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 13:23:03 | 0:47:03 | 0:47:03 | 6 | |
7 | Dragon | Moonshine | 702 | J Frame | 1.0 | 13:23:26 | 0:47:26 | 0:47:26 | 7 | |
8 | Dragon | Larus | 131 | M McKenna | 1.0 | 13:23:57 | 0:47:57 | 0:47:57 | 8 | |
9 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 13:24:08 | 0:48:08 | 0:48:08 | 9 | |
10 | Dragon | Panache | 194 | V Tubb | 1.0 | 13:25:47 | 0:49:47 | 0:49:47 | 10 | |
11 | Dragon | Miss Fire | 20 | M Hayes | 1.0 | 13:26:23 | 0:50:23 | 0:50:23 | 11 | |
12 | Dragon | Taranaki | 746 | A Mehigan | 1.0 | 13:28:45 | 0:52:45 | 0:52:45 | 12 | |
13 | Dragon | Gypsy | 161 | D Street | 1.0 | RET | 15 | |||
13 | Dragon | Infinity | 3 | J Corboy | 1.0 | RET | 15 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Serafina | 180 | B Goggin | 1.0 | 14:48:20 | 0:27:20 | 0:27:20 | 1 | |
2 | Dragon | Little Fella | 211 | C Good | 1.0 | 14:48:49 | 0:27:49 | 0:27:49 | 2 | |
3 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 14:49:25 | 0:28:25 | 0:28:25 | 3 | |
4 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 14:49:34 | 0:28:34 | 0:28:34 | 4 | |
5 | Dragon | Larus | 131 | M McKenna | 1.0 | 14:49:49 | 0:28:49 | 0:28:49 | 5 | |
6 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 14:50:01 | 0:29:01 | 0:29:01 | 6 | |
7 | Dragon | Moonshine | 702 | J Frame | 1.0 | 14:50:18 | 0:29:18 | 0:29:18 | 7 | |
8 | Dragon | Magic | 695 | E Timoney | 1.0 | 14:51:48 | 0:30:48 | 0:30:48 | 8 | |
9 | Dragon | Panache | 194 | V Tubb | 1.0 | 14:52:21 | 0:31:21 | 0:31:21 | 9 | |
10 | Dragon | Gypsy | 161 | D Street | 1.0 | 14:54:25 | 0:33:25 | 0:33:25 | 10 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 13:50:03 | 0:32:03 | 0:32:03 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 1.0 | 13:51:16 | 0:33:16 | 0:33:16 | 2 | |
3 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 13:52:31 | 0:34:31 | 0:34:31 | 3 | |
4 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 13:53:56 | 0:35:56 | 0:35:56 | 4 | |
5 | Squib | Delilah | 570 | B Lordan | 1.0 | 13:55:58 | 0:37:58 | 0:37:58 | 5 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 15:35:59 | 1:06:59 | 1:06:59 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 1.0 | 15:38:45 | 1:09:45 | 1:09:45 | 2 | |
3 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 15:40:04 | 1:11:04 | 1:11:04 | 3 | |
4 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 15:41:53 | 1:12:53 | 1:12:53 | 4 | |
5 | Squib | Delilah | 570 | B Lordan | 1.0 | RET | 6 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 16:40:57 | 0:31:57 | 0:31:57 | 1 | |
2 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 16:41:16 | 0:32:16 | 0:32:16 | 2 | |
3 | Squib | Trojan | 714 | S Thompson | 1.0 | 16:41:17 | 0:32:17 | 0:32:17 | 3 | |
4 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 16:42:45 | 0:33:45 | 0:33:45 | 4 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1.0 | 13:34:51 | 0:51:23 | 0:51:23 | 1 | |
2 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 13:35:34 | 0:52:06 | 0:52:06 | 2 | |
3 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 13:36:05 | 0:52:37 | 0:52:37 | 3 | |
4 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 13:36:23 | 0:52:55 | 0:52:55 | 4 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 15:05:59 | 0:32:59 | 0:32:59 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 1.0 | 15:07:14 | 0:34:14 | 0:34:14 | 2 | |
3 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 15:07:40 | 0:34:40 | 0:34:40 | 3 | |
4 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 15:08:06 | 0:35:06 | 0:35:06 | 4 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Magic | 695 | E Timoney | 0.910 | 0.913 | 13:37:45 | 0:28:45 | 0:26:10 | 1 |
2 | Dragon HC | Pongo | 623 | D O'Donovan | 0.910 | 0.938 | 13:39:17 | 0:30:17 | 0:27:33 | 2 |
3 | Dragon HC | Larus | 131 | M McKenna | 0.910 | 0.910 | 13:41:19 | 0:32:19 | 0:29:24 | 3 |
4 | Dragon HC | Aphrodite | 110 | J Wyles | 0.910 | 0.935 | 13:41:27 | 0:32:27 | 0:29:32 | 4 |
5 | Dragon HC | Moonshine | 702 | J Frame | 0.910 | 0.911 | 13:42:10 | 0:33:10 | 0:30:11 | 5 |
6 | Dragon HC | Panache | 194 | V Tubb | 0.910 | 0.880 | 13:42:51 | 0:33:51 | 0:30:48 | 6 |
7 | Dragon HC | Gypsy | 161 | D Street | 0.910 | 0.881 | 13:45:04 | 0:36:04 | 0:32:49 | 7 |
8 | Dragon HC | Taranaki | 746 | A Mehigan | 0.910 | 0.885 | 13:45:23 | 0:36:23 | 0:33:07 | 8 |
9 | Dragon HC | Miss Fire | 20 | M Hayes | 0.910 | 0.905 | 13:45:37 | 0:36:37 | 0:33:19 | 9 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Aphrodite | 110 | J Wyles | 0.908 | 0.935 | 15:18:48 | 0:56:48 | 0:51:34 | 1 |
2 | Dragon HC | Pongo | 623 | D O'Donovan | 0.927 | 0.938 | 15:18:23 | 0:56:23 | 0:52:16 | 2 |
3 | Dragon HC | Moonshine | 702 | J Frame | 0.905 | 0.911 | 15:20:59 | 0:58:59 | 0:53:23 | 3 |
4 | Dragon HC | Magic | 695 | E Timoney | 0.929 | 0.913 | 15:21:07 | 0:59:07 | 0:54:55 | 4 |
5 | Dragon HC | Miss Fire | 20 | M Hayes | 0.902 | 0.905 | 15:23:03 | 1:01:03 | 0:55:04 | 5 |
6 | Dragon HC | Larus | 131 | M McKenna | 0.909 | 0.910 | 15:24:08 | 1:02:08 | 0:56:29 | 6 |
7 | Dragon HC | Gypsy | 161 | D Street | 0.903 | 0.881 | 15:26:53 | 1:04:53 | 0:58:35 | 7 |
8 | Dragon HC | Taranaki | 746 | A Mehigan | 0.903 | 0.885 | 15:28:39 | 1:06:39 | 1:00:11 | 8 |
9 | Dragon HC | Panache | 194 | V Tubb | 0.903 | 0.880 | 15:28:43 | 1:06:43 | 1:00:15 | 9 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Aphrodite | 110 | J Wyles | 0.923 | 0.935 | 16:27:21 | 0:27:21 | 0:25:15 | 1 |
2 | Dragon HC | Miss Fire | 20 | M Hayes | 0.900 | 0.905 | 16:28:29 | 0:28:29 | 0:25:38 | 2 |
3 | Dragon HC | Pongo | 623 | D O'Donovan | 0.938 | 0.938 | 16:27:56 | 0:27:56 | 0:26:12 | 3 |
4 | Dragon HC | Moonshine | 702 | J Frame | 0.910 | 0.911 | 16:29:02 | 0:29:02 | 0:26:25 | 4 |
5 | Dragon HC | Larus | 131 | M McKenna | 0.904 | 0.910 | 16:29:24 | 0:29:24 | 0:26:35 | 5 |
6 | Dragon HC | Gypsy | 161 | D Street | 0.893 | 0.881 | 16:30:48 | 0:30:48 | 0:27:30 | 6 |
7 | Dragon HC | Magic | 695 | E Timoney | 0.927 | 0.913 | 16:30:02 | 0:30:02 | 0:27:50 | 7 |
8 | Dragon HC | Taranaki | 746 | A Mehigan | 0.897 | 0.885 | 16:31:43 | 0:31:43 | 0:28:27 | 8 |
9 | Dragon HC | Panache | 194 | V Tubb | 0.897 | 0.880 | 16:32:01 | 0:32:01 | 0:28:43 | 9 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Aphrodite | 110 | J Wyles | 0.931 | 0.935 | 13:21:36 | 0:45:36 | 0:42:27 | 1 |
2 | Dragon HC | Magic | 695 | E Timoney | 0.920 | 0.913 | 13:22:26 | 0:46:26 | 0:42:43 | 2 |
3 | Dragon HC | Moonshine | 702 | J Frame | 0.912 | 0.911 | 13:23:26 | 0:47:26 | 0:43:16 | 3 |
4 | Dragon HC | Larus | 131 | M McKenna | 0.904 | 0.910 | 13:23:57 | 0:47:57 | 0:43:21 | 4 |
5 | Dragon HC | Pongo | 623 | D O'Donovan | 0.942 | 0.938 | 13:23:03 | 0:47:03 | 0:44:19 | 5 |
6 | Dragon HC | Panache | 194 | V Tubb | 0.892 | 0.880 | 13:25:47 | 0:49:47 | 0:44:24 | 6 |
7 | Dragon HC | Miss Fire | 20 | M Hayes | 0.910 | 0.905 | 13:26:23 | 0:50:23 | 0:45:51 | 7 |
8 | Dragon HC | Taranaki | 746 | A Mehigan | 0.892 | 0.885 | 13:28:45 | 0:52:45 | 0:47:03 | 8 |
9 | Dragon HC | Gypsy | 161 | D Street | 0.888 | 0.881 | RET | 10 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Larus | 131 | M McKenna | 0.902 | 0.910 | 14:49:49 | 0:28:49 | 0:26:00 | 1 |
2 | Dragon HC | Pongo | 623 | D O'Donovan | 0.936 | 0.938 | 14:49:25 | 0:28:25 | 0:26:36 | 2 |
3 | Dragon HC | Moonshine | 702 | J Frame | 0.910 | 0.911 | 14:50:18 | 0:29:18 | 0:26:40 | 3 |
4 | Dragon HC | Aphrodite | 110 | J Wyles | 0.934 | 0.935 | 14:49:34 | 0:28:34 | 0:26:41 | 4 |
5 | Dragon HC | Panache | 194 | V Tubb | 0.886 | 0.880 | 14:52:21 | 0:31:21 | 0:27:47 | 5 |
6 | Dragon HC | Magic | 695 | E Timoney | 0.922 | 0.913 | 14:51:48 | 0:30:48 | 0:28:24 | 6 |
7 | Dragon HC | Gypsy | 161 | D Street | 0.888 | 0.881 | 14:54:25 | 0:33:25 | 0:29:40 | 7 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Too Dee | 686 | D Sheahan | 0.796 | 0.797 | 13:50:03 | 0:32:03 | 0:25:31 | 1 |
2 | Squib HC | Golden Eagle | 580 | R Doyle | 0.774 | 0.773 | 13:52:31 | 0:34:31 | 0:26:43 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.805 | 0.790 | 13:51:16 | 0:33:16 | 0:26:47 | 3 |
4 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.774 | 0.764 | 13:53:56 | 0:35:56 | 0:27:49 | 4 |
5 | Squib HC | Delilah | 570 | B Lordan | 0.781 | 0.771 | 13:55:58 | 0:37:58 | 0:29:39 | 5 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Too Dee | 686 | D Sheahan | 0.802 | 0.797 | 15:35:59 | 1:06:59 | 0:53:43 | 1 |
2 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.764 | 0.764 | 15:40:04 | 1:11:04 | 0:54:18 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.799 | 0.790 | 15:38:45 | 1:09:45 | 0:55:44 | 3 |
4 | Squib HC | Golden Eagle | 580 | R Doyle | 0.769 | 0.773 | 15:41:53 | 1:12:53 | 0:56:03 | 4 |
5 | Squib HC | Delilah | 570 | B Lordan | 0.771 | 0.771 | RET | 6 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Golden Eagle | 580 | R Doyle | 0.765 | 0.773 | 16:41:16 | 0:32:16 | 0:24:41 | 1 |
2 | Squib HC | Trojan | 714 | S Thompson | 0.794 | 0.790 | 16:41:17 | 0:32:17 | 0:25:38 | 2 |
3 | Squib HC | Too Dee | 686 | D Sheahan | 0.803 | 0.797 | 16:40:57 | 0:31:57 | 0:25:39 | 3 |
4 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.762 | 0.764 | 16:42:45 | 0:33:45 | 0:25:43 | 4 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.761 | 0.764 | 13:36:05 | 0:52:37 | 0:40:02 | 1 |
2 | Squib HC | Golden Eagle | 580 | R Doyle | 0.768 | 0.773 | 13:36:23 | 0:52:55 | 0:40:38 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.793 | 0.790 | 13:34:51 | 0:51:23 | 0:40:45 | 3 |
4 | Squib HC | Too Dee | 686 | D Sheahan | 0.802 | 0.797 | 13:35:34 | 0:52:06 | 0:41:47 | 4 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Golden Eagle | 580 | R Doyle | 0.768 | 0.773 | 15:05:59 | 0:32:59 | 0:25:20 | 1 |
2 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.764 | 0.764 | 15:08:06 | 0:35:06 | 0:26:49 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.792 | 0.790 | 15:07:14 | 0:34:14 | 0:27:07 | 3 |
4 | Squib HC | Too Dee | 686 | D Sheahan | 0.801 | 0.797 | 15:07:40 | 0:34:40 | 0:27:46 | 4 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 15 |
RET | Retired | Varies |
Sailwave Scoring Software 2.25.10
www.sailwave.com