On certain devices you may need to scroll right or left to see full Results table
23rd June | 24th June | ||||||||||||||||||||||
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ||||||||||||||||||
Sail # | Team | Finish | Points | Sail # | Team | Finish | Points | Sail # | Team | Finish | Points | Sail # | Team | Finish | Points | Sail # | Team | Finish | Points | Sail # | Team | Finish | Points |
695 | RAYC | 2 | 2 | 695 | RAYC | 2 | 2 | 695 | RAYC | 3 | 3 | 695 | GHYC | 3 | 3 | 695 | GHYC | 3 | 3 | 695 | GHYC | 3 | 3 |
623 | RAYC | 6 | 6 | 623 | RAYC | 4 | 4 | 623 | RAYC | 1 | 1 | 623 | GHYC | 1 | 1 | 623 | GHYC | 1 | 1 | 623 | GHYC | 4 | 4 |
173 | RAYC | 7 | 7 | 173 | RAYC | 3 | 3 | 173 | RAYC | 6 | 6 | 173 | GHYC | 8 | 8 | 173 | GHYC | 7 | 7 | 173 | GHYC | 8 | 8 |
194 | RAYC | 8 | 8 | 194 | RAYC | 8 | 8 | 194 | RAYC | 8 | 8 | 194 | GHYC | 4 | 4 | 194 | GHYC | 4 | 4 | 194 | GHYC | 6 | 6 |
131 | GHYC | 4 | 4 | 131 | GHYC | 1 | 1 | 131 | GHYC | 5 | 5 | 131 | RAYC | 5 | 5 | 131 | RAYC | 5 | 5 | 131 | RAYC | 5 | 5 |
201 | GHYC | 1 | 1 | 201 | GHYC | 5 | 5 | 201 | GHYC | 2 | 2 | 201 | RAYC | 2 | 2 | 201 | RAYC | 6 | 6 | 201 | RAYC | 1 | 1 |
20 | GHYC | 5 | 5 | 20 | GHYC | 6 | 6 | 20 | GHYC | 4 | 4 | 20 | RAYC | 6 | 6 | 20 | RAYC | 8 | 8 | 20 | RAYC | 7 | 7 |
103 | GHYC | 3 | 3 | 103 | GHYC | 7 | 7 | 103 | GHYC | 7 | 7 | 103 | RAYC | 7 | 7 | 103 | RAYC | 2 | 2 | 103 | RAYC | 2 | 2 |
Team Result Race 1 | Team Result Race 2 | Team Result Race 3 | Team Result Race 4 | Team Result Race 5 | Team Result Race 6 | ||||||||||||||||||
GHYC | 13 | WIN | GHYC | 19 | LOSS | GHYC | 18 | DRAW | GHYC | 16 | WIN | GHYC | 15 | WIN | GHYC | 21 | LOSS | ||||||
RAYC | 23 | LOSS | RAYC | 17 | WIN | RAYC | 18 | DRAW | RAYC | 20 | LOSS | RAYC | 21 | LOSS | RAYC | 15 | WIN | ||||||
OVERALL COMPETITION WINNER | |||||||||||||||||||||||
NUMBER OF WINS | |||||||||||||||||||||||
GHYC (Green) | 3 | ||||||||||||||||||||||
RAYC (Blue) | 2 |
Sailwave Scoring Software 2.25.4
www.sailwave.com