event burgee venue burgee

2018 GHYC At Home June 2nd & 3rd

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 9:22 on June 6, 2018

Dragon Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC June 2nd - 1 June 2nd - 2 June 3rd - 1 June 3rd - 2 Total Nett
1st Dragon Pongo 623 D O'Donovan 1.0 1 1 1 1 4 4
2nd Dragon Aphrodite 110 J Wyles 1.0 2 8 RET 2 2 14 14
3rd Dragon Miss Fire 20 K Hayes 1.0 4 2 3 5 14 14
4th Dragon Moonshine 702 J Frame 1.0 3 8 DNF 4 3 18 18
5th Dragon Magic 695 E Timoney 1.0 5 3 8 4 20 20
6th Dragon Gypsy 161 D Street 1.0 8 DNF 4 5 7 24 24
7th Dragon Storm Vogel 192 K O'Donoghue 1.0 6 5 7 9 DNC 27 27
8th Dragon Panache 194 V Tubb 1.0 9 DNC 9 DNC 6 6 30 30


Squib Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC June 2nd - 1 June 2nd - 2 June 3rd - 1 June 3rd - 2 Total Nett
1st Squib Kingfisher 739 H Andrews 1.0 1 1 2 4 8 8
2nd Squib Golden Eagle 580 R Doyle 1.0 2 2 3 3 10 10
3rd Squib Too Dee 686 D Sheahan 1.0 5 DNC 5 DNC 1 1 12 12
4th Squib Bluebottle 571 P O'Riordan 1.0 3 3 4 2 12 12


Dragon HC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC June 2nd - 1 June 2nd - 2 June 3rd - 1 June 3rd - 2 Total Nett
1st Dragon HC Pongo 623 D O'Donovan 0.921 1 1 3 3 8 8
2nd Dragon HC Aphrodite 110 J Wyles 0.910 2 8 RET 1 1 12 12
3rd Dragon HC Miss Fire 20 K Hayes 0.910 5 2 2 6 15 15
4th Dragon HC Moonshine 702 J Frame 0.910 3 8 DNF 4 2 17 17
5th Dragon HC Magic 695 E Timoney 0.903 4 3 8 4 19 19
6th Dragon HC Gypsy 161 D Street 0.908 8 DNF 4 5 7 24 24
7th Dragon HC Storm Vogel 192 K O'Donghue 0.909 6 5 7 9 DNC 27 27
8th Dragon HC Panache 194 V Tubb 0.910 9 DNC 9 DNC 6 5 29 29


Squib HC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC June 2nd - 1 June 2nd - 2 June 3rd - 1 June 3rd - 2 Total Nett
1st Squib HC Kingfisher 739 H Andrews 0.781 1 1 2 4 8 8
2nd Squib HC Golden Eagle 580 R Doyle 0.781 2 2 3 3 10 10
3rd Squib HC Bluebottle 571 P O'Riordan 0.781 3 3 4 1 11 11
4th Squib HC Too Dee 686 D Sheahan 0.781 5 DNC 5 DNC 1 2 13 13


June 2nd - 1 - Dragon Fleet

Start: Dragons - 1, Finishes: Finish time, Time: 11:55, Course: 18, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0 13:38:13 1:43:13 1:43:13 1
2 Dragon Aphrodite 110 J Wyles 1.0 13:39:33 1:44:33 1:44:33 2
3 Dragon Moonshine 702 J Frame 1.0 13:39:46 1:44:46 1:44:46 3
4 Dragon Miss Fire 20 K Hayes 1.0 13:41:06 1:46:06 1:46:06 4
5 Dragon Magic 695 E Timoney 1.0 13:41:25 1:46:25 1:46:25 5
6 Dragon Storm Vogel 192 K O'Donoghue 1.0 13:44:41 1:49:41 1:49:41 6
7 Dragon Gypsy 161 D Street 1.0   DNF   8

June 2nd - 2 - Dragon Fleet

Start: Dragon - 2, Finishes: Finish time, Time: 13:55, Course: 17*2, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0 14:46:15 0:51:15 0:51:15 1
2 Dragon Miss Fire 20 K Hayes 1.0 14:49:16 0:54:16 0:54:16 2
3 Dragon Magic 695 E Timoney 1.0 14:50:10 0:55:10 0:55:10 3
4 Dragon Gypsy 161 D Street 1.0 14:50:51 0:55:51 0:55:51 4
5 Dragon Storm Vogel 192 K O'Donoghue 1.0 14:53:40 0:58:40 0:58:40 5
6 Dragon Aphrodite 110 J Wyles 1.0   RET   8
6 Dragon Moonshine 702 J Frame 1.0   DNF   8

June 3rd - 1 - Dragon Fleet

Start: Dragon - 3, Finishes: Finish time, Time: 10:10, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0 11:15:26 1:05:26 1:05:26 1
2 Dragon Aphrodite 110 J Wyles 1.0 11:16:18 1:06:18 1:06:18 2
3 Dragon Miss Fire 20 K Hayes 1.0 11:16:36 1:06:36 1:06:36 3
4 Dragon Moonshine 702 J Frame 1.0 11:17:49 1:07:49 1:07:49 4
5 Dragon Gypsy 161 D Street 1.0 11:20:11 1:10:11 1:10:11 5
6 Dragon Panache 194 V Tubb 1.0 11:22:26 1:12:26 1:12:26 6
7 Dragon Storm Vogel 192 K O'Donoghue 1.0 11:24:32 1:14:32 1:14:32 7
8 Dragon Magic 695 E Timoney 1.0 11:25:05 1:15:05 1:15:05 8

June 3rd - 2 - Dragon Fleet

Start: Dragon - 4, Finishes: Finish time, Time: 11:40, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0 12:41:16 1:01:16 1:01:16 1
2 Dragon Aphrodite 110 J Wyles 1.0 12:42:16 1:02:16 1:02:16 2
3 Dragon Moonshine 702 J Frame 1.0 12:42:45 1:02:45 1:02:45 3
4 Dragon Magic 695 E Timoney 1.0 12:46:53 1:06:53 1:06:53 4
5 Dragon Miss Fire 20 K Hayes 1.0 12:49:12 1:09:12 1:09:12 5
6 Dragon Panache 194 V Tubb 1.0 12:49:50 1:09:50 1:09:50 6
7 Dragon Gypsy 161 D Street 1.0 12:51:07 1:11:07 1:11:07 7

June 2nd - 1 - Squib Fleet

Start: Squibs -1, Finishes: Finish time, Time: 11:45, Course: 18
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib Kingfisher 739 H Andrews 1.0 13:45:47 2:00:47 2:00:47 1
2 Squib Golden Eagle 580 R Doyle 1.0 13:47:28 2:02:28 2:02:28 2
3 Squib Bluebottle 571 P O'Riordan 1.0 13:48:22 2:03:22 2:03:22 3

June 2nd - 2 - Squib Fleet

Start: Squibs - 2, Finishes: Finish time, Time: 13:57, Course: 17*2, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib Kingfisher 739 H Andrews 1.0 15:01:20 1:04:20 1:04:20 1
2 Squib Golden Eagle 580 R Doyle 1.0 15:01:52 1:04:52 1:04:52 2
3 Squib Bluebottle 571 P O'Riordan 1.0 15:02:17 1:05:17 1:05:17 3

June 3rd - 1 - Squib Fleet

Start: Squib - 3, Finishes: Finish time, Time: 10:05, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0 11:17:40 1:12:40 1:12:40 1
2 Squib Kingfisher 739 H Andrews 1.0 11:18:51 1:13:51 1:13:51 2
3 Squib Golden Eagle 580 R Doyle 1.0 11:21:12 1:16:12 1:16:12 3
4 Squib Bluebottle 571 P O'Riordan 1.0 11:23:15 1:18:15 1:18:15 4

June 3rd - 2 - Squib Fleet

Start: Squib - 4, Finishes: Finish time, Time: 11:33, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0 12:45:39 1:12:39 1:12:39 1
2 Squib Bluebottle 571 P O'Riordan 1.0 12:46:14 1:13:14 1:13:14 2
3 Squib Golden Eagle 580 R Doyle 1.0 12:46:41 1:13:41 1:13:41 3
4 Squib Kingfisher 739 H Andrews 1.0 12:47:29 1:14:29 1:14:29 4

June 2nd - 1 - Dragon HC Fleet

Start: Dragons - 1, Finishes: Finish time, Time: 11:55, Course: 18, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon HC Pongo 623 D O'Donovan 0.921 13:38:13 1:43:13 1:35:04 1
2 Dragon HC Aphrodite 110 J Wyles 0.910 13:39:33 1:44:33 1:35:08 2
3 Dragon HC Moonshine 702 J Frame 0.910 13:39:46 1:44:46 1:35:20 3
4 Dragon HC Magic 695 E Timoney 0.903 13:41:25 1:46:25 1:36:06 4
5 Dragon HC Miss Fire 20 K Hayes 0.910 13:41:06 1:46:06 1:36:33 5
6 Dragon HC Storm Vogel 192 K O'Donghue 0.909 13:44:41 1:49:41 1:39:42 6
7 Dragon HC Gypsy 161 D Street 0.908   DNF   8

June 2nd - 2 - Dragon HC Fleet

Start: Dragon - 2, Finishes: Finish time, Time: 13:55, Course: 17*2, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon HC Pongo 623 D O'Donovan 0.923 14:46:15 0:51:15 0:47:18 1
2 Dragon HC Miss Fire 20 K Hayes 0.909 14:49:16 0:54:16 0:49:20 2
3 Dragon HC Magic 695 E Timoney 0.902 14:50:10 0:55:10 0:49:46 3
4 Dragon HC Gypsy 161 D Street 0.908 14:50:51 0:55:51 0:50:43 4
5 Dragon HC Storm Vogel 192 K O'Donghue 0.907 14:53:40 0:58:40 0:53:13 5
6 Dragon HC Aphrodite 110 J Wyles 0.911   RET   8
6 Dragon HC Moonshine 702 J Frame 0.911   DNF   8

June 3rd - 1 - Dragon HC Fleet

Start: Dragon - 3, Finishes: Finish time, Time: 10:10, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon HC Aphrodite 110 J Wyles 0.911 11:16:18 1:06:18 1:00:24 1
2 Dragon HC Miss Fire 20 K Hayes 0.909 11:16:36 1:06:36 1:00:32 2
3 Dragon HC Pongo 623 D O'Donovan 0.934 11:15:26 1:05:26 1:01:07 3
4 Dragon HC Moonshine 702 J Frame 0.911 11:17:49 1:07:49 1:01:47 4
5 Dragon HC Gypsy 161 D Street 0.904 11:20:11 1:10:11 1:03:27 5
6 Dragon HC Panache 194 V Tubb 0.910 11:22:26 1:12:26 1:05:55 6
7 Dragon HC Storm Vogel 192 K O'Donghue 0.903 11:24:32 1:14:32 1:07:18 7
8 Dragon HC Magic 695 E Timoney 0.901 11:25:05 1:15:05 1:07:39 8

June 3rd - 2 - Dragon HC Fleet

Start: Dragon - 4, Finishes: Finish time, Time: 11:40, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Dragon HC Aphrodite 110 J Wyles 0.918 12:42:16 1:02:16 0:57:10 1
2 Dragon HC Moonshine 702 J Frame 0.912 12:42:45 1:02:45 0:57:14 2
3 Dragon HC Pongo 623 D O'Donovan 0.938 12:41:16 1:01:16 0:57:28 3
4 Dragon HC Magic 695 E Timoney 0.896 12:46:53 1:06:53 0:59:56 4
5 Dragon HC Panache 194 V Tubb 0.902 12:49:50 1:09:50 1:02:59 5
6 Dragon HC Miss Fire 20 K Hayes 0.916 12:49:12 1:09:12 1:03:23 6
7 Dragon HC Gypsy 161 D Street 0.901 12:51:07 1:11:07 1:04:05 7

June 2nd - 1 - Squib HC Fleet

Start: Squibs -1, Finishes: Finish time, Time: 11:45, Course: 18
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.781 13:45:47 2:00:47 1:34:20 1
2 Squib HC Golden Eagle 580 R Doyle 0.781 13:47:28 2:02:28 1:35:39 2
3 Squib HC Bluebottle 571 P O'Riordan 0.781 13:48:22 2:03:22 1:36:21 3

June 2nd - 2 - Squib HC Fleet

Start: Squibs - 2, Finishes: Finish time, Time: 13:57, Course: 17*2, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.783 15:01:20 1:04:20 0:50:22 1
2 Squib HC Golden Eagle 580 R Doyle 0.780 15:01:52 1:04:52 0:50:36 2
3 Squib HC Bluebottle 571 P O'Riordan 0.780 15:02:17 1:05:17 0:50:55 3

June 3rd - 1 - Squib HC Fleet

Start: Squib - 3, Finishes: Finish time, Time: 10:05, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.781 11:17:40 1:12:40 0:56:45 1
2 Squib HC Kingfisher 739 H Andrews 0.784 11:18:51 1:13:51 0:57:54 2
3 Squib HC Golden Eagle 580 R Doyle 0.780 11:21:12 1:16:12 0:59:26 3
4 Squib HC Bluebottle 571 P O'Riordan 0.780 11:23:15 1:18:15 1:01:02 4

June 3rd - 2 - Squib HC Fleet

Start: Squib - 4, Finishes: Finish time, Time: 11:33, Course: 17 * 3, Wind dir: E
Rank Fleet Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Squib HC Bluebottle 571 P O'Riordan 0.777 12:46:14 1:13:14 0:56:54 1
2 Squib HC Too Dee 686 D Sheahan 0.786 12:45:39 1:12:39 0:57:06 2
3 Squib HC Golden Eagle 580 R Doyle 0.777 12:46:41 1:13:41 0:57:15 3
4 Squib HC Kingfisher 739 H Andrews 0.784 12:47:29 1:14:29 0:58:24 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
RETRetired 8

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.4
www.sailwave.com