venue burgee

2018 Autumn Sunday Dinghy League
30th Sept thru 4th Nov

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 10:54 on November 10, 2018

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Helm Crew Class PY Sept 30th - 1 Sept 30th - 2 Oct 14th - 1 Oct 14th - 2 Oct 14th - 3 Oct 21st - 1 Oct 21st - 2 Oct 21st - 3 Nov 4th - 1 Nov 4th - 2 Total Nett
1st Tiernan Brown   LASER 4.7 1207 1 (3) 1 2 2 1 1 1 (3) 1 16 10
2nd Killian Forde   LASER RADIAL 1142 (4) (11) 3 4 3 3 3 2 1 4 38 23
3rd Finn Bradburn   LASER 4.7 1207 2 6 (9) (7) 5 2 2 3 2 3 41 25
4th Peter Hayes   LASER RADIAL 1142 6 (10) 4 6 1 4 (7) 4.5 4 2 48.5 31.5
5th Oisin Brown   LASER RADIAL 1142 3 2 2 1 4 (18 DNC) (18 DNC) 18 DNC 6 6 78 42
6th Fran Lynch   LASER 4.7 1207 8 1 8 5 7 (18 DNC) (18 DNC) 18 DNC 9 7 99 63
7th Jessica Tubb   TOPAZ UNO 1251 (12) 8 7 10 9 8 6 (18 DNC) 8 8 94 64
8th MaxTubb   LASER 4.7 1207 5 7 13 3 6 (18 DNC) (18 DNC) 18 DNC 5 9 102 66
9th Eolann Miles   TOPAZ UNO 1251 (13) (14) 6 11 10 11 9 9 7 5 95 68
10th Muireann Creswell   TOPAZ UNO PLUS 1255 15 4 11 12 13 6 5 7 (18 DNF) (18 DNF) 109 73
11th Tiernan Roe   LASER RADIAL 1142 10 9 5 9 8 7 (18 DNF) (18 DNC) 18 DNC 18 DNC 120 84
12th Emma Barrett   TOPAZ UNO 1251 11 13 12 13 12 10 8 8 (18 DNC) (18 DNC) 123 87
13th Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 9 12 (18 DNC) (18 DNC) 18 DNC 5 10 4.5 18 DNF 18 DNC 130.5 94.5
14th Aisling Forde   LASER 4.7 1207 7 5 10 8 11 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 131 95
15th Ben Perez   TOPAZ RACE 1240 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 9 4 6 18 DNC 18 DNC 145 109
16th Liam Deasy   TOPAZ UNO PLUS 1255 14 15 14 14 14 (18 DNC) (18 DNC) 18 DNC 10 10 145 109
17th Danny OHalloran   TOPAZ UNO PLUS 1255 (18 DNC) (18 DNC) 15 15 18 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 174 138

No Racing Sunday 7th October
No Racing on Sunday 28th Funeral of Donal Lynch founder member and ex Commodore of GHYC
Last Series Races were on 4th November

Sept 30th - 1

Start: 1st, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 11:40 0:09:40 1
2 Finn Bradburn   LASER 4.7 1207 12:06 0:10:01 2
3 Oisin Brown   LASER RADIAL 1142 12:01 0:10:31 3
4 Killian Forde   LASER RADIAL 1142 12.02 0.10.32 4
5 MaxTubb   LASER 4.7 1207 12:58 0:10:45 5
6 Peter Hayes   LASER RADIAL 1142 12:24 0:10:51 6
7 Aisling Forde   LASER 4.7 1207 13:14 0:10:58 7
8 Fran Lynch   LASER 4.7 1207 13:44 0:11:23 8
9 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 15:14 0:12:08 9
10 Tiernan Roe   LASER RADIAL 1142 13:54 0:12:10 10
11 Emma Barrett   TOPAZ UNO 1251 15:37 0:12:29 11
12 Jessica Tubb   TOPAZ UNO 1251 16:00 0:12:47 12
13 Eolann Miles   TOPAZ UNO 1251 17:46 0:14:12 13
14 Liam Deasy   TOPAZ UNO PLUS 1255 19:14 0:15:20 14
15 Muireann Creswell   TOPAZ UNO PLUS 1255 21:38 0:17:14 15

Sept 30th - 2

Start: 2nd, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Fran Lynch   LASER 4.7 1207 10:12 0:08:27 1
2 Oisin Brown   LASER RADIAL 1142 10:23 0:09:06 2
3 Tiernan Brown   LASER 4.7 1207 11:31 0:09:32 3
4 Muireann Creswell   TOPAZ UNO PLUS 1255 12:07 0:09:39 4
5 Aisling Forde   LASER 4.7 1207 11:51 0:09:49 5
6 Finn Bradburn   LASER 4.7 1207 12:10 0:10:05 6
7 MaxTubb   LASER 4.7 1207 12:20 0:10:13 7
8 Jessica Tubb   TOPAZ UNO 1251 13:11 0:10:32 8
9 Tiernan Roe   LASER RADIAL 1142 12:08 0:10:37 9
10 Peter Hayes   LASER RADIAL 1142 12:09 0:10:38 10
11 Killian Forde   LASER RADIAL 1142 12:51 0:11:15 11
12 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 15:28 0:12:19 12
13 Emma Barrett   TOPAZ UNO 1251 15:48 0:12:38 13
14 Eolann Miles   TOPAZ UNO 1251 18:23 0:14:42 14
15 Liam Deasy   TOPAZ UNO PLUS 1255 18:30 0:14:44 15

Oct 14th - 1

Start: 3rd, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 12:39 0:10:29 1
2 Oisin Brown   LASER RADIAL 1142 12:15 0:10:44 2
3 Killian Forde   LASER RADIAL 1142 12:32 0:10:58 3
4 Peter Hayes   LASER RADIAL 1142 13:13 0:11:34 4
5 Tiernan Roe   LASER RADIAL 1142 13:55 0:12:11 5
6 Eolann Miles   TOPAZ UNO 1251 15:57 0:12:45 6
7 Jessica Tubb   TOPAZ UNO 1251 16:14 0:12:59 7
8 Fran Lynch   LASER 4.7 1207 15:48 0:13:05 8
9 Finn Bradburn   LASER 4.7 1207 15:54 0:13:10 9
10 Aisling Forde   LASER 4.7 1207 16:19 0:13:31 10
11 Muireann Creswell   TOPAZ UNO PLUS 1255 17:51 0:14:13 11
12 Emma Barrett   TOPAZ UNO 1251 18:02 0:14:25 12
13 MaxTubb   LASER 4.7 1207 18:14 0:15:06 13
14 Liam Deasy   TOPAZ UNO PLUS 1255 19:19 0:15:24 14
15 Danny OHalloran   TOPAZ UNO PLUS 1255 19:42 0:15:42 15

Oct 14th - 2

Start: 4th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Oisin Brown   LASER RADIAL 1142 10:40 0:09:20 1
2 Tiernan Brown   LASER 4.7 1207 11:19 0:09:23 2
3 MaxTubb   LASER 4.7 1207 11:25 0:09:28 3
4 Killian Forde   LASER RADIAL 1142 11:02 0:09:40 4
5 Fran Lynch   LASER 4.7 1207 11:44 0:09:43 5
6 Peter Hayes   LASER RADIAL 1142 11:10 0:09:47 6
7 Finn Bradburn   LASER 4.7 1207 11:53 0:09:51 7
8 Aisling Forde   LASER 4.7 1207 12:05 0:10:01 8
9 Tiernan Roe   LASER RADIAL 1142 11:30 0:10:04 9
10 Jessica Tubb   TOPAZ UNO 1251 13:28 0:10:46 10
11 Eolann Miles   TOPAZ UNO 1251 14:04 0:11:15 11
12 Muireann Creswell   TOPAZ UNO PLUS 1255 14:24 0:11:28 12
13 Emma Barrett   TOPAZ UNO 1251 15:32 0:12:25 13
14 Liam Deasy   TOPAZ UNO PLUS 1255 19:52 0:15:50 14
15 Danny OHalloran   TOPAZ UNO PLUS 1255 21:46 0:17:21 15

Oct 14th - 3

Start: 5th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Peter Hayes   LASER RADIAL 1142 10:28 0:09:10 1
2 Tiernan Brown   LASER 4.7 1207 11:08 0:09:13 2
3 Killian Forde   LASER RADIAL 1142 10:35 0:09:16 3
4 Oisin Brown   LASER RADIAL 1142 10:44 0:09:24 4
5 Finn Bradburn   LASER 4.7 1207 11:25 0:09:28 5
6 MaxTubb   LASER 4.7 1207 11:30 0:09:32 6
7 Fran Lynch   LASER 4.7 1207 11:49 0:09:47 7
8 Tiernan Roe   LASER RADIAL 1142 11:18 0:09:54 8
9 Jessica Tubb   TOPAZ UNO 1251 13:00 0:10:24 9
10 Eolann Miles   TOPAZ UNO 1251 13:02 0:10:25 10
11 Aisling Forde   LASER 4.7 1207 13:39 0:11:19 11
12 Emma Barrett   TOPAZ UNO 1251 16:29 0:13:11 12
13 Muireann Creswell   TOPAZ UNO PLUS 1255 18:22 0:14:38 13
14 Liam Deasy   TOPAZ UNO PLUS 1255 20:23 0:16:15 14
15 Danny OHalloran   TOPAZ UNO PLUS 1255 DNF   18

Oct 21st - 1

Start: 6th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 07:50 0:06:29 1
2 Finn Bradburn   LASER 4.7 1207 08:43 0:07:13 2
3 Killian Forde   LASER RADIAL 1142 08:20 0:07:18 3
4 Peter Hayes   LASER RADIAL 1142 08:36 0:07:32 4
5 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 11:25 0:09:06 5
6 Muireann Creswell   TOPAZ UNO PLUS 1255 11:36 0:09:15 6
7 Tiernan Roe   LASER RADIAL 1142 11:05 0:09:42 7
8 Jessica Tubb   TOPAZ UNO 1251 12:36 0:10:04 8
9 Ben Perez   TOPAZ RACE 1240 13:15 0:10:41 9
10 Emma Barrett   TOPAZ UNO 1251 13:33 0:10:50 10
11 Eolann Miles   TOPAZ UNO 1251 15:30 0:12:23 11

Oct 21st - 2

Start: 7th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 07:57 0:06:35 1
2 Finn Bradburn   LASER 4.7 1207 09:01 0:07:28 2
3 Killian Forde   LASER RADIAL 1142 08:48 0:07:42 3
4 Ben Perez   TOPAZ RACE 1240 12:55 0:10:25 4
5 Muireann Creswell   TOPAZ UNO PLUS 1255 14:06 0:11:14 5
6 Jessica Tubb   TOPAZ UNO 1251 14:44 0:11:47 6
7 Peter Hayes   LASER RADIAL 1142 13:37 0:11:55 7
8 Emma Barrett   TOPAZ UNO 1251 15:36 0:12:28 8
9 Eolann Miles   TOPAZ UNO 1251 15:37 0:12:29 9
10 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 16:53 0:13:27 10
11 Tiernan Roe   LASER RADIAL 1142 DNF   18

Oct 21st - 3

Start: 8th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 08:46 0:07:16 1
2 Killian Forde   LASER RADIAL 1142 09:54 0:08:40 2
3 Finn Bradburn   LASER 4.7 1207 11:14 0:09:18 3
4 Peter Hayes   LASER RADIAL 1142 10:59 0:09:37 4.5
4 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 12:04 0:09:37 4.5
6 Ben Perez   TOPAZ RACE 1240 12:11 0:09:50 6
7 Muireann Creswell   TOPAZ UNO PLUS 1255 13:47 0:10:59 7
8 Emma Barrett   TOPAZ UNO 1251 15:35 0:12:27 8
9 Eolann Miles   TOPAZ UNO 1251 17:20 0:13:51 9

Nov 4th - 1

Start: 9th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Killian Forde   LASER RADIAL 1142 16:38 0:14:34 1
2 Finn Bradburn   LASER 4.7 1207 18:29 0:15:19 2
3 Tiernan Brown   LASER 4.7 1207 18:46 0:15:33 3
4 Peter Hayes   LASER RADIAL 1142 19:43 0:17:16 4
5 MaxTubb   LASER 4.7 1207 22:27 0:18:36 5
6 Oisin Brown   LASER RADIAL 1142 21:29 0:18:49 6
7 Eolann Miles   TOPAZ UNO 1251 25:26 0:20:20 7
8 Jessica Tubb   TOPAZ UNO 1251 25:53 0:20:41 8
9 Fran Lynch   LASER 4.7 1207 27:26 0:22:44 9
10 Liam Deasy   TOPAZ UNO PLUS 1255 32:38 0:26:00 10
11 Muireann Creswell   TOPAZ UNO PLUS 1255 DNF   18
11 Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 DNF   18

Nov 4th - 2

Start: 10th, Finishes: Elapsed time
Rank Helm Crew Class PY Elapsed Corrected Points
1 Tiernan Brown   LASER 4.7 1207 15:15 0:12:38 1
2 Peter Hayes   LASER RADIAL 1142 14:47 0:12:57 2
3 Finn Bradburn   LASER 4.7 1207 15:48 0:13:05 3
4 Killian Forde   LASER RADIAL 1142 16:10 0:14:09 4
5 Eolann Miles   TOPAZ UNO 1251 18:04 0:14:27 5
6 Oisin Brown   LASER RADIAL 1142 16:57 0:14:51 6
7 Fran Lynch   LASER 4.7 1207 18:22 0:15:13 7
8 Jessica Tubb   TOPAZ UNO 1251 20:30 0:16:23 8
9 MaxTubb   LASER 4.7 1207 20:19 0:16:50 9
10 Liam Deasy   TOPAZ UNO PLUS 1255 23:15 0:18:32 10
11 Muireann Creswell   TOPAZ UNO PLUS 1255 DNF   18

glandoreyc.com/racing

glandoreyc.com

Sailwave Scoring Software 2.25.11
www.sailwave.com