event burgee venue burgee

2018 GHYC Dragon Derby
30th June - 1st July -- 14 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 8:31 on July 2, 2018

Dragon Fleet

Sailed: 13, Discards: 3, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Owner June - 30th - 1 June - 30th - 2 June 30th - 3 June 30th - 4 June 30th - 5 June 30th - 6 June 30th - 7 1st July - 1 1st July - 2 1st July - 3 1st July - 4 1st July - 5 1st July - 6 Total Nett
1st War Baby 803 W Brown 4 4 1 1 (9 RET) (7) 1 2 1 (6) 2 2 3 43 21
2nd Moonshine 702 J Frame 2 3 (5) 3 3 (6) 2 (7 PEN2) 2 2 3 1 4 43 25
3rd Aphrodite 201 J Wyles 5 1 3 (6) 1 2 (6) (6 PEN2) 4 3 6 OCS 3 2 48 30
4th Larus 131 M McKenna 1 5 (6) (8) (7) 4 3 6 6 4 4 4 5 63 42
5th Miss Fire 20 K Hayes (8 OCS) 6 4 5 2 1 4 (8) 7 PEN2 5 5 6 DNS (10 DNC) 71 45
6th Pongo 623 D O'Donovan 3 7 2 4 5 3 5 3 9 RET (10 DNC) (10 DNC) (10 DNC) 10 DNC 81 51
7th Phyloong 103 Rui Ferreira (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 3 1 1 5 1 82 52
8th Magic 695 E Timoney 7 2 7 7 4 5 8 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 100 70
9th Gypsy 161 D Street 6 8 8 2 6 8 7 7 9 RET (10 DNC) (10 DNC) (10 DNC) 10 DNC 101 71


June - 30th - 1 - Dragon Fleet

Start: 1st, Finishes: Place, Course: 6, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 Larus 131 M McKenna 1 1
2 Moonshine 702 J Frame 2 2
3 Pongo 623 D O'Donovan 3 3
4 War Baby 803 W Brown 4 4
5 Aphrodite 201 J Wyles 5 5
6 Gypsy 161 D Street 6 6
7 Magic 695 E Timoney 7 7
8 Miss Fire 20 K Hayes OCS 8

June - 30th - 2 - Dragon Fleet

Start: 2nd, Finishes: Place, Course: 8, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 Aphrodite 201 J Wyles 1 1
2 Magic 695 E Timoney 2 2
3 Moonshine 702 J Frame 3 3
4 War Baby 803 W Brown 4 4
5 Larus 131 M McKenna 5 5
6 Miss Fire 20 K Hayes 6 6
7 Pongo 623 D O'Donovan 7 7
8 Gypsy 161 D Street 8 8

June 30th - 3 - Dragon Fleet

Start: 3rd, Finishes: Place, Course: 5, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Pongo 623 D O'Donovan 2 2
3 Aphrodite 201 J Wyles 3 3
4 Miss Fire 20 K Hayes 4 4
5 Moonshine 702 J Frame 5 5
6 Larus 131 M McKenna 6 6
7 Magic 695 E Timoney 7 7
8 Gypsy 161 D Street 8 8

June 30th - 4 - Dragon Fleet

Start: 4th, Finishes: Place, Course: 1, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Gypsy 161 D Street 2 2
3 Moonshine 702 J Frame 3 3
4 Pongo 623 D O'Donovan 4 4
5 Miss Fire 20 K Hayes 5 5
6 Aphrodite 201 J Wyles 6 6
7 Magic 695 E Timoney 7 7
8 Larus 131 M McKenna 8 8

June 30th - 5 - Dragon Fleet

Start: 5th, Finishes: Place, Course: 7, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 Aphrodite 201 J Wyles 1 1
2 Miss Fire 20 K Hayes 2 2
3 Moonshine 702 J Frame 3 3
4 Magic 695 E Timoney 4 4
5 Pongo 623 D O'Donovan 5 5
6 Gypsy 161 D Street 6 6
7 Larus 131 M McKenna 7 7
8 War Baby 803 W Brown RET 9

June 30th - 6 - Dragon Fleet

Start: 6th, Finishes: Place, Course: 4, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 Miss Fire 20 K Hayes 1 1
2 Aphrodite 201 J Wyles 2 2
3 Pongo 623 D O'Donovan 3 3
4 Larus 131 M McKenna 4 4
5 Magic 695 E Timoney 5 5
6 Moonshine 702 J Frame 6 6
7 War Baby 803 W Brown 7 7
8 Gypsy 161 D Street 8 8

June 30th - 7 - Dragon Fleet

Start: 7th, Finishes: Place, Course: 1, Wind dir: SSE
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Moonshine 702 J Frame 2 2
3 Larus 131 M McKenna 3 3
4 Miss Fire 20 K Hayes 4 4
5 Pongo 623 D O'Donovan 5 5
6 Aphrodite 201 J Wyles 6 6
7 Gypsy 161 D Street 7 7
8 Magic 695 E Timoney 8 8

1st July - 1 - Dragon Fleet

Start: 8th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 Phyloong 103 Rui Ferreira 1 1
2 War Baby 803 W Brown 2 2
3 Pongo 623 D O'Donovan 3 3
4 Aphrodite 201 J Wyles PEN2 6
4 Larus 131 M McKenna 6 6
6 Moonshine 702 J Frame PEN2 7
6 Gypsy 161 D Street 7 7
8 Miss Fire 20 K Hayes 8 8

1st July - 2 - Dragon Fleet

Start: 9th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 War Baby 803 W Brown 1 1
2 Moonshine 702 J Frame 2 2
3 Phyloong 103 Rui Ferreira 3 3
4 Aphrodite 201 J Wyles 4 4
5 Larus 131 M McKenna 6 6
6 Miss Fire 20 K Hayes PEN2 7
7 Pongo 623 D O'Donovan RET 9
7 Gypsy 161 D Street RET 9

1st July - 3 - Dragon Fleet

Start: 10th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 Phyloong 103 Rui Ferreira 1 1
2 Moonshine 702 J Frame 2 2
3 Aphrodite 201 J Wyles 3 3
4 Larus 131 M McKenna 4 4
5 Miss Fire 20 K Hayes 5 5
6 War Baby 803 W Brown 6 6

1st July - 4 - Dragon Fleet

Start: 11th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 Phyloong 103 Rui Ferreira 1 1
2 War Baby 803 W Brown 2 2
3 Moonshine 702 J Frame 3 3
4 Larus 131 M McKenna 4 4
5 Miss Fire 20 K Hayes 5 5
6 Aphrodite 201 J Wyles OCS 6

1st July - 5 - Dragon Fleet

Start: 12th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 Moonshine 702 J Frame 1 1
2 War Baby 803 W Brown 2 2
3 Aphrodite 201 J Wyles 3 3
4 Larus 131 M McKenna 4 4
5 Phyloong 103 Rui Ferreira 5 5
6 Miss Fire 20 K Hayes DNS 6

1st July - 6 - Dragon Fleet

Start: 13th, Finishes: Place, Course: 9, Wind dir: NNE
Rank Boat SailNo Owner Place Points
1 Phyloong 103 Rui Ferreira 1 1
2 Aphrodite 201 J Wyles 2 2
3 War Baby 803 W Brown 3 3
4 Moonshine 702 J Frame 4 4
5 Larus 131 M McKenna 5 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNSCame to the start area but did not start 6
OCSOn course side at start or broke rule 30.1 Varies
PEN22 place Penalty as per NOR 8.3 Varies
RETRetired 9

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.4
www.sailwave.com