venue burgee

2018 Irish Dragon Nationals
6th Sept. - 9th Sept. 7 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 10:49 on September 10, 2018

Dragon Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo Class Club Owner RYA NHC NewRating Sept 6th - 1 Sept 6th - 2 Sept 7th - 1 Sept 7th - 2 Sept 9th - 1 Sept 9th - 2 Total Nett
1st Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   2 (4) 2 3 1 2 14 10
2nd Jaguar IRL 201   RSGYC M Byrne 1.0   3 3 3 2 (5) 1 17 12
3rd Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   4 (5) 1 1 2 5 18 13
4th Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   1 2 (8) 4 6 6 27 19
5th Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   5 6 5 (22 DNC) 3 4 45 23
6th Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   7 7 (9) 5 4 3 35 26
7th Serafina IRL 180 Corinthian KYC D Murphy 1.0   6 1 11 6 17 (22 DNC) 63 41
8th Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   (22 DNF) 8 4 11 9 9 63 41
9th DCision IRL 195   RSGYC J Mason 1.0   8 10 6 9 (13) 8 54 41
10th Moonshine GBR 702 Corinthian GHYC J Frame 1.0   9 (14) 10 8 7 7 55 41
11th Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   11 9 7 (20 RET) 10 15 72 52
12th Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   (13) 11 12 10 8 12 66 53
13th Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   12 13 (17) 7 14 10 73 56
14th Phyloong IRL 103   GHYC Rui Ferreira 1.0   (16) 12 14 12 12 11 77 61
15th War Baby GBR 803 Corinthian GHYC W Brown 1.0   15 (16) 13 14 11 13 82 66
16th Magic IRL 695   GHYC E Timoney 1.0   10 (17) 15 13 15 14 84 67
17th Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0   14 15 16 15 21 RET (22 DNC) 103 81
18th Kim II IRL 146 Corinthian GHYC R Bergin 1.0   19 (22 RET) 18 17 16 16 108 86
19th Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   18 (19) 19 16 18 18 108 89
20th Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   17 18 (21) 18 19 17 110 89
21st Gypsy IRL 161 Wooden GHYC D Street 1.0   20 20 20 (22 DNC) 22 DNC 22 DNC 126 104

Dragon HC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo Class Club Owner RYA NHC NewRating Sept 6th - 1 Sept 6th - 2 Sept 7th - 1 Sept 7th - 2 Sept 9th - 1 Sept 9th - 2 Total Nett
1st Moonshine 702   GHYC J Frame 0.910 0.932 2 (3) 1 1 2 1 10 7
2nd Phyloong 103   GHYC Rui Ferreira 0.910 0.920 (6) 1 3 2 4 2 18 12
3rd War Baby 803   GHYC W Brown 0.904 0.913 3 4 2 (5) 1 3 18 13
4th Magic IRL 695   GHYC E Timoney 0.902 0.909 1 (6) 4 3 5 4 23 17
5th Aphrodite 110   GHYC J Wyles 0.936 0.933 5 2 5 4 3 (6) 25 19
6th Miss Fire 20   GHYC M Hayes 0.902 0.890 4 5 (10) 9 8 7 43 33
7th Kim II IRL 146   GHYC R Bergin 0.910 0.894 10 (11 RET) 6 7 6 5 45 34
8th Larus 131   GHYC McKenna/Nolan 0.910 0.894 (8) 7 7 6 7 8 43 35
9th Pongo 623   GHYC D O'Donovan 0.950 0.935 7 9 8 8 10 RET (11 DNC) 53 42
10th Gypsy 161   GHYC D Street 0.897 0.896 9 8 9 (11 DNC) 11 DNC 11 DNC 59 48

DUE TO ADVERSE WEATHER CONDITIONS THE RACING FOR 8TH SEPTEMBER WAS INITIALLY "AP'd" FOR 2 HOURS DUE TO POOR VISIBILITY, AFTER THE AP IT WAS DECIDED THAT ALL THE RELEVANT WEATHER INFORMATION CLEARLY SUGGESTED THAT THE WIND WAS STRENGTHENING TO A LEVEL THAT WAS UNACCEPTABLE TO THE RACING COMMITTEE. "AP" OVER "A"

Sept 6th - 1 - Dragon Fleet

Start: 1st, Finishes: Finish time, Time: 14:00, Wind dir: 290, Ave wind: 10Kts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   15:13:38 1:13:38 1:13:38 1
2 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   15:14:00 1:14:00 1:14:00 2
3 Jaguar IRL 201   RSGYC M Byrne 1.0   15:14:30 1:14:30 1:14:30 3
4 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   15:15:03 1:15:03 1:15:03 4
5 Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   15:15:11 1:15:11 1:15:11 5
6 Serafina IRL 180 Corinthian KYC D Murphy 1.0   15:15:52 1:15:52 1:15:52 6
7 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   15:16:13 1:16:13 1:16:13 7
8 DCision IRL 195   RSGYC J Mason 1.0   15:16:27 1:16:27 1:16:27 8
9 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   15:17:25 1:17:25 1:17:25 9
10 Magic IRL 695   GHYC E Timoney 1.0   15:17:36 1:17:36 1:17:36 10
11 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   15:17:51 1:17:51 1:17:51 11
12 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   15:18:58 1:18:58 1:18:58 12
13 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   15:19:39 1:19:39 1:19:39 13
14 Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0   15:20:01 1:20:01 1:20:01 14
15 War Baby GBR 803 Corinthian GHYC W Brown 1.0   15:21:07 1:21:07 1:21:07 15
16 Phyloong IRL 103   GHYC Rui Ferreira 1.0   15:22:10 1:22:10 1:22:10 16
17 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   15:22:30 1:22:30 1:22:30 17
18 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   15:24:18 1:24:18 1:24:18 18
19 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   15:24:37 1:24:37 1:24:37 19
20 Gypsy IRL 161 Wooden GHYC D Street 1.0   15:25:47 1:25:47 1:25:47 20
21 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0     DNF   22

Sept 6th - 2 - Dragon Fleet

Start: 2nd, Finishes: Finish time, Time: 15:50, Wind dir: 290, Ave wind: 8 - 10 Knts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Serafina IRL 180 Corinthian KYC D Murphy 1.0   17:03:45 1:13:45 1:13:45 1
2 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   17:03:46 1:13:46 1:13:46 2
3 Jaguar IRL 201   RSGYC M Byrne 1.0   17:03:53 1:13:53 1:13:53 3
4 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   17:03:56 1:13:56 1:13:56 4
5 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   17:04:17 1:14:17 1:14:17 5
6 Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   17:05:09 1:15:09 1:15:09 6
7 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   17:05:26 1:15:26 1:15:26 7
8 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   17:05:49 1:15:49 1:15:49 8
9 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   17:06:29 1:16:29 1:16:29 9
10 DCision IRL 195   RSGYC J Mason 1.0   17:07:59 1:17:59 1:17:59 10
11 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   17:08:12 1:18:12 1:18:12 11
12 Phyloong IRL 103   GHYC Rui Ferreira 1.0   17:09:32 1:19:32 1:19:32 12
13 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   17:09:43 1:19:43 1:19:43 13
14 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   17:09:58 1:19:58 1:19:58 14
15 Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0   17:10:03 1:20:03 1:20:03 15
16 War Baby GBR 803 Corinthian GHYC W Brown 1.0   17:11:05 1:21:05 1:21:05 16
17 Magic IRL 695   GHYC E Timoney 1.0   17:11:40 1:21:40 1:21:40 17
18 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   17:11:55 1:21:55 1:21:55 18
19 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   17:12:12 1:22:12 1:22:12 19
20 Gypsy IRL 161 Wooden GHYC D Street 1.0   17:13:29 1:23:29 1:23:29 20
21 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   RET   22

Sept 7th - 1 - Dragon Fleet

Start: 3rd, Finishes: Finish time, Time: 11;51, Ave wind: 12Kts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   12:51:43 1;00;43 1;00;43 1
2 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   12:53:08 1;02;08 1;02;08 2
3 Jaguar IRL 201   RSGYC M Byrne 1.0   12:53:48 1;02;48 1;02;48 3
4 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   12:53:59 1;02;59 1;02;59 4
5 Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   12:54:18 1;03;18 1;03;18 5
6 DCision IRL 195   RSGYC J Mason 1.0   12:54:42 1;03;42 1;03;42 6
7 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   12:54:46 1;03;46 1;03;46 7
8 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   12:54:51 1;03;51 1;03;51 8
9 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   12:54:54 1;03;54 1;03;54 9
10 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   12:55:38 1;04;38 1;04;38 10
11 Serafina IRL 180 Corinthian KYC D Murphy 1.0   12:55:46 1;04;46 1;04;46 11
12 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   12:56:21 1;05;21 1;05;21 12
13 War Baby GBR 803 Corinthian GHYC W Brown 1.0   12:56:54 1;05;54 1;05;54 13
14 Phyloong IRL 103   GHYC Rui Ferreira 1.0   12:57:00 1;06;00 1;06;00 14
15 Magic IRL 695   GHYC E Timoney 1.0   12:57:28 1;06;28 1;06;28 15
16 Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0   12:57:54 1;06;54 1;06;54 16
17 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   12:58:11 1;07;11 1;07;11 17
18 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   13:00:10 1;09;10 1;09;10 18
19 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   13:00:33 1;09;33 1;09;33 19
20 Gypsy IRL 161 Wooden GHYC D Street 1.0   13:01:55 1;10;55 1;10;55 20
21 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   13:02:40 1;11;40 1;11;40 21

Sept 7th - 2 - Dragon Fleet

Start: Start 1, Finishes: Finish time, Time: 13:29, Wind dir: 240, Ave wind: 14-26Ktc
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   14:28:46 0:59:46 0:59:46 1
2 Jaguar IRL 201   RSGYC M Byrne 1.0   14:29:35 1:00:35 1:00:35 2
3 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   14:29:59 1:00:59 1:00:59 3
4 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   14:30:39 1:01:39 1:01:39 4
5 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   14:30:52 1:01:52 1:01:52 5
6 Serafina IRL 180 Corinthian KYC D Murphy 1.0   14:31:39 1:02:39 1:02:39 6
7 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   14:31:52 1:02:52 1:02:52 7
8 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   14:32:11 1:03:11 1:03:11 8
9 DCision IRL 195   RSGYC J Mason 1.0   14:32:28 1:03:28 1:03:28 9
10 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   14:32:53 1:03:53 1:03:53 10
11 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   14:33:02 1:04:02 1:04:02 11
12 Phyloong IRL 103   GHYC Rui Ferreira 1.0   14:33:07 1:04:07 1:04:07 12
13 Magic IRL 695   GHYC E Timoney 1.0   14:34:07 1:05:07 1:05:07 13
14 War Baby GBR 803 Corinthian GHYC W Brown 1.0   14:35:00 1:06:00 1:06:00 14
15 Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0   14:35:20 1:06:20 1:06:20 15
16 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   14:36:44 1:07:44 1:07:44 16
17 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   14:37:37 1:08:37 1:08:37 17
18 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   14:41:12 1:12:12 1:12:12 18
19 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0     RET   20

Sept 9th - 1 - Dragon Fleet

Start: 5th, Finishes: Finish time, Time: 11:05, Wind dir: 260, Ave wind: 13
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   12:02:28 0:57:28 0:57:28 1
2 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   12:02:50 0:57:50 0:57:50 2
3 Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   12:03:03 0:58:03 0:58:03 3
4 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   12:03:25 0:58:25 0:58:25 4
5 Jaguar IRL 201   RSGYC M Byrne 1.0   12:03:34 0:58:34 0:58:34 5
6 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   12:04:16 0:59:16 0:59:16 6
7 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   12:05:02 1:00:02 1:00:02 7
8 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   12:05:03 1:00:03 1:00:03 8
9 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   12:05:34 1:00:34 1:00:34 9
10 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   12:05:50 1:00:50 1:00:50 10
11 War Baby GBR 803 Corinthian GHYC W Brown 1.0   12:06:09 1:01:09 1:01:09 11
12 Phyloong IRL 103   GHYC Rui Ferreira 1.0   12:06:34 1:01:34 1:01:34 12
13 DCision IRL 195   RSGYC J Mason 1.0   12:07:18 1:02:18 1:02:18 13
14 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   12:07:38 1:02:38 1:02:38 14
15 Magic IRL 695   GHYC E Timoney 1.0   12:07:54 1:02:54 1:02:54 15
16 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   12:08:57 1:03:57 1:03:57 16
17 Serafina IRL 180 Corinthian KYC D Murphy 1.0   12:09:09 1:04:09 1:04:09 17
18 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   12:10:22 1:05:22 1:05:22 18
19 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   12:12:20 1:07:20 1:07:20 19
20 Pongo GBR 623 Corinthian GHYC D O'Donovan 1.0     RET   21

Sept 9th - 2 - Dragon Fleet

Start: 6th, Finishes: Finish time, Time: 12:59, Wind dir: 280, Ave wind: 15
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Jaguar IRL 201   RSGYC M Byrne 1.0   14:01:53 1:02:53 1:02:53 1
2 Phantom IRL 176 Corinthian RSGYC P Bowring, D Williams, Neil Hegarty 1.0   14:02:34 1:03:34 1:03:34 2
3 Sir Ossis of the River IRL 585 Corinthian RIYC C Murphy 1.0   14:02:50 1:03:50 1:03:50 3
4 Zu IRL 159 Corinthian RSGYC Pearson, Grimley 1.0   14:03:15 1:04:15 1:04:15 4
5 Little Fella IRL 211 Corinthian KYC Good, Kingston & Furney 1.0   14:03:17 1:04:17 1:04:17 5
6 Danish Blue GBR 822   RYS P.R. Hoj Jensen 1.0   14:04:07 1:05:07 1:05:07 6
7 Moonshine GBR 702 Corinthian GHYC J Frame 1.0   14:04:11 1:05:11 1:05:11 7
8 DCision IRL 195   RSGYC J Mason 1.0   14:04:28 1:05:28 1:05:28 8
9 Whisper IRL 213 Corinthian RSGYC M Cotter 1.0   14:04:48 1:05:48 1:05:48 9
10 Good Grief GBR 696 Corinthian SCYC P Lomax 1.0   14:05:19 1:06:19 1:06:19 10
11 Phyloong IRL 103   GHYC Rui Ferreira 1.0   14:06:01 1:07:01 1:07:01 11
12 Aphrodite IRL 110 Corinthian GHYC J Wyles 1.0   14:06:41 1:07:41 1:07:41 12
13 War Baby GBR 803 Corinthian GHYC W Brown 1.0   14:06:50 1:07:50 1:07:50 13
14 Magic IRL 695   GHYC E Timoney 1.0   14:07:15 1:08:15 1:08:15 14
15 Mar J IRL 785 Corinthian KYC A Bendon & E O'Mahony 1.0   14:07:32 1:08:32 1:08:32 15
16 Kim II IRL 146 Corinthian GHYC R Bergin 1.0   14:09:28 1:10:28 1:10:28 16
17 Miss Fire IRL 20 Corinthian GHYC M Hayes 1.0   14:10:55 1:11:55 1:11:55 17
18 Larus IRL 131 Corinthian GHYC McKenna/Nolan 1.0   14:11:17 1:12:17 1:12:17 18

Sept 6th - 1 - Dragon HC Fleet

Start: 1st, Finishes: Finish time, Time: 14:00, Wind dir: 290, Ave wind: 10Kts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Magic IRL 695   GHYC E Timoney 0.902 0.909 15:17:36 1:17:36 1:10:00 1
2 Moonshine 702   GHYC J Frame 0.910 0.932 15:17:25 1:17:25 1:10:27 2
3 War Baby 803   GHYC W Brown 0.904 0.913 15:21:07 1:21:07 1:13:20 3
4 Miss Fire 20   GHYC M Hayes 0.902 0.890 15:22:30 1:22:30 1:14:25 4
5 Aphrodite 110   GHYC J Wyles 0.936 0.933 15:19:39 1:19:39 1:14:33 5
6 Phyloong 103   GHYC Rui Ferreira 0.910 0.920 15:22:10 1:22:10 1:14:46 6
7 Pongo 623   GHYC D O'Donovan 0.950 0.935 15:20:01 1:20:01 1:16:01 7
8 Larus 131   GHYC McKenna/Nolan 0.910 0.894 15:24:18 1:24:18 1:16:43 8
9 Gypsy 161   GHYC D Street 0.897 0.896 15:25:47 1:25:47 1:16:57 9
10 Kim II IRL 146   GHYC R Bergin 0.910 0.894 15:24:37 1:24:37 1:17:00 10

Sept 6th - 2 - Dragon HC Fleet

Start: 2nd, Finishes: Finish time, Time: 15:50, Wind dir: 290, Ave wind: 8 - 10 Knts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Phyloong 103   GHYC Rui Ferreira 0.909 0.920 17:09:32 1:19:32 1:12:18 1
2 Aphrodite 110   GHYC J Wyles 0.936 0.933 17:08:12 1:18:12 1:13:12 2
3 Moonshine 702   GHYC J Frame 0.916 0.932 17:09:58 1:19:58 1:13:15 3
4 War Baby 803   GHYC W Brown 0.908 0.913 17:11:05 1:21:05 1:13:37 4
5 Miss Fire 20   GHYC M Hayes 0.902 0.890 17:11:55 1:21:55 1:13:53 5
6 Magic IRL 695   GHYC E Timoney 0.909 0.909 17:11:40 1:21:40 1:14:14 6
7 Larus 131   GHYC McKenna/Nolan 0.905 0.894 17:12:12 1:22:12 1:14:23 7
8 Gypsy 161   GHYC D Street 0.893 0.896 17:13:29 1:23:29 1:14:33 8
9 Pongo 623   GHYC D O'Donovan 0.946 0.935 17:10:03 1:20:03 1:15:44 9
10 Kim II IRL 146   GHYC R Bergin 0.906 0.894 RET   11

Sept 7th - 1 - Dragon HC Fleet

Start: 3rd, Finishes: Finish time, Time: 11;51, Ave wind: 12Kts
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Moonshine 702   GHYC J Frame 0.918 0.932 12:55:38 1;04;38 0;59;20 1
2 War Baby 803   GHYC W Brown 0.908 0.913 12:56:54 1;05;54 0;59;50 2
3 Phyloong 103   GHYC Rui Ferreira 0.911 0.920 12:57:00 1;06;00 1;00;08 3
4 Magic IRL 695   GHYC E Timoney 0.908 0.909 12:57:28 1;06;28 1;00;21 4
5 Aphrodite 110   GHYC J Wyles 0.938 0.933 12:56:21 1;05;21 1;01;18 5
6 Kim II IRL 146   GHYC R Bergin 0.906 0.894 13:00:10 1;09;10 1;02;40 6
7 Larus 131   GHYC McKenna/Nolan 0.903 0.894 13:00:33 1;09;33 1;02;48 7
8 Pongo 623   GHYC D O'Donovan 0.943 0.935 12:57:54 1;06;54 1;03;05 8
9 Gypsy 161   GHYC D Street 0.891 0.896 13:01:55 1;10;55 1;03;11 9
10 Miss Fire 20   GHYC M Hayes 0.901 0.890 13:02:40 1;11;40 1;04;34 10

Sept 7th - 2 - Dragon HC Fleet

Start: Start 1, Finishes: Finish time, Time: 13:29, Wind dir: 240, Ave wind: 14-26Ktc
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Moonshine 702   GHYC J Frame 0.917 0.932 14:32:11 1:03:11 0:57:56 1
2 Phyloong 103   GHYC Rui Ferreira 0.911 0.920 14:33:07 1:04:07 0:58:25 2
3 Magic IRL 695   GHYC E Timoney 0.908 0.909 14:34:07 1:05:07 0:59:08 3
4 Aphrodite 110   GHYC J Wyles 0.937 0.933 14:32:53 1:03:53 0:59:52 4
5 War Baby 803   GHYC W Brown 0.908 0.913 14:35:00 1:06:00 0:59:56 5
6 Larus 131   GHYC McKenna/Nolan 0.904 0.894 14:36:44 1:07:44 1:01:14 6
7 Kim II IRL 146   GHYC R Bergin 0.906 0.894 14:37:37 1:08:37 1:02:10 7
8 Pongo 623   GHYC D O'Donovan 0.941 0.935 14:35:20 1:06:20 1:02:25 8
9 Miss Fire 20   GHYC M Hayes 0.903 0.890 14:41:12 1:12:12 1:05:12 9

Sept 9th - 1 - Dragon HC Fleet

Start: 5th, Finishes: Finish time, Time: 11:05, Wind dir: 260, Ave wind: 13
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 War Baby 803   GHYC W Brown 0.908 0.913 12:06:09 1:01:09 0:55:31 1
2 Moonshine 702   GHYC J Frame 0.926 0.932 12:05:02 1:00:02 0:55:35 2
3 Aphrodite 110   GHYC J Wyles 0.937 0.933 12:05:03 1:00:03 0:56:16 3
4 Phyloong 103   GHYC Rui Ferreira 0.918 0.920 12:06:34 1:01:34 0:56:31 4
5 Magic IRL 695   GHYC E Timoney 0.912 0.909 12:07:54 1:02:54 0:57:22 5
6 Kim II IRL 146   GHYC R Bergin 0.901 0.894 12:08:57 1:03:57 0:57:37 6
7 Larus 131   GHYC McKenna/Nolan 0.901 0.894 12:10:22 1:05:22 0:58:54 7
8 Miss Fire 20   GHYC M Hayes 0.897 0.890 12:12:20 1:07:20 1:00:24 8
9 Pongo 623   GHYC D O'Donovan 0.935 0.935   RET   10

Sept 9th - 2 - Dragon HC Fleet

Start: 6th, Finishes: Finish time, Time: 12:59, Wind dir: 280, Ave wind: 15
Rank Boat SailNo Class Club Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Moonshine 702   GHYC J Frame 0.928 0.932 14:04:11 1:05:11 1:00:29 1
2 Phyloong 103   GHYC Rui Ferreira 0.916 0.920 14:06:01 1:07:01 1:01:23 2
3 War Baby 803   GHYC W Brown 0.911 0.913 14:06:50 1:07:50 1:01:48 3
4 Magic IRL 695   GHYC E Timoney 0.908 0.909 14:07:15 1:08:15 1:01:58 4
5 Kim II IRL 146   GHYC R Bergin 0.896 0.894 14:09:28 1:10:28 1:03:08 5
6 Aphrodite 110   GHYC J Wyles 0.936 0.933 14:06:41 1:07:41 1:03:21 6
7 Miss Fire 20   GHYC M Hayes 0.892 0.890 14:10:55 1:11:55 1:04:09 7
8 Larus 131   GHYC McKenna/Nolan 0.897 0.894 14:11:17 1:12:17 1:04:50 8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 22, 11
DNFStarted but did not finish 22
RETRetired Varies

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.11
www.sailwave.com