event burgee venue burgee

2018 GHYC Dragon Golden Sail
19th May - 16th June -- 8 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

Return to GHYC Racing Results page

Results are final as of 7:58 on June 25, 2018

Dragon Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner RYA NHC May 19th - 1 May 19th - 2 May 26th - 1 May 26th - 2 June 9th - 1 June 9th - 2 June 16th - 1 June 16th - 2 Total Nett
1st Pongo 623 D O'Donovan 1.0 1 1 1 1 1 (4) 1 (2) 12 6
2nd Aphrodite 201 J Wyles 1.0 (9 DNC) (9 DNC) 2.8 OAOC 2.8 OAOC 3 1 3 4 34.6 16.6
3rd Magic 695 E Timoney 1.0 3 3 2 2 4 (6) 4 (5) 29 18
4th Moonshine 702 J Frame 1.0 2 2 (9 DNC) (9 DNC) 9 DNC 9 DNC 2 1 43 25
5th Miss Fire 20 K Hayes 1.0 (9 DNC) (9 DNC) 5.3 OAOC 5.3 OAOC 5 5 5 6 49.6 31.6
6th Storm Vogel 192 K O'Donoghue 1.0 5 DNF (9 DNC) 4 5 DNF 7 3 (9 DNC) 9 DNC 51 33
7th Larus 131 M McKenna 1.0 (9 DNC) (9 DNC) 9 DNC 9 DNC 2 2 9 DNC 3 52 34
8th Gypsy 161 D Street 1.0 (9 DNC) (9 DNC) 3 5 RET 6 7 7 RET 9 DNC 55 37


Dragon HC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Owner RYA NHC May 19th - 1 May 19th - 2 May 26th - 1 May 26th - 2 June 9th - 1 June 9th - 2 June 16th - 1 June 16th - 2 Total Nett
1st Pongo 623 D O'Donovan 0.910 1 (2) 1 1 1 (7) 2 2 17 8
2nd Magic 695 E Timoney 0.910 3 3 2 2 3 (5) 3 (4) 25 16
3rd Aphrodite 201 J Wyles 0.910 (9 DNC) (9 DNC) 3 OAOC 3 OAOC 4 1 4 3 36 18
4th Moonshine 702 J Frame 0.910 2 1 (9 DNC) (9 DNC) 9 DNC 9 DNC 1 1 41 23
5th Miss Fire 20 K Hayes 0.910 (9 DNC) (9 DNC) 5 OAOC 5 OAOC 5 4 5 6 48 30
6th Storm Vogel 192 K O'Donghue 0.910 5 DNF (9 DNC) 4 5 DNF 7 3 (9 DNC) 9 DNC 51 33
7th Larus 131 M McKenna 0.910 (9 DNC) (9 DNC) 9 DNC 9 DNC 2 2 9 DNC 5 54 36
8th Gypsy 161 D Street 0.910 (9 DNC) (9 DNC) 3 5 RET 6 6 7 RET 9 DNC 54 36


May 19th - 1 - Dragon Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:10, Course: 15, Wind dir: South
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 14:48:56 0:38:56 0:38:56 1
2 Moonshine 702 J Frame 1.0 14:50:04 0:40:04 0:40:04 2
3 Magic 695 E Timoney 1.0 14:52:27 0:42:27 0:42:27 3
4 Storm Vogel 192 K O'Donoghue 1.0   DNF   5

May 19th - 2 - Dragon Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:10, Course: 17, Wind dir: South
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 15:46:07 0:36:07 0:36:07 1
2 Moonshine 702 J Frame 1.0 15:46:19 0:36:19 0:36:19 2
3 Magic 695 E Timoney 1.0 15:47:07 0:37:07 0:37:07 3

May 26th - 1 - Dragon Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 31 Made up Course, Wind dir: SE
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 14:53:49 0:48:49 0:48:49 1
2 Magic 695 E Timoney 1.0 14:55:19 0:50:19 0:50:19 2
3 Aphrodite 201 J Wyles 1.0   OAOC   2.8
4 Gypsy 161 D Street 1.0 14:55:36 0:50:36 0:50:36 3
5 Storm Vogel 192 K O'Donoghue 1.0 14:56:03 0:51:03 0:51:03 4
6 Miss Fire 20 K Hayes 1.0   OAOC   5.3

May 26th - 2 - Dragon Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:10, Course: 1 * 3, Wind dir: SE
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 15:58:11 0:48:11 0:48:11 1
2 Magic 695 E Timoney 1.0 16:04:01 0:54:01 0:54:01 2
3 Aphrodite 201 J Wyles 1.0   OAOC   2.8
4 Storm Vogel 192 K O'Donoghue 1.0   DNF   5
4 Gypsy 161 D Street 1.0   RET   5
6 Miss Fire 20 K Hayes 1.0   OAOC   5.3

June 9th - 1 - Dragon Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 31, Wind dir: S
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 15:47:41 1:42:41 1:42:41 1
2 Larus 131 M McKenna 1.0 15:50:03 1:45:03 1:45:03 2
3 Aphrodite 201 J Wyles 1.0 15:51:19 1:46:19 1:46:19 3
4 Magic 695 E Timoney 1.0 15:51:29 1:46:29 1:46:29 4
5 Miss Fire 20 K Hayes 1.0 15:54:44 1:49:44 1:49:44 5
6 Gypsy 161 D Street 1.0 15:55:40 1:50:40 1:50:40 6
7 Storm Vogel 192 K O'Donoghue 1.0 15:57:24 1:52:24 1:52:24 7

June 9th - 2 - Dragon Fleet

Start: 2nd Race, Finishes: Finish time, Time: 16:03:34, Course: 31, Wind dir: S
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Aphrodite 201 J Wyles 1.0 16:52:09 0:48:35 0:48:35 1
2 Larus 131 M McKenna 1.0 16:52:15 0:48:41 0:48:41 2
3 Storm Vogel 192 K O'Donoghue 1.0 16:52:56 0:49:22 0:49:22 3
4 Pongo 623 D O'Donovan 1.0 16:54:56 0:51:22 0:51:22 4
5 Miss Fire 20 K Hayes 1.0 16:55:14 0:51:40 0:51:40 5
6 Magic 695 E Timoney 1.0 16:55:26 0:51:52 0:51:52 6
7 Gypsy 161 D Street 1.0 16:55:50 0:52:16 0:52:16 7

June 16th - 1 - Dragon Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 30, Wind dir: WSW
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 1.0 15:09:16 1:04:16 1:04:16 1
2 Moonshine 702 J Frame 1.0 15:10:06 1:05:06 1:05:06 2
3 Aphrodite 201 J Wyles 1.0 15:13:26 1:08:26 1:08:26 3
4 Magic 695 E Timoney 1.0 15:14:37 1:09:37 1:09:37 4
5 Miss Fire 20 K Hayes 1.0 15:16:14 1:11:14 1:11:14 5
6 Gypsy 161 D Street 1.0   RET   7

June 16th - 2 - Dragon Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:20, Course: 30, Wind dir: WSW
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Moonshine 702 J Frame 1.0 16:20:54 1:00:54 1:00:54 1
2 Pongo 623 D O'Donovan 1.0 16:21:04 1:01:04 1:01:04 2
3 Larus 131 M McKenna 1.0 16:22:02 1:02:02 1:02:02 3
4 Aphrodite 201 J Wyles 1.0 16:22:27 1:02:27 1:02:27 4
5 Magic 695 E Timoney 1.0 16:23:41 1:03:41 1:03:41 5
6 Miss Fire 20 K Hayes 1.0 16:26:50 1:06:50 1:06:50 6

May 19th - 1 - Dragon HC Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:10, Course: 15, Wind dir: South
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 0.913 14:48:56 0:38:56 0:35:33 1
2 Moonshine 702 J Frame 0.911 14:50:04 0:40:04 0:36:30 2
3 Magic 695 E Timoney 0.906 14:52:27 0:42:27 0:38:28 3
4 Storm Vogel 192 K O'Donghue 0.910   DNF   5

May 19th - 2 - Dragon HC Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:10, Course: 17, Wind dir: South
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Moonshine 702 J Frame 0.910 15:46:19 0:36:19 0:33:03 1
2 Pongo 623 D O'Donovan 0.917 15:46:07 0:36:07 0:33:07 2
3 Magic 695 E Timoney 0.903 15:47:07 0:37:07 0:33:31 3

May 26th - 1 - Dragon HC Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 31 Made up Course, Wind dir: SE
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 0.917 14:53:49 0:48:49 0:44:46 1
2 Magic 695 E Timoney 0.903 14:55:19 0:50:19 0:45:26 2
3 Aphrodite 201 J Wyles 0.910   OAOC   3
3 Gypsy 161 D Street 0.910 14:55:36 0:50:36 0:46:03 3
5 Storm Vogel 192 K O'Donghue 0.910 14:56:03 0:51:03 0:46:27 4
6 Miss Fire 20 K Hayes 0.910   OAOC   5

May 26th - 2 - Dragon HC Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:10, Course: 1 * 3, Wind dir: SE
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 0.921 15:58:11 0:48:11 0:44:23 1
2 Magic 695 E Timoney 0.903 16:04:01 0:54:01 0:48:47 2
3 Aphrodite 201 J Wyles 0.910   OAOC   3
4 Miss Fire 20 K Hayes 0.910   OAOC   5
4 Storm Vogel 192 K O'Donghue 0.909   DNF   5
4 Gypsy 161 D Street 0.908   RET   5

June 9th - 1 - Dragon HC Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 31, Wind dir: S
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Pongo 623 D O'Donovan 0.921 15:47:41 1:42:41 1:34:34 1
2 Larus 131 M McKenna 0.910 15:50:03 1:45:03 1:35:36 2
3 Magic 695 E Timoney 0.903 15:51:29 1:46:29 1:36:09 3
4 Aphrodite 201 J Wyles 0.910 15:51:19 1:46:19 1:36:45 4
5 Miss Fire 20 K Hayes 0.910 15:54:44 1:49:44 1:39:51 5
6 Gypsy 161 D Street 0.908 15:55:40 1:50:40 1:40:29 6
7 Storm Vogel 192 K O'Donghue 0.909 15:57:24 1:52:24 1:42:10 7

June 9th - 2 - Dragon HC Fleet

Start: 2nd Race, Finishes: Finish time, Time: 16:03:34, Course: 31, Wind dir: S
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Aphrodite 201 J Wyles 0.910 16:52:09 0:48:35 0:44:13 1
2 Larus 131 M McKenna 0.914 16:52:15 0:48:41 0:44:30 2
3 Storm Vogel 192 K O'Donghue 0.905 16:52:56 0:49:22 0:44:41 3
4 Miss Fire 20 K Hayes 0.905 16:55:14 0:51:40 0:46:46 4
5 Magic 695 E Timoney 0.905 16:55:26 0:51:52 0:46:56 5
6 Gypsy 161 D Street 0.903 16:55:50 0:52:16 0:47:12 6
7 Pongo 623 D O'Donovan 0.928 16:54:56 0:51:22 0:47:40 7

June 16th - 1 - Dragon HC Fleet

Start: 1st Race, Finishes: Finish time, Time: 14:05, Course: 30, Wind dir: WSW
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Moonshine 702 J Frame 0.910 15:10:06 1:05:06 0:59:14 1
2 Pongo 623 D O'Donovan 0.924 15:09:16 1:04:16 0:59:23 2
3 Magic 695 E Timoney 0.900 15:14:37 1:09:37 1:02:39 3
4 Aphrodite 201 J Wyles 0.918 15:13:26 1:08:26 1:02:49 4
5 Miss Fire 20 K Hayes 0.901 15:16:14 1:11:14 1:04:11 5
6 Gypsy 161 D Street 0.897   RET   7

June 16th - 2 - Dragon HC Fleet

Start: 2nd Race, Finishes: Finish time, Time: 15:20, Course: 30, Wind dir: WSW
Rank Boat SailNo Owner RYA NHC Finish Elapsed Corrected Points
1 Moonshine 702 J Frame 0.916 16:20:54 1:00:54 0:55:47 1
2 Pongo 623 D O'Donovan 0.930 16:21:04 1:01:04 0:56:48 2
3 Aphrodite 201 J Wyles 0.912 16:22:27 1:02:27 0:56:57 3
4 Magic 695 E Timoney 0.895 16:23:41 1:03:41 0:57:00 4
5 Larus 131 M McKenna 0.920 16:22:02 1:02:02 0:57:04 5
6 Miss Fire 20 K Hayes 0.897 16:26:50 1:06:50 0:59:57 6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 5
OAOCOwner at Other National Competition Average points for races competed Varies
RETRetired Varies

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.4
www.sailwave.com