venue burgee

2018 GHYC Dragon Summer League
7th July - 1st Sept -- 12 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 9:18 on September 2, 2018

Dragon Fleet

Sailed: 10, Discards: 3, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 7th - 1 July 7th - 2 July 21st - 1 July 21st - 2 4th Aug - 1 4th Aug - 2 Aug 11th - 1 Aug 11th - 2 Sept 1st -1 Sept 1st -2 Total Nett
1st Dragon Pongo 623 D O'Donovan 1.0   1 1 1 (3) 1 (2) 1 1 (2) 2 15 8
2nd Dragon Aphrodite 201 J Wyles 1.0   2 (7) 2.7 OAOC 2.7 OAOC 4 1 (12 DNC) (12 DNC) 1 1 45.4 14.4
3rd Dragon Larus 131 M McKenna 1.0   (12 DNC) (12 DNC) 2 2 3 5 4 3 5 (9 OCS) 57 24
4th Dragon Miss Fire 20 K Hayes 1.0   3 3 4 4 (7) (7) 4.8 ROD 4.8 ROD (7) 3 47.6 26.6
5th Dragon Phyloong 103 R Ferreira 1.0   5 (8) 6 1 5 3 (12 DNC) (12 DNC) 3 6 61 29
6th Dragon Gypsy 161 D Street 1.0   4 5 (8) (7) (8) 4 3 4 6 4 53 30
7th Dragon War Baby 803 W Brown 1.0   6 2 3 (8 OCS) 6 6 (12 DNC) (12 DNC) 4 7 66 34
8th Dragon Magic 695 E Timoney 1.0   (9) (9) 6.3 OAOC 6.3 OAOC 2 (10 RET) 2 5 8 5 62.6 34.6
9th Dragon Panache 194 V Tubb 1.0   (8) 4 7 5 (9) 8 5 2 (9) 8 65 39
10th Dragon Storm Vogel 192 K O'Donoghue 1.0   7 6 5 6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 96 60
11th Dragon Moonshine 702 J Frame 1.0   (12 DNC) (12 DNC) 9 OAOC 8 OAOC (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 113 77

Dragon HC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 7th - 1 July 7th - 2 July 21st - 1 July 21st - 2 4th Aug - 1 4th Aug - 2 Aug 11th - 1 Aug 11th - 2 Sept 1st -1 Sept 1st -2 Total Nett
1st Dragon HC Pongo 623 D O'Donovan 0.910 0.950 1 2 2 (4.5) 3 2 1 2 (8) (5) 30.5 13
2nd Dragon HC Aphrodite 201 J Wyles 0.910 0.936 2 (7) 2.7 OAOC 2.7 OAOC 4 1 (12 DNC) (12 DNC) 1 1 45.4 14.4
3rd Dragon HC Larus 131 M McKenna 0.910 0.910 (12 DNC) (12 DNC) 1 2 2 5 5 4 5 (9 OCS) 57 24
4th Dragon HC Gypsy 161 D Street 0.910 0.897 4 5 (8) (7) (6) 3 3 3 4 2 45 24
5th Dragon HC Miss Fire 20 K Hayes 0.910 0.902 3 3 4 3 (8) (8) 4.9 ROD 4.9 ROD (7) 3 48.8 25.8
6th Dragon HC Phyloong 106 R Ferreira 0.910 0.910 5 (8) 7 1 5 4 (12 DNC) (12 DNC) 2 7 63 31
7th Dragon HC Panache 194 V Tubb 0.910 0.880 (8) 4 6 4.5 (7) (7) 4 1 6 6 53.5 31.5
8th Dragon HC Magic 695 E Timoney 0.910 0.902 (9) (9) 6.1 OAOC 6.1 OAOC 1 (10 RET) 2 5 9 4 61.2 33.2
9th Dragon HC War Baby 803 W Brown 0.910 0.904 6 1 3 8 OCS (9) 6 (12 DNC) (12 DNC) 3 8 68 35
10th Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.896 7 6 5 6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 96 60
11th Dragon HC Moonshine 702 J Frame 0.910 0.910 (12 DNC) (12 DNC) 9 OAOC 8 OAOC (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 113 77

No Racing on July 28th due to high Winds

July 7th - 1 - Dragon Fleet

Start: 1st, Finishes: Finish time, Time: 14:08, Course: 31, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0   15:42:08 1:34:08 1:34:08 0:00:00 0 1
2 Dragon Aphrodite 201 J Wyles 1.0   15:43:33 1:35:33 1:35:33 0:01:25 0 2
3 Dragon Miss Fire 20 K Hayes 1.0   15:46:03 1:38:03 1:38:03 0:03:55 0 3
4 Dragon Gypsy 161 D Street 1.0   15:48:11 1:40:11 1:40:11 0:06:03 0 4
5 Dragon Phyloong 103 R Ferreira 1.0   15:48:35 1:40:35 1:40:35 0:06:27 0 5
6 Dragon War Baby 803 W Brown 1.0   15:50:55 1:42:55 1:42:55 0:08:47 0 6
7 Dragon Storm Vogel 192 K O'Donoghue 1.0   15:55:21 1:47:21 1:47:21 0:13:13 0 7
8 Dragon Panache 194 V Tubb 1.0   15:55:40 1:47:40 1:47:40 0:13:32 0 8
9 Dragon Magic 695 E Timoney 1.0   15:55:42 1:47:42 1:47:42 0:13:34 0 9

July 7th - 2 - Dragon Fleet

Start: 2nd, Finishes: Finish time, Time: 16:10, Course: 31, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0   16:28:47 0:18:47 0:18:47 0:00:00 0 1
2 Dragon War Baby 803 W Brown 1.0   16:28:59 0:18:59 0:18:59 0:00:12 0 2
3 Dragon Miss Fire 20 K Hayes 1.0   16:29:15 0:19:15 0:19:15 0:00:28 0 3
4 Dragon Panache 194 V Tubb 1.0   16:29:29 0:19:29 0:19:29 0:00:42 0 4
5 Dragon Gypsy 161 D Street 1.0   16:29:31 0:19:31 0:19:31 0:00:44 0 5
6 Dragon Storm Vogel 192 K O'Donoghue 1.0   16:29:50 0:19:50 0:19:50 0:01:03 0 6
7 Dragon Aphrodite 201 J Wyles 1.0   16:29:51 0:19:51 0:19:51 0:01:04 0 7
8 Dragon Phyloong 103 R Ferreira 1.0   16:30:21 0:20:21 0:20:21 0:01:34 0 8
9 Dragon Magic 695 E Timoney 1.0   16:31:06 0:21:06 0:21:06 0:02:19 0 9

July 21st - 1 - Dragon Fleet

Start: 3rd, Finishes: Finish time, Time: 14:05, Course: 17, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0   14:32:19 0:27:19 0:27:19 0:00:00 0 1
2 Dragon Larus 131 M McKenna 1.0   14:32:40 0:27:40 0:27:40 0:00:21 0 2
3 Dragon Aphrodite 201 J Wyles 1.0     OAOC       2.7
4 Dragon War Baby 803 W Brown 1.0   14:32:47 0:27:47 0:27:47 0:00:28 0 3
5 Dragon Miss Fire 20 K Hayes 1.0   14:33:21 0:28:21 0:28:21 0:01:02 0 4
6 Dragon Storm Vogel 192 K O'Donoghue 1.0   14:34:58 0:29:58 0:29:58 0:02:39 0 5
7 Dragon Phyloong 103 R Ferreira 1.0   14:35:18 0:30:18 0:30:18 0:02:59 0 6
8 Dragon Magic 695 E Timoney 1.0     OAOC       6.3
9 Dragon Panache 194 V Tubb 1.0   14:35:19 0:30:19 0:30:19 0:03:00 0 7
10 Dragon Gypsy 161 D Street 1.0   14:37:17 0:32:17 0:32:17 0:04:58 0 8
11 Dragon Moonshine 702 J Frame 1.0     OAOC       9

July 21st - 2 - Dragon Fleet

Start: 4th, Finishes: Finish time, Time: 14:56, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Phyloong 103 R Ferreira 1.0   15:38:26 0:42:26 0:42:26 0:00:00 0 1
2 Dragon Larus 131 M McKenna 1.0   15:38:28 0:42:28 0:42:28 0:00:02 0 2
3 Dragon Aphrodite 201 J Wyles 1.0     OAOC       2.7
4 Dragon Pongo 623 D O'Donovan 1.0   15:38:39 0:42:39 0:42:39 0:00:13 0 3
5 Dragon Miss Fire 20 K Hayes 1.0   15:39:14 0:43:14 0:43:14 0:00:48 0 4
6 Dragon Panache 194 V Tubb 1.0   15:40:24 0:44:24 0:44:24 0:01:58 0 5
7 Dragon Storm Vogel 192 K O'Donoghue 1.0   15:40:53 0:44:53 0:44:53 0:02:27 0 6
8 Dragon Magic 695 E Timoney 1.0     OAOC       6.3
9 Dragon Gypsy 161 D Street 1.0   15:44:15 0:48:15 0:48:15 0:05:49 0 7
10 Dragon War Baby 803 W Brown 1.0     OCS       8
10 Dragon Moonshine 702 J Frame 1.0     OAOC       8

4th Aug - 1 - Dragon Fleet

Start: 5th, Finishes: Finish time, Time: 14:15, Course: 30, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0   15:11:39 0:56:39 0:56:39 0:00:00 0 1
2 Dragon Magic 695 E Timoney 1.0   15:11:44 0:56:44 0:56:44 0:00:05 0 2
3 Dragon Larus 131 M McKenna 1.0   15:11:47 0:56:47 0:56:47 0:00:08 0 3
4 Dragon Aphrodite 201 J Wyles 1.0   15:12:57 0:57:57 0:57:57 0:01:18 0 4
5 Dragon Phyloong 103 R Ferreira 1.0   15:13:30 0:58:30 0:58:30 0:01:51 0 5
6 Dragon War Baby 803 W Brown 1.0   15:16:00 1:01:00 1:01:00 0:04:21 0 6
7 Dragon Miss Fire 20 K Hayes 1.0   15:16:07 1:01:07 1:01:07 0:04:28 0 7
8 Dragon Gypsy 161 D Street 1.0   15:16:20 1:01:20 1:01:20 0:04:41 0 8
9 Dragon Panache 194 V Tubb 1.0   15:17:22 1:02:22 1:02:22 0:05:43 0 9

4th Aug - 2 - Dragon Fleet

Start: 6th, Finishes: Finish time, Time: 15:25, Course: 4 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Aphrodite 201 J Wyles 1.0   15:57:26 0:32:26 0:32:26 0:00:00 0 1
2 Dragon Pongo 623 D O'Donovan 1.0   15:57:27 0:32:27 0:32:27 0:00:01 0 2
3 Dragon Phyloong 103 R Ferreira 1.0   15:59:44 0:34:44 0:34:44 0:02:18 0 3
4 Dragon Gypsy 161 D Street 1.0   16:00:12 0:35:12 0:35:12 0:02:46 0 4
5 Dragon Larus 131 M McKenna 1.0   16:00:51 0:35:51 0:35:51 0:03:25 0 5
6 Dragon War Baby 803 W Brown 1.0   16:01:46 0:36:46 0:36:46 0:04:20 0 6
7 Dragon Miss Fire 20 K Hayes 1.0   16:02:26 0:37:26 0:37:26 0:05:00 0 7
8 Dragon Panache 194 V Tubb 1.0   16:02:43 0:37:43 0:37:43 0:05:17 0 8
9 Dragon Magic 695 E Timoney 1.0     RET       10

Aug 11th - 1 - Dragon Fleet

Start: 7th, Finishes: Elapsed time, Time: 14:15, Course: 12 X 3, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0     00:49:31 0:49:31 0:00:00 0 1
2 Dragon Magic 695 E Timoney 1.0     00:53:34 0:53:34 0:04:03 0 2
3 Dragon Gypsy 161 D Street 1.0     00:55:00 0:55:00 0:05:29 0 3
4 Dragon Larus 131 M McKenna 1.0     55:29 0:55:29 0:05:58 0 4
5 Dragon Miss Fire 20 K Hayes 1.0     ROD       4.8
6 Dragon Panache 194 V Tubb 1.0     00:55:51 0:55:51 0:06:20 0 5

Aug 11th - 2 - Dragon Fleet

Start: 8th, Finishes: Elapsed time, Time: 15:20, Course: 12 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Pongo 623 D O'Donovan 1.0     34:54 0:34:54 0:00:00 0 1
2 Dragon Panache 194 V Tubb 1.0     36:44 0:36:44 0:01:50 0 2
3 Dragon Larus 131 M McKenna 1.0     36:52 0:36:52 0:01:58 0 3
4 Dragon Gypsy 161 D Street 1.0     37:23 0:37:23 0:02:29 0 4
5 Dragon Miss Fire 20 K Hayes 1.0     ROD       4.8
6 Dragon Magic 695 E Timoney 1.0     38:04 0:38:04 0:03:10 0 5

Sept 1st -1 - Dragon Fleet

Start: 9th, Finishes: Finish time, Time: 14:12, Course: 17 X 2, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Aphrodite 201 J Wyles 1.0   15:13:14 1:01:14 1:01:14 0:00:00 0 1
2 Dragon Pongo 623 D O'Donovan 1.0   15:14:38 1:02:38 1:02:38 0:01:24 0 2
3 Dragon Phyloong 103 R Ferreira 1.0   15:15:21 1:03:21 1:03:21 0:02:07 0 3
4 Dragon War Baby 803 W Brown 1.0   15:16:19 1:04:19 1:04:19 0:03:05 0 4
5 Dragon Larus 131 M McKenna 1.0   15:16:51 1:04:51 1:04:51 0:03:37 0 5
6 Dragon Gypsy 161 D Street 1.0   15:17:17 1:05:17 1:05:17 0:04:03 0 6
7 Dragon Miss Fire 20 K Hayes 1.0   15:17:52 1:05:52 1:05:52 0:04:38 0 7
8 Dragon Magic 695 E Timoney 1.0   15:18:11 1:06:11 1:06:11 0:04:57 0 8
9 Dragon Panache 194 V Tubb 1.0   15:18:54 1:06:54 1:06:54 0:05:40 0 9

Sept 1st -2 - Dragon Fleet

Start: 10th, Finishes: Finish time, Time: 15:42, Course: 30, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon Aphrodite 201 J Wyles 1.0   16:17:40 0:35:40 0:35:40 0:00:00 0 1
2 Dragon Pongo 623 D O'Donovan 1.0   16:19:26 0:37:26 0:37:26 0:01:46 0 2
3 Dragon Miss Fire 20 K Hayes 1.0   16:21:04 0:39:04 0:39:04 0:03:24 0 3
4 Dragon Gypsy 161 D Street 1.0   16:21:16 0:39:16 0:39:16 0:03:36 0 4
5 Dragon Magic 695 E Timoney 1.0   16:21:24 0:39:24 0:39:24 0:03:44 0 5
6 Dragon Phyloong 103 R Ferreira 1.0   16:22:37 0:40:37 0:40:37 0:04:57 0 6
7 Dragon War Baby 803 W Brown 1.0   16:23:11 0:41:11 0:41:11 0:05:31 0 7
8 Dragon Panache 194 V Tubb 1.0   16:23:18 0:41:18 0:41:18 0:05:38 0 8
9 Dragon Larus 131 M McKenna 1.0     OCS       9

July 7th - 1 - Dragon HC Fleet

Start: 1st, Finishes: Finish time, Time: 14:08, Course: 31, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Pongo 623 D O'Donovan 0.910 0.950 15:42:08 1:34:08 1:25:40 0:00:00 0.91 1
2 Dragon HC Aphrodite 201 J Wyles 0.910 0.936 15:43:33 1:35:33 1:26:57 0:01:25 0.897 2
3 Dragon HC Miss Fire 20 K Hayes 0.910 0.902 15:46:03 1:38:03 1:29:14 0:03:55 0.874 3
4 Dragon HC Gypsy 161 D Street 0.910 0.897 15:48:11 1:40:11 1:31:10 0:06:03 0.855 4
5 Dragon HC Phyloong 106 R Ferreira 0.910 0.910 15:48:35 1:40:35 1:31:32 0:06:27 0.852 5
6 Dragon HC War Baby 803 W Brown 0.910 0.904 15:50:55 1:42:55 1:33:39 0:08:47 0.832 6
7 Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.896 15:55:21 1:47:21 1:37:41 0:13:13 0.798 7
8 Dragon HC Panache 194 V Tubb 0.910 0.880 15:55:40 1:47:40 1:37:59 0:13:32 0.796 8
9 Dragon HC Magic 695 E Timoney 0.910 0.902 15:55:42 1:47:42 1:38:00 0:13:34 0.795 9

July 7th - 2 - Dragon HC Fleet

Start: 2nd, Finishes: Finish time, Time: 16:10, Course: 31, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC War Baby 803 W Brown 0.905 0.904 16:28:59 0:18:59 0:17:11 0:00:00 0.905 1
2 Dragon HC Pongo 623 D O'Donovan 0.920 0.950 16:28:47 0:18:47 0:17:17 0:00:07 0.915 2
3 Dragon HC Miss Fire 20 K Hayes 0.913 0.902 16:29:15 0:19:15 0:17:35 0:00:26 0.892 3
4 Dragon HC Panache 194 V Tubb 0.905 0.880 16:29:29 0:19:29 0:17:38 0:00:30 0.882 4
5 Dragon HC Gypsy 161 D Street 0.908 0.897 16:29:31 0:19:31 0:17:43 0:00:36 0.88 5
6 Dragon HC Storm Vogel 192 K O'Donghue 0.906 0.896 16:29:50 0:19:50 0:17:58 0:00:52 0.866 6
7 Dragon HC Aphrodite 201 J Wyles 0.920 0.936 16:29:51 0:19:51 0:18:16 0:01:11 0.865 7
8 Dragon HC Phyloong 106 R Ferreira 0.908 0.910 16:30:21 0:20:21 0:18:29 0:01:26 0.844 8
9 Dragon HC Magic 695 E Timoney 0.905 0.902 16:31:06 0:21:06 0:19:06 0:02:07 0.814 9

July 21st - 1 - Dragon HC Fleet

Start: 3rd, Finishes: Finish time, Time: 14:05, Course: 17, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Larus 131 M McKenna 0.910 0.910 14:32:40 0:27:40 0:25:11 0:00:00 0.91 1
2 Dragon HC Pongo 623 D O'Donovan 0.926 0.950 14:32:19 0:27:19 0:25:18 0:00:08 0.922 2
3 Dragon HC Aphrodite 201 J Wyles 0.915 0.936   OAOC       2.7
4 Dragon HC War Baby 803 W Brown 0.912 0.904 14:32:47 0:27:47 0:25:20 0:00:11 0.906 3
5 Dragon HC Miss Fire 20 K Hayes 0.914 0.902 14:33:21 0:28:21 0:25:55 0:00:48 0.888 4
6 Dragon HC Storm Vogel 192 K O'Donghue 0.903 0.896 14:34:58 0:29:58 0:27:04 0:02:05 0.84 5
7 Dragon HC Panache 194 V Tubb 0.905 0.880 14:35:19 0:30:19 0:27:26 0:02:30 0.83 6
8 Dragon HC Magic 695 E Timoney 0.901 0.902   OAOC       6.1
9 Dragon HC Phyloong 106 R Ferreira 0.906 0.910 14:35:18 0:30:18 0:27:27 0:02:31 0.831 7
10 Dragon HC Gypsy 161 D Street 0.907 0.897 14:37:17 0:32:17 0:29:17 0:04:32 0.78 8
11 Dragon HC Moonshine 702 J Frame 0.910 0.910   OAOC       9

July 21st - 2 - Dragon HC Fleet

Start: 4th, Finishes: Finish time, Time: 14:56, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Phyloong 106 R Ferreira 0.898 0.910 15:38:26 0:42:26 0:38:06 0:00:00 0.898 1
2 Dragon HC Larus 131 M McKenna 0.919 0.910 15:38:28 0:42:28 0:39:02 0:01:00 0.897 2
3 Dragon HC Aphrodite 201 J Wyles 0.915 0.936   OAOC       2.7
4 Dragon HC Miss Fire 20 K Hayes 0.915 0.902 15:39:14 0:43:14 0:39:34 0:01:35 0.881 3
5 Dragon HC Pongo 623 D O'Donovan 0.934 0.950 15:38:39 0:42:39 0:39:50 0:01:51 0.893 4.5
5 Dragon HC Panache 194 V Tubb 0.897 0.880 15:40:24 0:44:24 0:39:50 0:01:55 0.858 4.5
7 Dragon HC Storm Vogel 192 K O'Donghue 0.897 0.896 15:40:53 0:44:53 0:40:16 0:02:24 0.849 6
8 Dragon HC Magic 695 E Timoney 0.901 0.902   OAOC       6.1
9 Dragon HC Gypsy 161 D Street 0.899 0.897 15:44:15 0:48:15 0:43:23 0:05:52 0.79 7
10 Dragon HC War Baby 803 W Brown 0.920 0.904   OCS       8
10 Dragon HC Moonshine 702 J Frame 0.910 0.910   OAOC       8

4th Aug - 1 - Dragon HC Fleet

Start: 5th, Finishes: Finish time, Time: 14:15, Course: 30, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Magic 695 E Timoney 0.901 0.902 15:11:44 0:56:44 0:51:07 0:00:00 0.901 1
2 Dragon HC Larus 131 M McKenna 0.923 0.910 15:11:47 0:56:47 0:52:25 0:01:24 0.9 2
3 Dragon HC Pongo 623 D O'Donovan 0.934 0.950 15:11:39 0:56:39 0:52:55 0:01:55 0.902 3
4 Dragon HC Aphrodite 201 J Wyles 0.915 0.936 15:12:57 0:57:57 0:53:01 0:02:05 0.882 4
5 Dragon HC Phyloong 106 R Ferreira 0.909 0.910 15:13:30 0:58:30 0:53:11 0:02:16 0.874 5
6 Dragon HC Gypsy 161 D Street 0.895 0.897 15:16:20 1:01:20 0:54:54 0:04:13 0.833 6
7 Dragon HC Panache 194 V Tubb 0.897 0.880 15:17:22 1:02:22 0:55:57 0:05:23 0.82 7
8 Dragon HC Miss Fire 20 K Hayes 0.916 0.902 15:16:07 1:01:07 0:55:59 0:05:19 0.836 8
9 Dragon HC War Baby 803 W Brown 0.920 0.904 15:16:00 1:01:00 0:56:07 0:05:26 0.838 9

4th Aug - 2 - Dragon HC Fleet

Start: 6th, Finishes: Finish time, Time: 15:25, Course: 4 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Aphrodite 201 J Wyles 0.914 0.936 15:57:26 0:32:26 0:29:39 0:00:00 0.914 1
2 Dragon HC Pongo 623 D O'Donovan 0.933 0.950 15:57:27 0:32:27 0:30:17 0:00:41 0.914 2
3 Dragon HC Gypsy 161 D Street 0.888 0.897 16:00:12 0:35:12 0:31:15 0:01:49 0.842 3
4 Dragon HC Phyloong 106 R Ferreira 0.907 0.910 15:59:44 0:34:44 0:31:30 0:02:03 0.853 4
5 Dragon HC Larus 131 M McKenna 0.925 0.910 16:00:51 0:35:51 0:33:10 0:03:48 0.827 5
6 Dragon HC War Baby 803 W Brown 0.915 0.904 16:01:46 0:36:46 0:33:38 0:04:22 0.806 6
7 Dragon HC Panache 194 V Tubb 0.892 0.880 16:02:43 0:37:43 0:33:39 0:04:29 0.786 7
8 Dragon HC Miss Fire 20 K Hayes 0.911 0.902 16:02:26 0:37:26 0:34:06 0:04:54 0.792 8
9 Dragon HC Magic 695 E Timoney 0.906 0.902   RET       10

Aug 11th - 1 - Dragon HC Fleet

Start: 7th, Finishes: Elapsed time, Time: 14:15, Course: 12 X 3, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Pongo 623 D O'Donovan 0.947 0.950   00:49:31 0:46:54 0:00:00 0.947 1
2 Dragon HC Magic 695 E Timoney 0.906 0.902   00:53:34 0:48:32 0:01:49 0.875 2
3 Dragon HC Gypsy 161 D Street 0.893 0.897   00:55:00 0:49:07 0:02:29 0.853 3
4 Dragon HC Panache 194 V Tubb 0.883 0.880   00:55:51 0:49:19 0:02:45 0.84 4
5 Dragon HC Miss Fire 20 K Hayes 0.903 0.902   ROD       4.9
6 Dragon HC Larus 131 M McKenna 0.917 0.910   55:29 0:50:53 0:04:21 0.845 5

Aug 11th - 2 - Dragon HC Fleet

Start: 8th, Finishes: Elapsed time, Time: 15:20, Course: 12 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Panache 194 V Tubb 0.882 0.880   36:44 0:32:24 0:00:00 0.882 1
2 Dragon HC Pongo 623 D O'Donovan 0.953 0.950   34:54 0:33:16 0:00:54 0.928 2
3 Dragon HC Gypsy 161 D Street 0.893 0.897   37:23 0:33:23 0:01:06 0.867 3
4 Dragon HC Larus 131 M McKenna 0.914 0.910   36:52 0:33:42 0:01:25 0.879 4
5 Dragon HC Miss Fire 20 K Hayes 0.903 0.902   ROD       4.9
6 Dragon HC Magic 695 E Timoney 0.908 0.902   38:04 0:34:34 0:02:23 0.851 5

Sept 1st -1 - Dragon HC Fleet

Start: 9th, Finishes: Finish time, Time: 14:12, Course: 17 X 2, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Aphrodite 201 J Wyles 0.922 0.936 15:13:14 1:01:14 0:56:27 0:00:00 0.922 1
2 Dragon HC Phyloong 106 R Ferreira 0.909 0.910 15:15:21 1:03:21 0:57:35 0:01:14 0.891 2
3 Dragon HC War Baby 803 W Brown 0.906 0.904 15:16:19 1:04:19 0:58:16 0:02:00 0.878 3
4 Dragon HC Gypsy 161 D Street 0.893 0.897 15:17:17 1:05:17 0:58:18 0:02:04 0.865 4
5 Dragon HC Larus 131 M McKenna 0.912 0.910 15:16:51 1:04:51 0:59:09 0:02:57 0.871 5
6 Dragon HC Panache 194 V Tubb 0.886 0.880 15:18:54 1:06:54 0:59:16 0:03:11 0.844 6
7 Dragon HC Miss Fire 20 K Hayes 0.903 0.902 15:17:52 1:05:52 0:59:29 0:03:21 0.857 7
8 Dragon HC Pongo 623 D O'Donovan 0.954 0.950 15:14:38 1:02:38 0:59:45 0:03:27 0.901 8
9 Dragon HC Magic 695 E Timoney 0.905 0.902 15:18:11 1:06:11 0:59:54 0:03:48 0.853 9

Sept 1st -2 - Dragon HC Fleet

Start: 10th, Finishes: Finish time, Time: 15:42, Course: 30, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Dragon HC Aphrodite 201 J Wyles 0.926 0.936 16:17:40 0:35:40 0:33:02 0:00:00 0.926 1
2 Dragon HC Gypsy 161 D Street 0.894 0.897 16:21:16 0:39:16 0:35:06 0:02:19 0.841 2
3 Dragon HC Miss Fire 20 K Hayes 0.900 0.902 16:21:04 0:39:04 0:35:10 0:02:22 0.845 3
4 Dragon HC Magic 695 E Timoney 0.903 0.902 16:21:24 0:39:24 0:35:35 0:02:49 0.838 4
5 Dragon HC Pongo 623 D O'Donovan 0.951 0.950 16:19:26 0:37:26 0:35:36 0:02:42 0.882 5
6 Dragon HC Panache 194 V Tubb 0.884 0.880 16:23:18 0:41:18 0:36:31 0:03:56 0.8 6
7 Dragon HC Phyloong 106 R Ferreira 0.914 0.910 16:22:37 0:40:37 0:37:07 0:04:29 0.813 7
8 Dragon HC War Baby 803 W Brown 0.908 0.904 16:23:11 0:41:11 0:37:24 0:04:49 0.802 8
9 Dragon HC Larus 131 M McKenna 0.910 0.910   OCS       9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
OAOCOwner at Other National Competition Average points for races competed Varies
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 10
RODRace officer duty average points for all races competed Varies

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com