venue burgee

2018 Dinghy Regatta All In Racing Results
Juniors

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 10:44 on August 20, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class SailNo HelmName PY All In Total Nett
LASER RADIAL   Cormac Doolan 1142 1 1 1
LASER RADIAL   Peter Hayes 1142 2 2 2
LASER 4.7   Killian Forde 1207 3 3 3
LASER RADIAL   Owen Murphy 1142 4 4 4
LASER 4.7   Finn Bradburn 1207 5 5 5
LASER RADIAL   Dan O'Connor 1142 6 6 6
LASER RADIAL   Fiachea Goulding 1142 7 7 7
LASER RADIAL   John O'Connor 1142 8 8 8
LASER 4.7   Brigid Creswell 1207 9 9 9
LASER RADIAL   James Burke 1142 10 10 10
TOPAZ   Joseph Barrett 1255 11 11 11
TOPAZ   Emma Barrett 1251 12 12 12
LASER 4.7   Hugh Murphy 1207 13 13 13
TOPAZ   Conor Creswell 1251 17 DNF 17 17
TOPAZ   Ailing Forde 1251 17 DNF 17 17
TOPAZ   Jess Tubb 1251 17 DNF 17 17

All In

Start: 1st, Finishes: Elapsed time, Time: 12:40
Class SailNo HelmName PY Elapsed Corrected Points
LASER RADIAL   Cormac Doolan 1142 18:38 0:16:19 1
LASER RADIAL   Peter Hayes 1142 18:45 0:16:25 2
LASER 4.7   Killian Forde 1207 20:18 0:16:49 3
LASER RADIAL   Owen Murphy 1142 19:13 0:16:50 4
LASER 4.7   Finn Bradburn 1207 20:25 0:16:55 5
LASER RADIAL   Dan O'Connor 1142 19:35 0:17:09 6
LASER RADIAL   Fiachea Goulding 1142 20:05 0:17:35 7
LASER RADIAL   John O'Connor 1142 20:14 0:17:43 8
LASER 4.7   Brigid Creswell 1207 21:45 0:18:01 9
LASER RADIAL   James Burke 1142 22:19 0:19:33 10
TOPAZ   Joseph Barrett 1255 26:39 0:21:14 11
TOPAZ   Emma Barrett 1251 26:43 0:21:21 12
LASER 4.7   Hugh Murphy 1207 26:12 0:21:42 13
TOPAZ   Conor Creswell 1251 DNF   17
TOPAZ   Ailing Forde 1251 DNF   17
TOPAZ   Jess Tubb 1251 DNF   17

glandoreyc.com/racing

glandoreyc.com

Sailwave Scoring Software 2.25.10
www.sailwave.com