venue burgee

2018 Dinghy Regatta Racing Results
Juniors Topaz & Laser

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 10:45 on August 20, 2018

Topaz Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Class SailNo HelmName PY Topaz Total Nett
TOPAZ   Ailing Forde 1251 1 1 1
TOPAZ   Emma Barrett 1251 2 2 2
TOPAZ   Joseph Barrett 1255 3 3 3
TOPAZ   Jess Tubb 1251 4 4 4
TOPAZ   Conor Creswell 1251 5 5 5

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class SailNo HelmName PY Laser Total Nett
LASER RADIAL   Cormac Doolan 1142 1 1 1
LASER 4.7   Finn Bradburn 1207 2 2 2
LASER 4.7   Killian Forde 1207 3 3 3
LASER RADIAL   Dan O'Connor 1142 4 4 4
LASER RADIAL   Fiachea Goulding 1142 5 5 5
LASER 4.7   Brigid Creswell 1207 6 6 6
LASER RADIAL   John O'Connor 1142 7 7 7
LASER RADIAL   Peter Hayes 1142 8 8 8
LASER RADIAL   Owen Murphy 1142 9 9 9
LASER RADIAL   James Burke 1142 10 10 10
LASER 4.7   Hugh Murphy 1207 11 11 11

Topaz - Topaz Fleet

Start: 1st, Finishes: Elapsed time, Time: 12:00
Class SailNo HelmName PY Elapsed Corrected Points
TOPAZ   Ailing Forde 1251 20:41 0:16:32 1
TOPAZ   Emma Barrett 1251 23:12 0:18:33 2
TOPAZ   Joseph Barrett 1255 24:22 0:19:25 3
TOPAZ   Jess Tubb 1251 27:02 0:21:37 4
TOPAZ   Conor Creswell 1251 30:12 0:24:08 5

Laser - Laser Fleet

Start: 2nd, Finishes: Elapsed time, Time: 12:20
Class SailNo HelmName PY Elapsed Corrected Points
LASER RADIAL   Cormac Doolan 1142 17:27 0:15:17 1
LASER 4.7   Finn Bradburn 1207 19:10 0:15:53 2
LASER 4.7   Killian Forde 1207 19:28 0:16:08 3
LASER RADIAL   Dan O'Connor 1142 18:51 0:16:30 4
LASER RADIAL   Fiachea Goulding 1142 19:01 0:16:39 5
LASER 4.7   Brigid Creswell 1207 20:18 0:16:49 6
LASER RADIAL   John O'Connor 1142 19:26 0:17:01 7
LASER RADIAL   Peter Hayes 1142 19:32 0:17:06 8
LASER RADIAL   Owen Murphy 1142 19:41 0:17:14 9
LASER RADIAL   James Burke 1142 20:59 0:18:22 10
LASER 4.7   Hugh Murphy 1207 22:27 0:18:36 11

glandoreyc.com/racing

glandoreyc.com

Sailwave Scoring Software 2.25.10
www.sailwave.com