venue burgee

2018 Dinghy All IN Results
Open Event

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 10:45 on August 20, 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 28, Scoring system: Appendix A
Class SailNo HelmName PY All In Open Total Nett
LASER RADIAL   Cillian Sheehan 1142 1 1 1
LASER 4.7   Fran Lynch 1207 2 2 2
LASER RADIAL   Cormac Doolan 1142 3 3 3
LASER 4.7   Killian Forde 1207 4 4 4
LASER RADIAL   Ian Doolan 1142 5.5 5.5 5.5
LASER 4.7   Finn Bradburn 1207 5.5 5.5 5.5
LASER RADIAL   Dan O'Connor 1142 7 7 7
LASER RADIAL   Owen Murphy 1142 8 8 8
LASER RADIAL   Peter Hayes 1142 9 9 9
LASER RADIAL   John O'Connor 1142 10 10 10
RS VISION   Sally McCarthy 1128 11 11 11
LASER   Harriet Emerson 1098 12 12 12
420   Calvin Coffey 1111 13 13 13
LASER RADIAL   Fiachra Goulding 1142 14 14 14
LASER RADIAL   James Burke 1142 15 15 15
TOPAZ   Tim Forde 1255 16 16 16
LASER 4.7   Mark Barrett 1207 17 17 17
TOPAZ   John Wyles 1251 18 18 18
TOPAZ   Joseph Barrett 1255 19 19 19
TOPAZ   Orla Sheehan 1251 20 20 20
LASER 4.7   Hugh Murphy 1207 29 DNC 29 29
LASER 4.7   Vince Tubb 1207 29 DNC 29 29
TOPAZ   Conor Creswell 1251 29 DNC 29 29
TOPAZ   Aisling Forde 1251 29 DNC 29 29
LASER 4.7   Ann O'Mahony 1207 29 DNC 29 29
TOPAZ   Emma Barrett 1251 29 DNC 29 29
TOPAZ   Jess Tubb 1251 29 DNC 29 29
LASER 4.7   Brigid Creswell 1207 29 DNC 29 29

All In Open

Start: 2nd, Finishes: Elapsed time, Time: 15:50
Class SailNo HelmName PY Elapsed Corrected Points
LASER RADIAL   Cillian Sheehan 1142 11:09 0:09:46 1
LASER 4.7   Fran Lynch 1207 17:23 0:14:24 2
LASER RADIAL   Cormac Doolan 1142 17:05 0:14:58 3
LASER 4.7   Killian Forde 1207 18:22 0:15:13 4
LASER RADIAL   Ian Doolan 1142 17:45 0:15:33 5.5
LASER 4.7   Finn Bradburn 1207 18:46 0:15:33 5.5
LASER RADIAL   Dan O'Connor 1142 17:55 0:15:41 7
LASER RADIAL   Owen Murphy 1142 18:11 0:15:55 8
LASER RADIAL   Peter Hayes 1142 18:16 0:16:00 9
LASER RADIAL   John O'Connor 1142 18:26 0:16:08 10
RS VISION   Sally McCarthy 1128 18:59 0:16:50 11
LASER   Harriet Emerson 1098 19:13 0:17:30 12
420   Calvin Coffey 1111 19:35 0:17:38 13
LASER RADIAL   Fiachra Goulding 1142 20:20 0:17:48 14
LASER RADIAL   James Burke 1142 20:22 0:17:50 15
TOPAZ   Tim Forde 1255 22:33 0:17:58 16
LASER 4.7   Mark Barrett 1207 22:22 0:18:32 17
TOPAZ   John Wyles 1251 23:14 0:18:34 18
TOPAZ   Joseph Barrett 1255 24:25 0:19:27 19
TOPAZ   Orla Sheehan 1251 26:38 0:21:17 20

glandoreyc.com/racing

glandoreyc.com

Sailwave Scoring Software 2.25.10
www.sailwave.com