venue burgee

GHYC 2018 Squib Regatta Cup
August 18th

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are final as of 7:13 on August 19, 2018

Squib Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating Regatta Cup Total Nett
1st Squib Trojan 714 S Thompson 1.0   1 1 1
2nd Squib Kingfisher 739 H Andrews 1.0   2 2 2
3rd Squib Tóg go Bog é 767 K Hogan 1.0   3 3 3
4th Squib Golden Eagle 580 R Doyle 1.0   4 4 4
5th Squib Sinner 436 J & D O'Connor 1.0   5 5 5
6th Squib Bluebottle 571 P O'Riordan 1.0   6 6 6

Squib HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating Regatta Cup Total Nett
1st Squib HC Trojan 714 S Thompson 0.804 0.811 1 1 1
2nd Squib HC Tóg go Bog é 767 K Hogan 0.773 0.780 2 2 2
3rd Squib HC Golden Eagle 580 R Doyle 0.773 0.780 3 3 3
4th Squib HC Kingfisher 739 H Andrews 0.785 0.770 4.5 4.5 4.5
4th Squib HC Sinner 436 J & D O'Connor 0.774 0.770 4.5 4.5 4.5
6th Squib HC Bluebottle 571 P O'Riordan 0.771 0.768 6 6 6

Regatta Cup - Squib Fleet

Start: 1st, Finishes: Finish time, Time: 13:33, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   15:04:42 1:31:42 1:31:42 1
2 Squib Kingfisher 739 H Andrews 1.0   15:06:51 1:33:51 1:33:51 2
3 Squib Tóg go Bog é 767 K Hogan 1.0   15:11:38 1:38:38 1:38:38 3
4 Squib Golden Eagle 580 R Doyle 1.0   15:11:44 1:38:44 1:38:44 4
5 Squib Sinner 436 J & D O'Connor 1.0   15:17:37 1:44:37 1:44:37 5
6 Squib Bluebottle 571 P O'Riordan 1.0   15:19:59 1:46:59 1:46:59 6

Regatta Cup - Squib HC Fleet

Start: 1st, Finishes: Finish time, Time: 13:33, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.805 0.811 15:04:42 1:31:42 1:13:49 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.774 0.780 15:11:38 1:38:38 1:16:21 2
3 Squib HC Golden Eagle 580 R Doyle 0.774 0.780 15:11:44 1:38:44 1:16:25 3
4 Squib HC Kingfisher 739 H Andrews 0.775 0.770 15:17:37 1:44:37 1:21:05 4.5
4 Squib HC Sinner 436 J & D O'Connor 0.775 0.770 15:17:37 1:44:37 1:21:05 4.5
6 Squib HC Bluebottle 571 P O'Riordan 0.772 0.768 15:19:59 1:46:59 1:22:35 6

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com