Rank | Fleet | Boat | SailNo | Owner | July 7th - 1 | July 7th -2 | July 7th - 3 | July 7th - 4 | July 7th - 5 | July 7th - 6 | July 7th - 7 | July 8th - 1 | July 8th - 2 | July 8th - 3 | July 8th - 4 | July 8th - 5 | July 8th - 6 | July 8th - 7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Trojan | 714 | S Thompson | 2 | 1 | 3 | 1 | (6) | 4 | 1 | (5) | 1 | 1 | 2 | 1 | (5) | 1 | 34 | 18 |
2nd | Squib | 123 O'Leary | 123 | D Sheahan | 1 | 2 | 2 | (3) | (5) | 1 | 2 | 1 | 2 | (3) | 1 | 2 | 3 | 3 | 31 | 20 |
3rd | Squib | Tóg go Bog é | 767 | K Horgan | (6) | 5 | (6) | 4 | 1 | 3 | 3 | 3 | (6) | 4 | 4 | 3 | 4 | 4 | 56 | 38 |
4th | Squib | Kingfisher | 739 | H Andrews | 5 | (6) | 4 | (7) | 3 | 5 | (6) | 2 | 4 | 5 | 3 | 4 | 4 PEN2 | 2 | 60 | 41 |
5th | Squib | Golden Eagle | 580 | R Doyle | 4 | 4 | (5) | (5) | 4 | (6) | 5 | 4 | 3 | 2 | 5 | 5 | 1 | 5 | 58 | 42 |
6th | Squib | Too Dee | 686 | Jon Spencer | 3 | 3 | 1 | 2 | 2 | 2 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 80 | 53 |
7th | Squib | Bluebottle | 571 | P O'Riordan | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 6 | 5 | 6 | 6 | (9 DNC) | (9 DNC) | (9 DNC) | 102 | 75 |
8th | Squib | Sinner | 436 | D O'Connor | 7 | 8 | 8 | 6 | 8 | 8 | 7 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 115 | 88 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | 123 O'Leary | 123 | D Sheahan | 1 | 1 |
2 | Squib | Trojan | 714 | S Thompson | 2 | 2 |
3 | Squib | Too Dee | 686 | Jon Spencer | 3 | 3 |
4 | Squib | Golden Eagle | 580 | R Doyle | 4 | 4 |
5 | Squib | Kingfisher | 739 | H Andrews | 5 | 5 |
6 | Squib | Tóg go Bog é | 767 | K Horgan | 6 | 6 |
7 | Squib | Sinner | 436 | D O'Connor | 7 | 7 |
8 | Squib | Bluebottle | 571 | P O'Riordan | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 2 | 2 |
3 | Squib | Too Dee | 686 | Jon Spencer | 3 | 3 |
4 | Squib | Golden Eagle | 580 | R Doyle | 4 | 4 |
5 | Squib | Tóg go Bog é | 767 | K Horgan | 5 | 5 |
6 | Squib | Kingfisher | 739 | H Andrews | 6 | 6 |
7 | Squib | Bluebottle | 571 | P O'Riordan | 7 | 7 |
8 | Squib | Sinner | 436 | D O'Connor | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | Jon Spencer | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 2 | 2 |
3 | Squib | Trojan | 714 | S Thompson | 3 | 3 |
4 | Squib | Kingfisher | 739 | H Andrews | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
6 | Squib | Tóg go Bog é | 767 | K Horgan | 6 | 6 |
7 | Squib | Bluebottle | 571 | P O'Riordan | 7 | 7 |
8 | Squib | Sinner | 436 | D O'Connor | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | Too Dee | 686 | Jon Spencer | 2 | 2 |
3 | Squib | 123 O'Leary | 123 | D Sheahan | 3 | 3 |
4 | Squib | Tóg go Bog é | 767 | K Horgan | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
6 | Squib | Sinner | 436 | D O'Connor | 6 | 6 |
7 | Squib | Kingfisher | 739 | H Andrews | 7 | 7 |
8 | Squib | Bluebottle | 571 | P O'Riordan | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Tóg go Bog é | 767 | K Horgan | 1 | 1 |
2 | Squib | Too Dee | 686 | Jon Spencer | 2 | 2 |
3 | Squib | Kingfisher | 739 | H Andrews | 3 | 3 |
4 | Squib | Golden Eagle | 580 | R Doyle | 4 | 4 |
5 | Squib | 123 O'Leary | 123 | D Sheahan | 5 | 5 |
6 | Squib | Trojan | 714 | S Thompson | 6 | 6 |
7 | Squib | Bluebottle | 571 | P O'Riordan | 7 | 7 |
8 | Squib | Sinner | 436 | D O'Connor | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | 123 O'Leary | 123 | D Sheahan | 1 | 1 |
2 | Squib | Too Dee | 686 | Jon Spencer | 2 | 2 |
3 | Squib | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | Squib | Trojan | 714 | S Thompson | 4 | 4 |
5 | Squib | Kingfisher | 739 | H Andrews | 5 | 5 |
6 | Squib | Golden Eagle | 580 | R Doyle | 6 | 6 |
7 | Squib | Bluebottle | 571 | P O'Riordan | 7 | 7 |
8 | Squib | Sinner | 436 | D O'Connor | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 2 | 2 |
3 | Squib | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | Squib | Too Dee | 686 | Jon Spencer | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
6 | Squib | Kingfisher | 739 | H Andrews | 6 | 6 |
7 | Squib | Sinner | 436 | D O'Connor | 7 | 7 |
8 | Squib | Bluebottle | 571 | P O'Riordan | 8 | 8 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | 123 O'Leary | 123 | D Sheahan | 1 | 1 |
2 | Squib | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Squib | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | Squib | Golden Eagle | 580 | R Doyle | 4 | 4 |
5 | Squib | Trojan | 714 | S Thompson | 5 | 5 |
6 | Squib | Bluebottle | 571 | P O'Riordan | 6 | 6 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 2 | 2 |
3 | Squib | Golden Eagle | 580 | R Doyle | 3 | 3 |
4 | Squib | Kingfisher | 739 | H Andrews | 4 | 4 |
5 | Squib | Bluebottle | 571 | P O'Riordan | 5 | 5 |
6 | Squib | Tóg go Bog é | 767 | K Horgan | 6 | 6 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | Golden Eagle | 580 | R Doyle | 2 | 2 |
3 | Squib | 123 O'Leary | 123 | D Sheahan | 3 | 3 |
4 | Squib | Tóg go Bog é | 767 | K Horgan | 4 | 4 |
5 | Squib | Kingfisher | 739 | H Andrews | 5 | 5 |
6 | Squib | Bluebottle | 571 | P O'Riordan | 6 | 6 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | 123 O'Leary | 123 | D Sheahan | 1 | 1 |
2 | Squib | Trojan | 714 | S Thompson | 2 | 2 |
3 | Squib | Kingfisher | 739 | H Andrews | 3 | 3 |
4 | Squib | Tóg go Bog é | 767 | K Horgan | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
6 | Squib | Bluebottle | 571 | P O'Riordan | 6 | 6 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 2 | 2 |
3 | Squib | Tóg go Bog é | 767 | K Horgan | 3 | 3 |
4 | Squib | Kingfisher | 739 | H Andrews | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Golden Eagle | 580 | R Doyle | 1 | 1 |
2 | Squib | 123 O'Leary | 123 | D Sheahan | 3 | 3 |
3 | Squib | Tóg go Bog é | 767 | K Horgan | 4 | 4 |
3 | Squib | Kingfisher | 739 | H Andrews | PEN2 | 4 |
5 | Squib | Trojan | 714 | S Thompson | 5 | 5 |
Rank | Fleet | Boat | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 1 | 1 |
2 | Squib | Kingfisher | 739 | H Andrews | 2 | 2 |
3 | Squib | 123 O'Leary | 123 | D Sheahan | 3 | 3 |
4 | Squib | Tóg go Bog é | 767 | K Horgan | 4 | 4 |
5 | Squib | Golden Eagle | 580 | R Doyle | 5 | 5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
PEN2 | 2 place Penalty applied as per NOR 8.3 | 4 |
Sailwave Scoring Software 2.25.4
www.sailwave.com