venue burgee

GHYC 2018 Squib Early Summer Evening League
June 20th - July 11th - 8 Races Sceduled

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are provisional as of 12:06 on July 12, 2018

Squib Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 4th - 1 July 4th - 2 July 11th - 1 July 11th - 2 Total Nett
1st Squib Too Dee 686 M Potenz 1.0   3 2 3 1 9 9
2nd Squib Golden Eagle 580 R Doyle 1.0   4 3 1 3 11 11
3rd Squib 123 O'Leary 123 D Sheahan 1.0   2 1 7 RET 7 RET 17 17
4th Squib Kingfisher 739 H Andrews 1.0   8 DNC 8 DNC 4 2 22 22
5th Squib Tóg go Bog é 767 K Hogan 1.0   8 DNC 8 DNC 2 4 22 22
6th Squib Sinner 436 M O'Connor 1.0   5 8 DNC 5 5 23 23
7th Squib Trojan 714 S Thompson 1.0   1 8 DNC 8 DNC 8 DNC 25 25

Squib HC Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 4th - 1 July 4th - 2 July 11th - 1 July 11th - 2 Total Nett
1st Squib HC Too Dee 686 M Potenz 0.781 0.803 3 2 3 1 9 9
2nd Squib HC Golden Eagle 580 R Doyle 0.781 0.790 4 3 1 2 10 10
3rd Squib HC 123 O'Leary 123 D Sheahan 0.781 0.790 2 1 7 RET 7 RET 17 17
4th Squib HC Tóg go Bog é 767 K Hogan 0.781 0.777 8 DNC 8 DNC 2 3 21 21
5th Squib HC Kingfisher 739 H Andrews 0.781 0.768 5.5 8 DNC 4.5 4.5 22.5 22.5
5th Squib HC Sinner 436 M O'Connor 0.781 0.768 5.5 8 DNC 4.5 4.5 22.5 22.5
7th Squib HC Trojan 714 S Thompson 0.781 0.792 1 8 DNC 8 DNC 8 DNC 25 25

No Racing on 20th June Series now max races are 6

July 4th - 1 - Squib Fleet

Start: 1st, Finishes: Finish time, Time: 18:25, Course: 17, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   19:15:47 0:50:47 0:50:47 1
2 Squib 123 O'Leary 123 D Sheahan 1.0   19:16:41 0:51:41 0:51:41 2
3 Squib Too Dee 686 M Potenz 1.0   19:17:39 0:52:39 0:52:39 3
4 Squib Golden Eagle 580 R Doyle 1.0   19:21:37 0:56:37 0:56:37 4
5 Squib Sinner 436 M O'Connor 1.0   19:30:00 1:05:00 1:05:00 5

July 4th - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 19:38, Course: 12, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib 123 O'Leary 123 D Sheahan 1.0   20:07:22 0:29:22 0:29:22 1
2 Squib Too Dee 686 M Potenz 1.0   20:07:50 0:29:50 0:29:50 2
3 Squib Golden Eagle 580 R Doyle 1.0   20:13:18 0:35:18 0:35:18 3

July 11th - 1 - Squib Fleet

Start: 3rd, Finishes: Finish time, Time: 18:21, Course: 1 X 2, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Golden Eagle 580 R Doyle 1.0   19:08:37 0:47:37 0:47:37 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   19:10:31 0:49:31 0:49:31 2
3 Squib Too Dee 686 M Potenz 1.0   19:11:58 0:50:58 0:50:58 3
4 Squib Kingfisher 739 H Andrews 1.0   19:15:16 0:54:16 0:54:16 4
5 Squib Sinner 436 M O'Connor 1.0   19:19:26 0:58:26 0:58:26 5
6 Squib 123 O'Leary 123 D Sheahan 1.0     RET   7

July 11th - 2 - Squib Fleet

Start: 4th, Finishes: Finish time, Time: 19:30, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 M Potenz 1.0   19:50:21 0:20:21 0:20:21 1
2 Squib Kingfisher 739 H Andrews 1.0   19:51:24 0:21:24 0:21:24 2
3 Squib Golden Eagle 580 R Doyle 1.0   19:51:32 0:21:32 0:21:32 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   19:53:48 0:23:48 0:23:48 4
5 Squib Sinner 436 M O'Connor 1.0   19:57:24 0:27:24 0:27:24 5
6 Squib 123 O'Leary 123 D Sheahan 1.0     RET   7

July 4th - 1 - Squib HC Fleet

Start: 1st, Finishes: Finish time, Time: 18:25, Course: 17, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.781 0.792 19:15:47 0:50:47 0:39:40 1
2 Squib HC 123 O'Leary 123 D Sheahan 0.781 0.790 19:16:41 0:51:41 0:40:22 2
3 Squib HC Too Dee 686 M Potenz 0.781 0.803 19:17:39 0:52:39 0:41:07 3
4 Squib HC Golden Eagle 580 R Doyle 0.781 0.790 19:21:37 0:56:37 0:44:13 4
5 Squib HC Kingfisher 739 H Andrews 0.781 0.768 19:30:00 1:05:00 0:50:46 5.5
5 Squib HC Sinner 436 M O'Connor 0.781 0.768 19:30:00 1:05:00 0:50:46 5.5

July 4th - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 19:38, Course: 12, Wind dir: SSE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC 123 O'Leary 123 D Sheahan 0.788 0.790 20:07:22 0:29:22 0:23:08 1
2 Squib HC Too Dee 686 M Potenz 0.783 0.803 20:07:50 0:29:50 0:23:22 2
3 Squib HC Golden Eagle 580 R Doyle 0.774 0.790 20:13:18 0:35:18 0:27:19 3

July 11th - 1 - Squib HC Fleet

Start: 3rd, Finishes: Finish time, Time: 18:21, Course: 1 X 2, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Golden Eagle 580 R Doyle 0.769 0.790 19:08:37 0:47:37 0:36:37 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.781 0.777 19:10:31 0:49:31 0:38:40 2
3 Squib HC Too Dee 686 M Potenz 0.784 0.803 19:11:58 0:50:58 0:39:57 3
4 Squib HC Kingfisher 739 H Andrews 0.774 0.768 19:19:26 0:58:26 0:45:14 4.5
4 Squib HC Sinner 436 M O'Connor 0.774 0.768 19:19:26 0:58:26 0:45:14 4.5
6 Squib HC 123 O'Leary 123 D Sheahan 0.790 0.790   RET   7

July 11th - 2 - Squib HC Fleet

Start: 4th, Finishes: Finish time, Time: 19:30, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 M Potenz 0.785 0.803 19:50:21 0:20:21 0:15:58 1
2 Squib HC Golden Eagle 580 R Doyle 0.786 0.790 19:51:32 0:21:32 0:16:56 2
3 Squib HC Tóg go Bog é 767 K Hogan 0.786 0.777 19:53:48 0:23:48 0:18:42 3
4 Squib HC Kingfisher 739 H Andrews 0.774 0.768 19:57:24 0:27:24 0:21:12 4.5
4 Squib HC Sinner 436 M O'Connor 0.774 0.768 19:57:24 0:27:24 0:21:12 4.5
6 Squib HC 123 O'Leary 123 D Sheahan 0.790 0.790   RET   7

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
RETRetired 7

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.25.4
www.sailwave.com