venue burgee

GHYC 2018 Squib Summer Cup
July 27th, 28th & 29th - 7 Races Sceduled

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are final as of 8:45 on July 31, 2018

Squib Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 27th - 1 July 27th - 2 July 29th - 1 July 29th - 2 July 29th - 3 July 29th - 4 Total Nett
1st Squib Too Dee 686 D Sheahan 1.0   1 (2) (3) 1 2 1 10 5
2nd Squib Kingfisher 739 H Andrews 1.0   (3) 1 1 2 3 (5) 15 7
3rd Squib Trojan 714 S Thompson 1.0   2 3 (4) (4) 1 3 17 9
4th Squib Golden Eagle 580 R Doyle 1.0   (5) 4 2 3 (7 DNF) 4 25 13
5th Squib Tóg go Bog é 767 K Hogan 1.0   4 (5) (5) 5 4 2 25 15
6th Squib Delilah 570 B Lordan 1.0   (7) (6) 6 6 5 6 36 23
7th Squib Sinner 436 J & D O'Connor 1.0   6 (8 RET) (8 DNC) 8 DNC 8 DNC 8 DNC 46 30

No Racing on July 28th due to high winds

Squib HC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 27th - 1 July 27th - 2 July 29th - 1 July 29th - 2 July 29th - 3 July 29th - 4 Total Nett
1st Squib HC Kingfisher 739 H Andrews 0.784 0.789 (3) 1 2 2 1 (5) 14 6
2nd Squib HC Too Dee 686 D Sheahan 0.807 0.819 1 2 (5) 1 (4) 3 16 7
3rd Squib HC Golden Eagle 580 R Doyle 0.767 0.781 (5) 3 1 3 (7 DNF) 2 21 9
4th Squib HC Tóg go Bog é 767 K Hogan 0.768 0.774 (4) (5) 3 4 3 1 20 11
5th Squib HC Trojan 714 S Thompson 0.823 0.807 2 (4) 4 (6) 2 4 22 12
6th Squib HC Delilah 570 B Lordan 0.781 0.759 (7) (6) 6 5 5 6 35 22
7th Squib HC Sinner 436 J & D O'Connor 0.768 0.770 6 (8 RET) (8 DNC) 8 DNC 8 DNC 8 DNC 46 30

No Racing on July 28th due to high winds

July 27th - 1 - Squib Fleet

Start: 1st, Finishes: Finish time, Time: 15:05, Course: 12 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Too Dee 686 D Sheahan 1.0   15:44:21 0:39:21 0:39:21 0:00:00 0 1
2 Squib Trojan 714 S Thompson 1.0   15:45:49 0:40:49 0:40:49 0:01:28 0 2
3 Squib Kingfisher 739 H Andrews 1.0   15:49:00 0:44:00 0:44:00 0:04:39 0 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   15:49:15 0:44:15 0:44:15 0:04:54 0 4
5 Squib Golden Eagle 580 R Doyle 1.0   15:50:19 0:45:19 0:45:19 0:05:58 0 5
6 Squib Sinner 436 J & D O'Connor 1.0   15:51:21 0:46:21 0:46:21 0:07:00 0 6
7 Squib Delilah 570 B Lordan 1.0   15:57:26 0:52:26 0:52:26 0:13:05 0 7

July 27th - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 16:06, Course: 17, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Kingfisher 739 H Andrews 1.0   16:45:04 0:39:04 0:39:04 0:00:00 0 1
2 Squib Too Dee 686 D Sheahan 1.0   16:45:21 0:39:21 0:39:21 0:00:17 0 2
3 Squib Trojan 714 S Thompson 1.0   16:46:31 0:40:31 0:40:31 0:01:27 0 3
4 Squib Golden Eagle 580 R Doyle 1.0   16:48:28 0:42:28 0:42:28 0:03:24 0 4
5 Squib Tóg go Bog é 767 K Hogan 1.0   16:48:35 0:42:35 0:42:35 0:03:31 0 5
6 Squib Delilah 570 B Lordan 1.0   16:49:39 0:43:39 0:43:39 0:04:35 0 6
7 Squib Sinner 436 J & D O'Connor 1.0     RET       8

July 29th - 1 - Squib Fleet

Start: 3rd, Finishes: Finish time, Time: 14:05, Course: 3, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Kingfisher 739 H Andrews 1.0   14:31:47 0:26:47 0:26:47 0:00:00 0 1
2 Squib Golden Eagle 580 R Doyle 1.0   14:31:56 0:26:56 0:26:56 0:00:09 0 2
3 Squib Too Dee 686 D Sheahan 1.0   14:32:01 0:27:01 0:27:01 0:00:14 0 3
4 Squib Trojan 714 S Thompson 1.0   14:32:14 0:27:14 0:27:14 0:00:27 0 4
5 Squib Tóg go Bog é 767 K Hogan 1.0   14:33:19 0:28:19 0:28:19 0:01:32 0 5
6 Squib Delilah 570 B Lordan 1.0   14:34:46 0:29:46 0:29:46 0:02:59 0 6

July 29th - 2 - Squib Fleet

Start: 4th, Finishes: Finish time, Time: 14:41, Course: 3, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Too Dee 686 D Sheahan 1.0   15:09:15 0:28:15 0:28:15 0:00:00 0 1
2 Squib Kingfisher 739 H Andrews 1.0   15:10:29 0:29:29 0:29:29 0:01:14 0 2
3 Squib Golden Eagle 580 R Doyle 1.0   15:11:09 0:30:09 0:30:09 0:01:54 0 3
4 Squib Trojan 714 S Thompson 1.0   15:11:20 0:30:20 0:30:20 0:02:05 0 4
5 Squib Tóg go Bog é 767 K Hogan 1.0   15:11:35 0:30:35 0:30:35 0:02:20 0 5
6 Squib Delilah 570 B Lordan 1.0   15:12:51 0:31:51 0:31:51 0:03:36 0 6

July 29th - 3 - Squib Fleet

Start: 5th, Finishes: Finish time, Time: 15:21, Course: 1 X 2, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Trojan 714 S Thompson 1.0   15:53:23 0:32:23 0:32:23 0:00:00 0 1
2 Squib Too Dee 686 D Sheahan 1.0   15:53:48 0:32:48 0:32:48 0:00:25 0 2
3 Squib Kingfisher 739 H Andrews 1.0   15:53:58 0:32:58 0:32:58 0:00:35 0 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   15:55:49 0:34:49 0:34:49 0:02:26 0 4
5 Squib Delilah 570 B Lordan 1.0   15:57:47 0:36:47 0:36:47 0:04:24 0 5
6 Squib Golden Eagle 580 R Doyle 1.0   15:55:30 DNF       7

July 29th - 4 - Squib Fleet

Start: 6th, Finishes: Finish time, Time: 16:06, Course: 2 X 2, Wind dir: WNW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib Too Dee 686 D Sheahan 1.0   16:39:11 0:33:11 0:33:11 0:00:00 0 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   16:39:38 0:33:38 0:33:38 0:00:27 0 2
3 Squib Trojan 714 S Thompson 1.0   16:40:23 0:34:23 0:34:23 0:01:12 0 3
4 Squib Golden Eagle 580 R Doyle 1.0   16:40:33 0:34:33 0:34:33 0:01:22 0 4
5 Squib Kingfisher 739 H Andrews 1.0   16:41:34 0:35:34 0:35:34 0:02:23 0 5
6 Squib Delilah 570 B Lordan 1.0   16:43:20 0:37:20 0:37:20 0:04:09 0 6

July 27th - 1 - Squib HC Fleet

Start: 1st, Finishes: Finish time, Time: 15:05, Course: 12 X 2, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Too Dee 686 D Sheahan 0.796 0.819 15:44:21 0:39:21 0:31:19 0:00:00 0.796 1
2 Squib HC Trojan 714 S Thompson 0.805 0.807 15:45:49 0:40:49 0:32:51 0:01:54 0.767 2
3 Squib HC Kingfisher 739 H Andrews 0.775 0.789 15:49:00 0:44:00 0:34:06 0:03:35 0.712 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.774 0.774 15:49:15 0:44:15 0:34:15 0:03:47 0.708 4
5 Squib HC Golden Eagle 580 R Doyle 0.774 0.781 15:50:19 0:45:19 0:35:05 0:04:51 0.691 5
6 Squib HC Sinner 436 J & D O'Connor 0.775 0.770 15:51:21 0:46:21 0:35:55 0:05:56 0.676 6
7 Squib HC Delilah 570 B Lordan 0.781 0.759 15:57:26 0:52:26 0:40:57 0:12:20 0.597 7

July 27th - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 16:06, Course: 17, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Kingfisher 739 H Andrews 0.776 0.789 16:45:04 0:39:04 0:30:19 0:00:00 0.776 1
2 Squib HC Too Dee 686 D Sheahan 0.817 0.819 16:45:21 0:39:21 0:32:09 0:02:15 0.77 2
3 Squib HC Golden Eagle 580 R Doyle 0.772 0.781 16:48:28 0:42:28 0:32:47 0:03:12 0.714 3
4 Squib HC Trojan 714 S Thompson 0.814 0.807 16:46:31 0:40:31 0:32:59 0:03:16 0.748 4
5 Squib HC Tóg go Bog é 767 K Hogan 0.775 0.774 16:48:35 0:42:35 0:33:00 0:03:28 0.712 5
6 Squib HC Delilah 570 B Lordan 0.774 0.759 16:49:39 0:43:39 0:33:47 0:04:29 0.695 6
7 Squib HC Sinner 436 J & D O'Connor 0.770 0.770   RET       8

July 29th - 1 - Squib HC Fleet

Start: 3rd, Finishes: Finish time, Time: 14:05, Course: 3, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Golden Eagle 580 R Doyle 0.771 0.781 14:31:56 0:26:56 0:20:46 0:00:00 0.771 1
2 Squib HC Kingfisher 739 H Andrews 0.783 0.789 14:31:47 0:26:47 0:20:58 0:00:16 0.775 2
3 Squib HC Tóg go Bog é 767 K Hogan 0.773 0.774 14:33:19 0:28:19 0:21:53 0:01:27 0.733 3
4 Squib HC Trojan 714 S Thompson 0.812 0.807 14:32:14 0:27:14 0:22:07 0:01:40 0.763 4
5 Squib HC Too Dee 686 D Sheahan 0.820 0.819 14:32:01 0:27:01 0:22:09 0:01:42 0.769 5
6 Squib HC Delilah 570 B Lordan 0.771 0.759 14:34:46 0:29:46 0:22:57 0:02:50 0.698 6

July 29th - 2 - Squib HC Fleet

Start: 4th, Finishes: Finish time, Time: 14:41, Course: 3, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Too Dee 686 D Sheahan 0.816 0.819 15:09:15 0:28:15 0:23:03 0:00:00 0.816 1
2 Squib HC Kingfisher 739 H Andrews 0.789 0.789 15:10:29 0:29:29 0:23:16 0:00:16 0.782 2
3 Squib HC Golden Eagle 580 R Doyle 0.779 0.781 15:11:09 0:30:09 0:23:29 0:00:33 0.765 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.771 0.774 15:11:35 0:30:35 0:23:35 0:00:41 0.754 4
5 Squib HC Delilah 570 B Lordan 0.767 0.759 15:12:51 0:31:51 0:24:26 0:01:48 0.724 5
6 Squib HC Trojan 714 S Thompson 0.808 0.807 15:11:20 0:30:20 0:24:31 0:01:48 0.76 6

July 29th - 3 - Squib HC Fleet

Start: 5th, Finishes: Finish time, Time: 15:21, Course: 1 X 2, Wind dir: W
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Kingfisher 739 H Andrews 0.790 0.789 15:53:58 0:32:58 0:26:03 0:00:00 0.79 1
2 Squib HC Trojan 714 S Thompson 0.806 0.807 15:53:23 0:32:23 0:26:06 0:00:04 0.804 2
3 Squib HC Tóg go Bog é 767 K Hogan 0.770 0.774 15:55:49 0:34:49 0:26:49 0:01:00 0.748 3
4 Squib HC Too Dee 686 D Sheahan 0.819 0.819 15:53:48 0:32:48 0:26:52 0:01:00 0.794 4
5 Squib HC Delilah 570 B Lordan 0.766 0.759 15:57:47 0:36:47 0:28:11 0:02:47 0.708 5
6 Squib HC Golden Eagle 580 R Doyle 0.779 0.781 15:55:30 DNF       7

July 29th - 4 - Squib HC Fleet

Start: 6th, Finishes: Finish time, Time: 16:06, Course: 2 X 2, Wind dir: WNW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected BCE BCR Points
1 Squib HC Tóg go Bog é 767 K Hogan 0.771 0.774 16:39:38 0:33:38 0:25:56 0:00:00 0.771 1
2 Squib HC Golden Eagle 580 R Doyle 0.779 0.781 16:40:33 0:34:33 0:26:55 0:01:16 0.751 2
3 Squib HC Too Dee 686 D Sheahan 0.819 0.819 16:39:11 0:33:11 0:27:11 0:01:31 0.781 3
4 Squib HC Trojan 714 S Thompson 0.812 0.807 16:40:23 0:34:23 0:27:55 0:02:27 0.754 4
5 Squib HC Kingfisher 739 H Andrews 0.796 0.789 16:41:34 0:35:34 0:28:19 0:02:59 0.729 5
6 Squib HC Delilah 570 B Lordan 0.765 0.759 16:43:20 0:37:20 0:28:34 0:03:26 0.695 6

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 7
RETRetired 8

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com