venue burgee

GHYC 2018 Squib Summer League
July 21st - Sept 1st - 8 Races Sceduled

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are final as of 9:18 on September 2, 2018

Squib Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 21st - 1 July 21st Aug 4th - 1 Aug 4th - 2 Sept 1st - 1 Sept 1st - 2 Total Nett
1st Squib Kingfisher 739 H Andrews 1.0   3 3 4 (5) 1 1 17 12
2nd Squib Tóg go Bog é 767 K Hogan 1.0   4 (7) 2 1 5 DNF 2 21 14
3rd Squib Trojan 714 S Thompson 1.0   2 1 1 3 (9 DNC) 9 DNC 25 16
4th Squib Too Dee 686 D Sheahan 1.0   1 2 5 2 (9 DNC) 9 DNC 28 19
5th Squib Golden Eagle 580 R Doyle 1.0   6 6 6 (7) 2 3 30 23
6th Squib Bluebottle 571 P O'Riordan 1.0   (8) 8 3 4 5 DSQ 4 32 24
7th Squib Sinner 436 J & D O'Connor 1.0   5 5 7 6 (9 DNC) 9 DNC 41 32
8th Squib 123 O'Leary 123 C A Rohan 1.0   7 4 (9 DNC) 9 DNC 9 DNC 9 DNC 47 38

Squib HC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 21st - 1 July 21st Aug 4th - 1 Aug 4th - 2 Sept 1st - 1 Sept 1st - 2 Total Nett
1st Squib HC Kingfisher 739 H Andrews 0.785 0.785 3 3 3 (6) 1 1 17 11
2nd Squib HC Tóg go Bog é 767 K Hogan 0.773 0.776 4 (8) 2 1 5 DNF 3 23 15
3rd Squib HC Bluebottle 571 P O'Riordan 0.771 0.772 (8) 7 1 2 5 DSQ 4 27 19
4th Squib HC Golden Eagle 580 R Doyle 0.773 0.769 (6) 6 5 4 2 2 25 19
5th Squib HC Too Dee 686 D Sheahan 0.795 0.802 1 1 7 5 (9 DNC) 9 DNC 32 23
6th Squib HC Trojan 714 S Thompson 0.804 0.818 2 2 4 7 (9 DNC) 9 DNC 33 24
7th Squib HC Sinner 436 J & D O'Connor 0.774 0.765 5 5 6 3 (9 DNC) 9 DNC 37 28
8th Squib HC 123 O'Leary 123 C A Rohan 0.775 0.769 7 4 (9 DNC) 9 DNC 9 DNC 9 DNC 47 38

No Racing on July 28th High Winds
No Racing on August 11th Bad weather

July 21st - 1 - Squib Fleet

Start: 1st, Finishes: Finish time, Time: 14:15, Course: 17, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Too Dee 686 D Sheahan 1.0   14:44:20 0:29:20 0:29:20 1
2 Squib Trojan 714 S Thompson 1.0   14:45:09 0:30:09 0:30:09 2
3 Squib Kingfisher 739 H Andrews 1.0   14:47:35 0:32:35 0:32:35 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   14:48:28 0:33:28 0:33:28 4
5 Squib Sinner 436 J & D O'Connor 1.0   14:48:38 0:33:38 0:33:38 5
6 Squib Golden Eagle 580 R Doyle 1.0   14:48:43 0:33:43 0:33:43 6
7 Squib 123 O'Leary 123 C A Rohan 1.0   14:48:53 0:33:53 0:33:53 7
8 Squib Bluebottle 571 P O'Riordan 1.0   14:49:06 0:34:06 0:34:06 8

July 21st - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 15:07, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   15:50:45 0:43:45 0:43:45 1
2 Squib Too Dee 686 D Sheahan 1.0   15:51:02 0:44:02 0:44:02 2
3 Squib Kingfisher 739 H Andrews 1.0   15:53:42 0:46:42 0:46:42 3
4 Squib 123 O'Leary 123 C A Rohan 1.0   15:54:47 0:47:47 0:47:47 4
5 Squib Sinner 436 J & D O'Connor 1.0   15:55:15 0:48:15 0:48:15 5
6 Squib Golden Eagle 580 R Doyle 1.0   15:55:26 0:48:26 0:48:26 6
7 Squib Tóg go Bog é 767 K Hogan 1.0   15:55:42 0:48:42 0:48:42 7
8 Squib Bluebottle 571 P O'Riordan 1.0   15:55:46 0:48:46 0:48:46 8

Aug 4th - 1 - Squib Fleet

Start: 3rd, Finishes: Finish time, Time: 14:24, Course: 30, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   15:30:54 1:06:54 1:06:54 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   15:33:43 1:09:43 1:09:43 2
3 Squib Bluebottle 571 P O'Riordan 1.0   15:33:48 1:09:48 1:09:48 3
4 Squib Kingfisher 739 H Andrews 1.0   15:34:05 1:10:05 1:10:05 4
5 Squib Too Dee 686 D Sheahan 1.0   15:34:10 1:10:10 1:10:10 5
6 Squib Golden Eagle 580 R Doyle 1.0   15:35:58 1:11:58 1:11:58 6
7 Squib Sinner 436 J & D O'Connor 1.0   15:36:42 1:12:42 1:12:42 7

Aug 4th - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 14:24, Course: 4 X 2, Wind dir: SSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Tóg go Bog é 767 K Hogan 1.0   16:18:22 1:54:22 1:54:22 1
2 Squib Too Dee 686 D Sheahan 1.0   16:18:41 1:54:41 1:54:41 2
3 Squib Trojan 714 S Thompson 1.0   16:19:52 1:55:52 1:55:52 3
4 Squib Bluebottle 571 P O'Riordan 1.0   16:20:37 1:56:37 1:56:37 4
5 Squib Kingfisher 739 H Andrews 1.0   16:22:18 1:58:18 1:58:18 5
6 Squib Sinner 436 J & D O'Connor 1.0   16:22:27 1:58:27 1:58:27 6
7 Squib Golden Eagle 580 R Doyle 1.0   16:22:46 1:58:46 1:58:46 7

Sept 1st - 1 - Squib Fleet

Start: 5th, Finishes: Finish time, Time: 14:18, Course: 17 X 2, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Kingfisher 739 H Andrews 1.0   15:27:10 1:09:10 1:09:10 1
2 Squib Golden Eagle 580 R Doyle 1.0   15:31:42 1:13:42 1:13:42 2
3 Squib Tóg go Bog é 767 K Hogan 1.0     DNF   5
3 Squib Bluebottle 571 P O'Riordan 1.0   15:30:30 DSQ   5

Sept 1st - 2 - Squib Fleet

Start: 2nd, Finishes: Finish time, Time: 15:49, Course: 30, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Kingfisher 739 H Andrews 1.0   16:32:20 0:43:20 0:43:20 1
2 Squib Tóg go Bog é 767 K Hogan 1.0   16:34:12 0:45:12 0:45:12 2
3 Squib Golden Eagle 580 R Doyle 1.0   16:34:13 0:45:13 0:45:13 3
4 Squib Bluebottle 571 P O'Riordan 1.0   16:34:57 0:45:57 0:45:57 4

July 21st - 1 - Squib HC Fleet

Start: 1st, Finishes: Finish time, Time: 14:15, Course: 17, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.795 0.802 14:44:20 0:29:20 0:23:19 1
2 Squib HC Trojan 714 S Thompson 0.804 0.818 14:45:09 0:30:09 0:24:14 2
3 Squib HC Kingfisher 739 H Andrews 0.785 0.785 14:47:35 0:32:35 0:25:35 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.773 0.776 14:48:28 0:33:28 0:25:52 4
5 Squib HC Sinner 436 J & D O'Connor 0.774 0.765 14:48:38 0:33:38 0:26:02 5
6 Squib HC Golden Eagle 580 R Doyle 0.773 0.769 14:48:43 0:33:43 0:26:04 6
7 Squib HC 123 O'Leary 123 C A Rohan 0.775 0.769 14:48:53 0:33:53 0:26:16 7
8 Squib HC Bluebottle 571 P O'Riordan 0.771 0.772 14:49:06 0:34:06 0:26:17 8

July 21st - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 15:07, Course: 31, Wind dir: SW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Too Dee 686 D Sheahan 0.803 0.802 15:51:02 0:44:02 0:35:22 1
2 Squib HC Trojan 714 S Thompson 0.816 0.818 15:50:45 0:43:45 0:35:42 2
3 Squib HC Kingfisher 739 H Andrews 0.784 0.785 15:53:42 0:46:42 0:36:37 3
4 Squib HC 123 O'Leary 123 C A Rohan 0.770 0.769 15:54:47 0:47:47 0:36:48 4
5 Squib HC Sinner 436 J & D O'Connor 0.770 0.765 15:55:15 0:48:15 0:37:09 5
6 Squib HC Golden Eagle 580 R Doyle 0.769 0.769 15:55:26 0:48:26 0:37:15 6
7 Squib HC Bluebottle 571 P O'Riordan 0.766 0.772 15:55:46 0:48:46 0:37:21 7
8 Squib HC Tóg go Bog é 767 K Hogan 0.770 0.776 15:55:42 0:48:42 0:37:30 8

Aug 4th - 1 - Squib HC Fleet

Start: 3rd, Finishes: Finish time, Time: 14:24, Course: 30, Wind dir: S
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Bluebottle 571 P O'Riordan 0.764 0.772 15:33:48 1:09:48 0:53:20 1
2 Squib HC Tóg go Bog é 767 K Hogan 0.768 0.776 15:33:43 1:09:43 0:53:33 2
3 Squib HC Kingfisher 739 H Andrews 0.784 0.785 15:34:05 1:10:05 0:54:57 3
4 Squib HC Trojan 714 S Thompson 0.823 0.818 15:30:54 1:06:54 0:55:04 4
5 Squib HC Golden Eagle 580 R Doyle 0.767 0.769 15:35:58 1:11:58 0:55:12 5
6 Squib HC Sinner 436 J & D O'Connor 0.768 0.765 15:36:42 1:12:42 0:55:50 6
7 Squib HC Too Dee 686 D Sheahan 0.807 0.802 15:34:10 1:10:10 0:56:37 7

Aug 4th - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 14:24, Course: 4 X 2, Wind dir: SSW
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Tóg go Bog é 767 K Hogan 0.771 0.776 16:18:22 1:54:22 1:28:11 1
2 Squib HC Bluebottle 571 P O'Riordan 0.768 0.772 16:20:37 1:56:37 1:29:34 2
3 Squib HC Sinner 436 J & D O'Connor 0.764 0.765 16:22:27 1:58:27 1:30:30 3
4 Squib HC Golden Eagle 580 R Doyle 0.765 0.769 16:22:46 1:58:46 1:30:51 4
5 Squib HC Too Dee 686 D Sheahan 0.804 0.802 16:18:41 1:54:41 1:32:12 5
6 Squib HC Kingfisher 739 H Andrews 0.782 0.785 16:22:18 1:58:18 1:32:31 6
7 Squib HC Trojan 714 S Thompson 0.821 0.818 16:19:52 1:55:52 1:35:08 7

Sept 1st - 1 - Squib HC Fleet

Start: 5th, Finishes: Finish time, Time: 14:18, Course: 17 X 2, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.780 0.785 15:27:10 1:09:10 0:53:57 1
2 Squib HC Golden Eagle 580 R Doyle 0.765 0.769 15:31:42 1:13:42 0:56:23 2
3 Squib HC Tóg go Bog é 767 K Hogan 0.774 0.776   DNF   5
3 Squib HC Bluebottle 571 P O'Riordan 0.771 0.772 15:30:30 DSQ   5

Sept 1st - 2 - Squib HC Fleet

Start: 2nd, Finishes: Finish time, Time: 15:49, Course: 30, Wind dir: SE
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.780 0.785 16:32:20 0:43:20 0:33:48 1
2 Squib HC Golden Eagle 580 R Doyle 0.765 0.769 16:34:13 0:45:13 0:34:35 2
3 Squib HC Tóg go Bog é 767 K Hogan 0.774 0.776 16:34:12 0:45:12 0:34:59 3
4 Squib HC Bluebottle 571 P O'Riordan 0.771 0.772 16:34:57 0:45:57 0:35:26 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 5
DSQDisqualification 5

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.25.10
www.sailwave.com