GHYC 2019 Glandore Inn Rose Bowl
|
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Dragon 1 | Dragon 2 | Dragon 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragon | Phantom | 176 | P Bowring | 1.0 | 4 | 3 | 1 | 8 | 8 | |
2nd | Dragon | Serafina | 180 | B Goggin | 1.0 | 3 | 1 | 4 | 8 | 8 | |
3rd | Dragon | Scarlet Ribbons | 372 | T O'Brien | 1.0 | 1 | 7 | 2 | 10 | 10 | |
4th | Dragon | Little Fella | 211 | C Good | 1.0 | 2 | 2 | 6 | 10 | 10 | |
5th | Dragon | Tenacious | 157 | A O'Neil | 1.0 | 5 | 4 | 8 | 17 | 17 | |
6th | Dragon | Mar J | 156 | E O'Mahony | 1.0 | 7 | 6 | 7 | 20 | 20 | |
7th | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 6 | 5 | 12.5 | 23.5 | 23.5 | |
8th | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 13 | 8 | 3 | 24 | 24 | |
9th | Dragon | Moonshine | 702 | J Frame | 1.0 | 10 | 10 | 9 | 29 | 29 | |
10th | Dragon | Larus | 131 | M McKenna | 1.0 | 19 | 9 | 5 | 33 | 33 | |
11th | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 9 | 14 | 12.5 | 35.5 | 35.5 | |
12th | Dragon | Pheonix | 803 | R O'Carrol | 1.0 | 11 | 11 | 14 | 36 | 36 | |
13th | Dragon | Infinity | 3 | J Corboy | 1.0 | 18 | 12 | 10 | 40 | 40 | |
14th | Dragon | Magic | 695 | E Timoney | 1.0 | 15 | 17 | 11 | 43 | 43 | |
15th | Dragon | Miss Fire | 161 | M Hayes | 1.0 | 12 | 15 | 16 | 43 | 43 | |
16th | Dragon | Storm Vogel | 192 | K O'Donoghue | 1.0 | 14 | 16 | 15 | 45 | 45 | |
17th | Dragon | Panache | 77 | V Tubb | 1.0 | 16 | 13 | 17 | 46 | 46 | |
18th | Dragon | Leah | 711 | D Horgan | 1.0 | 8 | 20 DNF | 20 RET | 48 | 48 | |
19th | Dragon | Gypsy | 11 | D Street | 1.0 | 17 | 18 | 20 DNF | 55 | 55 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Dragon 1 | Dragon 2 | Dragon 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dragon HC | Phyloong | 103 | R Ferriera | 0.910 | 0.919 | 6 | 2.5 | 1 | 9.5 | 9.5 |
2nd | Dragon HC | Moonshine | 702 | J Frame | 0.911 | 0.921 | 3 | 5 | 3 | 11 | 11 |
3rd | Dragon HC | Panache | 77 | V Tubb | 0.880 | 0.881 | 7 | 1 | 5 | 13 | 13 |
4th | Dragon HC | Pongo | 623 | D O'Donovan | 0.938 | 0.941 | 2 | 4 | 10 | 16 | 16 |
5th | Dragon HC | Larus | 131 | M McKenna | 0.910 | 0.920 | 12 | 2.5 | 2 | 16.5 | 16.5 |
6th | Dragon HC | Pheonix | 803 | F Lynch & C O'Carroll | 0.910 | 0.907 | 5 | 6 | 8 | 19 | 19 |
7th | Dragon HC | Miss Fire | 161 | M Hayes | 0.905 | 0.900 | 4 | 7 | 9 | 20 | 20 |
8th | Dragon HC | Storm Vogel | 192 | K O'Donghue | 0.910 | 0.897 | 10 | 8 | 6 | 24 | 24 |
9th | Dragon HC | Aphrodite | 110 | J Wyles | 0.935 | 0.926 | 8 | 10 | 7 | 25 | 25 |
10th | Dragon HC | Magic | 695 | E Timoney | 0.913 | 0.908 | 11 | 11 | 4 | 26 | 26 |
11th | Dragon HC | Leah | 711 | D Horgan | 0.910 | 0.916 | 1 | 13 DNF | 13 RET | 27 | 27 |
12th | Dragon HC | Gypsy | 11 | D Street | 0.881 | 0.875 | 9 | 9 | 13 DNF | 31 | 31 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Squib 1 | Squib 2 | Squib 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Fifty Shades | 42 | C Dunne | 1.0 | 1 | 1 | 1 | 3 | 3 | |
2nd | Squib | Too Dee | 686 | D Sheahan | 1.0 | 3 | 2 | 2 | 7 | 7 | |
3rd | Squib | Trojan | 714 | S Thompson | 1.0 | 2 | 3 | 3 | 8 | 8 | |
4th | Squib | Kingfisher | 739 | H Andrews | 1.0 | 4 | 4 | 5 | 13 | 13 | |
5th | Squib | Sinner | 436 | J & D O'Connor | 1.0 | 5 | 5 | 4 | 14 | 14 | |
6th | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 8 | 6 | 6 | 20 | 20 | |
7th | Squib | Bluebottle | 571 | P O'Riordan | 1.0 | 6 | 7.5 | 7 | 20.5 | 20.5 | |
8th | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 7 | 7.5 | 9 OCS | 23.5 | 23.5 | |
9th | Squib | Tequilla Chaser | 320 | P & C Murphy | 1.0 | 9 | 9 | 8 | 26 | 26 | |
10th | Squib | Esterille | 527 | J Plane | 1.0 | 10 | 12 DNC | 12 DNC | 34 | 34 | |
11th | Squib | Serena | 372 | D O'Sullivan | 1.0 | 12 DNC | 12 DNC | 12 DNC | 36 | 36 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Squib 1 | Squib 2 | Squib 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib HC | Too Dee | 686 | D Sheahan | 0.797 | 0.803 | 3 | 1 | 2 | 6 | 6 |
2nd | Squib HC | Kingfisher | 739 | H Andrews | 0.781 | 0.788 | 1 | 2 | 4 | 7 | 7 |
3rd | Squib HC | Trojan | 714 | S Thompson | 0.790 | 0.807 | 2 | 3 | 5 | 10 | 10 |
4th | Squib HC | Sinner | 436 | J & D O'Connor | 0.781 | 0.774 | 4 | 7 | 1 | 12 | 12 |
5th | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.764 | 0.761 | 7 | 4 | 3 | 14 | 14 |
6th | Squib HC | Bluebottle | 571 | P O'Riordan | 0.781 | 0.761 | 5 | 5.5 | 6 | 16.5 | 16.5 |
7th | Squib HC | Golden Eagle | 580 | R Doyle | 0.773 | 0.765 | 6 | 5.5 | 7 OCS | 18.5 | 18.5 |
8th | Squib HC | Esterille | 527 | J Plane | 0.781 | 0.775 | 8 | 10 DNC | 10 DNC | 28 | 28 |
9th | Squib HC | Serena | 372 | D O'Sullivan | 0.781 | 0.781 | 10 DNC | 10 DNC | 10 DNC | 30 | 30 |
There was no racing on Saturday 24th August due to poor wind conditions.
There will be 3 races on Sunday 25th
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Scarlet Ribbons | 372 | T O'Brien | 1.0 | 13:03:40 | 0:50:40 | 0:50:40 | 1 | |
2 | Dragon | Little Fella | 211 | C Good | 1.0 | 13:03:49 | 0:50:49 | 0:50:49 | 2 | |
3 | Dragon | Serafina | 180 | B Goggin | 1.0 | 13:04:04 | 0:51:04 | 0:51:04 | 3 | |
4 | Dragon | Phantom | 176 | P Bowring | 1.0 | 13:04:09 | 0:51:09 | 0:51:09 | 4 | |
5 | Dragon | Tenacious | 157 | A O'Neil | 1.0 | 13:04:29 | 0:51:29 | 0:51:29 | 5 | |
6 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 13:05:10 | 0:52:10 | 0:52:10 | 6 | |
7 | Dragon | Mar J | 156 | E O'Mahony | 1.0 | 13:05:25 | 0:52:25 | 0:52:25 | 7 | |
8 | Dragon | Leah | 711 | D Horgan | 1.0 | 13:06:36 | 0:53:36 | 0:53:36 | 8 | |
9 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 13:06:55 | 0:53:55 | 0:53:55 | 9 | |
10 | Dragon | Moonshine | 702 | J Frame | 1.0 | 13:07:04 | 0:54:04 | 0:54:04 | 10 | |
11 | Dragon | Pheonix | 803 | R O'Carrol | 1.0 | 13:07:22 | 0:54:22 | 0:54:22 | 11 | |
12 | Dragon | Miss Fire | 161 | M Hayes | 1.0 | 13:07:38 | 0:54:38 | 0:54:38 | 12 | |
13 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 13:07:57 | 0:54:57 | 0:54:57 | 13 | |
14 | Dragon | Storm Vogel | 192 | K O'Donoghue | 1.0 | 13:09:31 | 0:56:31 | 0:56:31 | 14 | |
15 | Dragon | Magic | 695 | E Timoney | 1.0 | 13:09:55 | 0:56:55 | 0:56:55 | 15 | |
16 | Dragon | Panache | 77 | V Tubb | 1.0 | 13:09:56 | 0:56:56 | 0:56:56 | 16 | |
17 | Dragon | Gypsy | 11 | D Street | 1.0 | 13:10:27 | 0:57:27 | 0:57:27 | 17 | |
18 | Dragon | Infinity | 3 | J Corboy | 1.0 | 13:10:41 | 0:57:41 | 0:57:41 | 18 | |
19 | Dragon | Larus | 131 | M McKenna | 1.0 | 13:11:17 | 0:58:17 | 0:58:17 | 19 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Serafina | 180 | B Goggin | 1.0 | 14:47:21 | 0:43:21 | 0:43:21 | 1 | |
2 | Dragon | Little Fella | 211 | C Good | 1.0 | 14:47:59 | 0:43:59 | 0:43:59 | 2 | |
3 | Dragon | Phantom | 176 | P Bowring | 1.0 | 14:48:59 | 0:44:59 | 0:44:59 | 3 | |
4 | Dragon | Tenacious | 157 | A O'Neil | 1.0 | 14:49:10 | 0:45:10 | 0:45:10 | 4 | |
5 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 14:50:44 | 0:46:44 | 0:46:44 | 5 | |
6 | Dragon | Mar J | 156 | E O'Mahony | 1.0 | 14:50:48 | 0:46:48 | 0:46:48 | 6 | |
7 | Dragon | Scarlet Ribbons | 372 | T O'Brien | 1.0 | 14:51:33 | 0:47:33 | 0:47:33 | 7 | |
8 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 14:51:59 | 0:47:59 | 0:47:59 | 8 | |
9 | Dragon | Larus | 131 | M McKenna | 1.0 | 14:52:08 | 0:48:08 | 0:48:08 | 9 | |
10 | Dragon | Moonshine | 702 | J Frame | 1.0 | 14:52:21 | 0:48:21 | 0:48:21 | 10 | |
11 | Dragon | Pheonix | 803 | R O'Carrol | 1.0 | 14:52:49 | 0:48:49 | 0:48:49 | 11 | |
12 | Dragon | Infinity | 3 | J Corboy | 1.0 | 14:53:17 | 0:49:17 | 0:49:17 | 12 | |
13 | Dragon | Panache | 77 | V Tubb | 1.0 | 14:53:35 | 0:49:35 | 0:49:35 | 13 | |
14 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 14:53:42 | 0:49:42 | 0:49:42 | 14 | |
15 | Dragon | Miss Fire | 161 | M Hayes | 1.0 | 14:53:54 | 0:49:54 | 0:49:54 | 15 | |
16 | Dragon | Storm Vogel | 192 | K O'Donoghue | 1.0 | 14:54:34 | 0:50:34 | 0:50:34 | 16 | |
17 | Dragon | Magic | 695 | E Timoney | 1.0 | 14:55:13 | 0:51:13 | 0:51:13 | 17 | |
18 | Dragon | Gypsy | 11 | D Street | 1.0 | 14:56:06 | 0:52:06 | 0:52:06 | 18 | |
19 | Dragon | Leah | 711 | D Horgan | 1.0 | DNF | 20 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon | Phantom | 176 | P Bowring | 1.0 | 16:01:44 | 0:46:44 | 0:46:44 | 1 | |
2 | Dragon | Scarlet Ribbons | 372 | T O'Brien | 1.0 | 16:02:43 | 0:47:43 | 0:47:43 | 2 | |
3 | Dragon | Phyloong | 103 | R Ferriera | 1.0 | 16:02:48 | 0:47:48 | 0:47:48 | 3 | |
4 | Dragon | Serafina | 180 | B Goggin | 1.0 | 16:03:13 | 0:48:13 | 0:48:13 | 4 | |
5 | Dragon | Larus | 131 | M McKenna | 1.0 | 16:03:27 | 0:48:27 | 0:48:27 | 5 | |
6 | Dragon | Little Fella | 211 | C Good | 1.0 | 16:03:35 | 0:48:35 | 0:48:35 | 6 | |
7 | Dragon | Mar J | 156 | E O'Mahony | 1.0 | 16:03:41 | 0:48:41 | 0:48:41 | 7 | |
8 | Dragon | Tenacious | 157 | A O'Neil | 1.0 | 16:03:48 | 0:48:48 | 0:48:48 | 8 | |
9 | Dragon | Moonshine | 702 | J Frame | 1.0 | 16:03:51 | 0:48:51 | 0:48:51 | 9 | |
10 | Dragon | Infinity | 3 | J Corboy | 1.0 | 16:04:33 | 0:49:33 | 0:49:33 | 10 | |
11 | Dragon | Magic | 695 | E Timoney | 1.0 | 16:05:01 | 0:50:01 | 0:50:01 | 11 | |
12 | Dragon | Pongo | 623 | D O'Donovan | 1.0 | 16:05:13 | 0:50:13 | 0:50:13 | 12.5 | |
12 | Dragon | Aphrodite | 110 | J Wyles | 1.0 | 16:05:13 | 0:50:13 | 0:50:13 | 12.5 | |
14 | Dragon | Pheonix | 803 | R O'Carrol | 1.0 | 16:06:19 | 0:51:19 | 0:51:19 | 14 | |
15 | Dragon | Storm Vogel | 192 | K O'Donoghue | 1.0 | 16:06:41 | 0:51:41 | 0:51:41 | 15 | |
16 | Dragon | Miss Fire | 161 | M Hayes | 1.0 | 16:06:45 | 0:51:45 | 0:51:45 | 16 | |
17 | Dragon | Panache | 77 | V Tubb | 1.0 | 16:07:16 | 0:52:16 | 0:52:16 | 17 | |
18 | Dragon | Leah | 711 | D Horgan | 1.0 | RET | 20 | |||
18 | Dragon | Gypsy | 11 | D Street | 1.0 | DNF | 20 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Leah | 711 | D Horgan | 0.910 | 0.916 | 13:06:36 | 0:53:36 | 0:48:47 | 1 |
2 | Dragon HC | Pongo | 623 | D O'Donovan | 0.938 | 0.941 | 13:05:10 | 0:52:10 | 0:48:56 | 2 |
3 | Dragon HC | Moonshine | 702 | J Frame | 0.911 | 0.921 | 13:07:04 | 0:54:04 | 0:49:15 | 3 |
4 | Dragon HC | Miss Fire | 161 | M Hayes | 0.905 | 0.900 | 13:07:38 | 0:54:38 | 0:49:27 | 4 |
5 | Dragon HC | Pheonix | 803 | F Lynch & C O'Carroll | 0.910 | 0.907 | 13:07:22 | 0:54:22 | 0:49:28 | 5 |
6 | Dragon HC | Phyloong | 103 | R Ferriera | 0.910 | 0.919 | 13:07:57 | 0:54:57 | 0:50:00 | 6 |
7 | Dragon HC | Panache | 77 | V Tubb | 0.880 | 0.881 | 13:09:56 | 0:56:56 | 0:50:06 | 7 |
8 | Dragon HC | Aphrodite | 110 | J Wyles | 0.935 | 0.926 | 13:06:55 | 0:53:55 | 0:50:25 | 8 |
9 | Dragon HC | Gypsy | 11 | D Street | 0.881 | 0.875 | 13:10:27 | 0:57:27 | 0:50:37 | 9 |
10 | Dragon HC | Storm Vogel | 192 | K O'Donghue | 0.910 | 0.897 | 13:09:31 | 0:56:31 | 0:51:26 | 10 |
11 | Dragon HC | Magic | 695 | E Timoney | 0.913 | 0.908 | 13:09:55 | 0:56:55 | 0:51:58 | 11 |
12 | Dragon HC | Larus | 131 | M McKenna | 0.910 | 0.920 | 13:11:17 | 0:58:17 | 0:53:02 | 12 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Panache | 77 | V Tubb | 0.879 | 0.881 | 14:53:35 | 0:49:35 | 0:43:35 | 1 |
2 | Dragon HC | Phyloong | 103 | R Ferriera | 0.909 | 0.919 | 14:51:59 | 0:47:59 | 0:43:37 | 2.5 |
2 | Dragon HC | Larus | 131 | M McKenna | 0.906 | 0.920 | 14:52:08 | 0:48:08 | 0:43:37 | 2.5 |
4 | Dragon HC | Pongo | 623 | D O'Donovan | 0.943 | 0.941 | 14:50:44 | 0:46:44 | 0:44:04 | 4 |
5 | Dragon HC | Moonshine | 702 | J Frame | 0.914 | 0.921 | 14:52:21 | 0:48:21 | 0:44:12 | 5 |
6 | Dragon HC | Pheonix | 803 | F Lynch & C O'Carroll | 0.912 | 0.907 | 14:52:49 | 0:48:49 | 0:44:31 | 6 |
7 | Dragon HC | Miss Fire | 161 | M Hayes | 0.907 | 0.900 | 14:53:54 | 0:49:54 | 0:45:16 | 7 |
8 | Dragon HC | Storm Vogel | 192 | K O'Donghue | 0.905 | 0.897 | 14:54:34 | 0:50:34 | 0:45:46 | 8 |
9 | Dragon HC | Gypsy | 11 | D Street | 0.879 | 0.875 | 14:56:06 | 0:52:06 | 0:45:48 | 9 |
10 | Dragon HC | Aphrodite | 110 | J Wyles | 0.933 | 0.926 | 14:53:42 | 0:49:42 | 0:46:22 | 10 |
11 | Dragon HC | Magic | 695 | E Timoney | 0.910 | 0.908 | 14:55:13 | 0:51:13 | 0:46:36 | 11 |
12 | Dragon HC | Leah | 711 | D Horgan | 0.916 | 0.916 | DNF | 13 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon HC | Phyloong | 103 | R Ferriera | 0.914 | 0.919 | 16:02:48 | 0:47:48 | 0:43:41 | 1 |
2 | Dragon HC | Larus | 131 | M McKenna | 0.911 | 0.920 | 16:03:27 | 0:48:27 | 0:44:08 | 2 |
3 | Dragon HC | Moonshine | 702 | J Frame | 0.916 | 0.921 | 16:03:51 | 0:48:51 | 0:44:45 | 3 |
4 | Dragon HC | Magic | 695 | E Timoney | 0.907 | 0.908 | 16:05:01 | 0:50:01 | 0:45:22 | 4 |
5 | Dragon HC | Panache | 77 | V Tubb | 0.884 | 0.881 | 16:07:16 | 0:52:16 | 0:46:12 | 5 |
6 | Dragon HC | Storm Vogel | 192 | K O'Donghue | 0.901 | 0.897 | 16:06:41 | 0:51:41 | 0:46:34 | 6 |
7 | Dragon HC | Aphrodite | 110 | J Wyles | 0.931 | 0.926 | 16:05:13 | 0:50:13 | 0:46:45 | 7 |
8 | Dragon HC | Pheonix | 803 | F Lynch & C O'Carroll | 0.912 | 0.907 | 16:06:19 | 0:51:19 | 0:46:48 | 8 |
9 | Dragon HC | Miss Fire | 161 | M Hayes | 0.905 | 0.900 | 16:06:45 | 0:51:45 | 0:46:50 | 9 |
10 | Dragon HC | Pongo | 623 | D O'Donovan | 0.946 | 0.941 | 16:05:13 | 0:50:13 | 0:47:30 | 10 |
11 | Dragon HC | Leah | 711 | D Horgan | 0.916 | 0.916 | RET | 13 | ||
11 | Dragon HC | Gypsy | 11 | D Street | 0.875 | 0.875 | DNF | 13 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Fifty Shades | 42 | C Dunne | 1.0 | 13:20:20 | 0:55:20 | 0:55:20 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 1.0 | 13:22:44 | 0:57:44 | 0:57:44 | 2 | |
3 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 13:23:42 | 0:58:42 | 0:58:42 | 3 | |
4 | Squib | Kingfisher | 739 | H Andrews | 1.0 | 13:24:42 | 0:59:42 | 0:59:42 | 4 | |
5 | Squib | Sinner | 436 | J & D O'Connor | 1.0 | 13:26:14 | 1:01:14 | 1:01:14 | 5 | |
6 | Squib | Bluebottle | 571 | P O'Riordan | 1.0 | 13:27:11 | 1:02:11 | 1:02:11 | 6 | |
7 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 13:28:21 | 1:03:21 | 1:03:21 | 7 | |
8 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 13:30:04 | 1:05:04 | 1:05:04 | 8 | |
9 | Squib | Tequilla Chaser | 320 | P & C Murphy | 1.0 | 13:32:34 | 1:07:34 | 1:07:34 | 9 | |
10 | Squib | Esterille | 527 | J Plane | 1.0 | 13:33:13 | 1:08:13 | 1:08:13 | 10 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Fifty Shades | 42 | C Dunne | 1.0 | 14:59:14 | 0:48:14 | 0:48:14 | 1 | |
2 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 15:01:03 | 0:50:03 | 0:50:03 | 2 | |
3 | Squib | Trojan | 714 | S Thompson | 1.0 | 15:02:17 | 0:51:17 | 0:51:17 | 3 | |
4 | Squib | Kingfisher | 739 | H Andrews | 1.0 | 15:02:39 | 0:51:39 | 0:51:39 | 4 | |
5 | Squib | Sinner | 436 | J & D O'Connor | 1.0 | 15:06:57 | 0:55:57 | 0:55:57 | 5 | |
6 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 15:07:05 | 0:56:05 | 0:56:05 | 6 | |
7 | Squib | Bluebottle | 571 | P O'Riordan | 1.0 | 15:07:07 | 0:56:07 | 0:56:07 | 7.5 | |
7 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | 15:07:07 | 0:56:07 | 0:56:07 | 7.5 | |
9 | Squib | Tequilla Chaser | 320 | P & C Murphy | 1.0 | 15:08:26 | 0:57:26 | 0:57:26 | 9 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib | Fifty Shades | 42 | C Dunne | 1.0 | 16:10:16 | 0:48:16 | 0:48:16 | 1 | |
2 | Squib | Too Dee | 686 | D Sheahan | 1.0 | 16:11:10 | 0:49:10 | 0:49:10 | 2 | |
3 | Squib | Trojan | 714 | S Thompson | 1.0 | 16:12:07 | 0:50:07 | 0:50:07 | 3 | |
4 | Squib | Sinner | 436 | J & D O'Connor | 1.0 | 16:12:13 | 0:50:13 | 0:50:13 | 4 | |
5 | Squib | Kingfisher | 739 | H Andrews | 1.0 | 16:12:30 | 0:50:30 | 0:50:30 | 5 | |
6 | Squib | Tóg go Bog é | 767 | K Hogan | 1.0 | 16:13:57 | 0:51:57 | 0:51:57 | 6 | |
7 | Squib | Bluebottle | 571 | P O'Riordan | 1.0 | 16:16:30 | 0:54:30 | 0:54:30 | 7 | |
8 | Squib | Tequilla Chaser | 320 | P & C Murphy | 1.0 | 16:16:54 | 0:54:54 | 0:54:54 | 8 | |
9 | Squib | Golden Eagle | 580 | R Doyle | 1.0 | OCS | 9 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Kingfisher | 739 | H Andrews | 0.775 | 0.788 | 13:24:42 | 0:59:42 | 0:46:16 | 1 |
2 | Squib HC | Trojan | 714 | S Thompson | 0.805 | 0.807 | 13:22:44 | 0:57:44 | 0:46:29 | 2 |
3 | Squib HC | Too Dee | 686 | D Sheahan | 0.796 | 0.803 | 13:23:42 | 0:58:42 | 0:46:44 | 3 |
4 | Squib HC | Sinner | 436 | J & D O'Connor | 0.775 | 0.774 | 13:26:14 | 1:01:14 | 0:47:27 | 4 |
5 | Squib HC | Bluebottle | 571 | P O'Riordan | 0.772 | 0.761 | 13:27:11 | 1:02:11 | 0:48:00 | 5 |
6 | Squib HC | Golden Eagle | 580 | R Doyle | 0.774 | 0.765 | 13:28:21 | 1:03:21 | 0:49:02 | 6 |
7 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.774 | 0.761 | 13:30:04 | 1:05:04 | 0:50:22 | 7 |
8 | Squib HC | Esterille | 527 | J Plane | 0.781 | 0.775 | 13:33:13 | 1:08:13 | 0:53:17 | 8 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Too Dee | 686 | D Sheahan | 0.800 | 0.803 | 15:01:03 | 0:50:03 | 0:40:02 | 1 |
2 | Squib HC | Kingfisher | 739 | H Andrews | 0.781 | 0.788 | 15:02:39 | 0:51:39 | 0:40:20 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 0.807 | 15:02:17 | 0:51:17 | 0:41:32 | 3 |
4 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.767 | 0.761 | 15:07:05 | 0:56:05 | 0:43:01 | 4 |
5 | Squib HC | Bluebottle | 571 | P O'Riordan | 0.770 | 0.761 | 15:07:07 | 0:56:07 | 0:43:13 | 5.5 |
5 | Squib HC | Golden Eagle | 580 | R Doyle | 0.770 | 0.765 | 15:07:07 | 0:56:07 | 0:43:13 | 5.5 |
7 | Squib HC | Sinner | 436 | J & D O'Connor | 0.775 | 0.774 | 15:06:57 | 0:55:57 | 0:43:22 | 7 |
Rank | Fleet | Boat | SailNo | Owner | RYA NHC | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Sinner | 436 | J & D O'Connor | 0.770 | 0.774 | 16:12:13 | 0:50:13 | 0:38:40 | 1 |
2 | Squib HC | Too Dee | 686 | D Sheahan | 0.803 | 0.803 | 16:11:10 | 0:49:10 | 0:39:29 | 2 |
3 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.762 | 0.761 | 16:13:57 | 0:51:57 | 0:39:35 | 3 |
4 | Squib HC | Kingfisher | 739 | H Andrews | 0.790 | 0.788 | 16:12:30 | 0:50:30 | 0:39:54 | 4 |
5 | Squib HC | Trojan | 714 | S Thompson | 0.812 | 0.807 | 16:12:07 | 0:50:07 | 0:40:42 | 5 |
6 | Squib HC | Bluebottle | 571 | P O'Riordan | 0.765 | 0.761 | 16:16:30 | 0:54:30 | 0:41:42 | 6 |
7 | Squib HC | Golden Eagle | 580 | R Doyle | 0.765 | 0.765 | OCS | 7 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
RET | Retired |
Sailwave Scoring Software 2.28.1
www.sailwave.com