venue burgee

Gordon Cup 2019

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 13:32 on August 5, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 38, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1 R2 R3 Total Nett
1st LASER RADIAL Tiarnan Brown   1145 1.0 1.0 (2.0) 4.0 2.0
2nd LASER Tim Zimm   1099 (2.0) 2.0 1.0 5.0 3.0
3rd LASER RADIAL Cormac doolan   1145 (3.0) 3.0 3.0 9.0 6.0
4th LASER RADIAL Natasha Zimmermann   1145 4.0 4.0 (5.0) 13.0 8.0
5th LASER RADIAL Peter Hayes   1145 (5.0) 5.0 4.0 14.0 9.0
6th LASER RADIAL Fran Lynch   1145 6.0 6.0 (39.0 DNF) 51.0 12.0
7th LASER RADIAL Oisin   1145 7.0 7.0 (9.0) 23.0 14.0
8th LASER 4.7 Aisling Forde   1207 8.0 9.0 (23.0) 40.0 17.0
9th Topaz Race Gene Kareem   1168 10.0 8.0 (13.0) 31.0 18.0
10th LASER RADIAL Ian Doolan   1145 (39.0 DNS) 11.0 8.0 58.0 19.0
11th LASER RADIAL Dan O'c   1145 9.0 (12.0) 10.0 31.0 19.0
12th Topaz Uno Ben P   1251 (18.0) 13.0 7.0 38.0 20.0
13th LASER RADIAL John O'c   1145 11.0 (14.0) 11.0 36.0 22.0
14th LASER 4.7 Joseph B   1207 (17.0) 10.0 17.0 44.0 27.0
15th LASER RADIAL Zach Carr   1145 12.0 15.0 (39.0 DNS) 66.0 27.0
16th Topaz Race Pheonix Lauren 1168 13.0 (19.0) 15.0 47.0 28.0
17th LASER 4.7 scott Fuller   1207 (21.0) 17.0 12.0 50.0 29.0
18th LASER 4.7 Freddie Nolan   1207 15.0 (20.0) 14.0 49.0 29.0
19th LASER 4.7 Jess Tubb   1207 14.0 18.0 (25.0) 57.0 32.0
20th LASER RADIAL Hugh M   1145 16.0 (30.0) 18.0 64.0 34.0
21st RS VISION Domhnall C The lads 1137 (25.5) 16.0 20.0 61.5 36.0
22nd Topaz Uno Emma B   1251 (29.0) 22.0 16.0 67.0 38.0
23rd LASER 4.7 Max Tubb   1207 19.0 (23.0) 22.0 64.0 41.0
24th Topaz Uno Danny O Hal   1251 24.0 (28.0) 19.0 71.0 43.0
25th Topaz Uno Annoushaka V   1251 22.0 (24.0) 21.0 67.0 43.0
26th LASER RADIAL Jay slyce   1145 (39.0 DNS) 39.0 DNS 6.0 84.0 45.0
27th Topaz Uno Ava Scarlett   1251 (27.0) 21.0 24.0 72.0 45.0
28th Topaz Uno Ellior Barbier Killian Punch 1251 20.0 (29.0) 26.0 75.0 46.0
29th Topaz Uno Ava Sheehan   1251 (33.0) 26.0 29.0 88.0 55.0
30th RS VISION Sarah Doolan   1137 (31.0) 25.0 31.0 87.0 56.0
31st Topaz Uno Eolann Miles   1251 28.0 (31.0) 28.0 87.0 56.0
32nd RS VISION Fernando   1137 30.0 27.0 (39.0 DSQ) 96.0 57.0
33rd Topaz Uno Dan Oleary Harrison Carr 1251 25.5 35.0 (39.0 DNF) 99.5 60.5
34th LASER 4.7 Harry Smith   1207 (35.0) 34.0 27.0 96.0 61.0
35th Topaz Uno Fiachra Goulding   1251 23.0 (39.0 DNF) 39.0 DNS 101.0 62.0
36th Topaz Uno Barra C   1251 (34.0) 32.0 30.0 96.0 62.0
37th Topaz Uno Cormac Barbier Grace Fahy 1251 32.0 33.0 (39.0 DNF) 104.0 65.0
38th Topaz Uno Ellie   1251 (36.0) 36.0 32.0 104.0 68.0

R1 - 04/08/19 at 11.15

Start: Start 1, Finishes: Elapsed time, Time: 11:15
Rank Class HelmName CrewName Rating Elapsed Points
1 LASER RADIAL Tiarnan Brown   1145 15:29 1.0
2 LASER Tim Zimm   1099 15:42 2.0
3 LASER RADIAL Cormac doolan   1145 16:04 3.0
4 LASER RADIAL Natasha Zimmermann   1145 16:16 4.0
5 LASER RADIAL Peter Hayes   1145 16:23 5.0
6 LASER RADIAL Fran Lynch   1145 16:32 6.0
7 LASER RADIAL Oisin   1145 16:45 7.0
8 LASER 4.7 Aisling Forde   1207 18:41 8.0
9 LASER RADIAL Dan O'c   1145 19:06 9.0
10 Topaz Race Gene Kareem   1168 19:17 10.0
11 LASER RADIAL John O'c   1145 19:25 11.0
12 LASER RADIAL Zach Carr   1145 19:26 12.0
13 Topaz Race Pheonix Lauren 1168 19:40 13.0
14 LASER 4.7 Jess Tubb   1207 19:44 14.0
15 LASER 4.7 Freddie Nolan   1207 20:07 15.0
16 LASER RADIAL Hugh M   1145 20:28 16.0
17 LASER 4.7 Joseph B   1207 21:00 17.0
18 Topaz Uno Ben P   1251 21:02 18.0
19 LASER 4.7 Max Tubb   1207 21:06 19.0
20 Topaz Uno Ellior Barbier Killian Punch 1251 21:16 20.0
21 LASER 4.7 scott Fuller   1207 21:17 21.0
22 Topaz Uno Annoushaka V   1251 21:38 22.0
23 Topaz Uno Fiachra Goulding   1251 21:42 23.0
24 Topaz Uno Danny O Hal   1251 22:06 24.0
25 RS VISION Domhnall C The lads 1137 22:15 25.5
25 Topaz Uno Dan Oleary Harrison Carr 1251 22:15 25.5
27 Topaz Uno Ava Scarlett   1251 22:23 27.0
28 Topaz Uno Eolann Miles   1251 22:24 28.0
29 Topaz Uno Emma B   1251 22:26 29.0
30 RS VISION Fernando   1137 23:08 30.0
31 RS VISION Sarah Doolan   1137 24:22 31.0
32 Topaz Uno Cormac Barbier Grace Fahy 1251 24:31 32.0
33 Topaz Uno Ava Sheehan   1251 25:15 33.0
34 Topaz Uno Barra C   1251 25:42 34.0
35 LASER 4.7 Harry Smith   1207 27:12 35.0
36 Topaz Uno Ellie   1251 28:32 36.0
37 LASER RADIAL Ian Doolan   1145 DNS 39.0
37 LASER RADIAL Jay slyce   1145 DNS 39.0

R2 - 04/08/2019 at 11.45

Start: Start 1, Finishes: Elapsed time, Time: 11.45
Rank Class HelmName CrewName Rating Elapsed Points
1 LASER RADIAL Tiarnan Brown   1145 17:02 1.0
2 LASER Tim Zimm   1099 17:26 2.0
3 LASER RADIAL Cormac doolan   1145 17:42 3.0
4 LASER RADIAL Natasha Zimmermann   1145 18:16 4.0
5 LASER RADIAL Peter Hayes   1145 18:21 5.0
6 LASER RADIAL Fran Lynch   1145 18:41 6.0
7 LASER RADIAL Oisin   1145 19:36 7.0
8 Topaz Race Gene Kareem   1168 20:17 8.0
9 LASER 4.7 Aisling Forde   1207 20:32 9.0
10 LASER 4.7 Joseph B   1207 20:55 10.0
11 LASER RADIAL Ian Doolan   1145 20:58 11.0
12 LASER RADIAL Dan O'c   1145 21:29 12.0
13 Topaz Uno Ben P   1251 21:52 13.0
14 LASER RADIAL John O'c   1145 21:54 14.0
15 LASER RADIAL Zach Carr   1145 21:56 15.0
16 RS VISION Domhnall C The lads 1137 22:09 16.0
17 LASER 4.7 scott Fuller   1207 22:10 17.0
18 LASER 4.7 Jess Tubb   1207 22:15 18.0
19 Topaz Race Pheonix Lauren 1168 22:42 19.0
20 LASER 4.7 Freddie Nolan   1207 22:59 20.0
21 Topaz Uno Ava Scarlett   1251 23:10 21.0
22 Topaz Uno Emma B   1251 23:11 22.0
23 LASER 4.7 Max Tubb   1207 23:36 23.0
24 Topaz Uno Annoushaka V   1251 23:55 24.0
25 RS VISION Sarah Doolan   1137 24:40 25.0
26 Topaz Uno Ava Sheehan   1251 24:55 26.0
27 RS VISION Fernando   1137 25:05 27.0
28 Topaz Uno Danny O Hal   1251 25:13 28.0
29 Topaz Uno Ellior Barbier Killian Punch 1251 25:15 29.0
30 LASER RADIAL Hugh M   1145 25:27 30.0
31 Topaz Uno Eolann Miles   1251 25:36 31.0
32 Topaz Uno Barra C   1251 25:45 32.0
33 Topaz Uno Cormac Barbier Grace Fahy 1251 27:03 33.0
34 LASER 4.7 Harry Smith   1207 27:09 34.0
35 Topaz Uno Dan Oleary Harrison Carr 1251 27:16 35.0
36 Topaz Uno Ellie   1251 28:26 36.0
37 LASER RADIAL Jay slyce   1145 DNS 39.0
37 Topaz Uno Fiachra Goulding   1251 DNF 39.0

R3 - 04/08/19 at 12.30

Start: Start 1, Finishes: Elapsed time
Rank Class HelmName CrewName Rating Elapsed Points
1 LASER Tim Zimm   1099 17:24 1.0
2 LASER RADIAL Tiarnan Brown   1145 17:39 2.0
3 LASER RADIAL Cormac doolan   1145 17:55 3.0
4 LASER RADIAL Peter Hayes   1145 18:37 4.0
5 LASER RADIAL Natasha Zimmermann   1145 19:37 5.0
6 LASER RADIAL Jay slyce   1145 20:04 6.0
7 Topaz Uno Ben P   1251 20:23 7.0
8 LASER RADIAL Ian Doolan   1145 20:56 8.0
9 LASER RADIAL Oisin   1145 21:06 9.0
10 LASER RADIAL Dan O'c   1145 21:19 10.0
11 LASER RADIAL John O'c   1145 21:25 11.0
12 LASER 4.7 scott Fuller   1207 21:31 12.0
13 Topaz Race Gene Kareem   1168 22:13 13.0
14 LASER 4.7 Freddie Nolan   1207 22:32 14.0
15 Topaz Race Pheonix Lauren 1168 22:36 15.0
16 Topaz Uno Emma B   1251 22:46 16.0
17 LASER 4.7 Joseph B   1207 23:02 17.0
18 LASER RADIAL Hugh M   1145 23:04 18.0
19 Topaz Uno Danny O Hal   1251 23:12 19.0
20 RS VISION Domhnall C The lads 1137 23:22 20.0
21 Topaz Uno Annoushaka V   1251 23:31 21.0
22 LASER 4.7 Max Tubb   1207 23:36 22.0
23 LASER 4.7 Aisling Forde   1207 23:59 23.0
24 Topaz Uno Ava Scarlett   1251 24:04 24.0
25 LASER 4.7 Jess Tubb   1207 24:53 25.0
26 Topaz Uno Ellior Barbier Killian Punch 1251 24:59 26.0
27 LASER 4.7 Harry Smith   1207 25:24 27.0
28 Topaz Uno Eolann Miles   1251 25:26 28.0
29 Topaz Uno Ava Sheehan   1251 25:28 29.0
30 Topaz Uno Barra C   1251 26:53 30.0
31 RS VISION Sarah Doolan   1137 26:58 31.0
32 Topaz Uno Ellie   1251 28:21 32.0
33 LASER RADIAL Fran Lynch   1145 DNF 39.0
33 LASER RADIAL Zach Carr   1145 DNS 39.0
33 RS VISION Fernando   1137 DSQ 39.0
33 Topaz Uno Dan Oleary Harrison Carr 1251 DNF 39.0
33 Topaz Uno Fiachra Goulding   1251 DNS 39.0
33 Topaz Uno Cormac Barbier Grace Fahy 1251 DNF 39.0

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com