venue burgee

2019 Autumn Sunday Dinghy League
8th Sept thru 13th Oct

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 7:58 on October 21, 2019

Overall

Sailed: 14, Discards: 5, To count: 9, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Helm Crew Class PY Sept 8th - 1 Sept 8th - 2 Sept 15th - 1 Sept 15th - 2 Sept 29th - 1 Sept 29th - 2 Sept 29th - 3 Oct 6th - 1 Oct 6th - 2 Oct 6th - 3 Oct 13th - 1 Oct 13th - 2 Oct 20th - 1 Oct 20th - 2 Total Nett
1st Laser Sean Thompson   LASER 1099 1 (2) 2 (3) (4) (3) (3.5) 1 1 2 2 2 2 2 30.5 15
2nd Laser Peter Hayes   LASER RADIAL 1145 3 7 1 1 2 2 2 (29 DNC) (29 DNC) (29 DNC) 3 8 (29 DNC) (29 DNC) 174 29
3rd Laser Fran Lynch   LASER RADIAL 1145 4 (5.5) (29 DNC) (29 DNC) 3 4 3.5 (5) 3 3 5 (6) 3 3 106 31.5
4th Laser Tiernan Brown   LASER RADIAL 1145 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 1 1 1 2 2 1 1 1 (29 DNC) 29 DNC 184 39
5th Laser Jessica Tubb   LASER 4.7 1207 10 (20) 3 2 6 (17) (12.5) 11 (14) (13) 6 7 5 6 132.5 56
6th Laser Oisin Brown   LASER RADIAL 1145 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 5 6 6 3 4 5 (29 DNC) 29 DNC 1 1 205 60
7th Topaz Emma Barrett   TOPAZ UNO 1251 5 (14) 6 11 (12) (13) 7 7 6 4 (12) (14) 6 11 128 63
8th Laser Aisling Forde   LASER 4.7 1207 8 (19) 4 4 7 (16) (15) (13) 10 11 4 (15) 12 4 142 64
9th Laser John Wyles   LASER 1099 2 3 14 5 16 5 5 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 10 5 210 65
10th Laser Scott Fuller   LASER 4.7 1207 9 4 (11) 9 (18) (11.5) (10) 6 8 8 7 (10) 7 7.5 126 65.5
11th Topaz Ava Scarlett   TOPAZ UNO 1251 6 9 (12) 7 (14) 10 11 10 7 7 (29 DNC) (29 DNC) (14) 12 177 79
12th Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 (20) (12) 7 12 (17) 11.5 (19) 8 9 (18 DSQ) 11 3 11 7.5 166 80
13th Topaz Daisy Taylor   TOPAZ UNO 1251 (17) (18) (23 RET) (29 DNC) 8 15 8 4 5 15 8 (17) 15 9 191 87
14th Laser Max Tubb   LASER 4.7 1207 12 11 (13) 6 11 (14) 12.5 9 (15) 9 (13) 9 8 (19) 161.5 87.5
15th Laser Muireann Creswell   LASER 4.7 1207 (13) 13 5 13 13 9 (14) (17) (16) (14) 10 12 9 13 171 97
16th Laser Brigid Creswell   LASER RADIAL 1145 (18) 15 8 10 (19) 8 9 (29 DNC) (29 DNC) (29 DNC) 16 13 4 15 222 98
17th Laser Vince Tubb   LASER 4.7 1207 (23 DNS) (21) 15 14 9 (21) (21) 12 12 12 (18) 5 16 10 209 105
18th Topaz Eolann Miles   TOPAZ UNO 1251 14 1 16 15 15 7 18 (29 DNC) (29 DNC) (29 DNC) 15 (19) (20) 17 244 118
19th Laser Austin McKenna   LASER RADIAL 1145 16 8 (18) 18 (22) 18 16.5 15 11 6 (19) 11 (22) (23 RET) 223.5 119.5
20th Topaz Danny O'Halloran   TOPAZ UNO 1251 19 5.5 17 17 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 9 4 13 14 272.5 127.5
21st Topaz Eabha Sheehan   TOPAZ UNO 1251 (29 DNC) (29 DNC) 19 16 (20) 19 16.5 14 13 10 (29 DNC) (29 DNC) 17 16 276.5 140.5
22nd Laser Mark Barrett   LASER 4.7 1207 (29 DNC) (29 DNC) 10 20 RET 10 20 20 (29 DNC) (29 DNC) (29 DNC) 14 16 19 20 294 149
23rd Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 (23 DNF) (24 DNF) (23 RET) (29 DNC) 21 (23 DNF) 23 DNF 16 17 16 17 18 18 21 289 167
24th Topaz Liam Deasy   TOPAZ UNO 1251 21 17 23 RET (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 21 18 361 216
25th Laser Freddie Nolan   LASER 4.7 1207 (29 DNC) (29 DNC) 9 8 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 365 220
26th Topaz Laragh Bradburn   TOPAZ UNO 1251 7 16 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 371 226
27th Topaz Ben Perez   TOPAZ UNO 1251 15 10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 373 228
28th Topaz William O'Donovan   TOPAZ UNO 1251 11 24 DNF (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 383 238

No racing on Sunday 22nd - Bad Weather

Please be advised that RRS A9 is active for this series.

On October 9th it was agreed to implement the standard GHYC One Design Discard practice, which can be read within the One Design Suplementary SI's

Series now extended to Sunday Oct 20th

Sept 8th - 1

Start: ASD - 1, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Sean Thompson   LASER 1099 26:25 0:24:02 1
2 Laser John Wyles   LASER 1099 27:39 0:25:10 2
3 Laser Peter Hayes   LASER RADIAL 1145 28:50 0:25:11 3
4 Laser Fran Lynch   LASER RADIAL 1145 34:52 0:30:27 4
5 Topaz Emma Barrett   TOPAZ UNO 1251 39:54 0:31:54 5
6 Topaz Ava Scarlett   TOPAZ UNO 1251 40:03 0:32:01 6
7 Topaz Laragh Bradburn   TOPAZ UNO 1251 40:27 0:32:20 7
8 Laser Aisling Forde   LASER 4.7 1207 39:10 0:32:27 8
9 Laser Scott Fuller   LASER 4.7 1207 39:23 0:32:38 9
10 Laser Jessica Tubb   LASER 4.7 1207 40:00 0:33:08 10
11 Topaz William O'Donovan   TOPAZ UNO 1251 41:47 0:33:24 11
12 Laser Max Tubb   LASER 4.7 1207 40:28 0:33:32 12
13 Laser Muireann Creswell   LASER 4.7 1207 41:10 0:34:06 13
14 Topaz Eolann Miles   TOPAZ UNO 1251 42:44 0:34:10 14
15 Topaz Ben Perez   TOPAZ UNO 1251 43:42 0:34:56 15
16 Laser Austin McKenna   LASER RADIAL 1145 40:16 0:35:10 16
17 Topaz Daisy Taylor   TOPAZ UNO 1251 44:21 0:35:27 17
18 Laser Brigid Creswell   LASER RADIAL 1145 40:42 0:35:33 18
19 Topaz Danny O'Halloran   TOPAZ UNO 1251 44:33 0:35:37 19
20 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 47:11 0:37:36 20
21 Topaz Liam Deasy   TOPAZ UNO 1251 48:20 0:38:38 21
22 Laser Vince Tubb   LASER 4.7 1207 DNS   23
22 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 DNF   23

Sept 8th - 2

Start: ASD - 2, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Topaz Eolann Miles   TOPAZ UNO 1251 29:28 0:23:33 1
2 Laser Sean Thompson   LASER 1099 26:23 0:24:00 2
3 Laser John Wyles   LASER 1099 26:44 0:24:20 3
4 Laser Scott Fuller   LASER 4.7 1207 29:36 0:24:31 4
5 Laser Fran Lynch   LASER RADIAL 1145 29:08 0:25:27 5.5
5 Topaz Danny O'Halloran   TOPAZ UNO 1251 31:50 0:25:27 5.5
7 Laser Peter Hayes   LASER RADIAL 1145 29:22 0:25:39 7
8 Laser Austin McKenna   LASER RADIAL 1145 29.53 0.26.06 8
9 Topaz Ava Scarlett   TOPAZ UNO 1251 33:50 0:27:03 9
10 Topaz Ben Perez   TOPAZ UNO 1251 35:14 0:28:10 10
11 Laser Max Tubb   LASER 4.7 1207 34:35 0:28:39 11
12 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 36:02 0:28:43 12
13 Laser Muireann Creswell   LASER 4.7 1207 34:51 0:28:52 13
14 Topaz Emma Barrett   TOPAZ UNO 1251 36:09 0:28:54 14
15 Laser Brigid Creswell   LASER RADIAL 1145 34:20 0:29:59 15
16 Topaz Laragh Bradburn   TOPAZ UNO 1251 38:45 0:30:59 16
17 Topaz Liam Deasy   TOPAZ UNO 1251 39:04 0:31:14 17
18 Topaz Daisy Taylor   TOPAZ UNO 1251 39:08 0:31:17 18
19 Laser Aisling Forde   LASER 4.7 1207 37:53 0:31:23 19
20 Laser Jessica Tubb   LASER 4.7 1207 43:00 0:35:38 20
21 Laser Vince Tubb   LASER 4.7 1207 43:07 0:35:43 21
22 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 DNF   24
22 Topaz William O'Donovan   TOPAZ UNO 1251 DNF   24

Sept 15th - 1

Start: ASD - 3, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Peter Hayes   LASER RADIAL 1145 00:15:04 0:13:10 1
2 Laser Sean Thompson   LASER 1099 00:15:46 0:14:21 2
3 Laser Jessica Tubb   LASER 4.7 1207 00:17:26 0:14:27 3
4 Laser Aisling Forde   LASER 4.7 1207 00:17:49 0:14:46 4
5 Laser Muireann Creswell   LASER 4.7 1207 00:17:57 0:14:52 5
6 Topaz Emma Barrett   TOPAZ UNO 1251 00:18:44 0:14:58 6
7 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:19:02 0:15:10 7
8 Laser Brigid Creswell   LASER RADIAL 1145 00:17:42 0:15:28 8
9 Laser Freddie Nolan   LASER 4.7 1207 00:19:12 0:15:54 9
10 Laser Mark Barrett   LASER 4.7 1207 00:19:17 0:15:59 10
11 Laser Scott Fuller   LASER 4.7 1207 00:19:20 0:16:01 11
12 Topaz Ava Scarlett   TOPAZ UNO 1251 00:20:19 0:16:14 12
13 Laser Max Tubb   LASER 4.7 1207 00:19:41 0:16:18 13
14 Laser John Wyles   LASER 1099 00:19:36 0:17:50 14
15 Laser Vince Tubb   LASER 4.7 1207 00:21:37 0:17:55 15
16 Topaz Eolann Miles   TOPAZ UNO 1251 00:22:31 0:18:00 16
17 Topaz Danny O'Halloran   TOPAZ UNO 1251 00:22:34 0:18:02 17
18 Laser Austin McKenna   LASER RADIAL 1145 00:20:47 0:18:09 18
19 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:23:12 0:18:33 19
20 Topaz Daisy Taylor   TOPAZ UNO 1251 RET   23
20 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 RET   23
20 Topaz Liam Deasy   TOPAZ UNO 1251 RET   23

Sept 15th - 2

Start: ASD - 4, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Peter Hayes   LASER RADIAL 1145 00:15:28 0:13:30 1
2 Laser Jessica Tubb   LASER 4.7 1207 00:17:02 0:14:07 2
3 Laser Sean Thompson   LASER 1099 00:15:41 0:14:16 3
4 Laser Aisling Forde   LASER 4.7 1207 00:17:21 0:14:22 4
5 Laser John Wyles   LASER 1099 00:15:51 0:14:25 5
6 Laser Max Tubb   LASER 4.7 1207 00:17:36 0:14:35 6
7 Topaz Ava Scarlett   TOPAZ UNO 1251 00:18:57 0:15:09 7
8 Laser Freddie Nolan   LASER 4.7 1207 00:18:29 0:15:19 8
9 Laser Scott Fuller   LASER 4.7 1207 00:18:36 0:15:25 9
10 Laser Brigid Creswell   LASER RADIAL 1145 00:18:01 0:15:44 10
11 Topaz Emma Barrett   TOPAZ UNO 1251 00:19:51 0:15:52 11
12 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 20:26 0:16:17 12
13 Laser Muireann Creswell   LASER 4.7 1207 00:19:40 0:16:18 13
14 Laser Vince Tubb   LASER 4.7 1207 00:19:53 0:16:28 14
15 Topaz Eolann Miles   TOPAZ UNO 1251 00:21:15 0:16:59 15
16 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:22:19 0:17:50 16
17 Topaz Danny O'Halloran   TOPAZ UNO 1251 00:22:24 0:17:54 17
18 Laser Austin McKenna   LASER RADIAL 1145 00:24:39 0:21:32 18
19 Laser Mark Barrett   LASER 4.7 1207 RET   20

Sept 29th - 1

Start: ASD - 5, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 00:19:33 0:17:04 1
2 Laser Peter Hayes   LASER RADIAL 1145 00:20:25 0:17:50 2
3 Laser Fran Lynch   LASER RADIAL 1145 00:20:32 0:17:56 3
4 Laser Sean Thompson   LASER 1099 00:20:12 0:18:23 4
5 Laser Oisin Brown   LASER RADIAL 1145 00:21:34 0:18:50 5
6 Laser Jessica Tubb   LASER 4.7 1207 00:23:23 0:19:22 6
7 Laser Aisling Forde   LASER 4.7 1207 00:24:28 0:20:16 7
8 Topaz Daisy Taylor   TOPAZ UNO 1251 00:25:24 0:20:18 8
9 Laser Vince Tubb   LASER 4.7 1207 00:24:49 0:20:34 9
10 Laser Mark Barrett   LASER 4.7 1207 00:25:10 0:20:51 10
11 Laser Max Tubb   LASER 4.7 1207 00:25:38 0:21:14 11
12 Topaz Emma Barrett   TOPAZ UNO 1251 00:26:38 0:21:17 12
13 Laser Muireann Creswell   LASER 4.7 1207 00:25:45 0:21:20 13
14 Topaz Ava Scarlett   TOPAZ UNO 1251 00:26:46 0:21:24 14
15 Topaz Eolann Miles   TOPAZ UNO 1251 00:27:16 0:21:48 15
16 Laser John Wyles   LASER 1099 00:24:08 0:21:58 16
17 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:28:08 0:22:25 17
18 Laser Scott Fuller   LASER 4.7 1207 00:27:07 0:22:28 18
19 Laser Brigid Creswell   LASER RADIAL 1145 00:25:58 0:22:41 19
20 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:29:21 0:23:28 20
21 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:31:28 0:25:09 21
22 Laser Austin McKenna   LASER RADIAL 1145 00:29:22 0:25:39 22

Sept 29th - 2

Start: ASD - 6, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 23:29 0:20:31 1
2 Laser Peter Hayes   LASER RADIAL 1145 24:00 0:20:58 2
3 Laser Sean Thompson   LASER 1099 23:19 0:21:13 3
4 Laser Fran Lynch   LASER RADIAL 1145 24:31 0:21:25 4
5 Laser John Wyles   LASER 1099 24:20 0:22:08 5
6 Laser Oisin Brown   LASER RADIAL 1145 25:48 0:22:32 6
7 Topaz Eolann Miles   TOPAZ UNO 1251 29:44 0:23:46 7
8 Laser Brigid Creswell   LASER RADIAL 1145 27:23 0:23:55 8
9 Laser Muireann Creswell   LASER 4.7 1207 29:52 0:24:45 9
10 Topaz Ava Scarlett   TOPAZ UNO 1251 31:08 0:24:53 10
11 Laser Scott Fuller   LASER 4.7 1207 30:45 0:25:29 11.5
11 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 31:59 0:25:29 11.5
13 Topaz Emma Barrett   TOPAZ UNO 1251 32:26 0:25:56 13
14 Laser Max Tubb   LASER 4.7 1207 31:19 0:25:57 14
15 Topaz Daisy Taylor   TOPAZ UNO 1251 32:40 0:26:07 15
16 Laser Aisling Forde   LASER 4.7 1207 33:03 0:27:23 16
17 Laser Jessica Tubb   LASER 4.7 1207 33:40 0:27:54 17
18 Laser Austin McKenna   LASER RADIAL 1145 32:22 0:28:16 18
19 Topaz Eabha Sheehan   TOPAZ UNO 1251 36:18 0:29:01 19
20 Laser Mark Barrett   LASER 4.7 1207 35:02 0:29:02 20
21 Laser Vince Tubb   LASER 4.7 1207 37:15 0:30:52 21
22 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 DNF   23

Sept 29th - 3

Start: ASD - 7, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 00:11:16 0:09:50 1
2 Laser Peter Hayes   LASER RADIAL 1145 00:12:31 0:10:56 2
3 Laser Sean Thompson   LASER 1099 00:12:04 0:10:59 3.5
3 Laser Fran Lynch   LASER RADIAL 1145 00:12:35 0:10:59 3.5
5 Laser John Wyles   LASER 1099 00:12:05 0:11:00 5
6 Laser Oisin Brown   LASER RADIAL 1145 00:12:56 0:11:18 6
7 Topaz Emma Barrett   TOPAZ UNO 1251 00:14:09 0:11:19 7
8 Topaz Daisy Taylor   TOPAZ UNO 1251 00:14:16 0:11:24 8
9 Laser Brigid Creswell   LASER RADIAL 1145 00:13:04 0:11:25 9
10 Laser Scott Fuller   LASER 4.7 1207 00:14:28 0:11:59 10
11 Topaz Ava Scarlett   TOPAZ UNO 1251 00:15:19 0:12:15 11
12 Laser Jessica Tubb   LASER 4.7 1207 00:14:56 0:12:22 12.5
12 Laser Max Tubb   LASER 4.7 1207 00:14:55 0:12:22 12.5
14 Laser Muireann Creswell   LASER 4.7 1207 00:15:15 0:12:38 14
15 Laser Aisling Forde   LASER 4.7 1207 00:15:22 0:12:44 15
16 Laser Austin McKenna   LASER RADIAL 1145 00:14:36 0:12:45 16.5
16 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:15:57 0:12:45 16.5
18 Topaz Eolann Miles   TOPAZ UNO 1251 00:15:58 0:12:46 18
19 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:16:59 0:13:32 19
20 Laser Mark Barrett   LASER 4.7 1207 00:16:23 0:13:34 20
21 Laser Vince Tubb   LASER 4.7 1207 00:16:29 0:13:39 21
22 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 DNF   23

Oct 6th - 1

Start: ASD - 8, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Sean Thompson   LASER 1099 00:16:11 0:14:44 1
2 Laser Tiernan Brown   LASER RADIAL 1145 00:17:00 0:14:51 2
3 Laser Oisin Brown   LASER RADIAL 1145 00:17:39 0:15:25 3
4 Topaz Daisy Taylor   TOPAZ UNO 1251 00:19:55 0:15:55 4
5 Laser Fran Lynch   LASER RADIAL 1145 00:18:18 0:15:59 5
6 Laser Scott Fuller   LASER 4.7 1207 00:19:46 0:16:23 6
7 Topaz Emma Barrett   TOPAZ UNO 1251 00:20:35 0:16:27 7
8 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:20:44 0:16:31 8
9 Laser Max Tubb   LASER 4.7 1207 00:20:04 0:16:38 9
10 Topaz Ava Scarlett   TOPAZ UNO 1251 00:20:51 0:16:40 10
11 Laser Jessica Tubb   LASER 4.7 1207 00:20:39 0:17:07 11
12 Laser Vince Tubb   LASER 4.7 1207 00:21:01 0:17:25 12
13 Laser Aisling Forde   LASER 4.7 1207 00:21:08 0:17:31 13
14 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:21:59 0:17:34 14
15 Laser Austin McKenna   LASER RADIAL 1145 00:20:11 0:17:38 15
16 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:22:08 0:17:42 16
17 Laser Muireann Creswell   LASER 4.7 1207 00:21:45 0:18:01 17

Oct 6th - 2

Start: ASD - 9, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Sean Thompson   LASER 1099 00:16:22 0:14:54 1
2 Laser Tiernan Brown   LASER RADIAL 1145 00:17:26 0:15:14 2
3 Laser Fran Lynch   LASER RADIAL 1145 00:17:43 0:15:28 3
4 Laser Oisin Brown   LASER RADIAL 1145 00:17:50 0:15:34 4
5 Topaz Daisy Taylor   TOPAZ UNO 1251 00:19:38 0:15:42 5
6 Topaz Emma Barrett   TOPAZ UNO 1251 00:19:56 0:15:56 6
7 Topaz Ava Scarlett   TOPAZ UNO 1251 00:20:17 0:16:13 7
8 Laser Scott Fuller   LASER 4.7 1207 00:19:39 0:16:17 8
9 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:20:32 0:16:22 9
10 Laser Aisling Forde   LASER 4.7 1207 00:19:47 0:16:23 10
11 Laser Austin McKenna   LASER RADIAL 1145 00:18:50 0:16:27 11
12 Laser Vince Tubb   LASER 4.7 1207 00:20:14 0:16:46 12
13 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:22:36 0:18:04 13
14 Laser Jessica Tubb   LASER 4.7 1207 00:22:05 0:18:18 14
15 Laser Max Tubb   LASER 4.7 1207 00:22:11 0:18:23 15
16 Laser Muireann Creswell   LASER 4.7 1207 00:22:16 0:18:27 16
17 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:23:53 0:19:05 17

Oct 6th - 3

Start: ASD - 10, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 00:19:46 0:17:16 1
2 Laser Sean Thompson   LASER 1099 00:19:29 0:17:44 2
3 Laser Fran Lynch   LASER RADIAL 1145 00:20:42 0:18:05 3
4 Topaz Emma Barrett   TOPAZ UNO 1251 00:23:00 0:18:23 4
5 Laser Oisin Brown   LASER RADIAL 1145 00:22:35 0:19:43 5
6 Laser Austin McKenna   LASER RADIAL 1145 00:22:41 0:19:49 6
7 Topaz Ava Scarlett   TOPAZ UNO 1251 00:25:33 0:20:25 7
8 Laser Scott Fuller   LASER 4.7 1207 00:25:00 0:20:43 8
9 Laser Max Tubb   LASER 4.7 1207 00:26:19 0:21:48 9
10 Topaz Eabha Sheehan   TOPAZ UNO 1251 00:27:35 0:22:03 10
11 Laser Aisling Forde   LASER 4.7 1207 00:27:06 0:22:27 11
12 Laser Vince Tubb   LASER 4.7 1207 00:31:11 0:25:50 12
13 Laser Jessica Tubb   LASER 4.7 1207 00:34:24 0:28:30 13
14 Laser Muireann Creswell   LASER 4.7 1207 00:34:50 0:28:52 14
15 Topaz Daisy Taylor   TOPAZ UNO 1251 00:36:22 0:29:04 15
16 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:36:24 0:29:06 16
17 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 DSQ   18

Oct 13th - 1

Start: ASD - 11, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 00:15:09 0:13:14 1
2 Laser Sean Thompson   LASER 1099 00:14:50 0:13:30 2
3 Laser Peter Hayes   LASER RADIAL 1145 00:16:54 0:14:46 3
4 Laser Aisling Forde   LASER 4.7 1207 00:19:05 0:15:49 4
5 Laser Fran Lynch   LASER RADIAL 1145 00:18:20 0:16:01 5
6 Laser Jessica Tubb   LASER 4.7 1207 00:19:23 0:16:04 6
7 Laser Scott Fuller   LASER 4.7 1207 00:20:03 0:16:37 7
8 Topaz Daisy Taylor   TOPAZ UNO 1251 00:21:36 0:17:16 8
9 Topaz Danny O'Halloran   TOPAZ UNO 1251 00:22:36 0:18:04 9
10 Laser Muireann Creswell   LASER 4.7 1207 00:21:53 0:18:08 10
11 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:22:52 0:18:13 11
12 Topaz Emma Barrett   TOPAZ UNO 1251 00:22:51 0:18:16 12
13 Laser Max Tubb   LASER 4.7 1207 00:22:07 0:18:19 13
14 Laser Mark Barrett   LASER 4.7 1207 00:22:25 0:18:34 14
15 Topaz Eolann Miles   TOPAZ UNO 1251 00:23:40 0:18:55 15
16 Laser Brigid Creswell   LASER RADIAL 1145 00:21:43 0:18:58 16
17 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:23:56 0:19:08 17
18 Laser Vince Tubb   LASER 4.7 1207 00:23:28 0:19:27 18
19 Laser Austin McKenna   LASER RADIAL 1145 00:22:35 0:19:43 19

Oct 13th - 2

Start: ASD - 12, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Tiernan Brown   LASER RADIAL 1145 00:15:40 0:13:41 1
2 Laser Sean Thompson   LASER 1099 00:16:06 0:14:39 2
3 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:18:36 0:14:49 3
4 Topaz Danny O'Halloran   TOPAZ UNO 1251 00:18:39 0:14:54 4
5 Laser Vince Tubb   LASER 4.7 1207 00:18:02 0:14:56 5
6 Laser Fran Lynch   LASER RADIAL 1145 00:17:12 0:15:01 6
7 Laser Jessica Tubb   LASER 4.7 1207 00:18:12 0:15:05 7
8 Laser Peter Hayes   LASER RADIAL 1145 00:17:22 0:15:10 8
9 Laser Max Tubb   LASER 4.7 1207 00:18:43 0:15:30 9
10 Laser Scott Fuller   LASER 4.7 1207 00:18:47 0:15:34 10
11 Laser Austin McKenna   LASER RADIAL 1145 00:17:53 0:15:37 11
12 Laser Muireann Creswell   LASER 4.7 1207 00:18:59 0:15:44 12
13 Laser Brigid Creswell   LASER RADIAL 1145 00:18:32 0:16:11 13
14 Topaz Emma Barrett   TOPAZ UNO 1251 00:20:56 0:16:44 14
15 Laser Aisling Forde   LASER 4.7 1207 00:20:14 0:16:46 15
16 Laser Mark Barrett   LASER 4.7 1207 00:21:07 0:17:30 16
17 Topaz Daisy Taylor   TOPAZ UNO 1251 00:22:02 0:17:37 17
18 Topaz Kitty O'Donovan Ailbhe Dahm TOPAZ UNO 1251 00:23:04 0:18:26 18
19 Topaz Eolann Miles   TOPAZ UNO 1251 00:23:15 0:18:35 19

Oct 20th - 1

Start: ASD - 13, Finishes: Elapsed time
Rank Fleet Helm Crew Class PY Elapsed Corrected Points
1 Laser Oisin Brown   LASER RADIAL 1145 00:20:03 0:17:31 1
2 Laser Sean Thompson   LASER 1099 00:20:19 0:18:29 2
3 Laser Fran Lynch   LASER RADIAL 1145 00:22:41 0:19:49 3
4 Laser Brigid Creswell   LASER RADIAL 1145 00:22:50 0:19:57 4
5 Laser Jessica Tubb   LASER 4.7 1207 00:26:21 0:21:50 5
6 Topaz Emma Barrett   TOPAZ UNO 1251 00:27:26 0:21:56 6
7 Laser Scott Fuller   LASER 4.7 1207 00:26:49 0:22:13 7
8 Laser Max Tubb   LASER 4.7 1207 00:27:28 0:22:45 8
9 Laser Muireann Creswell   LASER 4.7 1207 00:27:57 0:23:09 9
10 Laser John Wyles   LASER 1099 00:25:29 0:23:11 10
11 Topaz Joe Barrett Conor Creswell TOPAZ UNO PLUS 1255 00:29:09 0:23:14 11
12 Laser Aisling Forde   LASER 4.7 1207 00:28:28 0:23:35 12
13 Topaz Danny O'Halloran   TOPAZ UNO 1251 00:30:01 0:24:00 13
14 Topaz Ava Scarlett   TOPAZ UNO 1251 00:30:33 0:24:25 14
15 Topaz Daisy Taylor   TOPAZ UNO 1251 00:30:35 0:24:27 15
16 Laser Vince Tubb   LASER 4.7 1207 00:29:51 0:24:44 16
