venue burgee

2019 GHYC Castletownshend - Mary Ann's Race
13th July

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 11:23 on July 14, 2019

Dragon Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 13th Total Nett
1st Dragon Pongo 623 D O'Donovan 1.0   1 1 1
2nd Dragon Aphrodite 110 J Wyles 1.0   2 2 2
3rd Dragon War Baby 803 W Brown 1.0   3 3 3
4th Dragon Miss Fire 20 K Hayes 1.0   4 4 4
5th Dragon Storm Vogel 192 K O'Donoghue 1.0   5 5 5
6th Dragon Gypsy 161 D Street 1.0   6 6 6
7th Dragon Phyloong 103 Rui Ferreira 1.0   7 7 7
8th Dragon Larus 131 M McKenna 1.0   8 8 8
9th Dragon Magic 695 E Timoney 1.0   9 9 9
10th Dragon Panache 77 V Tubb 1.0   10 10 10


Squib Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 13th Total Nett
1st Squib Trojan 714 S Thompson 1.0   1 1 1
2nd Squib Kingfisher 739 H Andrews 1.0   2 2 2
3rd Squib 123 O'Leary 123 C A Rohan 1.0   3 3 3
4th Squib Too Dee 686 D Sheahan 1.0   4 4 4
5th Squib Golden Eagle 580 R Doyle 1.0   5 5 5
6th Squib Bluebottle 571 P O'Riordan 1.0   6 6 6
7th Squib Tóg go Bog é 767 K Hogan 1.0   7 7 7
8th Squib Tequilla Chaser 320 P & C Murphy 1.0   8 8 8
9th Squib Sinner 436 M O'Connor 1.0   9 9 9
10th Squib Ladybird 166 G Mills 1.0   10 10 10
11th Squib Esterille 527 John Plane 1.0   11 11 11
12th Squib @C 418 D McHugh 1.0   12 12 12
13th Squib Delilah 570 B Lordan 1.0   13 13 13
14th Squib Marie Ellen 413 Mc Nulty 1.0   14 14 14


Dragon HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 13th Total Nett
1st Dragon HC Aphrodite 201 J Wyles 0.910 0.916 1 1 1
2nd Dragon HC Pongo 623 D O'Donovan 0.910 0.934 2 2 2
3rd Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.903 3 3 3
4th Dragon HC Miss Fire 20 K Hayes 0.910 0.910 4 4 4
5th Dragon HC Gypsy 161 D Street 0.910 0.909 5.5 5.5 5.5
5th Dragon HC War Baby 803 W Brown 0.910 0.919 5.5 5.5 5.5
7th Dragon HC Phyloong 103 Rui Ferreira 0.910 0.907 7 7 7
8th Dragon HC Larus 131 M McKenna 0.910 0.906 8 8 8
9th Dragon HC Magic 695 E Timoney 0.910 0.899 9 9 9
10th Dragon HC Panache 77 V Tubb 0.910 0.897 10 10 10


Squib HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 13th Total Nett
1st Squib HC Trojan 714 S Thompson 0.781 0.780 1 1 1
2nd Squib HC 123 O'Leary 123 C A Rohan 0.781 0.802 2 2 2
3rd Squib HC Too Dee 686 D Sheahan 0.781 0.798 3 3 3
4th Squib HC Golden Eagle 580 R Doyle 0.781 0.785 4 4 4
5th Squib HC Bluebottle 571 P O'Riordan 0.781 0.779 5 5 5
6th Squib HC Tóg go Bog é 767 K Hogan 0.781 0.775 6 6 6
7th Squib HC Tequilla Chaser 320 P & C Murphy 0.781 0.777 7 7 7
8th Squib HC Kingfisher 739 H Andrews 0.781 0.777 8.5 8.5 8.5
8th Squib HC Sinner 436 M O'Connor 0.781 0.777 8.5 8.5 8.5
10th Squib HC Ladybird 166 G Mills 0.781 0.777 10 10 10
11th Squib HC Esterille 527 John Plane 0.781 0.777 11 11 11
12th Squib HC @C 418 D McHugh 0.781 0.776 12 12 12
13th Squib HC Delilah 570 B Lordan 0.781 0.776 13 13 13
14th Squib HC Marie Ellen 413 Mc Nulty 0.781 0.776 14 14 14


July 13th - Dragon Fleet

Start: Dragons, Finishes: Finish time, Time: 11:05, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   12:45:35 1:40:35 1:40:35 1
2 Dragon Aphrodite 110 J Wyles 1.0   12:46:35 1:41:35 1:41:35 2
3 Dragon War Baby 803 W Brown 1.0   12:49:27 1:44:27 1:44:27 3
4 Dragon Miss Fire 20 K Hayes 1.0   12:50:23 1:45:23 1:45:23 4
5 Dragon Storm Vogel 192 K O'Donoghue 1.0   12:50:24 1:45:24 1:45:24 5
6 Dragon Gypsy 161 D Street 1.0   12:50:36 1:45:36 1:45:36 6
7 Dragon Phyloong 103 Rui Ferreira 1.0   12:52:12 1:47:12 1:47:12 7
8 Dragon Larus 131 M McKenna 1.0   12:53:33 1:48:33 1:48:33 8
9 Dragon Magic 695 E Timoney 1.0   12:57:06 1:52:06 1:52:06 9
10 Dragon Panache 77 V Tubb 1.0   12:57:53 1:52:53 1:52:53 10

July 13th - Squib Fleet

Start: Squibs, Finishes: Finish time, Time: 11:15, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   13:01:41 1:46:41 1:46:41 1
2 Squib Kingfisher 739 H Andrews 1.0   13:02:26 1:47:26 1:47:26 2
3 Squib 123 O'Leary 123 C A Rohan 1.0   13:03:25 1:48:25 1:48:25 3
4 Squib Too Dee 686 D Sheahan 1.0   13:04:30 1:49:30 1:49:30 4
5 Squib Golden Eagle 580 R Doyle 1.0   13:08:13 1:53:13 1:53:13 5
6 Squib Bluebottle 571 P O'Riordan 1.0   13:11:13 1:56:13 1:56:13 6
7 Squib Tóg go Bog é 767 K Hogan 1.0   13:12:35 1:57:35 1:57:35 7
8 Squib Tequilla Chaser 320 P & C Murphy 1.0   13:12:58 1:57:58 1:57:58 8
9 Squib Sinner 436 M O'Connor 1.0   13:13:00 1:58:00 1:58:00 9
10 Squib Ladybird 166 G Mills 1.0   13:13:20 1:58:20 1:58:20 10
11 Squib Esterille 527 John Plane 1.0   13:13:36 1:58:36 1:58:36 11
12 Squib @C 418 D McHugh 1.0   13:14:03 1:59:03 1:59:03 12
13 Squib Delilah 570 B Lordan 1.0   13:14:08 1:59:08 1:59:08 13
14 Squib Marie Ellen 413 Mc Nulty 1.0   13:18:25 2:03:25 2:03:25 14

July 13th - Dragon HC Fleet

Start: Dragons, Finishes: Finish time, Time: 11:05, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Aphrodite 201 J Wyles 0.910 0.916 12:46:35 1:41:35 1:32:26 1
2 Dragon HC Pongo 623 D O'Donovan 0.926 0.934 12:45:35 1:40:35 1:33:08 2
3 Dragon HC Storm Vogel 192 K O'Donghue 0.900 0.903 12:50:24 1:45:24 1:34:52 3
4 Dragon HC Miss Fire 20 K Hayes 0.910 0.910 12:50:23 1:45:23 1:35:54 4
5 Dragon HC Gypsy 161 D Street 0.910 0.909 12:50:36 1:45:36 1:36:06 5.5
5 Dragon HC War Baby 803 W Brown 0.920 0.919 12:49:27 1:44:27 1:36:06 5.5
7 Dragon HC Phyloong 103 Rui Ferreira 0.910 0.907 12:52:12 1:47:12 1:37:33 7
8 Dragon HC Larus 131 M McKenna 0.910 0.906 12:53:33 1:48:33 1:38:47 8
9 Dragon HC Magic 695 E Timoney 0.903 0.899 12:57:06 1:52:06 1:41:14 9
10 Dragon HC Panache 77 V Tubb 0.901 0.897 12:57:53 1:52:53 1:41:42 10

July 13th - Squib HC Fleet

Start: Squibs, Finishes: Finish time, Time: 11:15, Course: To Castletownshend
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.770 0.780 13:01:41 1:46:41 1:22:09 1
2 Squib HC 123 O'Leary 123 C A Rohan 0.789 0.802 13:03:25 1:48:25 1:25:32 2
3 Squib HC Too Dee 686 D Sheahan 0.787 0.798 13:04:30 1:49:30 1:26:11 3
4 Squib HC Golden Eagle 580 R Doyle 0.781 0.785 13:08:13 1:53:13 1:28:25 4
5 Squib HC Bluebottle 571 P O'Riordan 0.781 0.779 13:11:13 1:56:13 1:30:46 5
6 Squib HC Tóg go Bog é 767 K Hogan 0.778 0.775 13:12:35 1:57:35 1:31:29 6
7 Squib HC Tequilla Chaser 320 P & C Murphy 0.781 0.777 13:12:58 1:57:58 1:32:08 7
8 Squib HC Kingfisher 739 H Andrews 0.781 0.777 13:13:00 1:58:00 1:32:09 8.5
8 Squib HC Sinner 436 M O'Connor 0.781 0.777 13:13:00 1:58:00 1:32:09 8.5
10 Squib HC Ladybird 166 G Mills 0.781 0.777 13:13:20 1:58:20 1:32:25 10
11 Squib HC Esterille 527 John Plane 0.781 0.777 13:13:36 1:58:36 1:32:38 11
12 Squib HC @C 418 D McHugh 0.781 0.776 13:14:03 1:59:03 1:32:59 12
13 Squib HC Delilah 570 B Lordan 0.781 0.776 13:14:08 1:59:08 1:33:03 13
14 Squib HC Marie Ellen 413 Mc Nulty 0.781 0.776 13:18:25 2:03:25 1:36:23 14

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com