venue burgee

2019 GHYC Dragon Derby
July 6th & 7th - 14 - Races Scheduled

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 14:17 on July 11, 2019

Dragon Fleet

Sailed: 14, Discards: 3, To count: 11, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner Jun 6th - 1   Jun 6th - 2   Jun 3rd - 3   Jun 6th - 4   Jun 6th - 5   Jun 6th - 6   Jun 6th - 7   Jul 7th - 1   Jul 7th - 2   Jul 7th - 3   Jul 7th - 4   Jul 7th - 5   Jul 7th - 6   Jul 7th - 7   Total Nett
1st Dragon Pongo 623 D O'Donovan 2 2 1 2 (3) 1 2 (8) 3 (4) 1 2 1 1 33 18
2nd Dragon Phyloong 103 Rui Ferreira 1 (5) (7) 3 (10 OCS) 2 1 2 1 1 3 4 3 3 46 24
3rd Dragon Aphrodite 110 J Wyles 4 1 (6) 5 4 3 3 4 (6) 2 2 (6) 5 2 53 35
4th Dragon Larus 180 M McKenna 3 6 SCP2 (8) 1 2 6 4 1 5 (8) 5 3 2 (7) 61 38
5th Dragon Magic 695 E Timoney (5) 3 3 4 (6) 5 5 3 4 5 4 1 4 (8) 60 41
6th Dragon Miss Fire 20 P Hayes (7) (7) 4 6 5 4 (7) 7 7 6 6 5 7 4 82 61
7th Dragon Gypsy 161 D Street (8 SCP2) 6 5 (9) 8 (9) 8 5 2 3 8 8 6 5 90 64
8th Dragon War Baby 803 W Brown (9) (9) 2 8 1 7 6 (9) 9 9 9 9 9 9 105 78
9th Dragon Panache 77 V Tubb (8) 8 (9) 7 7 8 (9) 6 8 7 7 7 8 6 105 79

Race 2 on the 6th was subject to a Protest raised by 103 on 180 resulted in favour of 103

Jun 6th - 1 - Dragon Fleet

Start: DD - 1, Finishes: Place, Time: 13:05, Course: 5, Wind dir: SSW, Ave wind: 4 - 5Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Phyloong 103 Rui Ferreira 1 1
2 Dragon Pongo 623 D O'Donovan 2 2
3 Dragon Larus 180 M McKenna 3 3
4 Dragon Aphrodite 110 J Wyles 4 4
5 Dragon Magic 695 E Timoney 5 5
6 Dragon Miss Fire 20 P Hayes 7 7
7 Dragon Gypsy 161 D Street SCP2 8
7 Dragon Panache 77 V Tubb 8 8
9 Dragon War Baby 803 W Brown 9 9

Jun 6th - 2 - Dragon Fleet

Start: DD - 2, Finishes: Place, Time: 13:30, Course: 9, Wind dir: S, Ave wind: 4 - 5Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Aphrodite 110 J Wyles 1 1
2 Dragon Pongo 623 D O'Donovan 2 2
3 Dragon Magic 695 E Timoney 3 3
4 Dragon Phyloong 103 Rui Ferreira 5 5
5 Dragon Larus 180 M McKenna SCP2 6
5 Dragon Gypsy 161 D Street 6 6
7 Dragon Miss Fire 20 P Hayes 7 7
8 Dragon Panache 77 V Tubb 8 8
9 Dragon War Baby 803 W Brown 9 9

Jun 3rd - 3 - Dragon Fleet

Start: DD - 3, Finishes: Place, Time: 13:58, Course: 1, Wind dir: S, Ave wind: 6 - 8Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Pongo 623 D O'Donovan 1 1
2 Dragon War Baby 803 W Brown 2 2
3 Dragon Magic 695 E Timoney 3 3
4 Dragon Miss Fire 20 P Hayes 4 4
5 Dragon Gypsy 161 D Street 5 5
6 Dragon Aphrodite 110 J Wyles 6 6
7 Dragon Phyloong 103 Rui Ferreira 7 7
8 Dragon Larus 180 M McKenna 8 8
9 Dragon Panache 77 V Tubb 9 9

Jun 6th - 4 - Dragon Fleet

Start: DD - 4, Finishes: Place, Time: 14:23, Course: 9, Wind dir: S, Ave wind: 6 - 8Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Larus 180 M McKenna 1 1
2 Dragon Pongo 623 D O'Donovan 2 2
3 Dragon Phyloong 103 Rui Ferreira 3 3
4 Dragon Magic 695 E Timoney 4 4
5 Dragon Aphrodite 110 J Wyles 5 5
6 Dragon Miss Fire 20 P Hayes 6 6
7 Dragon Panache 77 V Tubb 7 7
8 Dragon War Baby 803 W Brown 8 8
9 Dragon Gypsy 161 D Street 9 9

Jun 6th - 5 - Dragon Fleet

Start: DD - 5, Finishes: Place, Time: 14:54, Course: 1, Wind dir: SSW, Ave wind: 6 - 8 Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon War Baby 803 W Brown 1 1
2 Dragon Larus 180 M McKenna 2 2
3 Dragon Pongo 623 D O'Donovan 3 3
4 Dragon Aphrodite 110 J Wyles 4 4
5 Dragon Miss Fire 20 P Hayes 5 5
6 Dragon Magic 695 E Timoney 6 6
7 Dragon Panache 77 V Tubb 8 7
8 Dragon Gypsy 161 D Street 9 8
9 Dragon Phyloong 103 Rui Ferreira OCS 10

Jun 6th - 6 - Dragon Fleet

Start: DD - 6, Finishes: Place, Time: 15:24, Course: 9, Wind dir: SSW, Ave wind: 6 - 8
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Pongo 623 D O'Donovan 1 1
2 Dragon Phyloong 103 Rui Ferreira 2 2
3 Dragon Aphrodite 110 J Wyles 3 3
4 Dragon Miss Fire 20 P Hayes 4 4
5 Dragon Magic 695 E Timoney 5 5
6 Dragon Larus 180 M McKenna 6 6
7 Dragon War Baby 803 W Brown 7 7
8 Dragon Panache 77 V Tubb 8 8
9 Dragon Gypsy 161 D Street 9 9

Jun 6th - 7 - Dragon Fleet

Start: DD - 7, Finishes: Place, Time: 15:50, Course: 1, Wind dir: SSW, Ave wind: 5 - 6Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Phyloong 103 Rui Ferreira 1 1
2 Dragon Pongo 623 D O'Donovan 2 2
3 Dragon Aphrodite 110 J Wyles 3 3
4 Dragon Larus 180 M McKenna 4 4
5 Dragon Magic 695 E Timoney 5 5
6 Dragon War Baby 803 W Brown 6 6
7 Dragon Miss Fire 20 P Hayes 7 7
8 Dragon Gypsy 161 D Street 8 8
9 Dragon Panache 77 V Tubb 9 9

Jul 7th - 1 - Dragon Fleet

Start: DD - 8, Finishes: Place, Time: 12:30, Course: 9, Wind dir: SW, Ave wind: 3 Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Larus 180 M McKenna 1 1
2 Dragon Phyloong 103 Rui Ferreira 2 2
3 Dragon Magic 695 E Timoney 3 3
4 Dragon Aphrodite 110 J Wyles 4 4
5 Dragon Gypsy 161 D Street 5 5
6 Dragon Panache 77 V Tubb 6 6
7 Dragon Miss Fire 20 P Hayes 7 7
8 Dragon Pongo 623 D O'Donovan 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 2 - Dragon Fleet

Start: DD - 9, Finishes: Place, Time: 13:11, Course: 9, Wind dir: SW, Ave wind: 4Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Phyloong 103 Rui Ferreira 1 1
2 Dragon Gypsy 161 D Street 2 2
3 Dragon Pongo 623 D O'Donovan 3 3
4 Dragon Magic 695 E Timoney 4 4
5 Dragon Larus 180 M McKenna 5 5
6 Dragon Aphrodite 110 J Wyles 6 6
7 Dragon Miss Fire 20 P Hayes 7 7
8 Dragon Panache 77 V Tubb 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 3 - Dragon Fleet

Start: DD - 10, Finishes: Place, Time: 13:55, Course: 9, Wind dir: SW, Ave wind: 6Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Phyloong 103 Rui Ferreira 1 1
2 Dragon Aphrodite 110 J Wyles 2 2
3 Dragon Gypsy 161 D Street 3 3
4 Dragon Pongo 623 D O'Donovan 4 4
5 Dragon Magic 695 E Timoney 5 5
6 Dragon Miss Fire 20 P Hayes 6 6
7 Dragon Panache 77 V Tubb 7 7
8 Dragon Larus 180 M McKenna 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 4 - Dragon Fleet

Start: DD - 11, Finishes: Place, Time: 14:23, Course: 9, Wind dir: SW, Ave wind: 7Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Pongo 623 D O'Donovan 1 1
2 Dragon Aphrodite 110 J Wyles 2 2
3 Dragon Phyloong 103 Rui Ferreira 3 3
4 Dragon Magic 695 E Timoney 4 4
5 Dragon Larus 180 M McKenna 5 5
6 Dragon Miss Fire 20 P Hayes 6 6
7 Dragon Panache 77 V Tubb 7 7
8 Dragon Gypsy 161 D Street 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 5 - Dragon Fleet

Start: DD - 12, Finishes: Place, Time: 14:50, Course: 9, Wind dir: SW, Ave wind: 10Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Magic 695 E Timoney 1 1
2 Dragon Pongo 623 D O'Donovan 2 2
3 Dragon Larus 180 M McKenna 3 3
4 Dragon Phyloong 103 Rui Ferreira 4 4
5 Dragon Miss Fire 20 P Hayes 5 5
6 Dragon Aphrodite 110 J Wyles 6 6
7 Dragon Panache 77 V Tubb 7 7
8 Dragon Gypsy 161 D Street 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 6 - Dragon Fleet

Start: DD - 13, Finishes: Place, Time: 15:10, Course: 9, Wind dir: SW, Ave wind: 10Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Pongo 623 D O'Donovan 1 1
2 Dragon Larus 180 M McKenna 2 2
3 Dragon Phyloong 103 Rui Ferreira 3 3
4 Dragon Magic 695 E Timoney 4 4
5 Dragon Aphrodite 110 J Wyles 5 5
6 Dragon Gypsy 161 D Street 6 6
7 Dragon Miss Fire 20 P Hayes 7 7
8 Dragon Panache 77 V Tubb 8 8
9 Dragon War Baby 803 W Brown 9 9

Jul 7th - 7 - Dragon Fleet

Start: DD - 14, Finishes: Place, Time: 15:29, Course: 9, Wind dir: SW, Ave wind: 10 Kts
Rank Fleet Boat SailNo Owner Place Points
1 Dragon Pongo 623 D O'Donovan 1 1
2 Dragon Aphrodite 110 J Wyles 2 2
3 Dragon Phyloong 103 Rui Ferreira 3 3
4 Dragon Miss Fire 20 P Hayes 4 4
5 Dragon Gypsy 161 D Street 5 5
6 Dragon Panache 77 V Tubb 6 6
7 Dragon Larus 180 M McKenna 7 7
8 Dragon Magic 695 E Timoney 8 8
9 Dragon War Baby 803 W Brown 9 9

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 10
SCP2Scoring penalty under rule 44.3 (2 Points) Varies

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com