venue burgee

2019 GHYC Dragon Evening League
June 5th thru August 28th - 26 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 16:01 on September 21, 2019

Dragon Fleet

Sailed: 17, Discards: 6, To count: 11, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating June 12th - 1 Jun 26th - 1 Jul 3rd - 1 Jul 10th - 1 Jul 10th - 2 Jul 17th - 1 Jul 17th - 2 Jul 24th - 1 Jul 24th - 2 Jul 31st - 1 Jul 31st - 2 Aug 7th - 1 Aug 7th - 2 Aug 14th - 1 Aug 14th - 2 Aug 28th - 1 Aug 28th - 2 Total Nett
1st Dragon Aphrodite 110 J Wyles 1.0   (13 DNC) (2 OAOC) (3) (4) 1 2 1 1 2 2 1 2 (3) 1 1 1 (5) 45 15
2nd Dragon Phyloong 103 Rui Ferreira 1.0   (3 RET) 2.6 OAOC (5) 1 (9 RET) 1 2 (3) 1 (3) 2 (3) 2 2 2 2 1 44.6 18.6
3rd Dragon Pongo 623 D O'Donovan 1.0   (13 DNC) (13 DNC) 1 3 2 (5) (8 DNS) 2 3 1 3 1 1 3 5 (13 DNC) (13 DNC) 90 25
4th Dragon Magic 695 E Timoney 1.0   3 RET 4.4 OAOC 2 (7) 3 4 3 4 (7 RET) (5) (5) 4 (5) 4 3 5 (6) 74.4 39.4
5th Dragon Panache 77 V Tubb 1.0   (13 DNC) (13 DNC) (13 DNC) (8) 4 8 RET 4 5 4 6 6 6 8 (13 DNC) (13 DNC) 3 4 131 58
6th Dragon Miss Fire 20 M Hayes 1.0   (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 6 5 4 4 8 4 5 6 4 3 140 62
7th Dragon Gypsy 161 D Street 1.0   (13 DNC) (13 DNC) 4 6 9 OCS 8 OCS 8 RET (13 DNC) (13 DNC) (13 DNC) (13 DNC) 9 9 13 DNC 13 DNC 6 2 165 87
8th Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   (13 DNC) (13 DNC) (13 DNC) 2 5 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 7 7 6 4 13 DNC 13 DNC 174 96
9th Dragon Storm Vogel 192 K O'Donoghue 1.0   (13 DNC) (13 DNC) (13 DNC) 5 6 (13 DNC) (13 DNC) (13 DNC) 13 DNC 7 8 DNF 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 195 117
10th Dragon War Baby 803 W Brown 1.0   (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 3 8 OCS (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 206 128
11th Dragon Larus 131 M McKenna 1.0   (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 6 13 DNC 13 DNC 13 DNC 13 DNC 206 128
12th Dragon Moonshine 702 J Frame 1.0   (13 DNC) 1 OAOC (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 209 131

Dragon HC Fleet

Sailed: 17, Discards: 6, To count: 11, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating June 12th - 1 Jun 26th - 1 Jul 3rd - 1 Jul 10th - 1 Jul 10th - 2 Jul 17th - 1 Jul 17th - 2 Jul 24th - 1 Jul 24th - 2 Jul 31st - 1 Jul 31st - 2 Aug 7th - 1 Aug 7th - 2 Aug 14th - 1 Aug 14th - 2 Aug 28th - 1 Aug 28th - 2 Total Nett
1st Dragon HC Magic 695 E Timoney 0.883 0.883 3 RET (3.1 OAOC) 1 (6) 1 1 2 3 (7 RET) 3 (5) 1 2 1 1 (6) (6) 52.1 19
2nd Dragon HC Phyloong 103 Rui Ferreira 0.919 0.950 3 RET 3.4 OAOC (5) 1 (9 RET) 2 3 (5) 1 (5) 2 (4) 3 3 (4) 3 1 57.4 25.4
3rd Dragon HC Aphrodite 110 J Wyles 0.936 0.930 (13 DNC) 3.5 OAOC 4 3 3 3 1 1 2 (6) 1 (6) (6) 2 (5) 4 (5) 68.5 27.5
4th Dragon HC Panache 77 V Tubb 0.884 0.874 (13 DNC) (13 DNC) (13 DNC) (8) 2 8 RET 4 2 3 4 6 2 7 (13 DNC) (13 DNC) 1 4 116 43
5th Dragon HC Pongo 623 D O'Donovan 0.955 0.933 (13 DNC) (13 DNC) 2 5 5 5 (8 DNS) (6) 4 2 4 3 4 4 6 (13 DNC) (13 DNC) 110 44
6th Dragon HC Miss Fire 20 M Hayes 0.881 0.878 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 5 1 3 7 1 5 3 2 3 125 47
7th Dragon HC Gypsy 161 D Street 0.874 0.862 (13 DNC) (13 DNC) 3 4 9 OCS 8 OCS 8 RET (13 DNC) (13 DNC) (13 DNC) (13 DNC) 8 8 13 DNC 13 DNC 5 2 159 81
8th Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.910 0.902 (13 DNC) (13 DNC) (13 DNC) 2 4 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 9 9 6 2 13 DNC 13 DNC 175 97
9th Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.895 (13 DNC) (13 DNC) (13 DNC) 7 6 (13 DNC) (13 DNC) (13 DNC) 13 DNC 7 8 DNF 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 197 119
10th Dragon HC Larus 131 M McKenna 0.897 0.893 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 5 13 DNC 13 DNC 13 DNC 13 DNC 205 127
11th Dragon HC War Baby 803 W Brown 0.920 0.917 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 4 8 OCS (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 207 129
12th Dragon HC Moonshine 702 J Frame 0.915 0.915 (13 DNC) 1 OAOC (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 209 131

No Racing on 5th June due to lack of Wind.

No Racing June 19th

No Racing Aug 21st

NHC Rating will not be updated unless 3 or more boats finish

4 Dragons were away at the Nationals on the 26th, the Pro made the decsion that they would have raced had they been in Glandore, but no other Dragon raced either.

June 12th - 1 - Dragon Fleet

Start: DEL 1, Finishes: Finish time, Time: 18:44, Course: 31, Wind dir: N, Ave wind: 6 - 9 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   RET 3
1 Dragon Magic 695 E Timoney 1.0   RET 3

Jun 26th - 1 - Dragon Fleet

Start: DEL 2, Finishes: Finish time, Time: 18:30
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon Moonshine 702 J Frame 1.0   OAOC 1
2 Dragon Aphrodite 110 J Wyles 1.0   OAOC 2
3 Dragon Phyloong 103 Rui Ferreira 1.0   OAOC 2.6
4 Dragon Magic 695 E Timoney 1.0   OAOC 4.4

Jul 3rd - 1 - Dragon Fleet

Start: DEL 3, Finishes: Finish time, Time: 18:35, Course: 31, Wind dir: SSE, Ave wind: 2/3 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   20:08:51 1:33:51 1:33:51 1
2 Dragon Magic 695 E Timoney 1.0   20:14:23 1:39:23 1:39:23 2
3 Dragon Aphrodite 110 J Wyles 1.0   20:15:56 1:40:56 1:40:56 3
4 Dragon Gypsy 161 D Street 1.0   20:17:56 1:42:56 1:42:56 4
5 Dragon Phyloong 103 Rui Ferreira 1.0   20:18:07 1:43:07 1:43:07 5

Jul 10th - 1 - Dragon Fleet

Start: DEL 4, Finishes: Finish time, Time: 18:30, Course: 30, Wind dir: SW, Ave wind: 5 -7Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   19:04:41 0:34:41 0:34:41 1
2 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   19:05:27 0:35:27 0:35:27 2
3 Dragon Pongo 623 D O'Donovan 1.0   19:05:46 0:35:46 0:35:46 3
4 Dragon Aphrodite 110 J Wyles 1.0   19:06:20 0:36:20 0:36:20 4
5 Dragon Storm Vogel 192 K O'Donoghue 1.0   19:08:16 0:38:16 0:38:16 5
6 Dragon Gypsy 161 D Street 1.0   19:08:59 0:38:59 0:38:59 6
7 Dragon Magic 695 E Timoney 1.0   19:09:09 0:39:09 0:39:09 7
8 Dragon Panache 77 V Tubb 1.0   19:13:50 0:43:50 0:43:50 8

Jul 10th - 2 - Dragon Fleet

Start: DEL 5, Finishes: Finish time, Time: 19:23, Course: 30, Wind dir: SW, Ave wind: 5 -7Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:54:36 0:31:36 0:31:36 1
2 Dragon Pongo 623 D O'Donovan 1.0   19:54:41 0:31:41 0:31:41 2
3 Dragon Magic 695 E Timoney 1.0   19:55:02 0:32:02 0:32:02 3
4 Dragon Panache 77 V Tubb 1.0   19:55:29 0:32:29 0:32:29 4
5 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   19:55:35 0:32:35 0:32:35 5
6 Dragon Storm Vogel 192 K O'Donoghue 1.0   19:57:21 0:34:21 0:34:21 6
7 Dragon Phyloong 103 Rui Ferreira 1.0     RET   9
7 Dragon Gypsy 161 D Street 1.0     OCS   9

Jul 17th - 1 - Dragon Fleet

Start: DEL 6, Finishes: Finish time, Time: 18:37, Course: 30, Wind dir: NW, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   19:21:17 0:44:17 0:44:17 1
2 Dragon Aphrodite 110 J Wyles 1.0   19:21:27 0:44:27 0:44:27 2
3 Dragon War Baby 803 W Brown 1.0   19:22:33 0:45:33 0:45:33 3
4 Dragon Magic 695 E Timoney 1.0   19:23:10 0:46:10 0:46:10 4
5 Dragon Pongo 623 D O'Donovan 1.0   19:24:18 0:47:18 0:47:18 5
6 Dragon Panache 77 V Tubb 1.0     RET   8
6 Dragon Gypsy 161 D Street 1.0     OCS   8

Jul 17th - 2 - Dragon Fleet

Start: DEL 7, Finishes: Finish time, Time: 19:43, Course: 5, Wind dir: NW, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   20:16:25 0:33:25 0:33:25 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   20:18:42 0:35:42 0:35:42 2
3 Dragon Magic 695 E Timoney 1.0   20:19:45 0:36:45 0:36:45 3
4 Dragon Panache 77 V Tubb 1.0   20:21:53 0:38:53 0:38:53 4
5 Dragon Pongo 623 D O'Donovan 1.0     DNS   8
5 Dragon Gypsy 161 D Street 1.0     RET   8
5 Dragon War Baby 803 W Brown 1.0     OCS   8

Jul 24th - 1 - Dragon Fleet

Start: DEL 8, Finishes: Finish time, Time: 18:26, Course: 31, Wind dir: SE, Ave wind: 12+ Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:08:31 0:42:31 0:42:31 1
2 Dragon Pongo 623 D O'Donovan 1.0   19:09:30 0:43:30 0:43:30 2
3 Dragon Phyloong 103 Rui Ferreira 1.0   19:09:53 0:43:53 0:43:53 3
4 Dragon Magic 695 E Timoney 1.0   19:11:24 0:45:24 0:45:24 4
5 Dragon Panache 77 V Tubb 1.0   19:11:28 0:45:28 0:45:28 5
6 Dragon Miss Fire 20 M Hayes 1.0   19:12:00 0:46:00 0:46:00 6

Jul 24th - 2 - Dragon Fleet

Start: DEL 9, Finishes: Finish time, Time: 19:21, Course: 31, Wind dir: SE, Ave wind: 12+ Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   19:47:08 0:26:08 0:26:08 1
2 Dragon Aphrodite 110 J Wyles 1.0   19:47:12 0:26:12 0:26:12 2
3 Dragon Pongo 623 D O'Donovan 1.0   19:48:27 0:27:27 0:27:27 3
4 Dragon Panache 77 V Tubb 1.0   19:49:49 0:28:49 0:28:49 4
5 Dragon Miss Fire 20 M Hayes 1.0   19:53:08 0:32:08 0:32:08 5
6 Dragon Magic 695 E Timoney 1.0     RET   7

Jul 31st - 1 - Dragon Fleet

Start: DEL 10, Finishes: Finish time, Time: 18:40, Course: 31, Wind dir: NW, Ave wind: 3 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   19:13:38 0:33:38 0:33:38 1
2 Dragon Aphrodite 110 J Wyles 1.0   19:14:54 0:34:54 0:34:54 2
3 Dragon Phyloong 103 Rui Ferreira 1.0   19:14:55 0:34:55 0:34:55 3
4 Dragon Miss Fire 20 M Hayes 1.0   19:15:12 0:35:12 0:35:12 4
5 Dragon Magic 695 E Timoney 1.0   19:16:26 0:36:26 0:36:26 5
6 Dragon Panache 77 V Tubb 1.0   19:16:55 0:36:55 0:36:55 6
7 Dragon Storm Vogel 192 K O'Donoghue 1.0   19:20:19 0:40:19 0:40:19 7

Jul 31st - 2 - Dragon Fleet

Start: DEL 11, Finishes: Finish time, Time: 19:30, Course: 3031, Wind dir: NW, Ave wind: 3 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:52:13 0:22:13 0:22:13 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   19:54:03 0:24:03 0:24:03 2
3 Dragon Pongo 623 D O'Donovan 1.0   19:54:38 0:24:38 0:24:38 3
4 Dragon Miss Fire 20 M Hayes 1.0   19:55:49 0:25:49 0:25:49 4
5 Dragon Magic 695 E Timoney 1.0   19:56:54 0:26:54 0:26:54 5
6 Dragon Panache 77 V Tubb 1.0   19:58:30 0:28:30 0:28:30 6
7 Dragon Storm Vogel 192 K O'Donoghue 1.0     DNF   8

Aug 7th - 1 - Dragon Fleet

Start: DEL 12, Finishes: Finish time, Time: 18:35, Course: 30, Wind dir: W, Ave wind: 14Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   19:19:42 0:44:42 0:44:42 1
2 Dragon Aphrodite 110 J Wyles 1.0   19:20:17 0:45:17 0:45:17 2
3 Dragon Phyloong 103 Rui Ferreira 1.0   19:20:18 0:45:18 0:45:18 3
4 Dragon Magic 695 E Timoney 1.0   19:21:16 0:46:16 0:46:16 4
5 Dragon Larus 131 M McKenna 1.0   19:22:30 0:47:30 0:47:30 5
6 Dragon Panache 77 V Tubb 1.0   19:22:59 0:47:59 0:47:59 6
7 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   19:23:08 0:48:08 0:48:08 7
8 Dragon Miss Fire 20 M Hayes 1.0   19:23:45 0:48:45 0:48:45 8
9 Dragon Gypsy 161 D Street 1.0   19:25:01 0:50:01 0:50:01 9

Aug 7th - 2 - Dragon Fleet

Start: DEL 13, Finishes: Finish time, Time: 19:32, Course: 30, Wind dir: W, Ave wind: 10 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   20:08:24 0:36:24 0:36:24 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   20:08:35 0:36:35 0:36:35 2
3 Dragon Aphrodite 110 J Wyles 1.0   20:08:49 0:36:49 0:36:49 3
4 Dragon Miss Fire 20 M Hayes 1.0   20:09:24 0:37:24 0:37:24 4
5 Dragon Magic 695 E Timoney 1.0   20:10:35 0:38:35 0:38:35 5
6 Dragon Larus 131 M McKenna 1.0   20:10:56 0:38:56 0:38:56 6
7 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   20:11:24 0:39:24 0:39:24 7
8 Dragon Panache 77 V Tubb 1.0   20:12:00 0:40:00 0:40:00 8
9 Dragon Gypsy 161 D Street 1.0   20:12:40 0:40:40 0:40:40 9

Aug 14th - 1 - Dragon Fleet

Start: DEL 14, Finishes: Finish time, Time: 18:35, Course: 30, Wind dir: NW, Ave wind: 14 - 16Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:10:20 0:35:20 0:35:20 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   19:11:29 0:36:29 0:36:29 2
3 Dragon Pongo 623 D O'Donovan 1.0   19:11:50 0:36:50 0:36:50 3
4 Dragon Magic 695 E Timoney 1.0   19:11:54 0:36:54 0:36:54 4
5 Dragon Miss Fire 20 M Hayes 1.0   19:14:50 0:39:50 0:39:50 5
6 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   19:15:00 0:40:00 0:40:00 6

Aug 14th - 2 - Dragon Fleet

Start: DEL 15, Finishes: Finish time, Time: 19:22, Course: 5, Wind dir: NW, Ave wind: 14 - 16Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:53:30 0:31:30 0:31:30 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   19:53:50 0:31:50 0:31:50 2
3 Dragon Magic 695 E Timoney 1.0   19:54:01 0:32:01 0:32:01 3
4 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   19:54:41 0:32:41 0:32:41 4
5 Dragon Pongo 623 D O'Donovan 1.0   19:54:46 0:32:46 0:32:46 5
6 Dragon Miss Fire 20 M Hayes 1.0   19:55:38 0:33:38 0:33:38 6

Aug 28th - 1 - Dragon Fleet

Start: DEL 16, Finishes: Finish time, Time: 18:35, Course: 30, Wind dir: SW, Ave wind: 7Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   19:20:30 0:45:30 0:45:30 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   19:20:48 0:45:48 0:45:48 2
3 Dragon Panache 77 V Tubb 1.0   19:22:04 0:47:04 0:47:04 3
4 Dragon Miss Fire 20 M Hayes 1.0   19:22:26 0:47:26 0:47:26 4
5 Dragon Magic 695 E Timoney 1.0   19:25:28 0:50:28 0:50:28 5
6 Dragon Gypsy 161 D Street 1.0   19:27:22 0:52:22 0:52:22 6

Aug 28th - 2 - Dragon Fleet

Start: DEL 17, Finishes: Finish time, Time: 19:38, Course: 30, Wind dir: SW, Ave wind: 5 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   20:16:36 0:38:36 0:38:36 1
2 Dragon Gypsy 161 D Street 1.0   20:22:38 0:44:38 0:44:38 2
3 Dragon Miss Fire 20 M Hayes 1.0   20:22:53 0:44:53 0:44:53 3
4 Dragon Panache 77 V Tubb 1.0   20:23:11 0:45:11 0:45:11 4
5 Dragon Aphrodite 110 J Wyles 1.0   20:32:20 0:54:20 0:54:20 5
6 Dragon Magic 695 E Timoney 1.0   20:36:00 0:58:00 0:58:00 6

June 12th - 1 - Dragon HC Fleet

Start: DEL 1, Finishes: Finish time, Time: 18:44, Course: 31, Wind dir: N, Ave wind: 6 - 9 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon HC Magic 695 E Timoney 0.883 0.883 RET 3
1 Dragon HC Phyloong 103 Rui Ferreira 0.919 0.950 RET 3

Jun 26th - 1 - Dragon HC Fleet

Start: DEL 2, Finishes: Finish time, Time: 18:30
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon HC Moonshine 702 J Frame 0.915 0.915 OAOC 1
2 Dragon HC Magic 695 E Timoney 0.883 0.883 OAOC 3.1
3 Dragon HC Phyloong 103 Rui Ferreira 0.919 0.950 OAOC 3.4
4 Dragon HC Aphrodite 110 J Wyles 0.936 0.930 OAOC 3.5

Jul 3rd - 1 - Dragon HC Fleet

Start: DEL 3, Finishes: Finish time, Time: 18:35, Course: 31, Wind dir: SSE, Ave wind: 2/3 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Magic 695 E Timoney 0.883 0.883 20:14:23 1:39:23 1:27:45 1
2 Dragon HC Pongo 623 D O'Donovan 0.955 0.933 20:08:51 1:33:51 1:29:38 2
3 Dragon HC Gypsy 161 D Street 0.874 0.862 20:17:56 1:42:56 1:29:58 3
4 Dragon HC Aphrodite 110 J Wyles 0.936 0.930 20:15:56 1:40:56 1:34:28 4
5 Dragon HC Phyloong 103 Rui Ferreira 0.919 0.950 20:18:07 1:43:07 1:34:46 5

Jul 10th - 1 - Dragon HC Fleet

Start: DEL 4, Finishes: Finish time, Time: 18:30, Course: 30, Wind dir: SW, Ave wind: 5 -7Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Phyloong 103 Rui Ferreira 0.917 0.950 19:04:41 0:34:41 0:31:48 1
2 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.910 0.902 19:05:27 0:35:27 0:32:16 2
3 Dragon HC Aphrodite 110 J Wyles 0.934 0.930 19:06:20 0:36:20 0:33:56 3
4 Dragon HC Gypsy 161 D Street 0.873 0.862 19:08:59 0:38:59 0:34:02 4
5 Dragon HC Pongo 623 D O'Donovan 0.955 0.933 19:05:46 0:35:46 0:34:09 5
6 Dragon HC Magic 695 E Timoney 0.888 0.883 19:09:09 0:39:09 0:34:46 6
7 Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.895 19:08:16 0:38:16 0:34:49 7
8 Dragon HC Panache 77 V Tubb 0.884 0.874 19:13:50 0:43:50 0:38:45 8

Jul 10th - 2 - Dragon HC Fleet

Start: DEL 5, Finishes: Finish time, Time: 19:23, Course: 30, Wind dir: SW, Ave wind: 5 -7Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Magic 695 E Timoney 0.883 0.883 19:55:02 0:32:02 0:28:17 1
2 Dragon HC Panache 77 V Tubb 0.875 0.874 19:55:29 0:32:29 0:28:25 2
3 Dragon HC Aphrodite 110 J Wyles 0.932 0.930 19:54:36 0:31:36 0:29:27 3
4 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.921 0.902 19:55:35 0:32:35 0:30:01 4
5 Dragon HC Pongo 623 D O'Donovan 0.952 0.933 19:54:41 0:31:41 0:30:10 5
6 Dragon HC Storm Vogel 192 K O'Donghue 0.905 0.895 19:57:21 0:34:21 0:31:05 6
7 Dragon HC Phyloong 103 Rui Ferreira 0.932 0.950   RET   9
7 Dragon HC Gypsy 161 D Street 0.871 0.862   OCS   9

Jul 17th - 1 - Dragon HC Fleet

Start: DEL 6, Finishes: Finish time, Time: 18:37, Course: 30, Wind dir: NW, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Magic 695 E Timoney 0.893 0.883 19:23:10 0:46:10 0:41:14 1
2 Dragon HC Phyloong 103 Rui Ferreira 0.932 0.950 19:21:17 0:44:17 0:41:16 2
3 Dragon HC Aphrodite 110 J Wyles 0.932 0.930 19:21:27 0:44:27 0:41:26 3
4 Dragon HC War Baby 803 W Brown 0.920 0.917 19:22:33 0:45:33 0:41:54 4
5 Dragon HC Pongo 623 D O'Donovan 0.949 0.933 19:24:18 0:47:18 0:44:53 5
6 Dragon HC Panache 77 V Tubb 0.884 0.874   RET   8
6 Dragon HC Gypsy 161 D Street 0.871 0.862   OCS   8

Jul 17th - 2 - Dragon HC Fleet

Start: DEL 7, Finishes: Finish time, Time: 19:43, Course: 5, Wind dir: NW, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Aphrodite 110 J Wyles 0.930 0.930 20:16:25 0:33:25 0:31:05 1
2 Dragon HC Magic 695 E Timoney 0.893 0.883 20:19:45 0:36:45 0:32:49 2
3 Dragon HC Phyloong 103 Rui Ferreira 0.931 0.950 20:18:42 0:35:42 0:33:14 3
4 Dragon HC Panache 77 V Tubb 0.884 0.874 20:21:53 0:38:53 0:34:22 4
5 Dragon HC Pongo 623 D O'Donovan 0.943 0.933   DNS   8
5 Dragon HC Gypsy 161 D Street 0.871 0.862   RET   8
5 Dragon HC War Baby 803 W Brown 0.917 0.917   OCS   8

Jul 24th - 1 - Dragon HC Fleet

Start: DEL 8, Finishes: Finish time, Time: 18:26, Course: 31, Wind dir: SE, Ave wind: 12+ Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Aphrodite 110 J Wyles 0.932 0.930 19:08:31 0:42:31 0:39:38 1
2 Dragon HC Panache 77 V Tubb 0.876 0.874 19:11:28 0:45:28 0:39:50 2
3 Dragon HC Magic 695 E Timoney 0.889 0.883 19:11:24 0:45:24 0:40:22 3
4 Dragon HC Miss Fire 20 M Hayes 0.881 0.878 19:12:00 0:46:00 0:40:32 4
5 Dragon HC Phyloong 103 Rui Ferreira 0.925 0.950 19:09:53 0:43:53 0:40:36 5
6 Dragon HC Pongo 623 D O'Donovan 0.943 0.933 19:09:30 0:43:30 0:41:01 6

Jul 24th - 2 - Dragon HC Fleet

Start: DEL 9, Finishes: Finish time, Time: 19:21, Course: 31, Wind dir: SE, Ave wind: 12+ Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Phyloong 103 Rui Ferreira 0.925 0.950 19:47:08 0:26:08 0:24:10 1
2 Dragon HC Aphrodite 110 J Wyles 0.938 0.930 19:47:12 0:26:12 0:24:35 2
3 Dragon HC Panache 77 V Tubb 0.880 0.874 19:49:49 0:28:49 0:25:22 3
4 Dragon HC Pongo 623 D O'Donovan 0.944 0.933 19:48:27 0:27:27 0:25:55 4
5 Dragon HC Miss Fire 20 M Hayes 0.882 0.878 19:53:08 0:32:08 0:28:20 5
6 Dragon HC Magic 695 E Timoney 0.890 0.883   RET   7

Jul 31st - 1 - Dragon HC Fleet

Start: DEL 10, Finishes: Finish time, Time: 18:40, Course: 31, Wind dir: NW, Ave wind: 3 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Miss Fire 20 M Hayes 0.877 0.878 19:15:12 0:35:12 0:30:52 1
2 Dragon HC Pongo 623 D O'Donovan 0.940 0.933 19:13:38 0:33:38 0:31:37 2
3 Dragon HC Magic 695 E Timoney 0.890 0.883 19:16:26 0:36:26 0:32:26 3
