venue burgee

August Dinghy League

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 16:10 on September 21, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 44, Scoring system: Appendix A
Rank Class HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Topaz Uno Emma B   1251 5.0 8.0 12.0 (45.0 DNC) (15.0) 3.0 5.0 2.0 2.0 97.0 37.0
2nd LASER 4.7 Joseph B   1207 (45.0 DNC) 7.0 4.0 10.0 1.0 5.0 1.0 (45.0 DNC) 45.0 DNC 163.0 73.0
3rd Topaz Uno Ava Scarlett   1251 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 16.0 2.0 4.0 3.0 3.0 174.0 84.0
4th Topaz Uno Ben P   1251 6.0 5.0 6.0 (45.0 DNC) (45.0 DNC) 4.0 2.0 45.0 DNC 45.0 DNC 203.0 113.0
5th Topaz Race Gene Kareem   1168 4.0 6.0 7.0 3.0 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 211.0 121.0
6th Topaz Uno Eolann Miles   1251 8.0 18.0 9.0 (45.0 DNC) (45.0 DNC) 1.0 3.0 45.0 DNC 45.0 DNC 219.0 129.0
7th Topaz Uno Pheonix Aisling 1251 10.0 9.0 8.0 15.0 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 235.0 145.0
8th LASER RADIAL Hugh M   1145 (45.0 DNC) 2.0 3.0 14.0 14.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 258.0 168.0
9th Topaz Uno Danny O Hal   1251 12.0 13.0 10.0 11.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 271.0 181.0
10th LASER RADIAL Peter H   1145 1.0 3.0 2.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 276.0 186.0
11th LASER Tara K   1099 3.0 4.0 (45.0 DNC) 5.5 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 282.5 192.5
12th Topaz Uno Finn B   1251 (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 5.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 283.0 193.0
13th LASER 4.7 Freddie Nolan   1207 9.0 (45.0 DNC) (45.0 DNC) 12.0 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 301.0 211.0
14th Topaz Uno Barra Zach 1251 (45.0 DNC) 15.0 11.0 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 305.0 215.0
15th Topaz Uno Charlie dineen   1251 7.0 14.0 17.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 308.0 218.0
16th Topaz Uno Emma goulding   1251 16.0 11.0 14.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 311.0 221.0
17th Topaz Uno Dan O leary   1251 14.0 16.0 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 313.0 223.0
18th LASER RADIAL John O'c   1145 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 1.0 317.0 227.0
19th LASER RADIAL Tiarnan Brown   1145 2.0 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 318.0 228.0
20th 420 oisin Jay 1111 (45.0 DNC) (45.0 DNC) 45.0 DNC 5.5 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 323.5 233.5
21st LASER 4.7 harry smith   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 328.0 238.0
22nd LASER 4.7 Jamie Zimm   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 7.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 329.5 239.5
23rd LASER 4.7 Brigid C   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 7.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 330.5 240.5
24th LASER 4.7 scott fuller   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 19.0 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 336.0 246.0
25th LASER 4.7 Max Tubb   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 17.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 336.0 246.0
26th RS VISION Annoushka   1137 (45.0 DNC) (45.0 DNC) 16.0 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 337.0 247.0
27th LASER 4.7 Lauren OL   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 13.0 12.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 340.0 250.0
28th Topaz Uno Theo Olliie 1251 13.0 (45.0 DNC) 15.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 343.0 253.0
29th LASER 4.7 Jess Tubb   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 16.0 17.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 348.0 258.0
30th Topaz Uno sarah Katie 1251 15.0 20.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 350.0 260.0
31st LASER RADIAL Cormac doolan   1145 (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 361.0 271.0
32nd LASER RADIAL Tiarnan   1145 (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 361.0 271.0
33rd 420 Killian F   1111 (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 365.0 275.0
34th Topaz Uno Eabha Isuelt 1251 (45.0 DNC) 10.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 370.0 280.0
35th Topaz Uno Killian Punch   1251 (45.0 DNC) 12.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 372.0 282.0
36th Topaz Uno lousia archer Lara archer 1251 (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 377.0 287.0
37th LASER 4.7 Dash B   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 18.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 378.0 288.0
38th Topaz Uno Fernando Freddie 1251 (45.0 DNC) 19.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 379.0 289.0
39th LASER 4.7 Lucy Deasy   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 20.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 380.0 290.0
40th Topaz Uno conor C   1251 (45.0 DNC) (45.0 DNC) 45.0 DNC 21.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 381.0 291.0
41st Topaz Uno Ellie   1251 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 405.0 315.0
41st LASER RADIAL Oisin   1145 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 405.0 315.0
41st LASER 4.7 Aisling Forde   1207 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 405.0 315.0
41st LASER RADIAL Dan O'c   1145 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 405.0 315.0

www.glandoreyc.com

www.glandoreyc.com

Sailwave Scoring Software 2.28.1
www.sailwave.com