venue burgee

2019 GHYC Dragon Summer League
June 29th thru August 10th - 10 Races Scheduled

Glandore Harbour Yacht Club (GHYC)

event burgee
Return to GHYC Racing Results page

Results are final as of 16:04 on September 21, 2019

Dragon Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating June 29th - 1 July 20th - 1 July 20th - 2 July 27th - 1 July 27th - 2 Aug 3rd - 1 Aug 3rd - 2 Total Nett
1st Dragon Pongo 623 D O'Donovan 1.0   (12 DNC) 2 1 1 2 2 3 23 11
2nd Dragon Phyloong 103 Rui Ferreira 1.0   2.8 OAOC 1 3 2 1 4 (6) 19.8 13.8
3rd Dragon Aphrodite 110 J Wyles 1.0   2.8 OAOC 4 2 (12 DNC) 12 DNC 1 4 37.8 25.8
4th Dragon Magic 695 E Timoney 1.0   6 OAOC 3 5 8 8 3 (9 DNF) 42 33
5th Dragon Miss Fire 20 M Hayes 1.0   (12 DNC) 5 6 3 6 7 7 46 34
6th Dragon Larus 131 M McKenna 1.0   (12 DNC) 9 4 9 5 6 2 47 35
7th Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   (12 DNC) 12 DNC 12 DNC 6 7 5 1 55 43
8th Dragon Panache 77 V Tubb 1.0   (12 DNC) 6 9 7 9 8 5 56 44
9th Dragon Moonshine 702 J Frame 1.0   3.5 OAOC (12 DNC) 12 DNC 4 3 12 DNC 12 DNC 58.5 46.5
10th Dragon Storm Vogel 192 K O'Donoghue 1.0   (12 DNC) 8 7 5 4 12 DNC 12 DNC 60 48
11th Dragon Gypsy 161 D Street 1.0   (12 DNC) 7 8 10 11 DNF 12 DNC 12 DNC 72 60

Dragon HC Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating June 29th - 1 July 20th - 1 July 20th - 2 July 27th - 1 July 27th - 2 Aug 3rd - 1 Aug 3rd - 2 Total Nett
1st Dragon HC Phyloong 103 Rui Ferreira 0.919 0.960 3.8 OAOC 1 1 4 2 (8) 7 26.8 18.8
2nd Dragon HC Pongo 623 D O'Donovan 0.950 0.976 (12 DNC) 3 4 3 3 7 6 38 26
3rd Dragon HC Miss Fire 20 M Hayes 0.902 0.882 (12 DNC) 4 5 1 6 6 5 39 27
4th Dragon HC Aphrodite 110 J Wyles 0.936 0.935 3.8 OAOC 6 3 (12 DNC) 12 DNC 2 4 42.8 30.8
5th Dragon HC Magic 695 E Timoney 0.907 0.901 5.8 OAOC 2 6 (9) 8 1 9 DNF 40.8 31.8
6th Dragon HC Larus 131 M McKenna 0.909 0.894 (12 DNC) 9 2 10 5 4 3 45 33
7th Dragon HC Panache 77 V Tubb 0.880 0.865 (12 DNC) 5 9 5 9 5 1 46 34
8th Dragon HC Moonshine 702 J Frame 0.907 0.926 1.5 OAOC (12 DNC) 12 DNC 2 1 12 DNC 12 DNC 52.5 40.5
9th Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.910 0.895 (12 DNC) 12 DNC 12 DNC 7 7 3 2 55 43
10th Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.893 (12 DNC) 8 8 6 4 12 DNC 12 DNC 62 50
11th Dragon HC Gypsy 161 D Street 0.887 0.880 (12 DNC) 7 7 8 11 DNF 12 DNC 12 DNC 69 57

4 Dragons were away at the Nationals on the 29th June, the Pro made the decsion that they would have raced had they been in Glandore, but no other Dragon raced either.

June 29th - 1 - Dragon Fleet

Start: DSL - 1, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   OAOC 2.8
1 Dragon Aphrodite 110 J Wyles 1.0   OAOC 2.8
3 Dragon Moonshine 702 J Frame 1.0   OAOC 3.5
4 Dragon Magic 695 E Timoney 1.0   OAOC 6

July 20th - 1 - Dragon Fleet

Start: DSL - 2, Finishes: Finish time, Time: 14:05, Course: 30, Wind dir: SW, Ave wind: 12 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   14:42:16 0:37:16 0:37:16 1
2 Dragon Pongo 623 D O'Donovan 1.0   14:42:36 0:37:36 0:37:36 2
3 Dragon Magic 695 E Timoney 1.0   14:43:09 0:38:09 0:38:09 3
4 Dragon Aphrodite 110 J Wyles 1.0   14:43:46 0:38:46 0:38:46 4
5 Dragon Miss Fire 20 M Hayes 1.0   14:44:51 0:39:51 0:39:51 5
6 Dragon Panache 77 V Tubb 1.0   14:45:59 0:40:59 0:40:59 6
7 Dragon Gypsy 161 D Street 1.0   14:46:06 0:41:06 0:41:06 7
8 Dragon Storm Vogel 192 K O'Donoghue 1.0   14:46:56 0:41:56 0:41:56 8
9 Dragon Larus 131 M McKenna 1.0   14:47:11 0:42:11 0:42:11 9

July 20th - 2 - Dragon Fleet

Start: DSL - 3, Finishes: Finish time, Time: 15:09, Course: 30, Wind dir: SW, Ave wind: 14Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   15:59:40 0:50:40 0:50:40 1
2 Dragon Aphrodite 110 J Wyles 1.0   16:00:14 0:51:14 0:51:14 2
3 Dragon Phyloong 103 Rui Ferreira 1.0   16:00:32 0:51:32 0:51:32 3
4 Dragon Larus 131 M McKenna 1.0   16:01:48 0:52:48 0:52:48 4
5 Dragon Magic 695 E Timoney 1.0   16:02:22 0:53:22 0:53:22 5
6 Dragon Miss Fire 20 M Hayes 1.0   16:02:27 0:53:27 0:53:27 6
7 Dragon Storm Vogel 192 K O'Donoghue 1.0   16:03:39 0:54:39 0:54:39 7
8 Dragon Gypsy 161 D Street 1.0   16:04:19 0:55:19 0:55:19 8
9 Dragon Panache 77 V Tubb 1.0   16:08:54 0:59:54 0:59:54 9

July 27th - 1 - Dragon Fleet

Start: DSL - 4, Finishes: Finish time, Time: 14:05, Course: 31, Wind dir: S, Ave wind: 8 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pongo 623 D O'Donovan 1.0   14:46:50 0:41:50 0:41:50 1
2 Dragon Phyloong 103 Rui Ferreira 1.0   14:47:48 0:42:48 0:42:48 2
3 Dragon Miss Fire 20 M Hayes 1.0   14:48:46 0:43:46 0:43:46 3
4 Dragon Moonshine 702 J Frame 1.0   14:48:50 0:43:50 0:43:50 4
5 Dragon Storm Vogel 192 K O'Donoghue 1.0   14:50:21 0:45:21 0:45:21 5
6 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   14:51:14 0:46:14 0:46:14 6
7 Dragon Panache 77 V Tubb 1.0   14:51:22 0:46:22 0:46:22 7
8 Dragon Magic 695 E Timoney 1.0   14:51:42 0:46:42 0:46:42 8
9 Dragon Larus 131 M McKenna 1.0   14:52:15 0:47:15 0:47:15 9
10 Dragon Gypsy 161 D Street 1.0   14:53:14 0:48:14 0:48:14 10

July 27th - 2 - Dragon Fleet

Start: DSL - 5, Finishes: Finish time, Time: 15:13, Course: 30, Wind dir: NW, Ave wind: 8Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Phyloong 103 Rui Ferreira 1.0   16:22:19 1:09:19 1:09:19 1
2 Dragon Pongo 623 D O'Donovan 1.0   16:22:27 1:09:27 1:09:27 2
3 Dragon Moonshine 702 J Frame 1.0   16:23:08 1:10:08 1:10:08 3
4 Dragon Storm Vogel 192 K O'Donoghue 1.0   16:36:20 1:23:20 1:23:20 4
5 Dragon Larus 131 M McKenna 1.0   16:39:30 1:26:30 1:26:30 5
6 Dragon Miss Fire 20 M Hayes 1.0   16:40:18 1:27:18 1:27:18 6
7 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   16:42:09 1:29:09 1:29:09 7
8 Dragon Magic 695 E Timoney 1.0   16:42:32 1:29:32 1:29:32 8
9 Dragon Panache 77 V Tubb 1.0   16:48:22 1:35:22 1:35:22 9
10 Dragon Gypsy 161 D Street 1.0     DNF   11

Aug 3rd - 1 - Dragon Fleet

Start: DSL - 6, Finishes: Finish time, Time: 14:17, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   15:26:46 1:09:46 1:09:46 1
2 Dragon Pongo 623 D O'Donovan 1.0   15:27:45 1:10:45 1:10:45 2
3 Dragon Magic 695 E Timoney 1.0   15:29:22 1:12:22 1:12:22 3
4 Dragon Phyloong 103 Rui Ferreira 1.0   15:29:57 1:12:57 1:12:57 4
5 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   15:31:33 1:14:33 1:14:33 5
6 Dragon Larus 131 M McKenna 1.0   15:32:18 1:15:18 1:15:18 6
7 Dragon Miss Fire 20 M Hayes 1.0   15:33:40 1:16:40 1:16:40 7
8 Dragon Panache 77 V Tubb 1.0   15:35:46 1:18:46 1:18:46 8

Aug 3rd - 2 - Dragon Fleet

Start: DSL - 7, Finishes: Finish time, Time: 15:53, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Pheonix 193 F Lynch & C O'Carroll 1.0   16:20:48 0:27:48 0:27:48 1
2 Dragon Larus 131 M McKenna 1.0   16:21:01 0:28:01 0:28:01 2
3 Dragon Pongo 623 D O'Donovan 1.0   16:21:04 0:28:04 0:28:04 3
4 Dragon Aphrodite 110 J Wyles 1.0   16:21:12 0:28:12 0:28:12 4
5 Dragon Panache 77 V Tubb 1.0   16:21:44 0:28:44 0:28:44 5
6 Dragon Phyloong 103 Rui Ferreira 1.0   16:22:00 0:29:00 0:29:00 6
7 Dragon Miss Fire 20 M Hayes 1.0   16:22:59 0:29:59 0:29:59 7
8 Dragon Magic 695 E Timoney 1.0     DNF   9

June 29th - 1 - Dragon HC Fleet

Start: DSL - 1, Finishes: Finish time, Time: 14:00
Rank Fleet Boat SailNo Owner RYA NHC NewRating Place Points
1 Dragon HC Moonshine 702 J Frame 0.907 0.926 OAOC 1.5
2 Dragon HC Phyloong 103 Rui Ferreira 0.919 0.960 OAOC 3.8
2 Dragon HC Aphrodite 110 J Wyles 0.936 0.935 OAOC 3.8
4 Dragon HC Magic 695 E Timoney 0.907 0.901 OAOC 5.8

July 20th - 1 - Dragon HC Fleet

Start: DSL - 2, Finishes: Finish time, Time: 14:05, Course: 30, Wind dir: SW, Ave wind: 12 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Phyloong 103 Rui Ferreira 0.919 0.960 14:42:16 0:37:16 0:34:15 1
2 Dragon HC Magic 695 E Timoney 0.907 0.901 14:43:09 0:38:09 0:34:36 2
3 Dragon HC Pongo 623 D O'Donovan 0.950 0.976 14:42:36 0:37:36 0:35:43 3
4 Dragon HC Miss Fire 20 M Hayes 0.902 0.882 14:44:51 0:39:51 0:35:57 4
5 Dragon HC Panache 77 V Tubb 0.880 0.865 14:45:59 0:40:59 0:36:04 5
6 Dragon HC Aphrodite 110 J Wyles 0.936 0.935 14:43:46 0:38:46 0:36:17 6
7 Dragon HC Gypsy 161 D Street 0.887 0.880 14:46:06 0:41:06 0:36:27 7
8 Dragon HC Storm Vogel 192 K O'Donghue 0.910 0.893 14:46:56 0:41:56 0:38:10 8
9 Dragon HC Larus 131 M McKenna 0.909 0.894 14:47:11 0:42:11 0:38:21 9

July 20th - 2 - Dragon HC Fleet

Start: DSL - 3, Finishes: Finish time, Time: 15:09, Course: 30, Wind dir: SW, Ave wind: 14Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Phyloong 103 Rui Ferreira 0.926 0.960 16:00:32 0:51:32 0:47:43 1
2 Dragon HC Larus 131 M McKenna 0.904 0.894 16:01:48 0:52:48 0:47:44 2
3 Dragon HC Aphrodite 110 J Wyles 0.934 0.935 16:00:14 0:51:14 0:47:51 3
4 Dragon HC Pongo 623 D O'Donovan 0.950 0.976 15:59:40 0:50:40 0:48:08 4
5 Dragon HC Miss Fire 20 M Hayes 0.901 0.882 16:02:27 0:53:27 0:48:10 5
6 Dragon HC Magic 695 E Timoney 0.916 0.901 16:02:22 0:53:22 0:48:53 6
7 Dragon HC Gypsy 161 D Street 0.884 0.880 16:04:19 0:55:19 0:48:54 7
8 Dragon HC Storm Vogel 192 K O'Donghue 0.906 0.893 16:03:39 0:54:39 0:49:31 8
9 Dragon HC Panache 77 V Tubb 0.879 0.865 16:08:54 0:59:54 0:52:39 9

July 27th - 1 - Dragon HC Fleet

Start: DSL - 4, Finishes: Finish time, Time: 14:05, Course: 31, Wind dir: S, Ave wind: 8 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Miss Fire 20 M Hayes 0.902 0.882 14:48:46 0:43:46 0:39:29 1
2 Dragon HC Moonshine 702 J Frame 0.907 0.926 14:48:50 0:43:50 0:39:45 2
3 Dragon HC Pongo 623 D O'Donovan 0.951 0.976 14:46:50 0:41:50 0:39:47 3
4 Dragon HC Phyloong 103 Rui Ferreira 0.930 0.960 14:47:48 0:42:48 0:39:48 4
5 Dragon HC Panache 77 V Tubb 0.874 0.865 14:51:22 0:46:22 0:40:31 5
6 Dragon HC Storm Vogel 192 K O'Donghue 0.903 0.893 14:50:21 0:45:21 0:40:57 6
7 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.910 0.895 14:51:14 0:46:14 0:42:04 7
8 Dragon HC Gypsy 161 D Street 0.882 0.880 14:53:14 0:48:14 0:42:33 8
9 Dragon HC Magic 695 E Timoney 0.914 0.901 14:51:42 0:46:42 0:42:41 9
10 Dragon HC Larus 131 M McKenna 0.907 0.894 14:52:15 0:47:15 0:42:51 10

July 27th - 2 - Dragon HC Fleet

Start: DSL - 5, Finishes: Finish time, Time: 15:13, Course: 30, Wind dir: NW, Ave wind: 8Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Moonshine 702 J Frame 0.911 0.926 16:23:08 1:10:08 1:03:53 1
2 Dragon HC Phyloong 103 Rui Ferreira 0.934 0.960 16:22:19 1:09:19 1:04:45 2
3 Dragon HC Pongo 623 D O'Donovan 0.955 0.976 16:22:27 1:09:27 1:06:19 3
4 Dragon HC Storm Vogel 192 K O'Donghue 0.901 0.893 16:36:20 1:23:20 1:15:05 4
5 Dragon HC Larus 131 M McKenna 0.904 0.894 16:39:30 1:26:30 1:18:12 5
6 Dragon HC Miss Fire 20 M Hayes 0.908 0.882 16:40:18 1:27:18 1:19:16 6
7 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.904 0.895 16:42:09 1:29:09 1:20:35 7
8 Dragon HC Magic 695 E Timoney 0.911 0.901 16:42:32 1:29:32 1:21:34 8
9 Dragon HC Panache 77 V Tubb 0.873 0.865 16:48:22 1:35:22 1:23:15 9
10 Dragon HC Gypsy 161 D Street 0.880 0.880   DNF   11

Aug 3rd - 1 - Dragon HC Fleet

Start: DSL - 6, Finishes: Finish time, Time: 14:17, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Magic 695 E Timoney 0.893 0.901 15:29:22 1:12:22 1:04:37 1
2 Dragon HC Aphrodite 110 J Wyles 0.937 0.935 15:26:46 1:09:46 1:05:22 2
3 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.887 0.895 15:31:33 1:14:33 1:06:08 3
4 Dragon HC Larus 131 M McKenna 0.891 0.894 15:32:18 1:15:18 1:07:06 4
5 Dragon HC Panache 77 V Tubb 0.859 0.865 15:35:46 1:18:46 1:07:40 5
6 Dragon HC Miss Fire 20 M Hayes 0.893 0.882 15:33:40 1:16:40 1:08:28 6
7 Dragon HC Pongo 623 D O'Donovan 0.983 0.976 15:27:45 1:10:45 1:09:33 7
8 Dragon HC Phyloong 103 Rui Ferreira 0.969 0.960 15:29:57 1:12:57 1:10:41 8

Aug 3rd - 2 - Dragon HC Fleet

Start: DSL - 7, Finishes: Finish time, Time: 15:53, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Panache 77 V Tubb 0.857 0.865 16:21:44 0:28:44 0:24:37 1
2 Dragon HC Pheonix 193 F Lynch & C O'Carroll 0.888 0.895 16:20:48 0:27:48 0:24:41 2
3 Dragon HC Larus 131 M McKenna 0.890 0.894 16:21:01 0:28:01 0:24:56 3
4 Dragon HC Aphrodite 110 J Wyles 0.942 0.935 16:21:12 0:28:12 0:26:34 4
5 Dragon HC Miss Fire 20 M Hayes 0.889 0.882 16:22:59 0:29:59 0:26:39 5
6 Dragon HC Pongo 623 D O'Donovan 0.981 0.976 16:21:04 0:28:04 0:27:32 6
7 Dragon HC Phyloong 103 Rui Ferreira 0.966 0.960 16:22:00 0:29:00 0:28:01 7
8 Dragon HC Magic 695 E Timoney 0.901 0.901   DNF   9

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
OAOCOwner at Other National Competition Average points for races competed Varies

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com