venue burgee

GHYC 2019 Lar Casey Cup
17th August

Glandore Harbour Yacht Club

event burgee
Return to GHYC Racing Results page

Results are final as of 16:12 on September 21, 2019

Dragon Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating Lar Casey Cup Total Nett
1st Dragon Aphrodite 110 J Wyles 1.0   1 1 1
2nd Dragon Pongo 623 D O'Donovan 1.0   2 2 2
3rd Dragon Larus 131 M McKenna 1.0   3 3 3
4th Dragon Magic 695 E Timoney 1.0   4 4 4
5th Dragon Phyloong 103 W Brown 1.0   5 OCS 5 5

Dragon HC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating Lar Casey Cup Total Nett
1st Dragon HC Larus 131 M McKenna 0.894 0.903 1 1 1
2nd Dragon HC Aphrodite 110 J Wyles 0.935 0.934 2 2 2
3rd Dragon HC Magic 695 E Timoney 0.901 0.898 3 3 3
4th Dragon HC Pongo 623 D O'Donovan 0.976 0.971 4 4 4
5th Dragon HC Phyloong 103 W Brown 0.960 0.958 5 OCS 5 5

Lar Casey Cup - Dragon Fleet

Start: 13:30, Finishes: Finish time, Time: 13:30, Course: 30, Wind dir: SW, Ave wind: 14 - 18 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon Aphrodite 110 J Wyles 1.0   14:23:55 0:53:55 0:53:55 1
2 Dragon Pongo 623 D O'Donovan 1.0   14:24:13 0:54:13 0:54:13 2
3 Dragon Larus 131 M McKenna 1.0   14:25:28 0:55:28 0:55:28 3
4 Dragon Magic 695 E Timoney 1.0   14:27:32 0:57:32 0:57:32 4
5 Dragon Phyloong 103 W Brown 1.0     OCS   5

Lar Casey Cup - Dragon HC Fleet

Start: 13:30, Finishes: Finish time, Time: 13:30, Course: 30, Wind dir: SW, Ave wind: 14 - 18 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Dragon HC Larus 131 M McKenna 0.900 0.903 14:25:28 0:55:28 0:49:55 1
2 Dragon HC Aphrodite 110 J Wyles 0.932 0.934 14:23:55 0:53:55 0:50:15 2
3 Dragon HC Magic 695 E Timoney 0.902 0.898 14:27:32 0:57:32 0:51:54 3
4 Dragon HC Pongo 623 D O'Donovan 0.974 0.971 14:24:13 0:54:13 0:52:48 4
5 Dragon HC Phyloong 103 W Brown 0.958 0.958   OCS   5

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 5

http://glandoreyc.com

http://glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com