GHYC 2019 Squib Summer Cup
|
Rank | Fleet | Boat | SailNo | Owner | NewRating | Aug 6th - 1 | Aug 6th - 2 | Aug 7th - 1 | Aug 7th - 2 | Aug 8th - 1 | Aug 8th -2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Too Dee | 686 | D Sheahan | (3) | 1 | (4) | 2 | 1 | 1 | 12 | 5 | |
2nd | Squib | Trojan | 714 | S Thompson | (2) | 2 | 1 | 1 | (3) | 2 | 11 | 6 | |
3rd | Squib | Kingfisher | 739 | H Andrews | 1 | 3 | 2 | (4) | 2 | (4) | 16 | 8 | |
4th | Squib | Sinner | 436 | J & D O'Connor | (5) | (4) | 3 | 3 | 4 | 3 | 22 | 13 | |
5th | Squib | Tóg go Bog é | 767 | K Hogan | 4 | 5 | 6 | 5 | (9 DNC) | (9 DNC) | 38 | 20 | |
6th | Squib | Capricorn | 562 | D Hobbs | 6 | 6 | (8) | (8 OCS) | 5 | 5 | 38 | 22 | |
7th | Squib | Golden Eagle | 580 | R Doyle | (9 DNC) | (9 DNC) | 5 | 6 | 9 DNC | 9 DNC | 47 | 29 | |
8th | Squib | Delilah | 570 | B Lordan | (9 DNC) | (9 DNC) | 7 | 7 | 9 DNC | 9 DNC | 50 | 32 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Aug 6th - 1 | Aug 6th - 2 | Aug 7th - 1 | Aug 7th - 2 | Aug 8th - 1 | Aug 8th -2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | (4) | 1 | 1 | 1 | (2) | 2 | 11 | 5 |
2nd | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | (2) | 2 | (5) | 2 | 1 | 1 | 13 | 6 |
3rd | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 1 | 3 | 3 | (4) | 3 | (4) | 18 | 10 |
4th | Squib HC | Trojan | 714 | S Thompson | 0.810 | (5) | (4) | 2 | 3 | 4 | 3 | 21 | 12 |
5th | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.759 | 3 | 5 | 6 | 5 | (9 DNC) | (9 DNC) | 37 | 19 |
6th | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 6 | 6 | (8) | (8 OCS) | 5 | 5 | 38 | 22 |
7th | Squib HC | Golden Eagle | 580 | R Doyle | 0.764 | (9 DNC) | (9 DNC) | 4 | 6 | 9 DNC | 9 DNC | 46 | 28 |
8th | Squib HC | Delilah | 570 | B Lordan | 0.768 | (9 DNC) | (9 DNC) | 7 | 7 | 9 DNC | 9 DNC | 50 | 32 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Kingfisher | 739 | H Andrews | 15:59:20 | 0:43:20 | 0:43:20 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 16:01:55 | 0:45:55 | 0:45:55 | 2 | |
3 | Squib | Too Dee | 686 | D Sheahan | 16:01:56 | 0:45:56 | 0:45:56 | 3 | |
4 | Squib | Tóg go Bog é | 767 | K Hogan | 16:03:33 | 0:47:33 | 0:47:33 | 4 | |
5 | Squib | Sinner | 436 | J & D O'Connor | 16:04:29 | 0:48:29 | 0:48:29 | 5 | |
6 | Squib | Capricorn | 562 | D Hobbs | 16:09:13 | 0:53:13 | 0:53:13 | 6 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 17:02:17 | 0:46:17 | 0:46:17 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 17:03:16 | 0:47:16 | 0:47:16 | 2 | |
3 | Squib | Kingfisher | 739 | H Andrews | 17:03:20 | 0:47:20 | 0:47:20 | 3 | |
4 | Squib | Sinner | 436 | J & D O'Connor | 17:04:16 | 0:48:16 | 0:48:16 | 4 | |
5 | Squib | Tóg go Bog é | 767 | K Hogan | 17:05:43 | 0:49:43 | 0:49:43 | 5 | |
6 | Squib | Capricorn | 562 | D Hobbs | 17:08:25 | 0:52:25 | 0:52:25 | 6 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 15:52:32 | 0:47:32 | 0:47:32 | 1 | |
2 | Squib | Kingfisher | 739 | H Andrews | 15:54:37 | 0:49:37 | 0:49:37 | 2 | |
3 | Squib | Sinner | 436 | J & D O'Connor | 15:54:59 | 0:49:59 | 0:49:59 | 3 | |
4 | Squib | Too Dee | 686 | D Sheahan | 15:55:34 | 0:50:34 | 0:50:34 | 4 | |
5 | Squib | Golden Eagle | 580 | R Doyle | 15:56:15 | 0:51:15 | 0:51:15 | 5 | |
6 | Squib | Tóg go Bog é | 767 | K Hogan | 16:00:38 | 0:55:38 | 0:55:38 | 6 | |
7 | Squib | Delilah | 570 | B Lordan | 16:00:54 | 0:55:54 | 0:55:54 | 7 | |
8 | Squib | Capricorn | 562 | D Hobbs | 16:02:15 | 0:57:15 | 0:57:15 | 8 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Trojan | 714 | S Thompson | 16:58:31 | 0:48:31 | 0:48:31 | 1 | |
2 | Squib | Too Dee | 686 | D Sheahan | 16:59:28 | 0:49:28 | 0:49:28 | 2 | |
3 | Squib | Sinner | 436 | J & D O'Connor | 17:00:25 | 0:50:25 | 0:50:25 | 3 | |
4 | Squib | Kingfisher | 739 | H Andrews | 17:01:07 | 0:51:07 | 0:51:07 | 4 | |
5 | Squib | Tóg go Bog é | 767 | K Hogan | 17:03:39 | 0:53:39 | 0:53:39 | 5 | |
6 | Squib | Golden Eagle | 580 | R Doyle | 17:04:10 | 0:54:10 | 0:54:10 | 6 | |
7 | Squib | Delilah | 570 | B Lordan | 17:08:48 | 0:58:48 | 0:58:48 | 7 | |
8 | Squib | Capricorn | 562 | D Hobbs | OCS | 8 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 15:52:06 | 0:47:06 | 0:47:06 | 1 | |
2 | Squib | Kingfisher | 739 | H Andrews | 15:53:32 | 0:48:32 | 0:48:32 | 2 | |
3 | Squib | Trojan | 714 | S Thompson | 15:53:33 | 0:48:33 | 0:48:33 | 3 | |
4 | Squib | Sinner | 436 | J & D O'Connor | 15:53:49 | 0:48:49 | 0:48:49 | 4 | |
5 | Squib | Capricorn | 562 | D Hobbs | 16:01:01 | 0:56:01 | 0:56:01 | 5 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib | Too Dee | 686 | D Sheahan | 16:46:31 | 0:36:31 | 0:36:31 | 1 | |
2 | Squib | Trojan | 714 | S Thompson | 16:48:01 | 0:38:01 | 0:38:01 | 2 | |
3 | Squib | Sinner | 436 | J & D O'Connor | 16:48:27 | 0:38:27 | 0:38:27 | 3 | |
4 | Squib | Kingfisher | 739 | H Andrews | 16:50:01 | 0:40:01 | 0:40:01 | 4 | |
5 | Squib | Capricorn | 562 | D Hobbs | 16:55:32 | 0:45:32 | 0:45:32 | 5 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 15:59:20 | 0:43:20 | 0:34:01 | 1 |
2 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 16:01:56 | 0:45:56 | 0:36:50 | 2 |
3 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.759 | 16:03:33 | 0:47:33 | 0:36:54 | 3 |
4 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 16:04:29 | 0:48:29 | 0:37:05 | 4 |
5 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 16:01:55 | 0:45:55 | 0:37:34 | 5 |
6 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 16:09:13 | 0:53:13 | 0:41:34 | 6 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 17:04:16 | 0:48:16 | 0:36:47 | 1 |
2 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 17:02:17 | 0:46:17 | 0:37:02 | 2 |
3 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 17:03:20 | 0:47:20 | 0:37:29 | 3 |
4 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 17:03:16 | 0:47:16 | 0:38:26 | 4 |
5 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.759 | 17:05:43 | 0:49:43 | 0:38:29 | 5 |
6 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 17:08:25 | 0:52:25 | 0:40:25 | 6 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 15:54:59 | 0:49:59 | 0:38:20 | 1 |
2 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 15:52:32 | 0:47:32 | 0:38:30 | 2 |
3 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 15:54:37 | 0:49:37 | 0:39:21 | 3 |
4 | Squib HC | Golden Eagle | 580 | R Doyle | 0.764 | 15:56:15 | 0:51:15 | 0:39:25 | 4 |
5 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 15:55:34 | 0:50:34 | 0:40:39 | 5 |
6 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.759 | 16:00:38 | 0:55:38 | 0:42:54 | 6 |
7 | Squib HC | Delilah | 570 | B Lordan | 0.768 | 16:00:54 | 0:55:54 | 0:43:39 | 7 |
8 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 16:02:15 | 0:57:15 | 0:43:55 | 8 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 17:00:25 | 0:50:25 | 0:39:07 | 1 |
2 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 16:59:28 | 0:49:28 | 0:39:40 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 16:58:31 | 0:48:31 | 0:39:41 | 3 |
4 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 17:01:07 | 0:51:07 | 0:40:41 | 4 |
5 | Squib HC | Tóg go Bog é | 767 | K Hogan | 0.759 | 17:03:39 | 0:53:39 | 0:40:56 | 5 |
6 | Squib HC | Golden Eagle | 580 | R Doyle | 0.764 | 17:04:10 | 0:54:10 | 0:41:46 | 6 |
7 | Squib HC | Delilah | 570 | B Lordan | 0.768 | 17:08:48 | 0:58:48 | 0:45:41 | 7 |
8 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | OCS | 8 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 15:52:06 | 0:47:06 | 0:37:49 | 1 |
2 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 15:53:49 | 0:48:49 | 0:38:05 | 2 |
3 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 15:53:32 | 0:48:32 | 0:38:26 | 3 |
4 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 15:53:33 | 0:48:33 | 0:39:46 | 4 |
5 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 16:01:01 | 0:56:01 | 0:42:44 | 5 |
Rank | Fleet | Boat | SailNo | Owner | NewRating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Squib HC | Too Dee | 686 | D Sheahan | 0.813 | 16:46:31 | 0:36:31 | 0:29:22 | 1 |
2 | Squib HC | Sinner | 436 | J & D O'Connor | 0.782 | 16:48:27 | 0:38:27 | 0:29:57 | 2 |
3 | Squib HC | Trojan | 714 | S Thompson | 0.810 | 16:48:01 | 0:38:01 | 0:30:52 | 3 |
4 | Squib HC | Kingfisher | 739 | H Andrews | 0.785 | 16:50:01 | 0:40:01 | 0:31:34 | 4 |
5 | Squib HC | Capricorn | 562 | D Hobbs | 0.749 | 16:55:32 | 0:45:32 | 0:34:23 | 5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
OCS | On course side at start or broke rule 30.1 | 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com