venue burgee

GHYC 2019 Squib Summer League
July 20th - Aug 10th - 8 Races Sceduled

Glandore Harbour West Cork

event burgee
Return to GHYC Racing Results page

Results are final as of 16:06 on September 21, 2019

Squib Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 20th - 1 July 20th - 2 July 27th - 1 July 27th - 2 Aug 3rd - 1 Auh 3rd - 2 Total Nett
1st Squib Trojan 714 S Thompson 1.0   1 1 1 1 1 (3) 8 5
2nd Squib Kingfisher 739 H Andrews 1.0   2 (6 DNF) 3 3 3 5 22 16
3rd Squib Too Dee 686 D Sheahan 1.0   (9 DNC) 9 DNC 2 2 2 2 26 17
4th Squib Golden Eagle 580 R Doyle 1.0   (5) 2 4 5 4 4 24 19
5th Squib Bluebottle 571 P O'Riordan 1.0   3 4 6 6 (9 DNC) 9 DNC 37 28
6th Squib Sinner 436 J & D O'Connor 1.0   (9 DNC) 9 DNC 8 RET 7 DNS 5 1 39 30
7th Squib Tóg go Bog é 767 K Hogan 1.0   4 3 (9 DNC) 9 DNC 9 DNC 9 DNC 43 34
8th Squib 123 O'Leary 123 C A Rohan 1.0   (9 DNC) 9 DNC 5 4 9 DNC 9 DNC 45 36

Squib HC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner RYA NHC NewRating July 20th - 1 July 20th - 2 July 27th - 1 July 27th - 2 Aug 3rd - 1 Auh 3rd - 2 Total Nett
1st Squib HC Trojan 714 S Thompson 0.804 0.821 2 2 1 1 4 (5) 15 10
2nd Squib HC Golden Eagle 580 R Doyle 0.773 0.759 (5) 1 4 4 1 2 17 12
3rd Squib HC Kingfisher 739 H Andrews 0.785 0.786 1 (6 DNF) 3 3 2 4 19 13
4th Squib HC Too Dee 686 D Sheahan 0.795 0.794 (9 DNC) 9 DNC 2 5 5 3 33 24
5th Squib HC Bluebottle 571 P O'Riordan 0.771 0.760 3 3 6 6 (9 DNC) 9 DNC 36 27
6th Squib HC Sinner 436 J & D O'Connor 0.774 0.770 (9 DNC) 9 DNC 8 RET 7 DNS 3 1 37 28
7th Squib HC 123 O'Leary 123 C A Rohan 0.775 0.767 (9 DNC) 9 DNC 5 2 9 DNC 9 DNC 43 34
8th Squib HC Tóg go Bog é 767 K Hogan 0.773 0.771 4 4 (9 DNC) 9 DNC 9 DNC 9 DNC 44 35

July 20th - 1 - Squib Fleet

Start: SSL - 1, Finishes: Finish time, Time: 14:25, Course: 30, Wind dir: SW, Ave wind: 12 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   14:58:25 0:33:25 0:33:25 1
2 Squib Kingfisher 739 H Andrews 1.0   14:59:02 0:34:02 0:34:02 2
3 Squib Bluebottle 571 P O'Riordan 1.0   15:01:32 0:36:32 0:36:32 3
4 Squib Tóg go Bog é 767 K Hogan 1.0   15:01:55 0:36:55 0:36:55 4
5 Squib Golden Eagle 580 R Doyle 1.0   15:0015 0:50:00 0:50:00 5

July 20th - 2 - Squib Fleet

Start: SSL - 2, Finishes: Finish time, Time: 15:19, Course: 30, Wind dir: SW, Ave wind: 19
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   16:15:39 0:56:39 0:56:39 1
2 Squib Golden Eagle 580 R Doyle 1.0   16:19:48 1:00:48 1:00:48 2
3 Squib Tóg go Bog é 767 K Hogan 1.0   16:20:06 1:01:06 1:01:06 3
4 Squib Bluebottle 571 P O'Riordan 1.0   16:20:09 1:01:09 1:01:09 4
5 Squib Kingfisher 739 H Andrews 1.0     DNF   6

July 27th - 1 - Squib Fleet

Start: SSL - 3, Finishes: Finish time, Time: 14:20, Course: 31, Wind dir: S, Ave wind: 7 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   15:34:55 1:14:55 1:14:55 1
2 Squib Too Dee 686 D Sheahan 1.0   15:37:24 1:17:24 1:17:24 2
3 Squib Kingfisher 739 H Andrews 1.0   15:38:24 1:18:24 1:18:24 3
4 Squib Golden Eagle 580 R Doyle 1.0   15:42:51 1:22:51 1:22:51 4
5 Squib 123 O'Leary 123 C A Rohan 1.0   15:47:58 1:27:58 1:27:58 5
6 Squib Bluebottle 571 P O'Riordan 1.0   15:48:30 1:28:30 1:28:30 6
7 Squib Sinner 436 J & D O'Connor 1.0     RET   8

July 27th - 2 - Squib Fleet

Start: SSL - 4, Finishes: Finish time, Time: 15:58, Course: 30, Wind dir: E, Ave wind: 6
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   16:32:27 0:34:27 0:34:27 1
2 Squib Too Dee 686 D Sheahan 1.0   16:34:16 0:36:16 0:36:16 2
3 Squib Kingfisher 739 H Andrews 1.0   16:34:30 0:36:30 0:36:30 3
4 Squib 123 O'Leary 123 C A Rohan 1.0   16:35:29 0:37:29 0:37:29 4
5 Squib Golden Eagle 580 R Doyle 1.0   16:36:15 0:38:15 0:38:15 5
6 Squib Bluebottle 571 P O'Riordan 1.0   16:41:49 0:43:49 0:43:49 6
7 Squib Sinner 436 J & D O'Connor 1.0     DNS   7

Aug 3rd - 1 - Squib Fleet

Start: SSL - 5, Finishes: Finish time, Time: 14:28, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Trojan 714 S Thompson 1.0   15:24:35 0:56:35 0:56:35 1
2 Squib Too Dee 686 D Sheahan 1.0   15:26:37 0:58:37 0:58:37 2
3 Squib Kingfisher 739 H Andrews 1.0   15:26:44 0:58:44 0:58:44 3
4 Squib Golden Eagle 580 R Doyle 1.0   15:28:40 1:00:40 1:00:40 4
5 Squib Sinner 436 J & D O'Connor 1.0   15:29:13 1:01:13 1:01:13 5

Auh 3rd - 2 - Squib Fleet

Start: SSL - 6, Finishes: Finish time, Time: 15:45, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib Sinner 436 J & D O'Connor 1.0   16:14:04 0:29:04 0:29:04 1
2 Squib Too Dee 686 D Sheahan 1.0   16:14:29 0:29:29 0:29:29 2
3 Squib Trojan 714 S Thompson 1.0   16:14:37 0:29:37 0:29:37 3
4 Squib Golden Eagle 580 R Doyle 1.0   16:14:46 0:29:46 0:29:46 4
5 Squib Kingfisher 739 H Andrews 1.0   16:15:01 0:30:01 0:30:01 5

July 20th - 1 - Squib HC Fleet

Start: SSL - 1, Finishes: Finish time, Time: 14:25, Course: 30, Wind dir: SW, Ave wind: 12 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Kingfisher 739 H Andrews 0.785 0.786 14:59:02 0:34:02 0:26:43 1
2 Squib HC Trojan 714 S Thompson 0.818 0.821 14:58:25 0:33:25 0:27:20 2
3 Squib HC Bluebottle 571 P O'Riordan 0.772 0.760 15:01:32 0:36:32 0:28:12 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.776 0.771 15:01:55 0:36:55 0:28:39 4
5 Squib HC Golden Eagle 580 R Doyle 0.769 0.759 15:0015 0:50:00 0:38:27 5

July 20th - 2 - Squib HC Fleet

Start: SSL - 2, Finishes: Finish time, Time: 15:19, Course: 30, Wind dir: SW, Ave wind: 19
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Golden Eagle 580 R Doyle 0.754 0.759 16:19:48 1:00:48 0:45:51 1
2 Squib HC Trojan 714 S Thompson 0.820 0.821 16:15:39 0:56:39 0:46:27 2
3 Squib HC Bluebottle 571 P O'Riordan 0.769 0.760 16:20:09 1:01:09 0:47:01 3
4 Squib HC Tóg go Bog é 767 K Hogan 0.771 0.771 16:20:06 1:01:06 0:47:06 4
5 Squib HC Kingfisher 739 H Andrews 0.792 0.786   DNF   6

July 27th - 1 - Squib HC Fleet

Start: SSL - 3, Finishes: Finish time, Time: 14:20, Course: 31, Wind dir: S, Ave wind: 7 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.823 0.821 15:34:55 1:14:55 1:01:39 1
2 Squib HC Too Dee 686 D Sheahan 0.802 0.794 15:37:24 1:17:24 1:02:04 2
3 Squib HC Kingfisher 739 H Andrews 0.792 0.786 15:38:24 1:18:24 1:02:06 3
4 Squib HC Golden Eagle 580 R Doyle 0.757 0.759 15:42:51 1:22:51 1:02:43 4
5 Squib HC 123 O'Leary 123 C A Rohan 0.769 0.767 15:47:58 1:27:58 1:07:39 5
6 Squib HC Bluebottle 571 P O'Riordan 0.770 0.760 15:48:30 1:28:30 1:08:09 6
7 Squib HC Sinner 436 J & D O'Connor 0.765 0.770   RET   8

July 27th - 2 - Squib HC Fleet

Start: SSL - 4, Finishes: Finish time, Time: 15:58, Course: 30, Wind dir: E, Ave wind: 6
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Trojan 714 S Thompson 0.824 0.821 16:32:27 0:34:27 0:28:23 1
2 Squib HC 123 O'Leary 123 C A Rohan 0.765 0.767 16:35:29 0:37:29 0:28:40 2
3 Squib HC Kingfisher 739 H Andrews 0.791 0.786 16:34:30 0:36:30 0:28:52 3
4 Squib HC Golden Eagle 580 R Doyle 0.755 0.759 16:36:15 0:38:15 0:28:53 4
5 Squib HC Too Dee 686 D Sheahan 0.801 0.794 16:34:16 0:36:16 0:29:03 5
6 Squib HC Bluebottle 571 P O'Riordan 0.766 0.760 16:41:49 0:43:49 0:33:34 6
7 Squib HC Sinner 436 J & D O'Connor 0.765 0.770   DNS   7

Aug 3rd - 1 - Squib HC Fleet

Start: SSL - 5, Finishes: Finish time, Time: 14:28, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Golden Eagle 580 R Doyle 0.756 0.759 15:28:40 1:00:40 0:45:52 1
2 Squib HC Kingfisher 739 H Andrews 0.792 0.786 15:26:44 0:58:44 0:46:31 2
3 Squib HC Sinner 436 J & D O'Connor 0.765 0.770 15:29:13 1:01:13 0:46:50 3
4 Squib HC Trojan 714 S Thompson 0.828 0.821 15:24:35 0:56:35 0:46:51 4
5 Squib HC Too Dee 686 D Sheahan 0.801 0.794 15:26:37 0:58:37 0:46:57 5

Auh 3rd - 2 - Squib HC Fleet

Start: SSL - 6, Finishes: Finish time, Time: 15:45, Course: 31, Wind dir: S, Ave wind: 16 Kts
Rank Fleet Boat SailNo Owner RYA NHC NewRating Finish Elapsed Corrected Points
1 Squib HC Sinner 436 J & D O'Connor 0.762 0.770 16:14:04 0:29:04 0:22:09 1
2 Squib HC Golden Eagle 580 R Doyle 0.755 0.759 16:14:46 0:29:46 0:22:28 2
3 Squib HC Too Dee 686 D Sheahan 0.798 0.794 16:14:29 0:29:29 0:23:32 3
4 Squib HC Kingfisher 739 H Andrews 0.791 0.786 16:15:01 0:30:01 0:23:45 4
5 Squib HC Trojan 714 S Thompson 0.825 0.821 16:14:37 0:29:37 0:24:26 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 6
DNSCame to the start area but did not start 7
RETRetired 8

www.glandoreyc.com

glandoreyc.com/racing/

Sailwave Scoring Software 2.28.1
www.sailwave.com