Mary Anns Castletownshend Races 2020 - Dragons

GHYC

Mary Anns Castletownshend Races 2020

R1

Start: Start 1, Finishes: Place
Boat SailNo Place Points
LARUS 131 1 1.0
APHRODITE 110 2 2.0
MOONSHINE 702 3 3.0
PANACHE 194 4 4.0
WAR BABY 803 5 5.0
PONGO 623 6 6.0
PHYLOONG 103 7 7.0
LEAH   8 8.0
MISS FIRE 20 9 9.0
SUPREMACY   10 10.0
GYPSY 161 11 11.0

R2

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
PHYLOONG 103 2 2.0
LARUS 131 3 3.0
APHRODITE 110 4 4.0
LEAH   5 5.0
PONGO 623 6 6.0
MOONSHINE 702 7 7.0
GYPSY 161 8 8.0
PANACHE 194 9 9.0
MISS FIRE 20 10 10.0
SUPREMACY   11 11.0



Sailwave Scoring Software 2.28.2
www.sailwave.com