Rank | Boat | Class | HelmName | CrewName | PY | Race 1 12/07/2020 |
Race 2 12/07/2020 |
Race 3 12/07/2020 |
Race 4 12/07/2020 |
Race 5 12/07/2020 14:00 |
Race 6 10/07/2020 |
Race 7 19/07/2020 |
Race 8 19/07/2020 |
Race 9 19/07/2020 |
Race 10 19/07/2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LaserRadial | Tiarnan Brown | 1147 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | (19.0 DSQ) | 2.0 | 1.0 | 1.0 | 33.0 | 8.0 | ||
2nd | LaserRadial | Finn Bradburn | 1147 | 2.0 | 2.0 | 1.0 | 3.0 | (5.0) | 2.5 | (19.0 DSQ) | 3.0 | (6.0) | 2.0 | 45.5 | 15.5 | ||
3rd | LaserRadial | Peter Hayes | 1147 | (4.0) | 4.0 | 2.0 | 2.0 | (19.0 OCS) | (7.0) | 1.0 | 1.0 | 3.0 | 3.0 | 46.0 | 16.0 | ||
4th | LaserRadial | Oisín Brown | 1147 | 3.0 | 3.0 | 4.0 | 5.0 | 1.0 | (15.0) | 3.0 | (7.0) | 2.0 | (19.0 DSQ) | 62.0 | 21.0 | ||
5th | Laser 4.7 | Max Tubb | 1208 | 5.0 | (6.0) | 6.0 | 4.0 | 2.0 | (10.0) | 5.0 | 4.0 | 4.0 | (13.0) | 59.0 | 30.0 | ||
6th | LaserRadial | Brigid Creswell | 1147 | 6.0 | (12.0) | (11.0) | (11.0) | 4.0 | 2.5 | 7.0 | 5.0 | 5.0 | 5.0 | 68.5 | 34.5 | ||
7th | Laser4.7 | Scott Fuller | 1208 | (7.0) | 5.0 | (8.0) | 7.0 | 7.0 | 6.0 | 4.0 | 6.0 | 7.0 | (11.0) | 68.0 | 42.0 | ||
8th | Topaz | Emma Barrett | 1251 | 9.0 | (11.0) | (12.0) | 6.0 | (10.0) | 9.0 | 2.0 | 9.0 | 10.0 | 7.0 | 85.0 | 52.0 | ||
9th | Topaz | Conor Creswell | 1251 | (13.0) | 9.0 | 5.0 | (12.0) | 8.0 | 5.0 | (12.0) | 12.0 | 8.0 | 9.0 | 93.0 | 56.0 | ||
10th | Laser 4.7 | Muireann Creswell | 1208 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 4.0 | (11.0) | (13.0) | (15.0) | 8.0 | 97.0 | 58.0 | ||
11th | Topaz | Ava Scarlett | 1251 | 12.0 | (19.0 DSQ) | 7.0 | 8.0 | 6.0 | (14.0) | 10.0 | 10.0 | (14.0) | 6.0 | 106.0 | 59.0 | ||
12th | Laser 4.7 | Joseph Barrett | 1208 | 8.0 | 7.0 | 10.0 | 9.0 | 11.0 | (13.0) | (19.0 DSQ) | (19.0 DSQ) | 13.0 | 4.0 | 113.0 | 62.0 | ||
13th | Laser RADIAL | Jess Tubb | 1147 | (14.0) | (14.0) | (15.0) | 13.0 | 12.0 | 11.0 | 9.0 | 8.0 | 9.0 | 10.0 | 115.0 | 72.0 | ||
14th | Laser 4.7 | Aisling Forde | 1208 | (15.0) | 10.0 | 14.0 | (19.0 DNS) | (19.0 DNS) | 8.0 | 8.0 | 14.0 | 11.0 | 12.0 | 130.0 | 77.0 | ||
15th | Topaz | Anouschka Verdon | 1251 | 11.0 | 13.0 | 13.0 | (19.0 DNS) | (19.0 DNF) | 12.0 | 6.0 | 11.0 | 12.0 | (14.0) | 130.0 | 78.0 | ||
16th | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 133.0 | |||||
16th | Topaz | Fionn Brennan-Moriarty | 1251 | (19.0 DNF) | (19.0 DNF) | (19.0 DNS) | 19.0 DNS | 19.0 DNS | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 133.0 | ||
16th | Laser 4.7 | Callum Moloney | 1208 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 190.0 | 133.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 9:31 | 0:08:18 | 1.0 | ||
2 | LaserRadial | Finn Bradburn | 1147 | 10:08 | 0:08:50 | 2.0 | ||
3 | LaserRadial | Oisín Brown | 1147 | 10:37 | 0:09:15 | 3.0 | ||
4 | LaserRadial | Peter Hayes | 1147 | 11:14 | 0:09:48 | 4.0 | ||
5 | Laser 4.7 | Max Tubb | 1208 | 11:53 | 0:09:50 | 5.0 | ||
6 | LaserRadial | Brigid Creswell | 1147 | 11:18 | 0:09:51 | 6.0 | ||
7 | Laser4.7 | Scott Fuller | 1208 | 12:15 | 0:10:08 | 7.0 | ||
8 | Laser 4.7 | Joseph Barrett | 1208 | 12:31 | 0:10:22 | 8.0 | ||
9 | Topaz | Emma Barrett | 1251 | 13:38 | 0:10:54 | 9.0 | ||
10 | Laser 4.7 | Muireann Creswell | 1208 | 13:16 | 0:10:59 | 10.0 | ||
11 | Topaz | Anouschka Verdon | 1251 | 14:17 | 0:11:25 | 11.0 | ||
12 | Topaz | Ava Scarlett | 1251 | 14:34 | 0:11:39 | 12.0 | ||
13 | Topaz | Conor Creswell | 1251 | 14:47 | 0:11:49 | 13.0 | ||
14 | Laser RADIAL | Jess Tubb | 1147 | 13:42 | 0:11:57 | 14.0 | ||
15 | Laser 4.7 | Aisling Forde | 1208 | 15:53 | 0:13:09 | 15.0 | ||
16 | DNC | 19.0 | ||||||
16 | Topaz | Fionn Brennan-Moriarty | 1251 | DNF | 19.0 | |||
16 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 11:22 | 0:09:55 | 1.0 | ||
2 | LaserRadial | Finn Bradburn | 1147 | 11:36 | 0:10:07 | 2.0 | ||
3 | LaserRadial | Oisín Brown | 1147 | 13:10 | 0:11:29 | 3.0 | ||
4 | LaserRadial | Peter Hayes | 1147 | 13:15 | 0:11:33 | 4.0 | ||
5 | Laser4.7 | Scott Fuller | 1208 | 14:32 | 0:12:02 | 5.0 | ||
6 | Laser 4.7 | Max Tubb | 1208 | 14:34 | 0:12:04 | 6.0 | ||
7 | Laser 4.7 | Joseph Barrett | 1208 | 16:28 | 0:13:38 | 7.0 | ||
8 | Laser 4.7 | Muireann Creswell | 1208 | 17:21 | 0:14:22 | 8.0 | ||
9 | Topaz | Conor Creswell | 1251 | 18:03 | 0:14:26 | 9.0 | ||
10 | Laser 4.7 | Aisling Forde | 1208 | 17:28 | 0:14:28 | 10.0 | ||
11 | Topaz | Emma Barrett | 1251 | 18:12 | 0:14:33 | 11.0 | ||
12 | LaserRadial | Brigid Creswell | 1147 | 17:43 | 0:15:27 | 12.0 | ||
13 | Topaz | Anouschka Verdon | 1251 | 20:07 | 0:16:05 | 13.0 | ||
14 | Laser RADIAL | Jess Tubb | 1147 | 20:32 | 0:17:54 | 14.0 | ||
15 | Topaz | Ava Scarlett | 1251 | DSQ | 19.0 | |||
15 | DNC | 19.0 | ||||||
15 | Topaz | Fionn Brennan-Moriarty | 1251 | DNF | 19.0 | |||
15 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Finn Bradburn | 1147 | 14:02 | 0:12:14 | 1.0 | ||
2 | LaserRadial | Peter Hayes | 1147 | 14:15 | 0:12:25 | 2.0 | ||
3 | LaserRadial | Tiarnan Brown | 1147 | 14:22 | 0:12:32 | 3.0 | ||
4 | LaserRadial | Oisín Brown | 1147 | 14:31 | 0:12:39 | 4.0 | ||
5 | Topaz | Conor Creswell | 1251 | 16:17 | 0:13:01 | 5.0 | ||
6 | Laser 4.7 | Max Tubb | 1208 | 16:39 | 0:13:47 | 6.0 | ||
7 | Topaz | Ava Scarlett | 1251 | 17:37 | 0:14:05 | 7.0 | ||
8 | Laser4.7 | Scott Fuller | 1208 | 17:06 | 0:14:09 | 8.0 | ||
9 | Laser 4.7 | Muireann Creswell | 1208 | 17:16 | 0:14:18 | 9.0 | ||
10 | Laser 4.7 | Joseph Barrett | 1208 | 17:22 | 0:14:23 | 10.0 | ||
11 | LaserRadial | Brigid Creswell | 1147 | 17:09 | 0:14:57 | 11.0 | ||
12 | Topaz | Emma Barrett | 1251 | 18:54 | 0:15:06 | 12.0 | ||
13 | Topaz | Anouschka Verdon | 1251 | 19:03 | 0:15:14 | 13.0 | ||
14 | Laser 4.7 | Aisling Forde | 1208 | 19:18 | 0:15:59 | 14.0 | ||
15 | Laser RADIAL | Jess Tubb | 1147 | 18:50 | 0:16:25 | 15.0 | ||
16 | DNC | 19.0 | ||||||
16 | Topaz | Fionn Brennan-Moriarty | 1251 | DNS | 19.0 | |||
16 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 14:11 | 0:12:22 | 1.0 | ||
2 | LaserRadial | Peter Hayes | 1147 | 14:18 | 0:12:28 | 2.0 | ||
3 | LaserRadial | Finn Bradburn | 1147 | 14:40 | 0:12:47 | 3.0 | ||
4 | Laser 4.7 | Max Tubb | 1208 | 15:57 | 0:13:12 | 4.0 | ||
5 | LaserRadial | Oisín Brown | 1147 | 15:55 | 0:13:53 | 5.0 | ||
6 | Topaz | Emma Barrett | 1251 | 17:57 | 0:14:21 | 6.0 | ||
7 | Laser4.7 | Scott Fuller | 1208 | 17:37 | 0:14:35 | 7.0 | ||
8 | Topaz | Ava Scarlett | 1251 | 18:22 | 0:14:41 | 8.0 | ||
9 | Laser 4.7 | Joseph Barrett | 1208 | 17:50 | 0:14:46 | 9.0 | ||
10 | Laser 4.7 | Muireann Creswell | 1208 | 18:03 | 0:14:57 | 10.0 | ||
11 | LaserRadial | Brigid Creswell | 1147 | 17:26 | 0:15:12 | 11.0 | ||
12 | Topaz | Conor Creswell | 1251 | 20:09 | 0:16:06 | 12.0 | ||
13 | Laser RADIAL | Jess Tubb | 1147 | 20:13 | 0:17:38 | 13.0 | ||
14 | Laser 4.7 | Aisling Forde | 1208 | DNS | 19.0 | |||
14 | Topaz | Anouschka Verdon | 1251 | DNS | 19.0 | |||
14 | DNC | 19.0 | ||||||
14 | Topaz | Fionn Brennan-Moriarty | 1251 | DNS | 19.0 | |||
14 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Oisín Brown | 1147 | 6:05 | 0:05:18 | 1.0 | ||
2 | Laser 4.7 | Max Tubb | 1208 | 6:50 | 0:05:39 | 2.0 | ||
3 | LaserRadial | Tiarnan Brown | 1147 | 6:32 | 0:05:42 | 3.0 | ||
4 | LaserRadial | Brigid Creswell | 1147 | 6:37 | 0:05:46 | 4.0 | ||
5 | LaserRadial | Finn Bradburn | 1147 | 6:48 | 0:05:56 | 5.0 | ||
6 | Topaz | Ava Scarlett | 1251 | 7:30 | 0:06:00 | 6.0 | ||
7 | Laser4.7 | Scott Fuller | 1208 | 7:19 | 0:06:03 | 7.0 | ||
8 | Topaz | Conor Creswell | 1251 | 7:38 | 0:06:06 | 8.0 | ||
9 | Laser 4.7 | Muireann Creswell | 1208 | 7:37 | 0:06:18 | 9.0 | ||
10 | Topaz | Emma Barrett | 1251 | 7:57 | 0:06:21 | 10.0 | ||
11 | Laser 4.7 | Joseph Barrett | 1208 | 8:00 | 0:06:37 | 11.0 | ||
12 | Laser RADIAL | Jess Tubb | 1147 | 9:45 | 0:08:30 | 12.0 | ||
13 | LaserRadial | Peter Hayes | 1147 | OCS | 19.0 | |||
13 | Laser 4.7 | Aisling Forde | 1208 | DNS | 19.0 | |||
13 | Topaz | Anouschka Verdon | 1251 | DNF | 19.0 | |||
13 | DNC | 19.0 | ||||||
13 | Topaz | Fionn Brennan-Moriarty | 1251 | DNS | 19.0 | |||
13 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 6:31 | 0:05:41 | 1.0 | ||
2 | LaserRadial | Finn Bradburn | 1147 | 6:48 | 0:05:56 | 2.5 | ||
2 | LaserRadial | Brigid Creswell | 1147 | 6:48 | 0:05:56 | 2.5 | ||
4 | Laser 4.7 | Muireann Creswell | 1208 | 7:19 | 0:06:03 | 4.0 | ||
5 | Topaz | Conor Creswell | 1251 | 7:40 | 0:06:08 | 5.0 | ||
6 | Laser4.7 | Scott Fuller | 1208 | 7:29 | 0:06:12 | 6.0 | ||
7 | LaserRadial | Peter Hayes | 1147 | 7:11 | 0:06:16 | 7.0 | ||
8 | Laser 4.7 | Aisling Forde | 1208 | 7:51 | 0:06:30 | 8.0 | ||
9 | Topaz | Emma Barrett | 1251 | 8:37 | 0:06:53 | 9.0 | ||
10 | Laser 4.7 | Max Tubb | 1208 | 8:30 | 0:07:02 | 10.0 | ||
11 | Laser RADIAL | Jess Tubb | 1147 | 8:08 | 0:07:05 | 11.0 | ||
12 | Topaz | Anouschka Verdon | 1251 | 8:56 | 0:07:08 | 12.0 | ||
13 | Laser 4.7 | Joseph Barrett | 1208 | 8:49 | 0:07:18 | 13.0 | ||
14 | Topaz | Ava Scarlett | 1251 | 10:50 | 0:08:40 | 14.0 | ||
15 | LaserRadial | Oisín Brown | 1147 | 12:50 | 0:11:11 | 15.0 | ||
16 | DNC | 19.0 | ||||||
16 | Topaz | Fionn Brennan-Moriarty | 1251 | DNC | 19.0 | |||
16 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Peter Hayes | 1147 | 15:53 | 0:13:51 | 1.0 | ||
2 | Topaz | Emma Barrett | 1251 | 17:29 | 0:13:59 | 2.0 | ||
3 | LaserRadial | Oisín Brown | 1147 | 16:08 | 0:14:04 | 3.0 | ||
4 | Laser4.7 | Scott Fuller | 1208 | 17:05 | 0:14:09 | 4.0 | ||
5 | Laser 4.7 | Max Tubb | 1208 | 18:41 | 0:15:28 | 5.0 | ||
6 | Topaz | Anouschka Verdon | 1251 | 19:50 | 0:15:51 | 6.0 | ||
7 | LaserRadial | Brigid Creswell | 1147 | 18:12 | 0:15:52 | 7.0 | ||
8 | Laser 4.7 | Aisling Forde | 1208 | 19:12 | 0:15:54 | 8.0 | ||
9 | Laser RADIAL | Jess Tubb | 1147 | 18:16 | 0:15:56 | 9.0 | ||
10 | Topaz | Ava Scarlett | 1251 | 22:34 | 0:18:02 | 10.0 | ||
11 | Laser 4.7 | Muireann Creswell | 1208 | 22:20 | 0:18:29 | 11.0 | ||
12 | Topaz | Conor Creswell | 1251 | 24:04 | 0:19:14 | 12.0 | ||
13 | LaserRadial | Tiarnan Brown | 1147 | DSQ | 19.0 | |||
13 | LaserRadial | Finn Bradburn | 1147 | DSQ | 19.0 | |||
13 | Laser 4.7 | Joseph Barrett | 1208 | DSQ | 19.0 | |||
13 | DNC | 19.0 | ||||||
13 | Topaz | Fionn Brennan-Moriarty | 1251 | DNC | 19.0 | |||
13 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Peter Hayes | 1147 | 14:15 | 0:12:25 | 1.0 | ||
2 | LaserRadial | Tiarnan Brown | 1147 | 15:00 | 0:13:05 | 2.0 | ||
3 | LaserRadial | Finn Bradburn | 1147 | 15:35 | 0:13:35 | 3.0 | ||
4 | Laser 4.7 | Max Tubb | 1208 | 16:50 | 0:13:56 | 4.0 | ||
5 | LaserRadial | Brigid Creswell | 1147 | 16:18 | 0:14:13 | 5.0 | ||
6 | Laser4.7 | Scott Fuller | 1208 | 17:18 | 0:14:19 | 6.0 | ||
7 | LaserRadial | Oisín Brown | 1147 | 16:37 | 0:14:29 | 7.0 | ||
8 | Laser RADIAL | Jess Tubb | 1147 | 17:01 | 0:14:50 | 8.0 | ||
9 | Topaz | Emma Barrett | 1251 | 19:14 | 0:15:22 | 9.0 | ||
10 | Topaz | Ava Scarlett | 1251 | 19:20 | 0:15:27 | 10.0 | ||
11 | Topaz | Anouschka Verdon | 1251 | 19:37 | 0:15:41 | 11.0 | ||
12 | Topaz | Conor Creswell | 1251 | 20:37 | 0:16:29 | 12.0 | ||
13 | Laser 4.7 | Muireann Creswell | 1208 | 20:28 | 0:16:57 | 13.0 | ||
14 | Laser 4.7 | Aisling Forde | 1208 | 20:52 | 0:17:16 | 14.0 | ||
15 | Laser 4.7 | Joseph Barrett | 1208 | DSQ | 19.0 | |||
15 | DNC | 19.0 | ||||||
15 | Topaz | Fionn Brennan-Moriarty | 1251 | DNC | 19.0 | |||
15 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 7:06 | 0:06:11 | 1.0 | ||
2 | LaserRadial | Oisín Brown | 1147 | 7:10 | 0:06:15 | 2.0 | ||
3 | LaserRadial | Peter Hayes | 1147 | 7:33 | 0:06:35 | 3.0 | ||
4 | Laser 4.7 | Max Tubb | 1208 | 8:20 | 0:06:54 | 4.0 | ||
5 | LaserRadial | Brigid Creswell | 1147 | 8:05 | 0:07:03 | 5.0 | ||
6 | LaserRadial | Finn Bradburn | 1147 | 8:20 | 0:07:16 | 6.0 | ||
7 | Laser4.7 | Scott Fuller | 1208 | 9:04 | 0:07:30 | 7.0 | ||
8 | Topaz | Conor Creswell | 1251 | 9:49 | 0:07:51 | 8.0 | ||
9 | Laser RADIAL | Jess Tubb | 1147 | 9:06 | 0:07:56 | 9.0 | ||
10 | Topaz | Emma Barrett | 1251 | 10:26 | 0:08:20 | 10.0 | ||
11 | Laser 4.7 | Aisling Forde | 1208 | 10:19 | 0:08:32 | 11.0 | ||
12 | Topaz | Anouschka Verdon | 1251 | 10:46 | 0:08:36 | 12.0 | ||
13 | Laser 4.7 | Joseph Barrett | 1208 | 10:41 | 0:08:51 | 13.0 | ||
14 | Topaz | Ava Scarlett | 1251 | 11:26 | 0:09:08 | 14.0 | ||
15 | Laser 4.7 | Muireann Creswell | 1208 | 11:14 | 0:09:18 | 15.0 | ||
16 | DNC | 19.0 | ||||||
16 | Topaz | Fionn Brennan-Moriarty | 1251 | DNC | 19.0 | |||
16 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Rank | Boat | Class | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 14:20 | 0:12:30 | 1.0 | ||
2 | LaserRadial | Finn Bradburn | 1147 | 14:48 | 0:12:54 | 2.0 | ||
3 | LaserRadial | Peter Hayes | 1147 | 15:38 | 0:13:38 | 3.0 | ||
4 | Laser 4.7 | Joseph Barrett | 1208 | 18:45 | 0:15:31 | 4.0 | ||
5 | LaserRadial | Brigid Creswell | 1147 | 17:50 | 0:15:33 | 5.0 | ||
6 | Topaz | Ava Scarlett | 1251 | 20:20 | 0:16:15 | 6.0 | ||
7 | Topaz | Emma Barrett | 1251 | 20:33 | 0:16:26 | 7.0 | ||
8 | Laser 4.7 | Muireann Creswell | 1208 | 20:09 | 0:16:41 | 8.0 | ||
9 | Topaz | Conor Creswell | 1251 | 21:31 | 0:17:12 | 9.0 | ||
10 | Laser RADIAL | Jess Tubb | 1147 | 19:46 | 0:17:14 | 10.0 | ||
11 | Laser4.7 | Scott Fuller | 1208 | 20:52 | 0:17:16 | 11.0 | ||
12 | Laser 4.7 | Aisling Forde | 1208 | 20:56 | 0:17:20 | 12.0 | ||
13 | Laser 4.7 | Max Tubb | 1208 | 21:47 | 0:18:02 | 13.0 | ||
14 | Topaz | Anouschka Verdon | 1251 | 25:00 | 0:19:59 | 14.0 | ||
15 | LaserRadial | Oisín Brown | 1147 | DSQ | 19.0 | |||
15 | DNC | 19.0 | ||||||
15 | Topaz | Fionn Brennan-Moriarty | 1251 | DNC | 19.0 | |||
15 | Laser 4.7 | Callum Moloney | 1208 | DNC | 19.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com