Dragon Derby 2020

GHYC

Dragon Summer League 2020

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 12, Scoring system: Appendix A
Boat SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
PONGO 623 2.0 3.0 4.0 (5.0) 1.0 (6.0) 1.0 2.0 (6.0 DPI1) 1.0 1.0 1.0 2.0 3.0 38.0 21.0
APHRODITE 110 3.0 2.0 1.0 1.0 (6.0) 1.0 2.0 (6.0) 4.0 DPI1 (6.0 DPI1) 2.0 5.0 3.0 4.0 46.0 28.0
WAR BABY 803 1.0 1.0 3.0 (4.0) 3.0 3.0 4.0 1.0 3.0 3.0 4.0 2.0 (5.0) (5.0) 42.0 28.0
PHYLOONG 103 5.0 4.0 (7.0) 3.0 5.0 (7.0) 3.0 6.0 DPI1 1.0 (7.0 DPI1) 6.0 3.0 4.0 1.0 62.0 41.0
LARUS 161 (11.0) 6.0 2.0 (9.0) 2.0 2.0 6.0 3.0 6.0 (8.0 DPI1) 5.0 4.0 1.0 6.0 71.0 43.0
MAGIC 695 7.0 7.0 (11.0) 7.0 (8.0) 5.0 7.0 7.0 5.0 2.0 3.0 6.0 (10.0) 7.0 92.0 63.0
SUPREMACY 669 9.0 (10.0) (10.0) 8.0 (11.0) 9.0 8.0 5.0 7.0 7.0 7.0 7.0 7.0 2.0 107.0 76.0
MOONSHINE 702 4.0 5.0 6.0 2.0 4.0 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 82.0
MISS FIRE 20 6.0 8.0 (12.0) (11.0) 9.0 8.0 9.0 9.0 8.0 (13.0 DNF) 8.0 8.0 6.0 8.0 123.0 87.0
PANACHE 194 10.0 (11.0) 8.0 10.0 7.0 (11.0) (13.0 RET) 8.0 9.0 8.0 10.0 10.0 8.0 10.0 133.0 98.0
LEAH 211 (12.0) 9.0 9.0 6.0 10.0 10.0 (13.0 RET) 10.0 10.0 9.0 (11.0 DPI1) 9.0 9.0 9.0 136.0 100.0
GYPSY 15 8.0 12.0 5.0 (13.0 RET) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 168.0 129.0

R1 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
PONGO 623 2 2.0
APHRODITE 110 3 3.0
MOONSHINE 702 4 4.0
PHYLOONG 103 5 5.0
MISS FIRE 20 6 6.0
MAGIC 695 7 7.0
GYPSY 15 8 8.0
SUPREMACY 669 9 9.0
PANACHE 194 10 10.0
LARUS 161 11 11.0
LEAH 211 12 12.0

R2 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
APHRODITE 110 2 2.0
PONGO 623 3 3.0
PHYLOONG 103 4 4.0
MOONSHINE 702 5 5.0
LARUS 161 6 6.0
MAGIC 695 7 7.0
MISS FIRE 20 8 8.0
LEAH 211 9 9.0
SUPREMACY 669 10 10.0
PANACHE 194 11 11.0
GYPSY 15 12 12.0

R3 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
LARUS 161 2 2.0
WAR BABY 803 3 3.0
PONGO 623 4 4.0
GYPSY 15 5 5.0
MOONSHINE 702 6 6.0
PHYLOONG 103 7 7.0
PANACHE 194 8 8.0
LEAH 211 9 9.0
SUPREMACY 669 10 10.0
MAGIC 695 11 11.0
MISS FIRE 20 12 12.0

R4 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
MOONSHINE 702 2 2.0
PHYLOONG 103 3 3.0
WAR BABY 803 4 4.0
PONGO 623 5 5.0
LEAH 211 6 6.0
MAGIC 695 7 7.0
SUPREMACY 669 8 8.0
LARUS 161 9 9.0
PANACHE 194 10 10.0
MISS FIRE 20 11 11.0
GYPSY 15 RET 13.0

R5 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
LARUS 161 2 2.0
WAR BABY 803 3 3.0
MOONSHINE 702 4 4.0
PHYLOONG 103 5 5.0
APHRODITE 110 6 6.0
PANACHE 194 7 7.0
MAGIC 695 8 8.0
MISS FIRE 20 9 9.0
LEAH 211 10 10.0
SUPREMACY 669 11 11.0
GYPSY 15 DNC 13.0

R6 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
LARUS 161 2 2.0
WAR BABY 803 3 3.0
MOONSHINE 702 4 4.0
MAGIC 695 5 5.0
PONGO 623 6 6.0
PHYLOONG 103 7 7.0
MISS FIRE 20 8 8.0
SUPREMACY 669 9 9.0
LEAH 211 10 10.0
PANACHE 194 11 11.0
GYPSY 15 DNC 13.0

R7 - 25/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
PHYLOONG 103 3 3.0
WAR BABY 803 4 4.0
MOONSHINE 702 5 5.0
LARUS 161 6 6.0
MAGIC 695 7 7.0
SUPREMACY 669 8 8.0
MISS FIRE 20 9 9.0
PANACHE 194 RET 13.0
LEAH 211 RET 13.0
GYPSY 15 DNC 13.0

R8 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
PONGO 623 2 2.0
LARUS 161 3 3.0
SUPREMACY 669 5 5.0
APHRODITE 110 6 6.0
PHYLOONG 103 DPI1 6.0
MAGIC 695 7 7.0
PANACHE 194 8 8.0
MISS FIRE 20 9 9.0
LEAH 211 10 10.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0

R9 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
WAR BABY 803 3 3.0
APHRODITE 110 DPI1 4.0
MAGIC 695 5 5.0
PONGO 623 DPI1 6.0
LARUS 161 6 6.0
SUPREMACY 669 7 7.0
MISS FIRE 20 8 8.0
PANACHE 194 9 9.0
LEAH 211 10 10.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0

R10 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
MAGIC 695 2 2.0
WAR BABY 803 3 3.0
APHRODITE 110 DPI1 6.0
PHYLOONG 103 DPI1 7.0
SUPREMACY 669 7 7.0
LARUS 161 DPI1 8.0
PANACHE 194 8 8.0
LEAH 211 9 9.0
MOONSHINE 702 DNC 13.0
MISS FIRE 20 DNF 13.0
GYPSY 15 DNC 13.0

R11 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
MAGIC 695 3 3.0
WAR BABY 803 4 4.0
LARUS 161 5 5.0
PHYLOONG 103 6 6.0
SUPREMACY 669 7 7.0
MISS FIRE 20 8 8.0
PANACHE 194 10 10.0
LEAH 211 DPI1 11.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0

R12 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
WAR BABY 803 2 2.0
PHYLOONG 103 3 3.0
LARUS 161 4 4.0
APHRODITE 110 5 5.0
MAGIC 695 6 6.0
SUPREMACY 669 7 7.0
MISS FIRE 20 8 8.0
LEAH 211 9 9.0
PANACHE 194 10 10.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0

R13 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
LARUS 161 1 1.0
PONGO 623 2 2.0
APHRODITE 110 3 3.0
PHYLOONG 103 4 4.0
WAR BABY 803 5 5.0
MISS FIRE 20 6 6.0
SUPREMACY 669 7 7.0
PANACHE 194 8 8.0
LEAH 211 9 9.0
MAGIC 695 10 10.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0

R14 - 26/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
SUPREMACY 669 2 2.0
PONGO 623 3 3.0
APHRODITE 110 4 4.0
WAR BABY 803 5 5.0
LARUS 161 6 6.0
MAGIC 695 7 7.0
MISS FIRE 20 8 8.0
LEAH 211 9 9.0
PANACHE 194 10 10.0
MOONSHINE 702 DNC 13.0
GYPSY 15 DNC 13.0



Sailwave Scoring Software 2.28.2
www.sailwave.com